home / Denmark

ooc_statement

791,883 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: publicationdetails_publicationdate (date), source_retrievedat (date)

These facets timed out: statementdate

_link ▼ statementid statementtype statementdate iscomponent subject_describedbyentitystatement interestedparty_describedbypersonstatement publicationdetails_publicationdate publicationdetails_bodsversion publicationdetails_license publicationdetails_publisher_name publicationdetails_publisher_url source_type source_description source_url source_retrievedat source_assertedby
0 3359237838004408487 ownershipOrControlStatement 2019-01-23 false 9511382649157355096 7224604871742555044 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
1 18230332732986506277 ownershipOrControlStatement 2019-01-03 false 17057119530460315628 14129452482264296016 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
10 912271811639158574 ownershipOrControlStatement 2017-11-13 false 10431628253102034586 11213436418578017242 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100 15456113534112377224 ownershipOrControlStatement 2017-11-28 false 6030205287278317934 5364194787772253407 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
1000 12390847611130169807 ownershipOrControlStatement 2020-11-19 false 14788336856330871544 14283321388254631225 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
10000 2301371771455293007 ownershipOrControlStatement 2020-11-13 false 17226230652960315805 1999568046461200512 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100000 10750096747380625737 ownershipOrControlStatement 2022-05-03 false 5237012034449426900 1512766998492499165 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100001 15601023373300040812 ownershipOrControlStatement 2022-03-14 false 11148591483466180325 1512766998492499165 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100002 17772422808184791250 ownershipOrControlStatement 2020-12-23 false 7055889468292607328 3139920785111635756 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100003 15072442995859885249 ownershipOrControlStatement 2017-10-12 false 11367741485526061066 15660176706585696106 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100004 7655160732208267729 ownershipOrControlStatement 2022-05-03 false 5237012034449426900 16985167830111968619 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100005 10083649118183857657 ownershipOrControlStatement 2020-01-22 false 9803294599388296966 16985167830111968619 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100006 16913464018606607187 ownershipOrControlStatement 2017-09-14 false 12934393086950971334 3908991275745310856 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100007 11696471139846929122 ownershipOrControlStatement 2017-09-14 false 12608006336177527386 3908991275745310856 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100008 2682027551895254836 ownershipOrControlStatement 2017-11-15 false 4525437937614231860 18204406286357263942 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100009 5377922159578731615 ownershipOrControlStatement 2021-11-29 false 13055381775030466001 5047529411554940697 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
10001 12306294594512429303 ownershipOrControlStatement 2017-11-01 false 15313432537669574152 1999568046461200512 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100010 17006791002315589818 ownershipOrControlStatement 2018-04-25 false 2819168076207605074 7971678303555827518 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100011 625166677301859750 ownershipOrControlStatement 2018-11-22 false 16161564504947432401 7971678303555827518 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100012 7022472562770322640 ownershipOrControlStatement 2021-08-16 false 18119139629219227269 7213230499031753918 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100013 16333240521626118341 ownershipOrControlStatement 2022-01-11 false 9773833487980235350 7213230499031753918 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100014 14098497117329583510 ownershipOrControlStatement 2017-06-13 false 13654792148358887504 7213230499031753918 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100015 593602901214227185 ownershipOrControlStatement 2017-06-13 false 5883346098353688190 7213230499031753918 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100016 273220530290950196 ownershipOrControlStatement 2017-06-13 false 6754642615488277577 7213230499031753918 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100017 1463125955404407903 ownershipOrControlStatement 2022-06-08 false 4882945237247776969 12735066644520415050 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100018 14481862811588925470 ownershipOrControlStatement 2022-04-08 false 645938223723567747 13820840811781561665 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100019 1359050974419402095 ownershipOrControlStatement 2017-11-07 false 9581187178794408527 7955399176733666951 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
10002 3806135057753726817 ownershipOrControlStatement 2017-10-10 false 4912487126246989816 1999568046461200512 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100020 17898713019438817214 ownershipOrControlStatement 2021-02-22 false 17134231140565040755 4598818569975836160 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100021 15059591076631531308 ownershipOrControlStatement 2022-05-09 false 14318051757631486001 4598818569975836160 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100022 9999120129343369085 ownershipOrControlStatement 2021-04-01 false 18112560951256404203 8200986688494478223 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100023 5972272217486724009 ownershipOrControlStatement 2019-07-31 false 17626352054293552320 8200986688494478223 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100024 4355879966453263712 ownershipOrControlStatement 2021-03-12 false 2208054299798844262 13331247092866421569 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100025 5431044288110796349 ownershipOrControlStatement 2017-11-20 false 13164405065332305107 13303637679182463560 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100026 5888530854539070089 ownershipOrControlStatement 2019-03-08 false 11577384712134967589 13303637679182463560 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100027 7456339349259262159 ownershipOrControlStatement 2021-01-22 false 17227155739220541756 13421569626428093470 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100028 14346509336455868631 ownershipOrControlStatement 2017-10-22 false 12146057748435168668 7288132140813388524 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100029 7342509894195709736 ownershipOrControlStatement 2021-01-04 false 9175785703779652449 14324297021114195010 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
10003 8975871561540374588 ownershipOrControlStatement 2017-10-10 false 10388059058937778672 1999568046461200512 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100030 16676470303018555144 ownershipOrControlStatement 2017-12-20 false 7319348201498616179 391290817823020469 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100031 11341206077120663926 ownershipOrControlStatement 2017-11-27 false 2080063348612772653 9117814292171318464 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100032 13403926635220161385 ownershipOrControlStatement 2017-11-09 false 6707622372733401078 9117814292171318464 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100033 11046520658107722751 ownershipOrControlStatement 2017-11-28 false 14488675586555191381 10347038927453525768 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100034 2376916987637077014 ownershipOrControlStatement 2019-08-29 false 9511550266758506511 16285509030176445361 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100035 15929639145589061653 ownershipOrControlStatement 2020-11-09 false 9591397788143858133 4524561566865087648 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100036 16246010306949064517 ownershipOrControlStatement 2021-01-11 false 3304175956725492172 3309341364148141091 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100037 8023358760692582853 ownershipOrControlStatement 2021-06-09 false 4759942328048304290 3309341364148141091 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100038 12543022572063818284 ownershipOrControlStatement 2021-06-09 false 13448588014528629726 3309341364148141091 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100039 4823525859578282088 ownershipOrControlStatement 2021-01-11 false 11984361277140340744 3309341364148141091 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
10004 4316409100599518346 ownershipOrControlStatement 2017-11-01 false 10636212653977855818 3036166733800420779 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100040 14548929856148834403 ownershipOrControlStatement 2021-01-25 false 14232114373243086319 3309341364148141091 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100041 12405818737408134845 ownershipOrControlStatement 2019-09-05 false 13444127759186091196 8348800002999909707 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100042 6423842507718058297 ownershipOrControlStatement 2017-12-18 false 722594932915517401 14866598344461806966 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100043 3831291052686617869 ownershipOrControlStatement 2017-11-29 false 14439255332323696353 8726660073186398725 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100044 14145086112967436607 ownershipOrControlStatement 2019-08-06 false 5659171076336689458 5002787444780030125 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100045 4359895907258880343 ownershipOrControlStatement 2017-10-09 false 10624634371192583397 11275000243048937723 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100046 3423843213011432824 ownershipOrControlStatement 2020-08-17 false 10473732687336985990 5848525575838511479 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100047 3373604688545477550 ownershipOrControlStatement 2021-01-22 false 6156674237844758540 14762979599987803854 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100048 16966057638705241253 ownershipOrControlStatement 2019-08-06 false 11983690324308953671 7507472983995455351 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100049 18360173251391100583 ownershipOrControlStatement 2017-12-20 false 18437642410379842331 3163066000689446804 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
10005 16539844292477254400 ownershipOrControlStatement 2022-09-09 false 6520774742764290028 3036166733800420779 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100050 8120268948991474269 ownershipOrControlStatement 2017-12-20 false 5728657994109649006 3163066000689446804 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100051 12413748834857060467 ownershipOrControlStatement 2019-08-26 false 7080916807737600561 14887300613107464063 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100052 15943678407623699434 ownershipOrControlStatement 2018-12-28 false 1778120716040405833 4960784801039077049 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100053 3902026357845443226 ownershipOrControlStatement 2018-02-06 false 17806646340204295124 4960784801039077049 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100054 420206254045993339 ownershipOrControlStatement 2018-09-25 false 8784119960886928943 4960784801039077049 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100055 14557458642304276642 ownershipOrControlStatement 2018-02-06 false 4467538861931929180 4960784801039077049 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100056 3214715858098278468 ownershipOrControlStatement 2017-08-28 false 16879408833678545370 4960784801039077049 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100057 4529919301999755754 ownershipOrControlStatement 2017-11-17 false 3832115226125621406 4960784801039077049 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100058 13272310544546849505 ownershipOrControlStatement 2017-11-17 false 12459543469276023388 4960784801039077049 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100059 6715351941022386599 ownershipOrControlStatement 2017-05-30 false 3394965900781090378 15052212971525670104 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
10006 11668524607803669787 ownershipOrControlStatement 2017-10-10 false 17226230652960315805 3036166733800420779 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100060 11156307746972383795 ownershipOrControlStatement 2020-08-11 false 5785808932623192499 13080415200117744957 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100061 15800997680952007432 ownershipOrControlStatement 2021-01-06 false 14484866163697409040 14197751035522558728 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100062 14955070398282189448 ownershipOrControlStatement 2021-01-06 false 11984041287171159722 14197751035522558728 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100063 16841556394367515379 ownershipOrControlStatement 2019-08-07 false 1348731550682367458 17750165811481858649 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100064 14353710617137346256 ownershipOrControlStatement 2019-12-08 false 18196861885896015326 978590218259133597 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100065 6471159283432019729 ownershipOrControlStatement 2021-04-06 false 5702613167263651936 4567342178797006019 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100066 10065276755081357518 ownershipOrControlStatement 2021-04-06 false 14123569566146131828 4567342178797006019 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100067 18442645315490079233 ownershipOrControlStatement 2021-09-28 false 5870459408105496585 10974038914669065324 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100068 12344785936327843617 ownershipOrControlStatement 2018-08-22 false 7166737739192550134 9604240435454911272 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100069 11063203848648311131 ownershipOrControlStatement 2018-03-23 false 254494904165863190 9604240435454911272 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
10007 4781398372553150705 ownershipOrControlStatement 2019-12-04 false 15313432537669574152 3036166733800420779 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100070 13217604831781677283 ownershipOrControlStatement 2022-09-15 false 3819135879747571059 3291050505999748349 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100071 13827920149148301758 ownershipOrControlStatement 2022-02-10 false 8690640974360759546 14399629541884842493 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100072 5053797154958186056 ownershipOrControlStatement 2017-12-01 false 15336892751601875987 11259354824648827060 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100073 15235142665340790889 ownershipOrControlStatement 2017-11-29 false 5045658337518395040 15412925480977397121 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100074 14059137498872043072 ownershipOrControlStatement 2019-02-04 false 10801315991930412496 2343076109476404669 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100075 11067963689816014216 ownershipOrControlStatement 2017-08-14 false 13366129757094073132 2471403217884352791 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100076 15109539936894005579 ownershipOrControlStatement 2021-01-28 false 17798762426935990250 7344901779049611289 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100077 12366186177836957393 ownershipOrControlStatement 2021-02-16 false 12525401929725586443 7344901779049611289 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100078 10212796773666991607 ownershipOrControlStatement 2017-12-01 false 2413739376346863766 12398984035591750582 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100079 10939401017103909321 ownershipOrControlStatement 2020-12-18 false 1898872000984977437 17762112628186921154 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
10008 16397216112302835807 ownershipOrControlStatement 2017-10-10 false 1922002461396411108 3036166733800420779 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
100080 10121003587113279116 ownershipOrControlStatement 2021-01-25 false 10361540137431288718 9447842482691202080 2022-10-22 0.2 https://register.openownership.org/terms-and-conditions OpenOwnership Register https://register.openownership.org officialRegister DK Centrale Virksomhedsregister http://distribution.virk.dk/cvr-permanent 2022-10-22  
