entity_statement
10,249,069 rows
This data as json, CSV (advanced)
Suggested facets: dissolutiondate (date), foundingdate (date), statementdate (date), source_retrievedat (date)
These facets timed out: publicationdetails_publicationdate
_link ▼ | statementtype | dissolutiondate | entitytype | foundingdate | statementid | statementdate | iscomponent | name | incorporatedinjurisdiction_code | incorporatedinjurisdiction_name | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publicationdate | publicationdetails_publisher_name | publicationdetails_publisher_url | source_assertedby | source_description | source_retrievedat | source_type | source_url | replacesstatements | alternatenames |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | entityStatement | 2019-12-24 | registeredEntity | 2016-07-18 | 10000163450248704608 | 2023-06-18 | false | STAR TUTORS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | |||||||
1 | entityStatement | registeredEntity | 2014-07-21 | 10000664008576113877 | 2023-06-18 | false | M.HAYTON BUILDERS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | ||||||||
10 | entityStatement | registeredEntity | 2011-06-28 | 10009214512513980227 | 2023-06-18 | false | COLD BATH DESIGNS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | ||||||||
100 | entityStatement | registeredEntity | 2016-07-18 | 10119437805464248045 | 2023-06-18 | false | ENGAGE MORTGAGE SOLUTIONS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | ||||||||
1000 | entityStatement | 2023-02-01 | registeredEntity | 2010-07-08 | 11115220905804046679 | 2023-06-18 | false | MZ SYSTEMS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | |||||||
10000 | entityStatement | registeredEntity | 2005-06-28 | 4288800238373645623 | 2023-06-18 | false | MAGIC HAPPENS HERE LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | ||||||||
100000 | entityStatement | 2020-12-08 | registeredEntity | 2016-08-01 | 4699091795475805362 | 2023-06-18 | false | LUCIDANT LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | |||||||
1000000 | entityStatement | registeredEntity | 2017-03-01 | 3738601212861605438 | 2023-06-18 | false | CROSSBOW PARTNERS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | ||||||||
10000000 | entityStatement | 2021-07-27 | registeredEntity | 2009-02-24 | 12542707326685440210 | 2024-03-03 | false | TATM LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 12344212225952133650 | ||||||
10000001 | entityStatement | registeredEntity | 2017-03-16 | 12543435078986387571 | 2024-03-03 | false | CAFE 7 & PIZZERIA LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 16165569706689991535 | |||||||
10000002 | entityStatement | registeredEntity | 2003-02-27 | 12549449657942469784 | 2024-03-03 | false | CALA SONA LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 10756457501079657717 | |||||||
10000003 | entityStatement | registeredEntity | 1889-12-12 | 125547396234337588 | 2024-03-03 | false | The Law Debenture Corporation P.L.C. | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | GB Persons Of Significant Control Register | 2024-03-03 | officialRegister | https://api.company-information.service.gov.uk/company/07958884/persons-with-significant-control/corporate-entity/72qOzskc1WDUrLeYbdjMq3sjRYU | 5381342153896301301 | |||
10000004 | entityStatement | registeredEntity | 2015-03-04 | 12556964802072327272 | 2024-03-03 | false | CW WOOD WHARF D1/D2 T1 LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 4669974237058780575 | |||||||
10000005 | entityStatement | registeredEntity | 2000-03-14 | 12571944262541923550 | 2024-03-03 | false | INDEPENDENT LIVING SOLUTIONS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 3230847273867062831 | |||||||
10000006 | entityStatement | registeredEntity | 2017-02-24 | 12585182642568576715 | 2024-03-03 | false | SOUTHWICK NEWSAGENT LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 11617672512657927690 | |||||||
10000007 | entityStatement | registeredEntity | 1998-03-04 | 12602107250576681513 | 2024-03-03 | false | OAKTREE INVESTMENTS (MANCHESTER) LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 4861786104286014723 | |||||||
10000008 | entityStatement | registeredEntity | 1978-08-31 | 126294235018110899 | 2024-03-03 | false | KEN HOVERS (PENSION CONSULTANTS) LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 15452268381100724308 | |||||||
10000009 | entityStatement | registeredEntity | 1994-02-24 | 12631634609441469722 | 2024-03-03 | false | ENGWARE DYNAMICS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 4133088210961730141 | |||||||
1000001 | entityStatement | registeredEntity | 2018-04-24 | 3739171602384358076 | 2023-06-18 | false | THOMAS COOK BRANDS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | ||||||||
10000010 | entityStatement | registeredEntity | 2012-03-09 | 12639074886088246274 | 2024-03-03 | false | GD HEALTH LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 4806252292038220210 | |||||||
10000011 | entityStatement | registeredEntity | 2012-03-13 | 12664957873872978043 | 2024-03-03 | false | TWIST FACILITIES MANAGEMENT LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 3749804893337358840 | |||||||
10000012 | entityStatement | registeredEntity | 2011-10-20 | 12668369601004007728 | 2024-03-03 | false | Boyd Estates Ltd | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | GB Persons Of Significant Control Register | 2024-03-03 | officialRegister | https://api.company-information.service.gov.uk/company/NI629109/persons-with-significant-control/corporate-entity/gJ2ucE3xTnlV0fAtPW38eLfoR1A | 10722123009388278504 | |||
10000013 | entityStatement | registeredEntity | 1999-03-04 | 12669911867149053276 | 2024-03-03 | false | BURTON SKIP HIRE LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 15322596436465968129 | |||||||
10000014 | entityStatement | 2019-01-22 | registeredEntity | 2016-02-15 | 12702180438810739015 | 2024-03-03 | false | MEDX GROUP LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 16590224891381679393 | ||||||
10000015 | entityStatement | 2018-08-28 | registeredEntity | 2015-02-27 | 12705721039938521859 | 2024-03-03 | false | EVATION LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 9716137058366976318 | ||||||
10000016 | entityStatement | registeredEntity | 2015-03-05 | 12721038222094991785 | 2024-03-03 | false | LOVE TIPIS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 1397097145482825941 | |||||||
10000017 | entityStatement | registeredEntity | 1988-09-14 | 12728922318006255339 | 2024-03-03 | false | 32/36 CITY ROAD LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 14650488253239680926 | |||||||
10000018 | entityStatement | registeredEntity | 2010-02-25 | 1272962480956600044 | 2024-03-03 | false | R & D WATER ENGINEERS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 14876807413324447855 | |||||||
10000019 | entityStatement | registeredEntity | 2012-03-14 | 12732209382673546049 | 2024-03-03 | false | SIMULANT SYSTEMS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 7138512221603421689 | |||||||
1000002 | entityStatement | 2021-07-20 | registeredEntity | 2018-03-07 | 3739437443974306382 | 2023-06-18 | false | Radsense Imaging Technologies Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | GB Persons Of Significant Control Register | 2023-06-18 | officialRegister | https://api.company-information.service.gov.uk/company/11384134/persons-with-significant-control/corporate-entity/oyaAoWMdypYu6Y1sfpqJK_b9hOs | 2071991756024467521 | ||
10000020 | entityStatement | registeredEntity | 1999-03-09 | 12733210444799791711 | 2024-03-03 | false | WALTON LOGGING LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 17511955687788613758 | |||||||
10000021 | entityStatement | registeredEntity | 2006-03-08 | 12733592905515611910 | 2024-03-03 | false | TRAIMARK PROPERTIES LLP | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 12077036927975113006 | |||||||
10000022 | entityStatement | registeredEntity | 2009-02-19 | 12741439200937903398 | 2024-03-03 | false | LEONARD JAMES & CO LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 17552606781467760968 | |||||||
10000023 | entityStatement | registeredEntity | 2014-01-15 | 12742609047966934793 | 2024-03-03 | false | GREENER TAXIS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 15049186457723018525 | |||||||
10000024 | entityStatement | 2023-10-31 | registeredEntity | 2009-07-13 | 12780138957229061160 | 2024-03-03 | false | CITILIVIN LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 1581740349535172794 | ||||||
10000025 | entityStatement | registeredEntity | 2014-02-13 | 12785382566003555791 | 2024-03-03 | false | A5 PROPERTY LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 10530751318528774890 | |||||||
10000026 | entityStatement | registeredEntity | 2015-02-27 | 12788294190446107896 | 2024-03-03 | false | N C BARBERING LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 3940993348179627572 | |||||||
10000027 | entityStatement | registeredEntity | 2017-03-21 | 12800463035974484480 | 2024-03-03 | false | ASHBYS NATIONAL STOCKTAKERS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 14572932808466676685 | |||||||
10000028 | entityStatement | registeredEntity | 2015-02-24 | 1281336908382422737 | 2024-03-03 | false | DIAS ENTERPRISES LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 3864638096228468231 | |||||||
10000029 | entityStatement | registeredEntity | 2007-03-20 | 12815383318205885870 | 2024-03-03 | false | FEGO CAFFE GERRARDS CROSS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 8981012766450535506 | |||||||
1000003 | entityStatement | registeredEntity | 2018-04-24 | 3739648525504322366 | 2023-06-18 | false | SMM LEGAL LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | ||||||||
10000030 | entityStatement | registeredEntity | 2012-01-24 | 12831966052389757466 | 2024-03-03 | false | FUTURE ENERGY PARTNERS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 4863427727192170448 | |||||||
10000031 | entityStatement | registeredEntity | 2008-03-10 | 12838888446104268221 | 2024-03-03 | false | EVISA LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 8928829606001171101 | |||||||
10000032 | entityStatement | registeredEntity | 2004-02-25 | 1285365296817991187 | 2024-03-03 | false | EVOLUTION PT LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 5902604265891077202 | |||||||
10000033 | entityStatement | registeredEntity | 2006-03-07 | 12856094666330285048 | 2024-03-03 | false | VIDLEARN LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 8191260966434715624 | |||||||
10000034 | entityStatement | registeredEntity | 2010-02-24 | 12871786369004967996 | 2024-03-03 | false | BAYTON BUILDING COMPANY LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 10611770963200438163 | |||||||
10000035 | entityStatement | registeredEntity | 2003-03-03 | 12877893351332636834 | 2024-03-03 | false | HOLLYBANK CHASE MANAGEMENT COMPANY LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 4616756609476434226 | |||||||
10000036 | entityStatement | registeredEntity | 2016-03-14 | 12882166403624910510 | 2024-03-03 | false | CELLAR SUPPLIES LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 1108994965466654340 | |||||||
10000037 | entityStatement | registeredEntity | 2014-04-01 | 12887113215533781454 | 2024-03-03 | false | ISCREAM OXFORD LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 17456408109996118232 | |||||||
10000038 | entityStatement | registeredEntity | 2000-07-12 | 12892292743192508367 | 2024-03-03 | false | Kingston Property Services Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | GB Persons Of Significant Control Register | 2024-03-03 | officialRegister | https://api.company-information.service.gov.uk/company/07964019/persons-with-significant-control/corporate-entity/7zPaFTvSuCiH4W3OO10MmYc1yck | 13107936309119433723 | |||
10000039 | entityStatement | registeredEntity | 2008-03-03 | 12894267496797561982 | 2024-03-03 | false | COW TO CONE LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 17388901862555691602 | |||||||
1000004 | entityStatement | registeredEntity | 2016-03-23 | 3740907919422099219 | 2023-06-18 | false | HARLEY STREET EYESTHETICS LTD. | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | ||||||||
10000040 | entityStatement | registeredEntity | 2007-04-27 | 12899612229085166181 | 2024-03-03 | false | BEXLEY CAR SALES LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 14444854647544047776 | |||||||
10000041 | entityStatement | registeredEntity | 2015-01-27 | 12905406375242759703 | 2024-03-03 | false | BAYSTAR DEVELOPMENTS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 14389879972911224240 | |||||||
10000042 | entityStatement | 2017-12-12 | registeredEntity | 2009-03-19 | 12905884768246688583 | 2024-03-03 | false | WNWN ENERGY LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 234656831527269868 | ||||||
10000043 | entityStatement | registeredEntity | 2007-03-14 | 12927107958029577826 | 2024-03-03 | false | FUTURE PROTECT LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 15442881045533455914 | |||||||
10000044 | entityStatement | registeredEntity | 2013-12-20 | 12944317778117461432 | 2024-03-03 | false | SELECT PROPERTIES (SCUNTHORPE) LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 16034378044856905473 | |||||||
10000045 | entityStatement | registeredEntity | 2009-03-04 | 12964647424289044768 | 2024-03-03 | false | BLACK ONYX PARTNERSHIP LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 10989220304162966540 | |||||||
10000046 | entityStatement | registeredEntity | 2016-03-10 | 12968845413475334740 | 2024-03-03 | false | CRAFTY FOX MARKET LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 2328635070783242341 | |||||||
10000047 | entityStatement | registeredEntity | 2007-02-16 | 12982150343141883067 | 2024-03-03 | false | MOTION 7 LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 10258378891458294652 | |||||||
10000048 | entityStatement | registeredEntity | 2009-03-13 | 1300272290761256652 | 2024-03-03 | false | PROCO COATINGS & LAMINATES LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 2521904593701860126 | |||||||
10000049 | entityStatement | registeredEntity | 2013-03-14 | 13003576912591952508 | 2024-03-03 | false | WEYBOURNE MANAGEMENT LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 2919197044805167012 | |||||||
1000005 | entityStatement | 2021-01-19 | registeredEntity | 2018-05-26 | 3741200705609346433 | 2023-06-18 | false | A&J SPEEDITION LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | |||||||
10000050 | entityStatement | registeredEntity | 2017-03-17 | 13013551906368787195 | 2024-03-03 | false | PECULIUM PROPERTY HOLDINGS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 3336330501734561005 | |||||||
10000051 | entityStatement | 2020-01-07 | registeredEntity | 2015-07-15 | 13018729761264517809 | 2024-03-03 | false | AFYA NUTRITION LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 9125007723803251634 | ||||||
10000052 | entityStatement | registeredEntity | 2016-03-09 | 13019067317043494935 | 2024-03-03 | false | DIGITAL WARRIOR LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 6960934985007913852 | |||||||
10000053 | entityStatement | 2017-10-31 | registeredEntity | 2012-12-24 | 13027382777327431052 | 2024-03-03 | false | HAYWARDS HEATH ALTERATIONS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 17215856133236106303 | ||||||
10000054 | entityStatement | registeredEntity | 1977-10-26 | 13031476981295090971 | 2024-03-03 | false | J. E. BURNS GRAPHICS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 16924994756311326847 | |||||||
10000055 | entityStatement | registeredEntity | 1993-04-01 | 13034177624405093152 | 2024-03-03 | false | K C COMMERCIAL FINANCE LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 5467245273000096741 | |||||||
10000056 | entityStatement | registeredEntity | 2015-03-05 | 13045668233584315103 | 2024-03-03 | false | GYM WIZARD LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 13569436621234671687 | |||||||
10000057 | entityStatement | registeredEntity | 2017-03-17 | 1305242825376799952 | 2024-03-03 | false | KTB MORTGAGE SERVICES LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 11332982419235171242 | |||||||
10000058 | entityStatement | registeredEntity | 2012-03-07 | 13062624903624184252 | 2024-03-03 | false | PEACH GARDEN TAKEAWAY LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 6615833811266911414 | |||||||
10000059 | entityStatement | registeredEntity | 2017-03-20 | 13075228489870012142 | 2024-03-03 | false | SUSSEX READY MIX CONCRETE LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 3659416161907556097 | |||||||
1000006 | entityStatement | registeredEntity | 2018-05-26 | 3742762813353553424 | 2023-06-18 | false | ADRIANA TRANS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | ||||||||
10000060 | entityStatement | registeredEntity | 1971-12-06 | 13089964511980161752 | 2024-03-03 | false | PEARSON PROPERTY LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 12338218554583058154 | |||||||
10000061 | entityStatement | registeredEntity | 2008-02-04 | 13090801713597189064 | 2024-03-03 | false | SAFETY WORKWEAR LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 17847063178423547586 | |||||||
10000062 | entityStatement | registeredEntity | 2007-03-06 | 13092290936657659319 | 2024-03-03 | false | TUNGSTEN PARK MANAGEMENT COMPANY LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 383047700564586980 | |||||||
10000063 | entityStatement | registeredEntity | 2003-02-19 | 1309306712087838884 | 2024-03-03 | false | TURNER CARPENTRY CONTRACTORS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 11131305924728115047 | |||||||
10000064 | entityStatement | 2018-03-27 | registeredEntity | 2016-02-01 | 13098793206904504717 | 2024-03-03 | false | EMESSEM ELECTRICAL LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 14905938391766041213 | ||||||
10000065 | entityStatement | registeredEntity | 2014-03-19 | 13116835811317483522 | 2024-03-03 | false | CRYSTAL TAX LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 2604517288592357076 | |||||||
10000066 | entityStatement | registeredEntity | 2015-02-04 | 13122735421656263641 | 2024-03-03 | false | J C M S Investments Ltd | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | GB Persons Of Significant Control Register | 2024-03-03 | officialRegister | https://api.company-information.service.gov.uk/company/NI629151/persons-with-significant-control/corporate-entity/CgiHlOfjftbwta1rYe4Y5Yqsbyo | 4549944387408580983 | |||
10000067 | entityStatement | registeredEntity | 2016-01-22 | 1312531645783527335 | 2024-03-03 | false | AIRPORT MARKETING LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 18071404551556224040 | |||||||
