entity_statement
10,249,069 rows
This data as json, CSV (advanced)
_link ▼ | statementtype | dissolutiondate | entitytype | foundingdate | statementid | statementdate | iscomponent | name | incorporatedinjurisdiction_code | incorporatedinjurisdiction_name | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publicationdate | publicationdetails_publisher_name | publicationdetails_publisher_url | source_assertedby | source_description | source_retrievedat | source_type | source_url | replacesstatements | alternatenames |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10000084 | entityStatement | registeredEntity | 1990-02-08 | 13248673893710971772 | 2024-03-03 | false | JACK LOGGIN LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 12407798098126029349 | |||||||
10000085 | entityStatement | registeredEntity | 2016-03-12 | 13251109256058573415 | 2024-03-03 | false | EVERLONG DIGITAL LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 15007936985327696177 | |||||||
10000086 | entityStatement | registeredEntity | 2007-02-28 | 13266726519469245326 | 2024-03-03 | false | HARRISON TILES LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 600580364442059956 | |||||||
10000087 | entityStatement | registeredEntity | 2013-03-14 | 13274379040679511731 | 2024-03-03 | false | BE MY WINE LTD. | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 2224336334505205562 | |||||||
10000088 | entityStatement | registeredEntity | 2014-05-23 | 1327683333348440130 | 2024-03-03 | false | MOBILEFUNBITS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 3504625737386129702 | |||||||
10000089 | entityStatement | registeredEntity | 2014-02-14 | 13277663765254348706 | 2024-03-03 | false | WILCO BUILDERS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 12336248104524403539 | |||||||
1000009 | entityStatement | registeredEntity | 3746126478466047393 | 2023-06-18 | false | Lahaije Vaals Beheer B.V. | NL | Netherlands | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | GB Persons Of Significant Control Register | 2023-06-18 | officialRegister | https://api.company-information.service.gov.uk/company/11156010/persons-with-significant-control/corporate-entity/f1g0EE2VjuyiLLd3ySOCYADni-U | |||||
10000090 | entityStatement | 2017-08-08 | registeredEntity | 2014-02-28 | 13309443301143345545 | 2024-03-03 | false | WH BODIES LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 14817268392981670502 | ||||||
10000091 | entityStatement | 2022-07-05 | registeredEntity | 2008-03-01 | 13318185088023999763 | 2024-03-03 | false | ASSURED COATINGS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 4082299390684341421 | ||||||
10000092 | entityStatement | registeredEntity | 2016-02-22 | 13318300694428761871 | 2024-03-03 | false | THE REAL ALE SHACK LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 8698478386497161381 | |||||||
10000093 | entityStatement | registeredEntity | 2014-03-03 | 13319742719545329207 | 2024-03-03 | false | THE PORTY PUB CO LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 947111913398568265 | |||||||
10000094 | entityStatement | registeredEntity | 1991-03-20 | 13323059435605123869 | 2024-03-03 | false | APPLETON COMPANY SERVICES LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 7601048974474581411 | |||||||
10000095 | entityStatement | registeredEntity | 2012-03-21 | 13323930484697617262 | 2024-03-03 | false | COOPERIZED DYNO AND SERVICE CENTRE LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 17503237553397250360 | |||||||
10000096 | entityStatement | registeredEntity | 2013-03-15 | 13328518883787825577 | 2024-03-03 | false | FUTURE IT SOFTWARE LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 14483406810213376710 | |||||||
10000097 | entityStatement | registeredEntity | 2017-03-14 | 13351931530018919804 | 2024-03-03 | false | 448 STUDIO LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 3998975773027557255 | |||||||
10000098 | entityStatement | registeredEntity | 2014-03-11 | 13375680293185833676 | 2024-03-03 | false | SHAZ (UK) LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 8596624354305340922 | |||||||
10000099 | entityStatement | registeredEntity | 2014-01-16 | 13376721407179974770 | 2024-03-03 | false | BRIGHTON BI-FOLDS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 10546944981643150869 | |||||||
100001 | entityStatement | 2019-11-12 | registeredEntity | 2016-07-21 | 4699152697093433686 | 2023-06-18 | false | ASSURED NDT SERVICES LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | |||||||
1000010 | entityStatement | registeredEntity | 2017-05-15 | 3746536598287867037 | 2023-06-18 | false | OBELISK CAMBERLEY LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | ||||||||
10000100 | entityStatement | registeredEntity | 2016-03-08 | 13381886714545257734 | 2024-03-03 | false | SOUTHALL SOLUTIONS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 9852487074781669993 | |||||||
10000101 | entityStatement | registeredEntity | 2015-02-04 | 13385525691467657046 | 2024-03-03 | false | PHOENIX CONSTRUCTION (TEESSIDE) LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 1001042359063106337 | |||||||
10000102 | entityStatement | registeredEntity | 2007-03-06 | 1339048786504832364 | 2024-03-03 | false | HARVEY RABBIT LLP | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 17472060512116415033 | |||||||
10000103 | entityStatement | registeredEntity | 2010-01-13 | 13405557406415631436 | 2024-03-03 | false | BALBEC CAPITAL LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 1369838315929468715 | |||||||
10000104 | entityStatement | 2018-04-17 | registeredEntity | 2016-02-24 | 13438205966316536250 | 2024-03-03 | false | C&M CIVIL ENGINEERING LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 10972563708242208896 | ||||||
10000105 | entityStatement | registeredEntity | 2013-02-07 | 13444242621622306043 | 2024-03-03 | false | MJI ENTERPRISE LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 12082230202551316401 | |||||||
10000106 | entityStatement | registeredEntity | 2016-02-11 | 13447437761377685807 | 2024-03-03 | false | COLLEGE SEWING MACHINE PARTS HOLDINGS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 4163118166239508537 | |||||||
10000107 | entityStatement | registeredEntity | 2017-03-20 | 13453767435347976454 | 2024-03-03 | false | RADBOURNE GAME LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 4457421083353213847 | |||||||
10000108 | entityStatement | registeredEntity | 2001-03-19 | 13462168681870481405 | 2024-03-03 | false | COMMERCIAL CLEANING SOLUTIONS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 16648087499357804438 | |||||||
10000109 | entityStatement | registeredEntity | 1994-02-22 | 13488661537770226754 | 2024-03-03 | false | HOLYOAKS FARM LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 10400484415644493298 | |||||||
1000011 | entityStatement | 2020-03-10 | registeredEntity | 2018-03-23 | 3750151250735390941 | 2023-06-18 | false | ULTRASHINE WINDOW CLEANING SERVICES LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | |||||||
10000110 | entityStatement | registeredEntity | 2011-02-10 | 13502066730684067486 | 2024-03-03 | false | ANDRASSY & PARTNERS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 18118907380039353950 | |||||||
10000111 | entityStatement | registeredEntity | 2006-02-13 | 13508974653888084181 | 2024-03-03 | false | EXTENSIA LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 17983185554040586311 | |||||||
10000112 | entityStatement | registeredEntity | 2013-01-29 | 13514429809168569253 | 2024-03-03 | false | LISHK LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 10962872042292974607 | |||||||
10000113 | entityStatement | registeredEntity | 2003-02-28 | 13519381426015190437 | 2024-03-03 | false | SJH JOINERY LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 1943964015034943494 | |||||||
10000114 | entityStatement | registeredEntity | 1973-06-14 | 13520786518430806299 | 2024-03-03 | false | GERRY FRANCIS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 1249662002631316283 | |||||||
10000115 | entityStatement | registeredEntity | 2017-03-17 | 13529853904207672980 | 2024-03-03 | false | TAKEOFF SOLUTIONS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 17619532038299745288 | |||||||
10000116 | entityStatement | registeredEntity | 2016-03-03 | 13548393706886744670 | 2024-03-03 | false | MOUYIA LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 8565302583843149596 | |||||||
10000117 | entityStatement | 2024-01-20 | registeredEntity | 2005-05-06 | 13562058693722935645 | 2024-03-03 | false | Banquets New Oxford Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | GB Persons Of Significant Control Register | 2024-03-03 | officialRegister | https://api.company-information.service.gov.uk/company/00502534/persons-with-significant-control/corporate-entity/e2r_ivr3N1b9j4eb8bz_JCOEz7I | 16187581632902794614 | ||
10000118 | entityStatement | registeredEntity | 2016-02-16 | 13568317916302576670 | 2024-03-03 | false | ANAGALLIS COMMUNICATIONS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 1534604054723224001 | |||||||
10000119 | entityStatement | 2021-08-24 | registeredEntity | 2010-02-15 | 13577384226149159254 | 2024-03-03 | false | DMC BUILDERS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 18210329908897488983 | ||||||
1000012 | entityStatement | 2019-09-03 | registeredEntity | 2018-03-23 | 3751140250180567441 | 2023-06-18 | false | PROCTER & PROCTER LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | |||||||
10000120 | entityStatement | registeredEntity | 2012-03-15 | 13610681704760729483 | 2024-03-03 | false | SATURN SALES LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 1640167529529712179 | |||||||
10000121 | entityStatement | registeredEntity | 2004-09-29 | 13615509653314497288 | 2024-03-03 | false | Aktrion Holdings | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | GB Persons Of Significant Control Register | 2024-03-03 | officialRegister | https://api.company-information.service.gov.uk/company/03936590/persons-with-significant-control/corporate-entity/EFznEHFDxlhsZW8KESiTHrmwo1U | 1773692963067806591 | |||
10000122 | entityStatement | registeredEntity | 1991-02-27 | 13620187624962059627 | 2024-03-03 | false | C. AND C. LAW LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 17340536196935122065 | |||||||
10000123 | entityStatement | registeredEntity | 2014-03-07 | 13630605550408101795 | 2024-03-03 | false | BOWBURN PROPERTY DEVELOPMENT COMPANY LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 11548226126657229916 | |||||||
10000124 | entityStatement | registeredEntity | 2008-02-26 | 136322008799359648 | 2024-03-03 | false | FAIRWAYS ELECTRICAL LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 17078904033830886344 | |||||||
10000125 | entityStatement | registeredEntity | 2017-03-15 | 13634552428205027815 | 2024-03-03 | false | TIMECS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 13534624920358480570 | |||||||
10000126 | entityStatement | registeredEntity | 2008-03-04 | 13634564189380197972 | 2024-03-03 | false | CHINEWOOD PROPERTIES (PORTUGAL) LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 3899432501322652026 | |||||||
10000127 | entityStatement | registeredEntity | 2017-03-10 | 13673835129955104220 | 2024-03-03 | false | BRANDAMMO LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 14859076956621996236 | |||||||
10000128 | entityStatement | registeredEntity | 1984-11-06 | 13675429794951865068 | 2024-03-03 | false | S.A. GRANT LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 17157637476461578611 | |||||||
10000129 | entityStatement | registeredEntity | 2014-01-20 | 13687424422720027657 | 2024-03-03 | false | BLUELIME PLANNING CONSULTANCY LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 3963782938074001247 | |||||||
1000013 | entityStatement | 2022-09-27 | registeredEntity | 2018-04-24 | 3752148107133886324 | 2023-06-18 | false | THE GENTLEMAN'S HOARD LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | |||||||
10000130 | entityStatement | registeredEntity | 2011-02-14 | 13692886769671623587 | 2024-03-03 | false | THE INGLIS CONSORTIUM LLP | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 13181043738810406889 | |||||||
10000131 | entityStatement | registeredEntity | 2006-02-01 | 13693876798303403507 | 2024-03-03 | false | MARKEATON VIEW (DERBY) MANAGEMENT COMPANY LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 3766166725107055706 | |||||||
10000132 | entityStatement | registeredEntity | 2011-03-08 | 13701714574812750097 | 2024-03-03 | false | WPR PROJECT SERVICES LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 11584226217029910609 | |||||||
10000133 | entityStatement | registeredEntity | 2005-02-04 | 13703421097316810243 | 2024-03-03 | false | WHITE QUILL LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 5052332978628700138 | |||||||
10000134 | entityStatement | registeredEntity | 2016-03-03 | 13706513252283695723 | 2024-03-03 | false | JARPOL LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 4494090705887077541 | |||||||
10000135 | entityStatement | registeredEntity | 2015-02-03 | 13710313936071769019 | 2024-03-03 | false | PAVILION DIGITAL MARKETING LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 8856881189134846469 | |||||||
10000136 | entityStatement | registeredEntity | 2000-02-10 | 13720701508170674762 | 2024-03-03 | false | Xlcr Vehicle Management Ltd | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | GB Persons Of Significant Control Register | 2024-03-03 | officialRegister | https://api.company-information.service.gov.uk/company/05375363/persons-with-significant-control/corporate-entity/HoZt3cM_Zfhyj1ysfskFgtDS6fk | 4773164877767700707 | |||
10000137 | entityStatement | registeredEntity | 2011-01-31 | 13720851514624121379 | 2024-03-03 | false | Reel Solutions (Film) Llp | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | GB Persons Of Significant Control Register | 2024-03-03 | officialRegister | https://api.company-information.service.gov.uk/company/10024024/persons-with-significant-control/corporate-entity/kC05jwMbkg3cAM5PXh3N3nqWshg | 13106104049154364419 | |||
10000138 | entityStatement | registeredEntity | 2011-08-15 | 13720879626545060421 | 2024-03-03 | false | Ravenscourt Studios Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | GB Persons Of Significant Control Register | 2024-03-03 | officialRegister | https://api.company-information.service.gov.uk/company/09991217/persons-with-significant-control/corporate-entity/HXRYRYA8gNEjtgVgDhiHB_Skqzk | 16528731861761043025 | |||
10000139 | entityStatement | registeredEntity | 2013-02-18 | 13721468864583727883 | 2024-03-03 | false | THATS MY FLEECE LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 14253319700848621727 | |||||||
1000014 | entityStatement | 2021-05-04 | registeredEntity | 2018-04-24 | 3754091469212081159 | 2023-06-18 | false | MCH MARINE SERVICES LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | |||||||
10000140 | entityStatement | registeredEntity | 2010-03-12 | 13730967843760307855 | 2024-03-03 | false | AESTHETIC CREATIONS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 116722963512492689 | |||||||
10000141 | entityStatement | registeredEntity | 2001-03-16 | 13735872374426480474 | 2024-03-03 | false | 77-79 LYALL MEWS WEST LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 5955262984546885989 | |||||||
10000142 | entityStatement | registeredEntity | 2012-02-24 | 13745001630224351272 | 2024-03-03 | false | MEGAJAM CONSULTANCY LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 14584137490051166412 | |||||||
10000143 | entityStatement | registeredEntity | 2016-03-07 | 13764925344604770243 | 2024-03-03 | false | WS4 INVESTMENTS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 17520030058678129521 | |||||||
10000144 | entityStatement | registeredEntity | 2017-02-24 | 13802809751997336104 | 2024-03-03 | false | THE PIGS WINGS LTD. | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 13511144310465694510 | |||||||
10000145 | entityStatement | registeredEntity | 2013-06-14 | 13817320840074457398 | 2024-03-03 | false | SYNERGY BEAUTY MED UK LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 378530706160573290 | |||||||
10000146 | entityStatement | registeredEntity | 2010-03-18 | 1383747681319229608 | 2024-03-03 | false | DIABETES FLIGHT PROJECTS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 782893208759975958 | |||||||
10000147 | entityStatement | 2021-07-06 | registeredEntity | 2016-03-11 | 13851972039070074742 | 2024-03-03 | false | PREMIERE WINGS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 16432843891761069848 | ||||||
10000148 | entityStatement | registeredEntity | 2017-03-02 | 13857532855679549982 | 2024-03-03 | false | ECHO 3 SCOTLAND LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 1052556409686452876 | |||||||
10000149 | entityStatement | registeredEntity | 2012-03-14 | 13863568907620102870 | 2024-03-03 | false | MUNIHIRE OPERATED LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 10782820221748682232 | |||||||
1000015 | entityStatement | registeredEntity | 2018-05-29 | 3754466449144336166 | 2023-06-18 | false | BE TRENDS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | ||||||||
10000150 | entityStatement | 2021-12-21 | registeredEntity | 2017-03-20 | 13870822896297890874 | 2024-03-03 | false | GREEN PASS COMPLIANCE LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 10419322007128157917 | ||||||
10000151 | entityStatement | registeredEntity | 2001-03-28 | 13900456736836316195 | 2024-03-03 | false | DEMINIC LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 17057190109967717946 | |||||||
10000152 | entityStatement | registeredEntity | 2005-03-11 | 13910803962019241165 | 2024-03-03 | false | DEBORAH WILLIAMS HAIRDRESSING SALON LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 5102190594704103250 | |||||||
10000153 | entityStatement | registeredEntity | 2012-03-12 | 1391170834526457655 | 2024-03-03 | false | LYCEUM SPV 79 LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 6513905809595274527 | |||||||
10000154 | entityStatement | registeredEntity | 2007-07-30 | 13915036208401985887 | 2024-03-03 | false | AKBAR RESTAURANT BIRMINGHAM LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 9633326851521753279 | |||||||
10000155 | entityStatement | registeredEntity | 2017-03-10 | 13917668083978415168 | 2024-03-03 | false | BRAMPTON CARE SOLUTIONS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 6592565557088710154 | |||||||
10000156 | entityStatement | registeredEntity | 2016-02-04 | 13926742027844723989 | 2024-03-03 | false | ASANTE HEALTHCARE SERVICES LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 14051954643921540833 | |||||||
10000157 | entityStatement | registeredEntity | 2015-02-09 | 13933194536945306853 | 2024-03-03 | false | VENI HEALTHCARE LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-03 | OpenOwnership Register | https://register.openownership.org | 14543008870565761959 | |||||||
