ooc_interests
29,985,745 rows
This data as json, CSV (advanced)
Suggested facets: startdate (date), enddate (date)
_link ▼ | _link_ooc_statement | details | type | startdate | share_exclusivemaximum | share_exclusiveminimum | share_maximum | share_minimum | enddate |
---|---|---|---|---|---|---|---|---|---|
0.interests.0 | 0 | ownership-of-shares-75-to-100-percent | shareholding | 2016-07-27 | false | false | 100 | 75 | |
0.interests.1 | 0 | voting-rights-75-to-100-percent | voting-rights | 2016-07-27 | false | false | 100 | 75 | |
1.interests.0 | 1 | ownership-of-shares-75-to-100-percent | shareholding | 2016-04-06 | false | false | 100 | 75 | |
1.interests.1 | 1 | voting-rights-75-to-100-percent | voting-rights | 2016-04-06 | false | false | 100 | 75 | |
10.interests.0 | 10 | ownership-of-shares-25-to-50-percent-as-firm | shareholding | 2017-07-19 | false | true | 50 | 25 | 2020-05-31 |
100.interests.0 | 100 | significant-influence-or-control | other-influence-or-control | 2016-07-01 | |||||
100.interests.1 | 100 | significant-influence-or-control-as-firm | other-influence-or-control | 2016-07-01 | |||||
1000.interests.0 | 1000 | ownership-of-shares-75-to-100-percent | shareholding | 2016-04-06 | false | false | 100 | 75 | |
1000.interests.1 | 1000 | voting-rights-75-to-100-percent | voting-rights | 2016-04-06 | false | false | 100 | 75 | |
10000.interests.0 | 10000 | ownership-of-shares-75-to-100-percent | shareholding | 2016-07-27 | false | false | 100 | 75 | |
100000.interests.0 | 100000 | ownership-of-shares-25-to-50-percent | shareholding | 2016-07-29 | false | true | 50 | 25 | |
1000000.interests.0 | 1000000 | significant-influence-or-control | other-influence-or-control | 2016-07-01 | |||||
10000000.interests.0 | 10000000 | ownership-of-shares-75-to-100-percent | shareholding | 2017-07-24 | false | false | 100 | 75 | |
10000001.interests.0 | 10000001 | ownership-of-shares-75-to-100-percent | shareholding | 2017-06-30 | false | false | 100 | 75 | |
10000001.interests.1 | 10000001 | voting-rights-75-to-100-percent | voting-rights | 2017-06-30 | false | false | 100 | 75 | |
10000001.interests.2 | 10000001 | right-to-appoint-and-remove-directors | appointment-of-board | 2017-06-30 | |||||
10000002.interests.0 | 10000002 | ownership-of-shares-75-to-100-percent | shareholding | 2017-09-11 | false | false | 100 | 75 | |
10000002.interests.1 | 10000002 | voting-rights-75-to-100-percent | voting-rights | 2017-09-11 | false | false | 100 | 75 | |
10000002.interests.2 | 10000002 | right-to-appoint-and-remove-directors | appointment-of-board | 2017-09-11 | |||||
10000003.interests.0 | 10000003 | ownership-of-shares-75-to-100-percent | shareholding | 2017-09-11 | false | false | 100 | 75 | |
10000004.interests.0 | 10000004 | ownership-of-shares-50-to-75-percent | shareholding | 2017-07-24 | true | true | 75 | 50 | |
10000005.interests.0 | 10000005 | ownership-of-shares-75-to-100-percent | shareholding | 2017-08-11 | false | false | 100 | 75 | |
10000005.interests.1 | 10000005 | voting-rights-75-to-100-percent | voting-rights | 2017-08-11 | false | false | 100 | 75 | |
10000005.interests.2 | 10000005 | right-to-appoint-and-remove-directors | appointment-of-board | 2017-08-11 | |||||
10000006.interests.0 | 10000006 | ownership-of-shares-75-to-100-percent | shareholding | 2017-07-24 | false | false | 100 | 75 | |
10000006.interests.1 | 10000006 | ownership-of-shares-75-to-100-percent-as-trust | shareholding | 2017-07-24 | false | false | 100 | 75 | |
10000006.interests.2 | 10000006 | ownership-of-shares-75-to-100-percent-as-firm | shareholding | 2017-07-24 | false | false | 100 | 75 | |
10000006.interests.3 | 10000006 | voting-rights-75-to-100-percent | voting-rights | 2017-07-24 | false | false | 100 | 75 | |
10000006.interests.4 | 10000006 | voting-rights-75-to-100-percent-as-trust | voting-rights | 2017-07-24 | false | false | 100 | 75 | |
10000006.interests.5 | 10000006 | voting-rights-75-to-100-percent-as-firm | voting-rights | 2017-07-24 | false | false | 100 | 75 | |
10000006.interests.6 | 10000006 | right-to-appoint-and-remove-directors | appointment-of-board | 2017-07-24 | |||||
10000007.interests.0 | 10000007 | voting-rights-25-to-50-percent | voting-rights | 2016-04-06 | false | true | 50 | 25 | |
10000008.interests.0 | 10000008 | ownership-of-shares-75-to-100-percent | shareholding | 2017-04-06 | false | false | 100 | 75 | |
10000009.interests.0 | 10000009 | ownership-of-shares-75-to-100-percent | shareholding | 2017-08-11 | false | false | 100 | 75 | 2018-06-01 |
1000001.interests.0 | 1000001 | ownership-of-shares-25-to-50-percent | shareholding | 2016-04-06 | false | true | 50 | 25 | |
1000001.interests.1 | 1000001 | voting-rights-25-to-50-percent | voting-rights | 2016-04-06 | false | true | 50 | 25 | |
10000010.interests.0 | 10000010 | ownership-of-shares-75-to-100-percent | shareholding | 2017-07-24 | false | false | 100 | 75 | |
10000010.interests.1 | 10000010 | voting-rights-75-to-100-percent | voting-rights | 2017-07-24 | false | false | 100 | 75 | |
10000011.interests.0 | 10000011 | ownership-of-shares-75-to-100-percent | shareholding | 2017-07-24 | false | false | 100 | 75 | |
10000011.interests.1 | 10000011 | voting-rights-75-to-100-percent | voting-rights | 2017-07-24 | false | false | 100 | 75 | |
10000011.interests.2 | 10000011 | right-to-appoint-and-remove-directors | appointment-of-board | 2017-07-24 | |||||
10000012.interests.0 | 10000012 | ownership-of-shares-25-to-50-percent | shareholding | 2016-04-06 | false | true | 50 | 25 | |
10000012.interests.1 | 10000012 | voting-rights-25-to-50-percent | voting-rights | 2016-04-06 | false | true | 50 | 25 | |
10000013.interests.0 | 10000013 | ownership-of-shares-75-to-100-percent | shareholding | 2017-08-11 | false | false | 100 | 75 | |
10000013.interests.1 | 10000013 | voting-rights-75-to-100-percent | voting-rights | 2017-08-11 | false | false | 100 | 75 | |
10000013.interests.2 | 10000013 | right-to-appoint-and-remove-directors | appointment-of-board | 2017-08-11 | |||||
10000014.interests.0 | 10000014 | ownership-of-shares-75-to-100-percent | shareholding | 2017-09-11 | false | false | 100 | 75 | |
10000014.interests.1 | 10000014 | voting-rights-75-to-100-percent | voting-rights | 2017-09-11 | false | false | 100 | 75 | |
10000014.interests.2 | 10000014 | right-to-appoint-and-remove-directors | appointment-of-board | 2017-09-11 | |||||
10000015.interests.0 | 10000015 | ownership-of-shares-75-to-100-percent | shareholding | 2016-04-06 | false | false | 100 | 75 | |
10000015.interests.1 | 10000015 | voting-rights-75-to-100-percent | voting-rights | 2016-04-06 | false | false | 100 | 75 | |
10000015.interests.2 | 10000015 | right-to-appoint-and-remove-directors | appointment-of-board | 2016-04-06 | |||||
10000016.interests.0 | 10000016 | ownership-of-shares-75-to-100-percent | shareholding | 2016-04-06 | false | false | 100 | 75 | |
10000016.interests.1 | 10000016 | voting-rights-75-to-100-percent | voting-rights | 2016-04-06 | false | false | 100 | 75 | |
10000017.interests.0 | 10000017 | ownership-of-shares-75-to-100-percent | shareholding | 2017-08-11 | false | false | 100 | 75 | |
10000018.interests.0 | 10000018 | right-to-appoint-and-remove-person | other-influence-or-control | 2017-07-24 | |||||
10000019.interests.0 | 10000019 | ownership-of-shares-75-to-100-percent | shareholding | 2017-09-11 | false | false | 100 | 75 | |
10000019.interests.1 | 10000019 | voting-rights-75-to-100-percent | voting-rights | 2017-09-11 | false | false | 100 | 75 | |
10000019.interests.2 | 10000019 | right-to-appoint-and-remove-directors | appointment-of-board | 2017-09-11 | |||||
1000002.interests.0 | 1000002 | ownership-of-shares-75-to-100-percent | shareholding | 2016-09-30 | false | false | 100 | 75 | |
1000002.interests.1 | 1000002 | voting-rights-75-to-100-percent | voting-rights | 2016-09-30 | false | false | 100 | 75 | |
1000002.interests.2 | 1000002 | right-to-appoint-and-remove-directors | appointment-of-board | 2016-09-30 | |||||
1000002.interests.3 | 1000002 | significant-influence-or-control | other-influence-or-control | 2016-09-30 | |||||
10000020.interests.0 | 10000020 | ownership-of-shares-50-to-75-percent | shareholding | 2016-04-06 | true | true | 75 | 50 | |
10000020.interests.1 | 10000020 | voting-rights-50-to-75-percent | voting-rights | 2016-04-06 | true | true | 75 | 50 | |
10000020.interests.2 | 10000020 | right-to-appoint-and-remove-directors | appointment-of-board | 2016-04-06 | |||||
10000021.interests.0 | 10000021 | ownership-of-shares-50-to-75-percent | shareholding | 2017-07-24 | true | true | 75 | 50 | |
10000021.interests.1 | 10000021 | voting-rights-50-to-75-percent | voting-rights | 2017-07-24 | true | true | 75 | 50 | |
10000021.interests.2 | 10000021 | right-to-appoint-and-remove-directors | appointment-of-board | 2017-07-24 | |||||
10000022.interests.0 | 10000022 | ownership-of-shares-50-to-75-percent | shareholding | 2016-07-01 | true | true | 75 | 50 | |
10000023.interests.0 | 10000023 | ownership-of-shares-75-to-100-percent | shareholding | 2017-09-11 | false | false | 100 | 75 | |
10000023.interests.1 | 10000023 | voting-rights-75-to-100-percent | voting-rights | 2017-09-11 | false | false | 100 | 75 | |
10000023.interests.2 | 10000023 | right-to-appoint-and-remove-directors | appointment-of-board | 2017-09-11 | |||||
10000024.interests.0 | 10000024 | ownership-of-shares-75-to-100-percent | shareholding | 2017-09-12 | false | false | 100 | 75 | 2018-09-01 |
10000024.interests.1 | 10000024 | voting-rights-75-to-100-percent | voting-rights | 2017-09-12 | false | false | 100 | 75 | 2018-09-01 |
10000025.interests.0 | 10000025 | ownership-of-shares-25-to-50-percent | shareholding | 2017-09-11 | false | true | 50 | 25 | |
10000025.interests.1 | 10000025 | voting-rights-25-to-50-percent | voting-rights | 2017-09-11 | false | true | 50 | 25 | |
10000026.interests.0 | 10000026 | ownership-of-shares-75-to-100-percent | shareholding | 2016-04-20 | false | false | 100 | 75 | |
10000027.interests.0 | 10000027 | ownership-of-shares-25-to-50-percent | shareholding | 2016-12-31 | false | true | 50 | 25 | |
10000027.interests.1 | 10000027 | voting-rights-25-to-50-percent | voting-rights | 2016-12-31 | false | true | 50 | 25 | |
10000028.interests.0 | 10000028 | ownership-of-shares-75-to-100-percent | shareholding | 2017-06-15 | false | false | 100 | 75 | |
10000028.interests.1 | 10000028 | ownership-of-shares-75-to-100-percent-as-trust | shareholding | 2017-06-15 | false | false | 100 | 75 | |
10000028.interests.2 | 10000028 | ownership-of-shares-75-to-100-percent-as-firm | shareholding | 2017-06-15 | false | false | 100 | 75 | |
10000028.interests.3 | 10000028 | voting-rights-75-to-100-percent | voting-rights | 2017-06-15 | false | false | 100 | 75 | |
10000028.interests.4 | 10000028 | voting-rights-75-to-100-percent-as-trust | voting-rights | 2017-06-15 | false | false | 100 | 75 | |
10000028.interests.5 | 10000028 | voting-rights-75-to-100-percent-as-firm | voting-rights | 2017-06-15 | false | false | 100 | 75 | |
10000028.interests.6 | 10000028 | right-to-appoint-and-remove-directors | appointment-of-board | 2017-06-15 | |||||
10000028.interests.7 | 10000028 | right-to-appoint-and-remove-directors-as-trust | appointment-of-board | 2017-06-15 | |||||
10000028.interests.8 | 10000028 | right-to-appoint-and-remove-directors-as-firm | appointment-of-board | 2017-06-15 | |||||
10000029.interests.0 | 10000029 | ownership-of-shares-75-to-100-percent | shareholding | 2016-04-06 | false | false | 100 | 75 | |
10000029.interests.1 | 10000029 | voting-rights-75-to-100-percent | voting-rights | 2016-04-06 | false | false | 100 | 75 | |
10000029.interests.2 | 10000029 | right-to-appoint-and-remove-directors | appointment-of-board | 2016-04-06 | |||||
1000003.interests.0 | 1000003 | ownership-of-shares-75-to-100-percent | shareholding | 2017-03-24 | false | false | 100 | 75 | |
10000030.interests.0 | 10000030 | ownership-of-shares-25-to-50-percent-as-trust | shareholding | 2016-04-22 | false | true | 50 | 25 | |
10000031.interests.0 | 10000031 | ownership-of-shares-25-to-50-percent | shareholding | 2016-06-30 | false | true | 50 | 25 | |
10000031.interests.1 | 10000031 | voting-rights-25-to-50-percent | voting-rights | 2016-06-30 | false | true | 50 | 25 | |
10000032.interests.0 | 10000032 | ownership-of-shares-75-to-100-percent | shareholding | 2016-06-28 | false | false | 100 | 75 | |
10000033.interests.0 | 10000033 | ownership-of-shares-25-to-50-percent | shareholding | 2016-04-06 | false | true | 50 | 25 | |
10000033.interests.1 | 10000033 | voting-rights-25-to-50-percent | voting-rights | 2016-04-06 | false | true | 50 | 25 | |
10000034.interests.0 | 10000034 | ownership-of-shares-25-to-50-percent | shareholding | 2017-08-08 | false | true | 50 | 25 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [ooc_interests] ( [_link] TEXT , [_link_ooc_statement] TEXT , [details] TEXT , [type] TEXT , [startdate] TIMESTAMP , [share_exclusivemaximum] BOOL , [share_exclusiveminimum] BOOL , [share_maximum] NUMERIC , [share_minimum] NUMERIC , [enddate] TIMESTAMP , PRIMARY KEY ([_link]) , FOREIGN KEY ([_link_ooc_statement]) REFERENCES [ooc_statement]([_link]) );