ooc_interests
27,498,157 rows
This data as json, CSV (advanced)
Suggested facets: startdate (date), enddate (date)
_link ▼ | _link_ooc_statement | type | details | startdate | share_maximum | share_minimum | share_exclusiveminimum | share_exclusivemaximum | enddate |
---|---|---|---|---|---|---|---|---|---|
0.interests.0 | 0 | other-influence-or-control | significant-influence-or-control | 2016-04-06 | |||||
1.interests.0 | 1 | shareholding | ownership-of-shares-75-to-100-percent | 2016-07-16 | 100 | 75 | false | false | |
1.interests.1 | 1 | appointment-of-board | right-to-appoint-and-remove-directors | 2016-07-16 | |||||
1.interests.2 | 1 | other-influence-or-control | significant-influence-or-control | 2016-07-16 | |||||
10.interests.0 | 10 | shareholding | ownership-of-shares-25-to-50-percent | 2016-07-07 | 50 | 25 | true | false | |
100.interests.0 | 100 | shareholding | ownership-of-shares-25-to-50-percent | 2016-07-01 | 50 | 25 | true | false | |
1000.interests.0 | 1000 | shareholding | ownership-of-shares-75-to-100-percent | 2016-07-18 | 100 | 75 | false | false | |
1000.interests.1 | 1000 | voting-rights | voting-rights-75-to-100-percent | 2016-07-18 | 100 | 75 | false | false | |
1000.interests.2 | 1000 | appointment-of-board | right-to-appoint-and-remove-directors | 2016-07-18 | |||||
10000.interests.0 | 10000 | other-influence-or-control | significant-influence-or-control-as-firm | 2016-07-17 | |||||
100000.interests.0 | 100000 | shareholding | ownership-of-shares-75-to-100-percent | 2016-04-06 | 100 | 75 | false | false | |
1000000.interests.0 | 1000000 | shareholding | ownership-of-shares-75-to-100-percent | 2016-10-01 | 100 | 75 | false | false | |
1000000.interests.1 | 1000000 | voting-rights | voting-rights-75-to-100-percent | 2016-10-01 | 100 | 75 | false | false | |
1000000.interests.2 | 1000000 | appointment-of-board | right-to-appoint-and-remove-directors | 2016-10-01 | |||||
10000000.interests.0 | 10000000 | other-influence-or-control | significant-influence-or-control | 2016-06-09 | |||||
10000001.interests.0 | 10000001 | shareholding | ownership-of-shares-25-to-50-percent | 2016-04-06 | 50 | 25 | true | false | |
10000001.interests.1 | 10000001 | voting-rights | voting-rights-25-to-50-percent | 2016-04-06 | 50 | 25 | true | false | |
10000002.interests.0 | 10000002 | shareholding | ownership-of-shares-75-to-100-percent | 2016-04-06 | 100 | 75 | false | false | |
10000002.interests.1 | 10000002 | voting-rights | voting-rights-75-to-100-percent | 2016-04-06 | 100 | 75 | false | false | |
10000002.interests.2 | 10000002 | appointment-of-board | right-to-appoint-and-remove-directors | 2016-04-06 | |||||
10000003.interests.0 | 10000003 | shareholding | ownership-of-shares-25-to-50-percent | 2016-04-06 | 50 | 25 | true | false | |
10000004.interests.0 | 10000004 | shareholding | ownership-of-shares-75-to-100-percent | 2017-07-24 | 100 | 75 | false | false | |
10000005.interests.0 | 10000005 | shareholding | ownership-of-shares-75-to-100-percent | 2017-07-24 | 100 | 75 | false | false | |
10000006.interests.0 | 10000006 | other-influence-or-control | significant-influence-or-control | 2016-06-29 | |||||
10000007.interests.0 | 10000007 | shareholding | ownership-of-shares-50-to-75-percent | 2016-04-06 | 75 | 50 | true | true | |
10000007.interests.1 | 10000007 | voting-rights | voting-rights-50-to-75-percent | 2016-04-06 | 75 | 50 | true | true | |
10000007.interests.2 | 10000007 | appointment-of-board | right-to-appoint-and-remove-directors | 2016-04-06 | |||||
10000008.interests.0 | 10000008 | shareholding | ownership-of-shares-75-to-100-percent | 2016-04-06 | 100 | 75 | false | false | |
10000009.interests.0 | 10000009 | shareholding | ownership-of-shares-50-to-75-percent | 2017-09-12 | 75 | 50 | true | true | |
10000009.interests.1 | 10000009 | voting-rights | voting-rights-50-to-75-percent | 2017-09-12 | 75 | 50 | true | true | |
10000009.interests.2 | 10000009 | appointment-of-board | right-to-appoint-and-remove-directors | 2017-09-12 | |||||
1000001.interests.0 | 1000001 | shareholding | ownership-of-shares-75-to-100-percent | 2016-10-01 | 100 | 75 | false | false | |
1000001.interests.1 | 1000001 | voting-rights | voting-rights-75-to-100-percent | 2016-10-01 | 100 | 75 | false | false | |
1000001.interests.2 | 1000001 | appointment-of-board | right-to-appoint-and-remove-directors | 2016-10-01 | |||||
10000010.interests.0 | 10000010 | shareholding | ownership-of-shares-75-to-100-percent | 2017-09-12 | 100 | 75 | false | false | |
10000011.interests.0 | 10000011 | shareholding | ownership-of-shares-25-to-50-percent | 2016-04-06 | 50 | 25 | true | false | |
10000011.interests.1 | 10000011 | voting-rights | voting-rights-25-to-50-percent | 2016-04-06 | 50 | 25 | true | false | |
10000012.interests.0 | 10000012 | other-influence-or-control | significant-influence-or-control | 2017-06-26 | |||||
10000013.interests.0 | 10000013 | shareholding | ownership-of-shares-75-to-100-percent | 2017-09-12 | 100 | 75 | false | false | |
10000013.interests.1 | 10000013 | voting-rights | voting-rights-75-to-100-percent | 2017-09-12 | 100 | 75 | false | false | |
10000013.interests.2 | 10000013 | appointment-of-board | right-to-appoint-and-remove-directors | 2017-09-12 | |||||
10000014.interests.0 | 10000014 | shareholding | ownership-of-shares-75-to-100-percent | 2017-09-12 | 100 | 75 | false | false | |
10000015.interests.0 | 10000015 | other-influence-or-control | significant-influence-or-control | 2017-09-12 | |||||
10000016.interests.0 | 10000016 | shareholding | ownership-of-shares-25-to-50-percent | 2017-03-17 | 50 | 25 | true | false | 2018-03-12 |
10000016.interests.1 | 10000016 | voting-rights | voting-rights-25-to-50-percent | 2017-03-17 | 50 | 25 | true | false | 2018-03-12 |
10000017.interests.0 | 10000017 | shareholding | ownership-of-shares-75-to-100-percent | 2017-09-12 | 100 | 75 | false | false | |
10000017.interests.1 | 10000017 | voting-rights | voting-rights-75-to-100-percent | 2017-09-12 | 100 | 75 | false | false | |
10000017.interests.2 | 10000017 | appointment-of-board | right-to-appoint-and-remove-directors | 2017-09-12 | |||||
10000018.interests.0 | 10000018 | shareholding | ownership-of-shares-75-to-100-percent | 2017-09-12 | 100 | 75 | false | false | |
10000018.interests.1 | 10000018 | voting-rights | voting-rights-75-to-100-percent | 2017-09-12 | 100 | 75 | false | false | |
10000018.interests.2 | 10000018 | appointment-of-board | right-to-appoint-and-remove-directors | 2017-09-12 | |||||
10000019.interests.0 | 10000019 | shareholding | ownership-of-shares-25-to-50-percent | 2017-09-12 | 50 | 25 | true | false | |
10000019.interests.1 | 10000019 | voting-rights | voting-rights-25-to-50-percent | 2017-09-12 | 50 | 25 | true | false | |
10000019.interests.2 | 10000019 | appointment-of-board | right-to-appoint-and-remove-directors | 2017-09-12 | |||||
1000002.interests.0 | 1000002 | shareholding | ownership-of-shares-75-to-100-percent | 2016-07-01 | 100 | 75 | false | false | |
10000020.interests.0 | 10000020 | shareholding | ownership-of-shares-75-to-100-percent | 2017-09-12 | 100 | 75 | false | false | |
10000020.interests.1 | 10000020 | voting-rights | voting-rights-75-to-100-percent | 2017-09-12 | 100 | 75 | false | false | |
10000020.interests.2 | 10000020 | appointment-of-board | right-to-appoint-and-remove-directors | 2017-09-12 | |||||
10000021.interests.0 | 10000021 | shareholding | ownership-of-shares-75-to-100-percent | 2017-09-12 | 100 | 75 | false | false | |
10000022.interests.0 | 10000022 | shareholding | ownership-of-shares-25-to-50-percent | 2017-09-12 | 50 | 25 | true | false | |
10000022.interests.1 | 10000022 | voting-rights | voting-rights-25-to-50-percent | 2017-09-12 | 50 | 25 | true | false | |
10000022.interests.2 | 10000022 | appointment-of-board | right-to-appoint-and-remove-directors | 2017-09-12 | |||||
10000023.interests.0 | 10000023 | shareholding | ownership-of-shares-75-to-100-percent | 2017-03-17 | 100 | 75 | false | false | |
10000023.interests.1 | 10000023 | voting-rights | voting-rights-75-to-100-percent | 2017-03-17 | 100 | 75 | false | false | |
10000023.interests.2 | 10000023 | appointment-of-board | right-to-appoint-and-remove-directors | 2017-03-17 | |||||
10000024.interests.0 | 10000024 | shareholding | ownership-of-shares-25-to-50-percent | 2017-03-17 | 50 | 25 | true | false | |
10000024.interests.1 | 10000024 | voting-rights | voting-rights-25-to-50-percent | 2017-03-17 | 50 | 25 | true | false | |
10000025.interests.0 | 10000025 | shareholding | ownership-of-shares-75-to-100-percent | 2017-09-12 | 100 | 75 | false | false | |
10000025.interests.1 | 10000025 | voting-rights | voting-rights-75-to-100-percent | 2017-09-12 | 100 | 75 | false | false | |
10000025.interests.2 | 10000025 | appointment-of-board | right-to-appoint-and-remove-directors | 2017-09-12 | |||||
10000026.interests.0 | 10000026 | shareholding | ownership-of-shares-75-to-100-percent | 2017-09-12 | 100 | 75 | false | false | |
10000026.interests.1 | 10000026 | voting-rights | voting-rights-75-to-100-percent | 2017-09-12 | 100 | 75 | false | false | |
10000026.interests.2 | 10000026 | appointment-of-board | right-to-appoint-and-remove-directors | 2017-09-12 | |||||
10000027.interests.0 | 10000027 | shareholding | ownership-of-shares-75-to-100-percent | 2017-09-12 | 100 | 75 | false | false | |
10000027.interests.1 | 10000027 | voting-rights | voting-rights-75-to-100-percent | 2017-09-12 | 100 | 75 | false | false | |
10000027.interests.2 | 10000027 | appointment-of-board | right-to-appoint-and-remove-directors | 2017-09-12 | |||||
10000028.interests.0 | 10000028 | shareholding | ownership-of-shares-75-to-100-percent | 2017-09-12 | 100 | 75 | false | false | |
10000029.interests.0 | 10000029 | shareholding | ownership-of-shares-75-to-100-percent | 2017-09-12 | 100 | 75 | false | false | 2017-10-25 |
10000029.interests.1 | 10000029 | voting-rights | voting-rights-75-to-100-percent | 2017-09-12 | 100 | 75 | false | false | 2017-10-25 |
10000029.interests.2 | 10000029 | appointment-of-board | right-to-appoint-and-remove-directors | 2017-09-12 | 2017-10-25 | ||||
1000003.interests.0 | 1000003 | shareholding | ownership-of-shares-75-to-100-percent | 2016-10-01 | 100 | 75 | false | false | |
1000003.interests.1 | 1000003 | voting-rights | voting-rights-75-to-100-percent | 2016-10-01 | 100 | 75 | false | false | |
1000003.interests.2 | 1000003 | appointment-of-board | right-to-appoint-and-remove-directors | 2016-10-01 | |||||
10000030.interests.0 | 10000030 | other-influence-or-control | part-right-to-share-surplus-assets-75-to-100-percent | 2017-06-26 | |||||
10000031.interests.0 | 10000031 | shareholding | ownership-of-shares-75-to-100-percent | 2017-09-12 | 100 | 75 | false | false | |
10000031.interests.1 | 10000031 | voting-rights | voting-rights-75-to-100-percent | 2017-09-12 | 100 | 75 | false | false | |
10000031.interests.2 | 10000031 | appointment-of-board | right-to-appoint-and-remove-directors | 2017-09-12 | |||||
10000032.interests.0 | 10000032 | shareholding | ownership-of-shares-75-to-100-percent | 2016-07-01 | 100 | 75 | false | false | |
10000033.interests.0 | 10000033 | shareholding | ownership-of-shares-75-to-100-percent | 2017-06-05 | 100 | 75 | false | false | |
10000034.interests.0 | 10000034 | shareholding | ownership-of-shares-25-to-50-percent | 2017-06-23 | 50 | 25 | true | false | |
10000034.interests.1 | 10000034 | voting-rights | voting-rights-25-to-50-percent | 2017-06-23 | 50 | 25 | true | false | |
10000034.interests.2 | 10000034 | appointment-of-board | right-to-appoint-and-remove-directors | 2017-06-23 | |||||
10000035.interests.0 | 10000035 | shareholding | ownership-of-shares-25-to-50-percent | 2017-07-12 | 50 | 25 | true | false | |
10000036.interests.0 | 10000036 | shareholding | ownership-of-shares-25-to-50-percent | 2016-04-06 | 50 | 25 | true | false | |
10000037.interests.0 | 10000037 | other-influence-or-control | significant-influence-or-control | 2016-08-01 | 2019-07-01 | ||||
10000038.interests.0 | 10000038 | shareholding | ownership-of-shares-25-to-50-percent | 2016-04-06 | 50 | 25 | true | false | |
10000039.interests.0 | 10000039 | other-influence-or-control | significant-influence-or-control | 2017-07-24 | 2020-05-20 | ||||
1000004.interests.0 | 1000004 | shareholding | ownership-of-shares-50-to-75-percent | 2016-04-06 | 75 | 50 | true | true | |
1000004.interests.1 | 1000004 | voting-rights | voting-rights-50-to-75-percent | 2016-04-06 | 75 | 50 | true | true | |
10000040.interests.0 | 10000040 | shareholding | ownership-of-shares-75-to-100-percent | 2017-06-21 | 100 | 75 | false | false | 2019-03-25 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [ooc_interests] ( [_link] TEXT , [_link_ooc_statement] TEXT , [type] TEXT , [details] TEXT , [startdate] TIMESTAMP , [share_maximum] NUMERIC , [share_minimum] NUMERIC , [share_exclusiveminimum] BOOL , [share_exclusivemaximum] BOOL , [enddate] TIMESTAMP , PRIMARY KEY ([_link]) , FOREIGN KEY ([_link_ooc_statement]) REFERENCES [ooc_statement]([_link]) );