ooc_interests
24,113,360 rows
This data as json, CSV (advanced)
Suggested facets: startdate (date), enddate (date)
_link ▼ | _link_ooc_statement | type | details | startdate | share_maximum | share_minimum | share_exclusiveminimum | share_exclusivemaximum | enddate |
---|---|---|---|---|---|---|---|---|---|
0.interests.0 | 0 | other-influence-or-control | significant-influence-or-control | 2016-04-06 | |||||
1.interests.0 | 1 | voting-rights | voting-rights-75-to-100-percent | 2016-07-27 | 100 | 75 | false | false | |
10.interests.0 | 10 | shareholding | ownership-of-shares-75-to-100-percent | 2016-07-27 | 100 | 75 | false | false | |
100.interests.0 | 100 | shareholding | ownership-of-shares-75-to-100-percent | 2016-07-16 | 100 | 75 | false | false | |
1000.interests.0 | 1000 | shareholding | ownership-of-shares-25-to-50-percent | 2016-06-30 | 50 | 25 | true | false | |
10000.interests.0 | 10000 | shareholding | ownership-of-shares-75-to-100-percent | 2016-07-01 | 100 | 75 | false | false | |
100000.interests.0 | 100000 | other-influence-or-control | significant-influence-or-control | 2016-04-06 | 2021-02-28 | ||||
1000000.interests.0 | 1000000 | shareholding | ownership-of-shares-25-to-50-percent | 2016-04-06 | 50 | 25 | true | false | 2021-01-01 |
1000000.interests.1 | 1000000 | voting-rights | voting-rights-25-to-50-percent | 2016-04-06 | 50 | 25 | true | false | 2021-01-01 |
10000000.interests.0 | 10000000 | shareholding | ownership-of-shares-25-to-50-percent | 2016-08-04 | 50 | 25 | true | false | |
10000000.interests.1 | 10000000 | voting-rights | voting-rights-25-to-50-percent | 2016-08-04 | 50 | 25 | true | false | |
10000000.interests.2 | 10000000 | appointment-of-board | right-to-appoint-and-remove-directors | 2016-08-04 | |||||
10000001.interests.0 | 10000001 | shareholding | ownership-of-shares-25-to-50-percent | 2016-04-06 | 50 | 25 | true | false | |
10000002.interests.0 | 10000002 | appointment-of-board | right-to-appoint-and-remove-directors | 2016-07-01 | |||||
10000003.interests.0 | 10000003 | shareholding | ownership-of-shares-25-to-50-percent | 2016-07-01 | 50 | 25 | true | false | |
10000003.interests.1 | 10000003 | voting-rights | voting-rights-25-to-50-percent | 2016-07-01 | 50 | 25 | true | false | |
10000004.interests.0 | 10000004 | shareholding | ownership-of-shares-50-to-75-percent | 2016-07-05 | 75 | 50 | true | true | |
10000004.interests.1 | 10000004 | voting-rights | voting-rights-50-to-75-percent | 2016-07-05 | 75 | 50 | true | true | |
10000004.interests.2 | 10000004 | appointment-of-board | right-to-appoint-and-remove-directors | 2016-07-05 | |||||
10000005.interests.0 | 10000005 | shareholding | ownership-of-shares-75-to-100-percent | 2017-07-26 | 100 | 75 | false | false | |
10000006.interests.0 | 10000006 | shareholding | ownership-of-shares-75-to-100-percent | 2017-07-26 | 100 | 75 | false | false | |
10000006.interests.1 | 10000006 | voting-rights | voting-rights-75-to-100-percent | 2017-07-26 | 100 | 75 | false | false | |
10000006.interests.2 | 10000006 | appointment-of-board | right-to-appoint-and-remove-directors | 2017-07-26 | |||||
10000007.interests.0 | 10000007 | shareholding | ownership-of-shares-50-to-75-percent | 2017-07-20 | 75 | 50 | true | true | 2018-07-06 |
10000008.interests.0 | 10000008 | shareholding | ownership-of-shares-25-to-50-percent | 2016-06-09 | 50 | 25 | true | false | 2021-09-05 |
10000009.interests.0 | 10000009 | other-influence-or-control | significant-influence-or-control | 2016-04-06 | 2016-12-21 | ||||
1000001.interests.0 | 1000001 | shareholding | ownership-of-shares-25-to-50-percent | 2016-04-06 | 50 | 25 | true | false | |
1000001.interests.1 | 1000001 | voting-rights | voting-rights-25-to-50-percent | 2016-04-06 | 50 | 25 | true | false | |
10000010.interests.0 | 10000010 | shareholding | ownership-of-shares-50-to-75-percent | 2016-07-01 | 75 | 50 | true | true | |
10000010.interests.1 | 10000010 | voting-rights | voting-rights-50-to-75-percent | 2016-07-01 | 75 | 50 | true | true | |
10000011.interests.0 | 10000011 | shareholding | ownership-of-shares-25-to-50-percent | 2016-08-15 | 50 | 25 | true | false | |
10000011.interests.1 | 10000011 | voting-rights | voting-rights-25-to-50-percent | 2016-08-15 | 50 | 25 | true | false | |
10000011.interests.2 | 10000011 | appointment-of-board | right-to-appoint-and-remove-directors | 2016-08-15 | |||||
10000012.interests.0 | 10000012 | shareholding | ownership-of-shares-25-to-50-percent | 2017-05-03 | 50 | 25 | true | false | |
10000013.interests.0 | 10000013 | other-influence-or-control | significant-influence-or-control | 2016-11-06 | |||||
10000014.interests.0 | 10000014 | shareholding | ownership-of-shares-75-to-100-percent | 2017-07-26 | 100 | 75 | false | false | |
10000015.interests.0 | 10000015 | shareholding | ownership-of-shares-50-to-75-percent | 2017-01-01 | 75 | 50 | true | true | |
10000016.interests.0 | 10000016 | voting-rights | voting-rights-75-to-100-percent-limited-liability-partnership | 2016-04-06 | 100 | 75 | false | false | |
10000016.interests.1 | 10000016 | rights-to-surplus-assets-on-dissolution | right-to-share-surplus-assets-75-to-100-percent-limited-liability-partnership | 2016-04-06 | |||||
10000016.interests.2 | 10000016 | appointment-of-board | right-to-appoint-and-remove-members-limited-liability-partnership | 2016-04-06 | |||||
10000017.interests.0 | 10000017 | shareholding | ownership-of-shares-50-to-75-percent | 2017-07-26 | 75 | 50 | true | true | |
10000017.interests.1 | 10000017 | shareholding | ownership-of-shares-50-to-75-percent-as-trust | 2017-07-26 | 75 | 50 | true | true | |
10000017.interests.2 | 10000017 | shareholding | ownership-of-shares-50-to-75-percent-as-firm | 2017-07-26 | 75 | 50 | true | true | |
10000017.interests.3 | 10000017 | voting-rights | voting-rights-50-to-75-percent | 2017-07-26 | 75 | 50 | true | true | |
10000017.interests.4 | 10000017 | voting-rights | voting-rights-50-to-75-percent-as-trust | 2017-07-26 | 75 | 50 | true | true | |
10000017.interests.5 | 10000017 | voting-rights | voting-rights-50-to-75-percent-as-firm | 2017-07-26 | 75 | 50 | true | true | |
10000017.interests.6 | 10000017 | appointment-of-board | right-to-appoint-and-remove-directors-as-firm | 2017-07-26 | |||||
10000017.interests.7 | 10000017 | other-influence-or-control | significant-influence-or-control-as-firm | 2017-07-26 | |||||
10000018.interests.0 | 10000018 | shareholding | ownership-of-shares-25-to-50-percent | 2016-04-16 | 50 | 25 | true | false | |
10000019.interests.0 | 10000019 | shareholding | ownership-of-shares-75-to-100-percent | 2017-07-26 | 100 | 75 | false | false | |
10000019.interests.1 | 10000019 | shareholding | ownership-of-shares-75-to-100-percent-as-trust | 2017-07-26 | 100 | 75 | false | false | |
10000019.interests.2 | 10000019 | shareholding | ownership-of-shares-75-to-100-percent-as-firm | 2017-07-26 | 100 | 75 | false | false | |
10000019.interests.3 | 10000019 | voting-rights | voting-rights-75-to-100-percent | 2017-07-26 | 100 | 75 | false | false | |
10000019.interests.4 | 10000019 | voting-rights | voting-rights-75-to-100-percent-as-trust | 2017-07-26 | 100 | 75 | false | false | |
10000019.interests.5 | 10000019 | voting-rights | voting-rights-75-to-100-percent-as-firm | 2017-07-26 | 100 | 75 | false | false | |
10000019.interests.6 | 10000019 | appointment-of-board | right-to-appoint-and-remove-directors | 2017-07-26 | |||||
1000002.interests.0 | 1000002 | shareholding | ownership-of-shares-25-to-50-percent | 2016-04-06 | 50 | 25 | true | false | |
1000002.interests.1 | 1000002 | voting-rights | voting-rights-25-to-50-percent | 2016-04-06 | 50 | 25 | true | false | |
10000020.interests.0 | 10000020 | shareholding | ownership-of-shares-25-to-50-percent | 2016-05-01 | 50 | 25 | true | false | |
10000020.interests.1 | 10000020 | voting-rights | voting-rights-25-to-50-percent | 2016-05-01 | 50 | 25 | true | false | |
10000021.interests.0 | 10000021 | other-influence-or-control | significant-influence-or-control | 2017-07-26 | |||||
10000022.interests.0 | 10000022 | shareholding | ownership-of-shares-75-to-100-percent | 2017-04-22 | 100 | 75 | false | false | |
10000023.interests.0 | 10000023 | shareholding | ownership-of-shares-75-to-100-percent | 2017-09-14 | 100 | 75 | false | false | 2020-11-18 |
10000023.interests.1 | 10000023 | voting-rights | voting-rights-75-to-100-percent | 2017-09-14 | 100 | 75 | false | false | 2020-11-18 |
10000023.interests.2 | 10000023 | appointment-of-board | right-to-appoint-and-remove-directors | 2017-09-14 | 2020-11-18 | ||||
10000024.interests.0 | 10000024 | shareholding | ownership-of-shares-75-to-100-percent | 2017-09-14 | 100 | 75 | false | false | |
10000025.interests.0 | 10000025 | shareholding | ownership-of-shares-25-to-50-percent | 2017-07-17 | 50 | 25 | true | false | |
10000026.interests.0 | 10000026 | shareholding | ownership-of-shares-75-to-100-percent | 2017-09-14 | 100 | 75 | false | false | |
10000026.interests.1 | 10000026 | shareholding | ownership-of-shares-75-to-100-percent-as-trust | 2017-09-14 | 100 | 75 | false | false | |
10000026.interests.2 | 10000026 | shareholding | ownership-of-shares-75-to-100-percent-as-firm | 2017-09-14 | 100 | 75 | false | false | |
10000026.interests.3 | 10000026 | voting-rights | voting-rights-75-to-100-percent | 2017-09-14 | 100 | 75 | false | false | |
10000026.interests.4 | 10000026 | voting-rights | voting-rights-75-to-100-percent-as-trust | 2017-09-14 | 100 | 75 | false | false | |
10000026.interests.5 | 10000026 | voting-rights | voting-rights-75-to-100-percent-as-firm | 2017-09-14 | 100 | 75 | false | false | |
10000026.interests.6 | 10000026 | appointment-of-board | right-to-appoint-and-remove-directors | 2017-09-14 | |||||
10000026.interests.7 | 10000026 | other-influence-or-control | significant-influence-or-control-as-firm | 2017-09-14 | |||||
10000027.interests.0 | 10000027 | shareholding | ownership-of-shares-75-to-100-percent | 2016-08-05 | 100 | 75 | false | false | |
10000028.interests.0 | 10000028 | shareholding | ownership-of-shares-25-to-50-percent | 2016-06-16 | 50 | 25 | true | false | |
10000028.interests.1 | 10000028 | voting-rights | voting-rights-25-to-50-percent | 2016-06-16 | 50 | 25 | true | false | |
10000029.interests.0 | 10000029 | shareholding | ownership-of-shares-25-to-50-percent | 2017-09-14 | 50 | 25 | true | false | |
10000029.interests.1 | 10000029 | voting-rights | voting-rights-25-to-50-percent | 2017-09-14 | 50 | 25 | true | false | |
1000003.interests.0 | 1000003 | shareholding | ownership-of-shares-25-to-50-percent | 2016-04-06 | 50 | 25 | true | false | |
1000003.interests.1 | 1000003 | voting-rights | voting-rights-25-to-50-percent | 2016-04-06 | 50 | 25 | true | false | |
1000003.interests.2 | 1000003 | appointment-of-board | right-to-appoint-and-remove-directors | 2016-04-06 | |||||
1000003.interests.3 | 1000003 | other-influence-or-control | significant-influence-or-control | 2016-04-06 | |||||
10000030.interests.0 | 10000030 | shareholding | ownership-of-shares-75-to-100-percent | 2017-09-14 | 100 | 75 | false | false | |
10000030.interests.1 | 10000030 | voting-rights | voting-rights-75-to-100-percent | 2017-09-14 | 100 | 75 | false | false | |
10000030.interests.2 | 10000030 | appointment-of-board | right-to-appoint-and-remove-directors | 2017-09-14 | |||||
10000031.interests.0 | 10000031 | shareholding | ownership-of-shares-25-to-50-percent | 2017-09-14 | 50 | 25 | true | false | |
10000031.interests.1 | 10000031 | shareholding | ownership-of-shares-25-to-50-percent-as-firm | 2017-09-14 | 50 | 25 | true | false | |
10000031.interests.2 | 10000031 | voting-rights | voting-rights-25-to-50-percent | 2017-09-14 | 50 | 25 | true | false | |
10000031.interests.3 | 10000031 | voting-rights | voting-rights-25-to-50-percent-as-firm | 2017-09-14 | 50 | 25 | true | false | |
10000031.interests.4 | 10000031 | appointment-of-board | right-to-appoint-and-remove-directors | 2017-09-14 | |||||
10000032.interests.0 | 10000032 | shareholding | ownership-of-shares-75-to-100-percent | 2017-09-14 | 100 | 75 | false | false | |
10000032.interests.1 | 10000032 | voting-rights | voting-rights-75-to-100-percent | 2017-09-14 | 100 | 75 | false | false | |
10000032.interests.2 | 10000032 | appointment-of-board | right-to-appoint-and-remove-directors | 2017-09-14 | |||||
10000033.interests.0 | 10000033 | shareholding | ownership-of-shares-75-to-100-percent | 2017-09-14 | 100 | 75 | false | false | |
10000033.interests.1 | 10000033 | voting-rights | voting-rights-75-to-100-percent | 2017-09-14 | 100 | 75 | false | false | |
10000034.interests.0 | 10000034 | shareholding | ownership-of-shares-75-to-100-percent | 2017-09-14 | 100 | 75 | false | false | |
10000034.interests.1 | 10000034 | voting-rights | voting-rights-75-to-100-percent | 2017-09-14 | 100 | 75 | false | false | |
10000035.interests.0 | 10000035 | shareholding | ownership-of-shares-75-to-100-percent | 2017-09-14 | 100 | 75 | false | false |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [ooc_interests] ( [_link] TEXT , [_link_ooc_statement] TEXT , [type] TEXT , [details] TEXT , [startdate] TIMESTAMP , [share_maximum] NUMERIC , [share_minimum] NUMERIC , [share_exclusiveminimum] BOOL , [share_exclusivemaximum] BOOL , [enddate] TIMESTAMP , PRIMARY KEY ([_link]) , FOREIGN KEY ([_link_ooc_statement]) REFERENCES [ooc_statement]([_link]) );