person_nationalities
8,279,225 rows
This data as json, CSV (advanced)
| _link ▼ | _link_person_statement | code | name |
|---|---|---|---|
| 0.nationalities.0 | 0 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1.nationalities.0 | 1 | GB | United Kingdom of Great Britain and Northern Ireland |
| 10.nationalities.0 | 10 | GB | United Kingdom of Great Britain and Northern Ireland |
| 100.nationalities.0 | 100 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000.nationalities.0 | 1000 | GB | United Kingdom of Great Britain and Northern Ireland |
| 10000.nationalities.0 | 10000 | FI | Finland |
| 100000.nationalities.0 | 100000 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000000.nationalities.0 | 1000000 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000001.nationalities.0 | 1000001 | PH | Philippines |
| 1000002.nationalities.0 | 1000002 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000003.nationalities.0 | 1000003 | DE | Germany |
| 1000004.nationalities.0 | 1000004 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000005.nationalities.0 | 1000005 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000006.nationalities.0 | 1000006 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000007.nationalities.0 | 1000007 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000008.nationalities.0 | 1000008 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000009.nationalities.0 | 1000009 | GB | United Kingdom of Great Britain and Northern Ireland |
| 100001.nationalities.0 | 100001 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000010.nationalities.0 | 1000010 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000011.nationalities.0 | 1000011 | BG | Bulgaria |
| 1000013.nationalities.0 | 1000013 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000014.nationalities.0 | 1000014 | JM | Jamaica |
| 1000015.nationalities.0 | 1000015 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000016.nationalities.0 | 1000016 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000017.nationalities.0 | 1000017 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000018.nationalities.0 | 1000018 | IE | Ireland |
| 1000019.nationalities.0 | 1000019 | GB | United Kingdom of Great Britain and Northern Ireland |
| 100002.nationalities.0 | 100002 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000020.nationalities.0 | 1000020 | PL | Poland |
| 1000021.nationalities.0 | 1000021 | RO | Romania |
| 1000022.nationalities.0 | 1000022 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000023.nationalities.0 | 1000023 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000024.nationalities.0 | 1000024 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000025.nationalities.0 | 1000025 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000026.nationalities.0 | 1000026 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000028.nationalities.0 | 1000028 | BD | Bangladesh |
| 1000029.nationalities.0 | 1000029 | GB | United Kingdom of Great Britain and Northern Ireland |
| 100003.nationalities.0 | 100003 | PL | Poland |
| 1000031.nationalities.0 | 1000031 | RO | Romania |
| 1000032.nationalities.0 | 1000032 | BE | Belgium |
| 1000033.nationalities.0 | 1000033 | CA | Canada |
| 1000035.nationalities.0 | 1000035 | PH | Philippines |
| 1000036.nationalities.0 | 1000036 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000038.nationalities.0 | 1000038 | PH | Philippines |
| 1000039.nationalities.0 | 1000039 | GB | United Kingdom of Great Britain and Northern Ireland |
| 100004.nationalities.0 | 100004 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000040.nationalities.0 | 1000040 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000041.nationalities.0 | 1000041 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000043.nationalities.0 | 1000043 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000044.nationalities.0 | 1000044 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000045.nationalities.0 | 1000045 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000046.nationalities.0 | 1000046 | RO | Romania |
| 1000048.nationalities.0 | 1000048 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000049.nationalities.0 | 1000049 | GB | United Kingdom of Great Britain and Northern Ireland |
| 100005.nationalities.0 | 100005 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000050.nationalities.0 | 1000050 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000051.nationalities.0 | 1000051 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000052.nationalities.0 | 1000052 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000055.nationalities.0 | 1000055 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000056.nationalities.0 | 1000056 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000057.nationalities.0 | 1000057 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000058.nationalities.0 | 1000058 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000059.nationalities.0 | 1000059 | GB | United Kingdom of Great Britain and Northern Ireland |
| 100006.nationalities.0 | 100006 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000060.nationalities.0 | 1000060 | PT | Portugal |
| 1000064.nationalities.0 | 1000064 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000065.nationalities.0 | 1000065 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000066.nationalities.0 | 1000066 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000067.nationalities.0 | 1000067 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000068.nationalities.0 | 1000068 | GB | United Kingdom of Great Britain and Northern Ireland |
| 100007.nationalities.0 | 100007 | ZA | South Africa |
| 1000070.nationalities.0 | 1000070 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000071.nationalities.0 | 1000071 | RO | Romania |
| 1000072.nationalities.0 | 1000072 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000073.nationalities.0 | 1000073 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000074.nationalities.0 | 1000074 | PH | Philippines |
| 1000076.nationalities.0 | 1000076 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000077.nationalities.0 | 1000077 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000078.nationalities.0 | 1000078 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000079.nationalities.0 | 1000079 | BD | Bangladesh |
| 100008.nationalities.0 | 100008 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000080.nationalities.0 | 1000080 | AF | Afghanistan |
| 1000081.nationalities.0 | 1000081 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000082.nationalities.0 | 1000082 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000083.nationalities.0 | 1000083 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000084.nationalities.0 | 1000084 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000085.nationalities.0 | 1000085 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000086.nationalities.0 | 1000086 | AL | Albania |
| 1000087.nationalities.0 | 1000087 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000088.nationalities.0 | 1000088 | NP | Nepal |
| 1000089.nationalities.0 | 1000089 | GB | United Kingdom of Great Britain and Northern Ireland |
| 100009.nationalities.0 | 100009 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000090.nationalities.0 | 1000090 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000091.nationalities.0 | 1000091 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000093.nationalities.0 | 1000093 | NZ | New Zealand |
| 1000094.nationalities.0 | 1000094 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000095.nationalities.0 | 1000095 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000096.nationalities.0 | 1000096 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000097.nationalities.0 | 1000097 | GB | United Kingdom of Great Britain and Northern Ireland |
| 1000098.nationalities.0 | 1000098 | GB | United Kingdom of Great Britain and Northern Ireland |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [person_nationalities] ( [_link] TEXT , [_link_person_statement] TEXT , [code] TEXT , [name] TEXT , PRIMARY KEY ([_link]) , FOREIGN KEY ([_link_person_statement]) REFERENCES [person_statement]([_link]) );