person_statement
10,118,379 rows
This data as json, CSV (advanced)
Suggested facets: statementdate (date), birthdate (date), publicationdetails_publicationdate (date), source_retrievedat (date)
_link ▼ | statementid | statementtype | statementdate | iscomponent | persontype | birthdate | publicationdetails_publicationdate | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publisher_name | publicationdetails_publisher_url | source_type | source_description | source_url | source_retrievedat | source_assertedby | replacesstatements |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3466146058426908345 | personStatement | 2023-03-15 | false | knownPerson | 1960-10-01 | 2023-03-15 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-03-15 | ||
1 | 1.1369509269964315e+19 | personStatement | 2023-03-15 | false | knownPerson | 1971-04-01 | 2023-03-15 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-03-15 | ||
10 | 5928341467280310283 | personStatement | 2023-03-15 | false | knownPerson | 1962-11-01 | 2023-03-15 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-03-15 | ||
100 | 1195746498915113937 | personStatement | 2023-03-15 | false | knownPerson | 1957-04-01 | 2023-03-15 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-03-15 | ||
1000 | 1.0377229884989237e+19 | personStatement | 2023-03-15 | false | knownPerson | 1986-10-01 | 2023-03-15 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-03-15 | ||
10000 | 1.798539835338947e+19 | personStatement | 2023-03-15 | false | knownPerson | 1961-12-01 | 2023-03-15 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-03-15 | ||
100000 | 1.7651763899675924e+19 | personStatement | 2023-03-15 | false | knownPerson | 1968-10-01 | 2023-03-15 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-03-15 | ||
1000000 | 1.5563714715518562e+19 | personStatement | 2023-03-15 | false | knownPerson | 1986-01-01 | 2023-03-15 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-03-15 | ||
10000000 | 3162186892902608596 | personStatement | 2023-04-30 | false | knownPerson | 1987-01-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000001 | 5417536021192329831 | personStatement | 2023-04-30 | false | knownPerson | 1983-04-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000002 | 6328290176587731116 | personStatement | 2023-04-30 | false | knownPerson | 1970-04-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000003 | 1.2301718796587086e+19 | personStatement | 2023-04-30 | false | knownPerson | 1960-08-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000004 | 263162884147159522 | personStatement | 2023-04-30 | false | knownPerson | 1965-01-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000005 | 4471648032081118307 | personStatement | 2023-04-30 | false | knownPerson | 1970-04-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000006 | 6557185430684125452 | personStatement | 2023-04-30 | false | knownPerson | 1976-11-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000007 | 1.754067985882224e+19 | personStatement | 2023-04-30 | false | knownPerson | 1960-10-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000008 | 7201699553882946885 | personStatement | 2023-04-30 | false | knownPerson | 1951-03-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000009 | 7969813495910929118 | personStatement | 2023-04-30 | false | knownPerson | 1987-08-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
1000001 | 9.634536905832106e+18 | personStatement | 2023-03-15 | false | knownPerson | 1956-11-01 | 2023-03-15 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-03-15 | ||
10000010 | 1.8014318451553153e+19 | personStatement | 2023-04-30 | false | knownPerson | 1955-09-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000011 | 9057554455643465761 | personStatement | 2023-04-30 | false | knownPerson | 1967-05-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000012 | 1.5903521072362875e+19 | personStatement | 2023-04-30 | false | knownPerson | 1974-02-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000013 | 4851464415805543374 | personStatement | 2023-04-30 | false | knownPerson | 1976-06-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000014 | 1.085195686302836e+19 | personStatement | 2023-04-30 | false | knownPerson | 1964-08-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000015 | 6860309253313479097 | personStatement | 2023-04-30 | false | knownPerson | 1987-12-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000016 | 1.5433179818629147e+19 | personStatement | 2023-04-30 | false | knownPerson | 1987-05-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000017 | 1.2088249788308972e+19 | personStatement | 2023-04-30 | false | knownPerson | 1964-11-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000018 | 1.2714493099957297e+19 | personStatement | 2023-04-30 | false | knownPerson | 1963-07-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000019 | 1.4332988458284857e+19 | personStatement | 2023-04-30 | false | knownPerson | 1962-03-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
1000002 | 55304151452819831 | personStatement | 2023-03-15 | false | knownPerson | 1949-05-01 | 2023-03-15 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-03-15 | ||
10000020 | 1.4504719638737766e+19 | personStatement | 2023-04-30 | false | knownPerson | 1968-08-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000021 | 1.55841156121779e+19 | personStatement | 2023-04-30 | false | knownPerson | 1978-04-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000022 | 9.83878325071227e+18 | personStatement | 2023-04-30 | false | knownPerson | 1974-09-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000023 | 6421118281407286355 | personStatement | 2023-04-30 | false | knownPerson | 1986-09-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000024 | 1.0669487621304236e+19 | personStatement | 2023-04-30 | false | knownPerson | 1995-05-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000025 | 7208920310516040470 | personStatement | 2023-04-30 | false | knownPerson | 1996-01-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000026 | 2515781034113770949 | personStatement | 2023-04-30 | false | knownPerson | 1998-12-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000027 | 1.7806784107108899e+19 | personStatement | 2023-04-30 | false | knownPerson | 1982-04-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000028 | 732682156995607228 | personStatement | 2023-04-30 | false | knownPerson | 1985-01-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000029 | 1.3524940099373265e+19 | personStatement | 2023-04-30 | false | knownPerson | 1997-12-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
1000003 | 1.41307794037905e+19 | personStatement | 2023-03-15 | false | knownPerson | 1947-06-01 | 2023-03-15 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-03-15 | ||
10000030 | 1.7508416324629586e+19 | personStatement | 2023-04-30 | false | knownPerson | 1992-03-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000031 | 1.130662796395986e+19 | personStatement | 2023-04-30 | false | knownPerson | 1988-05-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000032 | 1.5130920231334887e+19 | personStatement | 2023-04-30 | false | knownPerson | 1996-01-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000033 | 1.0837915868914113e+19 | personStatement | 2023-04-30 | false | knownPerson | 1954-02-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000034 | 1.3088176530324638e+19 | personStatement | 2023-04-30 | false | knownPerson | 2001-10-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000035 | 1.2221733478283303e+19 | personStatement | 2023-04-30 | false | knownPerson | 1979-04-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000036 | 1.7313693409185774e+19 | personStatement | 2023-04-30 | false | knownPerson | 1996-01-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000037 | 1.2697445711065407e+19 | personStatement | 2023-04-30 | false | knownPerson | 1991-09-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000038 | 1.6714176982608865e+19 | personStatement | 2023-04-30 | false | knownPerson | 1985-03-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000039 | 5295219565553411600 | personStatement | 2023-04-30 | false | knownPerson | 1993-01-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
1000004 | 1.0445652416066183e+19 | personStatement | 2023-03-15 | false | knownPerson | 1966-10-01 | 2023-03-15 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-03-15 | ||
10000040 | 1.1657341646820862e+19 | personStatement | 2023-04-30 | false | knownPerson | 2005-04-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000041 | 9.994342732160279e+18 | personStatement | 2023-04-30 | false | knownPerson | 1991-10-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000042 | 3269271682210149644 | personStatement | 2023-04-30 | false | knownPerson | 1957-10-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000043 | 6952388062658258731 | personStatement | 2023-04-30 | false | knownPerson | 1991-08-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000044 | 1432259211451593007 | personStatement | 2023-04-30 | false | knownPerson | 1982-04-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000045 | 1.3882701035202658e+19 | personStatement | 2023-04-30 | false | knownPerson | 1995-12-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000046 | 3973289598668307788 | personStatement | 2023-04-30 | false | knownPerson | 1988-09-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000047 | 5060776628013755512 | personStatement | 2023-04-30 | false | knownPerson | 1962-02-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000048 | 66404640597814096 | personStatement | 2023-04-30 | false | knownPerson | 1981-06-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000049 | 1.6266724784148158e+19 | personStatement | 2023-04-30 | false | knownPerson | 1992-02-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
1000005 | 1.7031979421489322e+19 | personStatement | 2023-03-15 | false | knownPerson | 1957-01-01 | 2023-03-15 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-03-15 | ||
10000050 | 1.2891410840511648e+19 | personStatement | 2023-04-30 | false | knownPerson | 1958-04-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000051 | 1367707448734430700 | personStatement | 2023-04-30 | false | knownPerson | 1958-05-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000052 | 8454174451233426325 | personStatement | 2023-04-30 | false | knownPerson | 1996-01-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000053 | 7533927513570781527 | personStatement | 2023-04-30 | false | knownPerson | 1995-10-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000054 | 1.519908593830816e+19 | personStatement | 2023-04-30 | false | knownPerson | 1974-01-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000055 | 1.1264585883090053e+19 | personStatement | 2023-04-30 | false | knownPerson | 1989-03-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000056 | 1.305818273037322e+19 | personStatement | 2023-04-30 | false | knownPerson | 1963-04-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000057 | 1.6040580744612743e+19 | personStatement | 2023-04-30 | false | knownPerson | 1987-07-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000058 | 1.304851380401737e+19 | personStatement | 2023-04-30 | false | knownPerson | 1995-06-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000059 | 1817646875011985825 | personStatement | 2023-04-30 | false | knownPerson | 1953-03-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
1000006 | 1539670230989947101 | personStatement | 2023-03-15 | false | knownPerson | 1980-06-01 | 2023-03-15 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-03-15 | ||
10000060 | 5046563866692406617 | personStatement | 2023-04-30 | false | knownPerson | 1985-05-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000061 | 9.896496675615443e+18 | personStatement | 2023-04-30 | false | knownPerson | 1985-06-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000062 | 4556918772894267247 | personStatement | 2023-04-30 | false | knownPerson | 1991-01-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000063 | 5317108604006238967 | personStatement | 2023-04-30 | false | knownPerson | 1993-02-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000064 | 1679181685621248727 | personStatement | 2023-04-30 | false | knownPerson | 1988-03-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000065 | 6481818738515081984 | personStatement | 2023-04-30 | false | knownPerson | 1993-05-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000066 | 3322212503964020581 | personStatement | 2023-04-30 | false | knownPerson | 2001-02-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000067 | 1.3667889190117573e+19 | personStatement | 2023-04-30 | false | knownPerson | 2000-06-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000068 | 1.654327459915637e+19 | personStatement | 2023-04-30 | false | knownPerson | 1989-01-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
10000069 | 1.6046872170358272e+19 | personStatement | 2023-04-30 | false | knownPerson | 1978-12-01 | 2023-04-30 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-30 | ||
1000007 | 7849265371583470194 | personStatement | 2023-03-15 | false | knownPerson | 1978-11-01 | 2023-03-15 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-03-15 | ||
