UK_PSC
address | count(*) |
---|---|
71-75, Shelton Street, Covent Garden, London, WC2H 9JQ | 98736 |
20-22, Wenlock Road, London, N1 7GU | 88000 |
128, City Road, London, EC1V 2NX | 36515 |
27, Old Gloucester Street, London, WC1N 3AX | 28796 |
86-90, Paul Street, London, England, EC2A 4NE | 19279 |
Kemp House, 160 City Road, London, EC1V 2NX | 16696 |
71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 16419 |
71-75, Shelton Street, London, WC2H 9JQ | 16418 |
20, Wenlock Road, London, N1 7GU | 14496 |
320 Firecrest Court, Centre Park, Warrington, WA1 1RG | 7482 |
291, Brighton Road, South Croydon, CR2 6EQ | 7470 |
1, Lyric Square, London, W6 0NB | 7236 |
1st Floor, 69-70 Long Lane, London, EC1A 9EJ | 7088 |
Mulberry House, Buntsford Park Road, Bromsgrove, B60 3DX | 6790 |
85, Great Portland Street, First Floor, London, W1W 7LT | 6571 |
7, Bell Yard, London, WC2A 2JR | 6353 |
2nd Floor, College House, 17 King Edwards Road, Ruislip, London, HA4 7AE | 6094 |
Stron House, 100 Pall Mall, London, SW1Y 5EA | 5514 |
Brunel House, 340 Firecrest Court, Centre Park, Warrington, Cheshire, WA1 1RG | 5228 |
124, City Road, London, EC1V 2NX | 4958 |
1st Floor, 69 -70 Long Lane, London, EC1A 9EJ | 4691 |
Stron Legal, The Clubhouse St James, 8 St James's Square, St James's, London, SW1Y 4JU | 4411 |
International House, 12 Constance Street, London, E16 2DQ | 4002 |
2, Stamford Square, London, SW15 2BF | 3653 |
272, Bath Street, Glasgow, G2 4JR | 3323 |
85, Great Portland Street, London, W1W 7LT | 3298 |
3rd Floor, 86-90, Paul Street, London, England, EC2A 4NE | 3206 |
Unit 24, Space Business Centre, Smeaton Close, Aylesbury, HP19 8FJ | 3009 |
7, Coronation Road, Dephna House, Launchese #105, London, NW10 7PQ | 2973 |
61, Bridge Street, Kington, HR5 3DJ | 2771 |
86-90, Paul Street, London, EC2A 4NE | 2758 |
Unit G25 Waterfront Studios, 1 Dock Road, London, E16 1AH | 2699 |
130, Old Street, London, EC1V 9BD | 2621 |
International House, 24 Holborn Viaduct, London, EC1A 2BN | 2572 |
3, Brindley Place, Birmingham, B1 2JB | 2564 |
Suite G04, 1 Quality Court, Chancery Lane, London, WC2A 1HR | 2462 |
2, Frederick Street, Kings Cross, London, WC1X 0ND | 2432 |
167-169, Great Portland Street, 5th Floor, London, W1W 5PF | 2262 |
Unit 4 Collets House, Denington Road, Denington Industrial Estate, Wellingborough, NN8 2QH | 2191 |
Ground Floor, 28 Station Road, Warminster, BA12 9BR | 2023 |
7, Copperfield Road, Coventry, West Midlands, England, CV2 4AQ | 2017 |
2nd Floor, College House, Ruislip, HA4 7AE | 2001 |
Apartment 1804, 55 Upper Ground, London, SE1 9EY | 1949 |
840 Ibis Court, Centre Park, Warrington, WA1 1RL | 1793 |
3rd Floor, 86-90, Paul Street, London, EC2A 4NE | 1774 |
41 Devonshire Street, Ground Floor Office 1, London, W1G 7AJ | 1752 |
Unit 4 Conbar House, Mead Lane, Hertford, Hertfordshire, SG13 7AP | 1719 |
69, Aberdeen Avenue, Cambridge, CB2 8DL | 1681 |
Provincial House, New Walk, Leicester, LE1 6TU | 1639 |
Brunel House, 340 Firecrest Court, Centre Park, Warrington, WA1 1RG | 1585 |
Marlowe House, Watling Street, Hockliffe, Leighton Buzzard, LU7 9LS | 1527 |
9, Church Street, Kidderminster, DY10 2AD | 1512 |
35, Ballards Lane, London, N3 1XW | 1495 |
Mulberry House, First Floor Offices, Bromsgrove, B60 3DX | 1491 |
Suite 1, Building 342, Rushock Trading Estate, Droitwich, WR9 0NR | 1465 |
23, New Drum Street, London, E1 7AY | 1446 |
546, Chorley Old Road, Bolton, BL1 6AB | 1429 |
Studio 210, 134-146 Curtain Road, London, EC2A 3AR | 1386 |
320 Firecrest Court, Centre Park, Warrington, Cheshire, WA1 1RG | 1348 |
11, Finkle Street, Richmond, DL10 4QA | 1316 |
Churchill House, 142-146 Old Street, London, EC1V 9BW | 1309 |
48 - 52 Penny Lane, Mossley Hill, Liverpool, Merseyside, L18 1DG | 1294 |
Unit 24 Highcroft Industrial Estate, Enterprise Road, Horndean, Waterlooville, PO8 0BT | 1269 |
5, South Charlotte Street, Edinburgh, EH2 4AN | 1240 |
Kemp House, 152 - 160 City Road, London, EC1V 2NX | 1224 |
Kemp House, 152-160 City Road, London, EC1V 2NX | 1221 |
1 Kings Avenue, London, N21 3NA | 1189 |
3rd Floor, 86-90 Paul Street, London, EC2A 4NE | 1189 |
Seneca House, Buntsford Park Road, Bromsgrove, Worcestershire, B60 3DX | 1183 |
Office G, Charles Henry House, 130 Worcester Road, Droitwich, WR9 8AN | 1174 |
Office 3, 146/148 Bury Old Road, Manchester, M45 6AT | 1170 |
Kemp House 152-160, City Road, London, EC1V 2NX | 1163 |
71-75, Shelton Street, London, Greater London, WC2H 9JQ | 1153 |
16, Great Queen Street, Covent Garden, London, WC2B 5AH | 1149 |
Office 9, Chenevare Mews, High Street, Kinver, DY7 6HF | 1137 |
Office 9, Alcester Business Centre, Kinwarton Farm Road, Alcester, B49 6EH | 1132 |
Suite 2.4, 24 Silver Street, Bury, BL9 0DH | 1097 |
Office 221, Paddington House, New Road, Kidderminster, DY10 1AL | 1085 |
Princess Mary House, 4 Bluecoats Avenue, Hertford, Hertfordshire, SG14 1PB | 1075 |
3rd Floor, 207 Regent Street, London, W1B 3HH | 1067 |
1, Kerrison Road, London, E15 2TH | 1061 |
Ground Floor, Unit B Lostock Office Park, Lynstock Way, Lostock, Bolton, BL6 4SG | 1055 |
International House, 64 Nile Street, London, N1 7SR | 1050 |
Unit 29 Highcroft Industrial Estate, Enterprise Road, Waterlooville, PO8 0BT | 1044 |
Office 222, Paddington House, New Road, Kidderminster, DY10 1AL | 1041 |
Unit G1, Capital House 61 Amhurst Road, London, E8 1LL | 1041 |
Office 4, 219 Kensington High Street, Kensington, London, W8 6BD | 1040 |
132-134, Great Ancoats Street, Unit 620, Manchester, M4 6DE | 1038 |
35, Ivor Place, Lower Ground, London, NW1 6EA | 1022 |
6th Floor, Amp House, Dingwall Road, Croydon, CR0 2LX | 1006 |
Rm101, Maple House, 118 High Street, Purley, London, England | 999 |
Milton House, 33a Milton Road, Hampton, Middlesex, TW12 2LL | 988 |
483, Green Lanes, London, N13 4BS | 968 |
5, Brayford Square, London, E1 0SG | 962 |
160 Kemp House, City Road, London, EC1V 2NX | 956 |
Ground Floor Office, 108 Fore Street, Hertford, Hertfordshire, SG14 1AB | 954 |
Ground Floor, 2 Woodberry Grove, London, N12 0DR | 951 |
Office 2, Crown House, Church Row, Pershore, WR10 1BH | 947 |
Office 5, 131a Bury New Road, Prestwich, Manchester, M25 9NX | 945 |
5, Queen Street, Norwich, NR2 4TL | 929 |
Acre House, 11/15 William Road, London, NW1 3ER | 925 |
2 Bretton Hall Office, Chester Road, Bretton, Chester, CH4 0DF | 918 |
73, Cornhill, London, EC3V 3QQ | 892 |
Jubilee House, East Beach, Lytham St.Annes, Lancashire, FY8 5FT | 887 |
64, New Cavendish Street, London, W1G 8TB | 882 |
Vo Rm No. 500, Caswell Science & Technology Park, Towcester, NN12 8EQ | 880 |
63-66, Hatton Garden, Fifth Floor, Suite 23, London, EC1N 8LE | 878 |
Office 4 Suite 2, King George Chambers, St James Square, Bacup, OL13 9AA | 877 |
Carpenter Court, 1 Maple Road, Bramhall, Stockport, Cheshire, SK7 2DH | 875 |
101, Rose Street South Lane, Edinburgh, EH2 3JG | 866 |
Fifth Floor, 3 Gower Street, London, WC1E 6HA | 864 |
Mercury Accountancy Services Limited, West Bridgford, Nottingham, NG2 9QW | 861 |
Lynton House, 7-12 Tavistock Square, London, WC1H 9BQ | 854 |
37, Warren Street, London, W1T 6AD | 848 |
Office A Harewood House, 2-6 Rochdale Road, Middleton, Manchester, M24 6DP | 845 |
143 Station Road, Hampton, Middlesex, TW12 2AL | 844 |
Office L4c, Roma Plaza, 9 Waterloo Road, Wolverhampton, WV1 4NB | 834 |
32, Kinburn Street, London, SE16 6DW | 823 |
Unit 1804, South Bank Tower, 55 Upper Ground,, London, SE1 9EY | 821 |
Lytchett House, 13 Freeland Park, Wareham Road, Poole, Dorset, BH16 6FA | 813 |
101, New Cavendish Street, 1st Floor South, London, W1W 6XH | 811 |
5th Floor, 40 Gracechurch Street, London, EC3V 0BT | 807 |
Amelia House, Crescent Road, Worthing, West Sussex, BN11 1QR | 807 |
24-26, Arcadia Avenue, Dephna House #105, London, N3 2JU | 805 |
Office 6, Mcf Complex, 60 New Road, Kidderminster, DY10 1AQ | 802 |
01 Meadlake Place, Thorpe Lea Road, Egham, Surrey, TW20 8HE | 798 |
Camburgh House, 27 New Dover Road, Canterbury, Kent, CT1 3DN | 797 |
Unit 1804, South Bank Tower, 55 Upper Ground, London, SE1 9EY | 797 |
27, Mortimer Street, London, W1T 3BL | 793 |
167-169, Great Portland Street, London, W1W 5PF | 785 |
Unit 4 Vista Place, Coy Pond Business Park, Ingworth Road, Poole, BH12 1JY | 782 |
1st Floor, 2 Woodberry Grove, Finchley, N12 0DR | 775 |
71, Queen Victoria Street, London, EC4V 4BE | 768 |
Rm101, Maple House, 118 High Street, Purley, London, CR8 2AD | 767 |
Office 3/4, Loverock House, Brettell Lane, Brierley Hill, DY5 3JS | 762 |
Aston House, Cornwall Avenue, London, N3 1LF | 756 |
Unit 4e Central Park, Halesowen Road, Netherton, Dudley, DY2 9NW | 746 |
19, Bridge Street, Kilkeel, BT34 4AD | 741 |
Suite 1 Fielden House, 41 Rochdale Road, Todmorden, Yorkshire, OL14 6LD | 737 |
Unit 13 Freeland Park, Wareham Road, Lytchett Matravers, Poole, BH16 6FA | 732 |
Stirling House, Denny End Road, Waterbeach, Cambridge, Cambridgeshire, CB25 9PB | 731 |
International House, 142 Cromwell Road, London, SW7 4EF | 729 |
Office 6, Banbury House, Lower Priest Lane, Pershore, WR10 1BJ | 727 |
27, Old Gloucester Street, London, WC1N3AX | 724 |
First Floor Office, 3 Hornton Place, London, W8 4LZ | 723 |
Suite 1, Ground Floor Britannia Mill, Samuel Street, Bury, BL9 6AW | 722 |
21, Hyde Park Road, Leeds, LS6 1PY | 721 |
Kings Lodge, London Road, West Kingsdown, Sevenoaks, Kent, TN15 6AR | 719 |
Unit 14, Brenton Business Complex, Bury, Lancashire, BL9 7BE | 704 |
115, High Street, Smethwick, B66 1AA | 702 |
9 Ensign House, Admirals Way, Marsh Wall, London, E14 9XQ | 692 |
First Floor Rear Office, 13 Comberton Hill, Kidderminster, DY10 1QG | 692 |
19, King Street, Gillingham, ME7 1EP | 684 |
8b, Ellingfort Road, London, E8 3PA | 681 |
Third Floor, 207 Regent Street, London, W1B 3HH | 679 |
Flat32 Adventures Court, 12 Newport Avenue, London, E14 2DN | 677 |
83, Ducie Street, Manchester, M1 2JQ | 675 |
The Business Centre, 15a Market Street, Telford, TF2 6EL | 668 |
Office 4, Keystone House, 247a Jockey Road, Sutton Coldfield, B73 5XE | 662 |
20-22, Wenlock Road, London, Gb-Eng, N1 7GU | 660 |
4 King Square, Bridgwater, Somerset, TA6 3YF | 657 |
Office 3, 146/148 Bury Old Road, Whitefield, Manchester, M45 6AT | 657 |
St Mary's House, Netherhampton, Salisbury, Wiltshire, SP2 8PU | 656 |
340 Firecrest Court, Centre Park, Warrington, WA1 1RG | 652 |
4th Floor, 4 Tabernacle Street, London, EC2A 4LU | 651 |
Unit 24 Highcroft Industrial Estate, Enterprise Road, Horndean, Waterlooville, Hampshire, PO8 0BT | 647 |
205, Elm Drive, Risca, Newport, NP11 6PP | 644 |
33a, St Woolos Road, Newport, S Wales, NP20 4GN | 635 |
Unit 29 Highcroft Industrial Estate, Enterprise Road, Horndean, Waterlooville, PO8 0BT | 628 |
Exchange Building, 66 Church Street, Hartlepool, TS24 7DN | 626 |
Office 9, Dalton House, 60 Windsor Avenue, London, SW19 2RR | 621 |
7, Coronation Road, Dephna House, London, NW10 7PQ | 620 |
The Old Workshop, 1 Ecclesall Road South, Sheffield, S11 9PA | 613 |
65, Compton Street, London, EC1V 0BN | 609 |
6th Floor, Gordon Chambers, 90 Mitchell Street, Glasgow, G1 3NQ | 608 |
7-9, The Avenue, Eastbourne, East Sussex, BN21 3YA | 606 |
Unit 4, Conbar House, Hertford, SG13 7AP | 605 |
Crown House, 27 Old Gloucester Street, London, WC1N 3AX | 603 |
63-66, Hatton Gardens, Fifth Floor, Suite 23, London, EC1N 8LE | 602 |
63-66, Hatton Garden, London, EC1N 8LE | 601 |
C/O Clever Accounts Ltd Brookfield Court, Selby Road, Leeds, LS25 1NB | 599 |
Vo Room Number 500, Caswell, Towcester, NN12 8EQ | 598 |
320, Firecrest Court, Warrington, WA1 1RG | 585 |
5, Elstree Gate, Elstree Way, Borehamwood, Hertfordshire, WD6 1JD | 582 |
Rm101, Maple House 118, High Street, Purley, London, CR8 2AD | 577 |
Office 8, Mills Hill Works, Corbrook Road, Chadderton, Oldham, OL9 9SD | 576 |
12a, Market Place, Kettering, NN16 0AJ | 575 |
41, Devonshire Street, Ground Floor, London, W1G 7AJ | 571 |
The Oakley, Kidderminster Road, Droitwich, Worcestershire, WR9 9AY | 570 |
19-20 Bourne Court, Southend Road, Woodford Green, Essex, IG8 8HD | 569 |
Mulberry House, First Floor Offices, Buntsford Park Road, Worcestershire, B60 3DX | 565 |
6 Perth House, Priors Haw Road, Corby, NN17 5JG | 564 |
320, City Road, London, EC1V 2NZ | 563 |
Mentor House, Ainsworth Street, Blackburn, Lancashire, BB1 6AY | 562 |
Suite 1 Ground Floor, Gower House, 23 Tir Y Farchnad, Swansea, SA4 3GS | 562 |
Bridge House, 9 - 13 Holbrook Lane, Coventry, CV6 4AD | 546 |
Office 9 Alcester Business Centre, Kinwarton Farm Road, Alcester, B49 6EH | 546 |
75a, Derby Road, Long Eaton, Nottingham, NG10 1LU | 544 |
Fulford House, Newbold Terrace, Leamington Spa, Warwickshire, CV32 4EA | 544 |
Anglo Dal House, 5 Spring Villa Park, Edgware, Middlesex, HA8 7EB | 542 |
Elsley Court, 20-22 Great Titchfield Street, London, W1W 8BE | 539 |
Suite L36/A, Bletchley Business Campus, 1-9 Barton Road Bletchley, Milton Keynes, MK2 3HU | 535 |
Belmont Suite,, Paragon Business Park, Chorley New Road, Horwich, Bolton, BL6 6HG | 533 |
Office 4 Suite 2 King George Chambers, St James Square, Bacup, OL13 9AA | 533 |
International House, 776-778 Barking Road, London, E13 9PJ | 532 |
Room 2501, Lindun Building, No.100,North Hengfeng Road, Zhabei, Shanghai, 200070 | 532 |
183 Hendre Road, Pencoed, Bridgend, Mid Glamorgan, CF35 6PP | 524 |
Office 3a, Market Chambers, 29 Market Place, Mansfield, NG18 1JA | 523 |
3rd Floor Office, 207 Regent Street, London, W1B 3HH | 521 |
International House, 61 Mosley Street, Manchester, M2 3HZ | 515 |
190, Billet Road, London, E17 5DX | 512 |
2nd Floor, Unicorn House, Station Close, Potters Bar, Hertfordshire, EN6 1TL | 507 |
6th Floor, 338 Euston Road, London, NW1 3BG | 507 |
Office 4, Suite 2 King George Chambers, St James Square, Bacup, OL13 9AA | 507 |
First Floor, Winston House, 349 Regents Park Road, London, N3 1DH | 504 |
64, Southwark Bridge Road, London, SE1 0AS | 498 |
Wellington House, 273-275 High Street, London Colney, Hertfordshire, AL2 1HA | 498 |
2, Frederick Street, London, WC1X 0ND | 497 |
Waterloo Court, Suite 10, 31 Waterloo Road, WV1 4DJ | 494 |
5 Technology Park, Colindeep Lane, Colindale, London, NW9 6BX | 493 |
Koala, Burton Manor, The Village, Neston, CH64 5SJ | 493 |
Suite 1 Ground Floor, Britannia Mill, Samuel Street, Bury, BL9 6AW | 492 |
Mansion House, Manchester Road, Altrincham, Cheshire, WA14 4RW | 488 |
Unit 36, Silk Mill Industrial Estate, Tring, HP23 5EF | 485 |
124-128, City Road, London, EC1V 2NX | 483 |
146, New London Road, Chelmsford, Essex, CM2 0AW | 481 |
7, Coronation Road, Dephna House, Launchese, London, NW10 7PQ | 481 |
Office 11, Riverside Business Centre, Worcester Road, Stourport-On-Severn, DY13 9BZ | 480 |
12, Constance Street, London, E16 2DQ | 478 |
5, Gammons Lane, 7 College Yard, Watford, WD24 6BQ | 472 |
Unit 4e, Enterprise Court, Farfield Park, Rotherham, S63 5DB | 472 |
The Account Box, The Media Centre, 7 Northumberland Street, Huddersfield, HD1 1RL | 470 |
31, Malpas Rd, Newport, NP20 5PB | 468 |
130, Shaftesbury Avenue, 2nd Floor, London, W1D 5EU | 466 |
2nd Floor, 167-169 Great Portland Street, London, W1W 5PF | 466 |
Windsor House, Troon Way Business Centre, Humberstone Lane, Leicester, LE4 9HA | 466 |
2nd Floor, Princess Mary House, 4 Bluecoats Avenue, Hertford, Hertfordshire, SG14 1PB | 465 |
Wessex House, Teign Road, Newton Abbot, Devon, TQ12 4AA | 465 |
Anglo Dal House, 5 Spring Villa Park, Spring Villa Road, Edgware, Middlesex, HA8 7EB | 464 |
Union House, 111 New Union Street, Coventry, West Midlands, CV1 2NT | 464 |
63/66, Hatton Garden, Fifth Floor, Suite 23, London, EC1N 8LE | 463 |
S G House, 6 St. Cross Road, Winchester, SO23 9HX | 463 |
Suite 6 First Floor, Wordsworth Mill, Wordsworth Street, Bolton, BL1 3ND | 462 |
4d, Auchingramont Road, Hamilton, ML3 6JT | 460 |
Solar House, 282 Chase Road, London, N14 6NZ | 455 |
2 Wheeleys Road, Edgbaston, Birmingham, West Midlands, B15 2LD | 454 |
Rex Buildings, Alderley Road, Wilmslow, Cheshire, SK9 1HY | 454 |
Ground Floor, Philbeach House, Dale, Haverfordwest, SA62 3QU | 453 |
82, St John Street, London, EC1M 4JN | 451 |
Apollo House, Hallam Way, Whitehills Business Park, Blackpool, FY4 5FS | 450 |
Seymour Chambers, 92 London Road, Liverpool, L3 5NW | 450 |
20 - 22, Wenlock Road, London, N1 7GU | 449 |
Calder & Co, 30 Orange Street, London, WC2H 7HF | 449 |
Chase Business Centre, 39-41 Chase Side, London, N14 5BP | 446 |
291, Brighton Road, South Croydon, Surrey, CR2 6EQ | 444 |
Office 10, Chenevare Mews, High Street, Kinver, DY7 6HF | 444 |
Suite 2, 10a Ridgeway, Donibristle Industrial Estate, Dalgety Bay, Fife, KY11 9JN | 443 |
1st Floor 1-3, Sun Street, London, EC2A 2EP | 440 |
Suite 6 First Floor Wordsworth Mill, Wordsworth Street, Bolton, BL1 3ND | 440 |
15, Wigan Lane, Wigan, WN1 1XR | 436 |
Ground Floor, Philbeach House, Haverfordwest, SA62 3QU | 436 |
46, Houghton Place, Bradford, BD1 3RG | 435 |
Onega House, 112 Main Road, Sidcup, DA14 6NE | 434 |
1st Floor, Healthaid House, Marlborough Hill, Harrow, Middlesex, HA1 1UD | 431 |
42 Lytton Road, Barnet, Hertfordshire, EN5 5BY | 430 |
65, London Wall, London, EC2M 5TU | 427 |
Office 7, 35-37 Ludgate Hill, London, EC4M 7JN | 427 |
82a, James Carter Road, Mildenhall, Suffolk, IP28 7DE | 423 |
Npc, 71 Worcester Court, Tonyrefail, Porth, Mid Glamorgan, CF39 8JU | 422 |
Office 3 And 4, Minister House, 88-89 Darlington Street, Wolverhampton, WV1 4EX | 422 |
Brookfield Court, Selby Road, Garforth, Leeds, West Yorkshire, LS25 1NB | 421 |
Union House, 111 New Union Street, Coventry, CV1 2NT | 420 |
Unit 2.02, High Weald House, Glovers End, Bexhill, East Sussex, TN39 5ES | 419 |
1a City Gate, 185 Dyke Road, Hove, BN3 1TL | 417 |
Dalton House, 9 Dalton Square, Lancaster, LA1 1WD | 416 |
14th Floor, 33 Cavendish Square, London, W1G 0PW | 411 |
284, Chase Road, A Block 2nd Floor, London, N14 6HF | 411 |
2nd Floor, 5, High Street, Westbury On Trym, Bristol, BS9 3BY | 410 |
The Carriage House, Mill Street, Maidstone, Kent, ME15 6YE | 410 |
Treviot House, 186-192 High Road, Ilford, Essex, IG1 1LR | 409 |
Unit 24 Highcroft Industrial Estate, Enterprise Road, Waterlooville, PO8 0BT | 409 |
Palladium House, 1-4 Argyll Street, London, W1F 7LD | 407 |
15, Alexandra Corniche, Hythe, CT21 5RW | 403 |
3rd Floor, 1 Ashley Road, Altrincham, Cheshire, WA14 2DT | 403 |
Unit 40, Baltic Works, Effingham Road, Sheffield, S9 3QA | 403 |
4th Floor, 100 Fenchurch Street, London, EC3M 5JD | 402 |
Unit G25, Waterfront Studios, 1 Dock Road, London, E16 1AH | 402 |
30, City Road, London, EC1Y 2AB | 400 |
Suite 1, 96 High Street, Henley In Arden, B95 5BY | 399 |
2nd Floor, College House, 17 King Edwards Road, Ruislip, HA4 7AE | 397 |
Unit 4 Vista Place, Coy Pond Business Pk, Ingworth Road, Poole, Dorset, BH12 1JY | 397 |
Wellesley House, 204 London Road, Waterlooville, Hampshire, PO7 7AN | 395 |
50, Princes Street, Ipswich, Suffolk, IP1 1RJ | 394 |
3rd Floor, 120 Baker Street, London, W1U 6TU | 393 |
3rd Floor Suite, 207 Regent Street, London, W1B3HH | 392 |
Innovation Centre, Gallows Hill, Warwick, CV34 6UW | 392 |
6th Floor, 2 London Wall Place, London, EC2Y 5AU | 391 |
Exchange Building, 66 Church Street, Hartlepool, Cleveland, TS24 7DN | 390 |
Suite F3, 96, Ilford Lane, Ilford, IG1 2LD | 389 |
Windsor House, Troon Way Business Centre, Humberstone Lane, Thurmaston, Leicestershire, LE4 9HA | 388 |
Calyx House, South Road, Taunton, TA1 3DU | 387 |
Plaza 9, Kd Tower, Cotterells, Hemel Hempstead, Herts, HP1 1FW | 387 |
Suite 46-47, Fifth Floor, The Whitehouse, 111 New Street, Birmingham, B2 4EU | 387 |
Unit 14, Brenton Business Park Complex, Bury, Lancashire, BL9 7BE | 386 |
Brunel House, 340 Firecrest, Court, Centre Park, Warrington, Cheshire, WA1 1RG | 385 |
78, York Street, London, W1H 1DP | 384 |
Suite 1, 31 Station Road, Cheadle Hulme, SK8 5AF | 381 |
19-20, Baxter Gate, Loughborough, Leicestershire, LE11 1TG | 380 |
Suite G Hollies House, 230 High Street, Potters Bar, Hertfordshire, EN6 5BL | 379 |
Towngate House, 2-8 Parkstone Road, Poole, Dorset, BH15 2PW | 378 |
Unit 3, 22 Westgate, Grantham, NG31 6LU | 378 |
New Derwent House, 69-73 Theobalds Road, London, WC1X 8TA | 377 |
Dns House, 382 Kenton Road, Harrow, Middlesex, HA3 8DP | 376 |
Office 7a, 7 King Charles Court, Vine Street, Evesham, WR11 4RF | 374 |
167-169, Great Portland Street, Fifth Floor, London, W1W 5PF | 369 |
6-8, Freeman Street, Grimsby, DN32 7AA | 367 |
Office 7, Riverside Business Centre, Worcester Road, Stourport-On-Severn, DY13 9BZ | 367 |
Optionis House, 840 Ibis Court, Centre Park, Warrington, WA1 1RL | 367 |
39/5, Granton Crescent, Edinburgh, EH5 1BN | 366 |
Sigma House, Oak View Close, Edginswell Park, Torquay, Devon, TQ2 7FF | 366 |
Station House, North Street, Havant, Hampshire, PO9 1QU | 366 |
61, Bridge Street, Kington, Herefordshire, HR5 3DJ | 365 |
Lifford Hall, Lifford Lane, Kings Norton, Birmingham, West Midlands, B30 3JN | 364 |
Unit 14, Bond Street, Brenton Business Park Complex, Bury, Lancashire, BL9 7BE | 364 |
18, Soho Square, London, W1D 3QL | 363 |
Rm101, Maple House, 118 High Street, Purley, London, England, CR8 2AD | 363 |
Artisans' House, 7 Queensbridge, Northampton, Northamptonshire, NN4 7BF | 361 |
Clint Mill, Cornmarket, Penrith, CA11 7HW | 361 |
International House, 36-38 Cornhill, London, EC3V 3NG | 359 |
Office 6b, Borough Mews, The Borough Yard, The Borough, Wedmore, Somerset, BS28 4EB | 359 |
Staverton Court, Staverton, Cheltenham, Gloucestershire, GL51 0UX | 358 |
The Retreat, 406 Roding Lane South, Woodford Green, Essex, IG8 8EY | 358 |
Floor 1, Office 25, 22 Market Square, London, E14 6BU | 357 |
Office 610, One Victoria Square, Birmingham, West Midlands, B1 1BD | 357 |
Unit A5, Inspire Business Park, Carrowreagh Road, Dundonald, BT16 1QT | 357 |
124, Finchley Road, London, NW3 5JS | 356 |
The Old Post Office, 41-43 Market Place, Chippenham, Wiltshire, SN15 3HR | 355 |
2nd Floor, The Port House, Port Solent Marina, Portsmouth, Hampshire, PO6 4TH | 354 |
Office 6d, Borough Mews, The Borough, Wedmore, BS28 4EB | 354 |
10, Western Road, Romford, Essex, RM1 3JT | 352 |
27, St. Cuthberts Street, Bedford, MK40 3JG | 352 |
40, Bloomsbury Way, Lower Ground Floor, London, WC1A 2SE | 352 |
Office 11 Riverside Business Centre, Worcester Road, Stourport On Severn, DY13 9BZ | 352 |
1, Vincent Square, London, SW1P 2PN | 350 |
6, Thornes Office Park Monkton Road, Wakefield, WF27AN | 350 |
Goodwood House, Blackbrook Park Avenue, Taunton, Somerset, TA1 2PX | 350 |
Lynwood House, 373-375 Station Road, Harrow, Middlesex, HA1 2AW | 350 |
15, Wigan Lane, Wigan, Greater Manchester, WN1 1XR | 349 |
245 Icentre, Howard Way, Newport Pagnell, MK16 9PY | 348 |
55 Loudoun Road, London, NW8 0DL | 348 |
Summit House, 170 Finchley Road, London, NW3 6BP | 348 |
21, High View Close, Hamilton, LE4 9LJ | 347 |
24 Tax Suite 137 B Westlink House, 981 Great West Road, Brentford, TW8 9DN | 347 |
Kemp House, 152 City Road, London, EC1V 2NX | 347 |
Flat 107, 25 Indescon Square, London, E14 9DG | 346 |
214a, Kettering Road, Northampton, NN1 4BN | 345 |
Hallings Wharf Studio, No 1a, Cam Road, London, E15 2SY | 345 |
22, Chancery Lane, London, WC2A 1LS | 344 |
869 High Road, London, N12 8QA | 344 |
International House, 38 Thistle Street, Edinburgh, EH2 1EN | 344 |
Langley House, Park Road, London, N2 8EY | 344 |
178, Seven Sisters Road, London, N7 7PX | 343 |
39e, Stockwell Gate, Mansfield, Nottingham, NG18 1LA | 343 |
Finsgate, 5-7 Cranwood Street, London, EC1V 9EE | 342 |
Unit 14, Brenton Business Complex, Bond Street, Bury, BL9 7BE | 342 |
60, Charles Street, Suite 402, Leicester, LE1 1FB | 341 |
158, Cromwell Road, Salford, M6 6DE | 340 |
1f9, Leith Business Centre, 4a Marine Esplanade, Edinburgh, EH6 7LU | 338 |
Harben House, Harben Parade, Finchley Road, London, NW3 6LH | 338 |
Office 4, Bridge End Building, Orrell Lane, Burscough, L40 0SQ | 338 |
21, High View Close, Hamilton Office Park, Hamilton, LE4 9LJ | 337 |
1, Kings Avenue, Winchmore Hill, London, N21 3NA | 336 |
Office 4, Keystone House, 247a, Jockey Road, Sutton Coldfield, B73 5XE | 336 |
Unit A, 82 James Carter Road, Mildenhall, Suffolk, IP28 7DE | 336 |
F20 Stirling House, Denny End Road, Waterbeach, Cambridge, Cambridgeshire, CB25 9PB | 335 |
Suite 20 Unit 3, Queniborough Estate, Melton Road, Leicester, LE7 3FP | 335 |
1 Poulton Close, Dover, Kent, CT17 0HL | 334 |
132-134, Great Ancoats Street, Suite 33854 Advantage Business Centre, Manchester, M4 6DE | 334 |
Chancery House, 30 St Johns Road, Woking, Surrey, GU21 7SA | 334 |
Onega House, 112 Main Road, Sidcup, Kent, DA14 6NE | 334 |
Cary Chambers, 1 Palk Street, Torquay, TQ2 5EL | 332 |
24, Nicholas Street, Chester, CH1 2AU | 331 |
2a, Connaught Avenue, Chingford, London, E4 7AA | 331 |
