entity_statement
762,763 rows
This data as json, CSV (advanced)
Suggested facets: statementdate (date), foundingdate (date), publicationdetails_publicationdate (date), dissolutiondate (date)
_link ▼ | statementid | statementtype | statementdate | iscomponent | entitytype | name | foundingdate | incorporatedinjurisdiction_name | incorporatedinjurisdiction_code | publicationdetails_publicationdate | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publisher_name | publicationdetails_publisher_url | dissolutiondate | replacesstatements |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1.7819170417121841e+19 | entityStatement | 2023-03-23 | false | registeredEntity | IRENE GRÜNER ApS | 1990-02-01 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
1 | 1.7958738694849e+19 | entityStatement | 2023-03-23 | false | registeredEntity | JYSK EL-TEKNIK. HAMMERSHØJ ApS | 1984-02-20 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
10 | 1.107523230815837e+19 | entityStatement | 2023-03-23 | false | registeredEntity | Idrætsfritidsinstitutionen Skjold | 2006-01-01 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2021-01-20 | |
100 | 3431443109704207462 | entityStatement | 2023-03-23 | false | registeredEntity | Claus Meyer Holding A/S | 2015-06-30 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
1000 | 1.7721078018515804e+19 | entityStatement | 2023-03-23 | false | registeredEntity | Devote Consulting ApS | 2013-04-29 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
10000 | 1.5050234292896803e+19 | entityStatement | 2023-03-23 | false | registeredEntity | Komplementarselskabet PMCBM ApS | 2017-12-19 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100000 | 4349944610635982447 | entityStatement | 2023-03-23 | false | registeredEntity | IZ Holding ApS | 2016-07-18 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100001 | 1.3732843282961662e+19 | entityStatement | 2023-03-23 | false | registeredEntity | Gazelle Group ApS | 2017-01-01 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100002 | 1.3732843282961662e+19 | entityStatement | 2023-03-23 | false | registeredEntity | Gazelle Group ApS | 2017-01-01 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100003 | 8810565787141549353 | entityStatement | 2023-03-23 | false | registeredEntity | CUT YOUR ATTITUDE ApS | 2014-01-02 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100004 | 1.0955496265990683e+19 | entityStatement | 2023-03-23 | false | registeredEntity | LUNCH DELUXE ApS | 2005-03-17 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100005 | 1.0955496265990683e+19 | entityStatement | 2023-03-23 | false | registeredEntity | LUNCH DELUXE ApS | 2005-03-17 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100006 | 1.8142356081932268e+19 | entityStatement | 2023-03-23 | false | registeredEntity | PSYKOLOG NINA WERNER ApS | 2001-03-25 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100007 | 1.8142356081932268e+19 | entityStatement | 2023-03-23 | false | registeredEntity | PSYKOLOG NINA WERNER ApS | 2001-03-25 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100008 | 1.7572356788057893e+19 | entityStatement | 2023-03-23 | false | registeredEntity | Bøgebjerggård I/S | 2010-09-01 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100009 | 1.6890520748491182e+19 | entityStatement | 2023-03-23 | false | registeredEntity | HPbyg ApS | 2020-03-06 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
10001 | 7225886945699901598 | entityStatement | 2023-03-23 | false | registeredEntity | TNSP Consult ApS | 2021-06-28 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100010 | 1.6890520748491182e+19 | entityStatement | 2023-03-23 | false | registeredEntity | HPbyg ApS | 2020-03-06 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100011 | 1.6890520748491182e+19 | entityStatement | 2023-03-23 | false | registeredEntity | HPbyg ApS | 2020-03-06 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100012 | 1.3631583207189692e+19 | entityStatement | 2023-03-23 | false | registeredEntity | RASMUS THYGESEN HOLDING ApS | 2007-12-19 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100013 | 1.6890520748491182e+19 | entityStatement | 2023-03-23 | false | registeredEntity | HPbyg ApS | 2020-03-06 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100014 | 1.3631583207189692e+19 | entityStatement | 2023-03-23 | false | registeredEntity | RASMUS THYGESEN HOLDING ApS | 2007-12-19 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100015 | 1.4995265210117147e+19 | entityStatement | 2023-03-23 | false | registeredEntity | Center for kognitiv terapi og mindfulness I/S | 2012-10-01 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2021-09-30 | |
100016 | 1965159183390957514 | entityStatement | 2023-03-23 | false | registeredEntity | Kasper Kirkegaard Jensen IVS | 2019-03-31 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2021-09-27 | |
100017 | 1673100094489310368 | entityStatement | 2023-03-23 | false | registeredEntity | HEKA HOLDING HORSENS ApS | 2005-01-04 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100018 | 1673100094489310368 | entityStatement | 2023-03-23 | false | registeredEntity | HEKA HOLDING HORSENS ApS | 2005-01-04 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100019 | 1.1037254222676752e+19 | entityStatement | 2023-03-23 | false | registeredEntity | Hsjakobsen Holding ApS | 2019-08-07 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
10002 | 8696321674028145452 | entityStatement | 2023-03-23 | false | registeredEntity | HOLTANA HOLDING ApS | 1983-12-12 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100020 | 1.1037254222676752e+19 | entityStatement | 2023-03-23 | false | registeredEntity | Hsjakobsen Holding ApS | 2019-08-07 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100021 | 2637993074818125074 | entityStatement | 2023-03-23 | false | registeredEntity | EJENDOM 2011 ApS | 2011-06-29 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2019-01-31 | |
100022 | 3230591515093059746 | entityStatement | 2023-03-23 | false | registeredEntity | Lyderslev Vandværk a.m.b.a. | 1967-07-03 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100023 | 3230591515093059746 | entityStatement | 2023-03-23 | false | registeredEntity | Lyderslev Vandværk a.m.b.a. | 1967-07-03 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100024 | 9.453365132885735e+18 | entityStatement | 2023-03-23 | false | registeredEntity | GMP-DENMARK ApS | 2015-01-06 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100025 | 2746921929455345551 | entityStatement | 2023-03-23 | false | registeredEntity | FASHIONFINDER IVS | 2014-08-19 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2022-09-19 | |
100026 | 4899145290844417077 | entityStatement | 2023-03-23 | false | registeredEntity | OUTDOORS INVEST ApS | 2010-02-24 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100027 | 8786469733794774356 | entityStatement | 2023-03-23 | false | registeredEntity | Trannerup Invest ApS | 2021-02-25 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100028 | 6019054340518564755 | entityStatement | 2023-03-23 | false | registeredEntity | TEKNIK-INVEST ApS | 2005-02-22 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100029 | 2836926970582115781 | entityStatement | 2023-03-23 | false | registeredEntity | Kattegat Consult IVS | 2019-03-05 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2022-04-05 | |
10003 | 8696321674028145452 | entityStatement | 2023-03-23 | false | registeredEntity | HOLTANA HOLDING ApS | 1983-12-12 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100030 | 8313579676650909798 | entityStatement | 2023-03-23 | false | registeredEntity | SPAR 2 V/PETER EBBERFELD M FL | 1994-12-31 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100031 | 8313579676650909798 | entityStatement | 2023-03-23 | false | registeredEntity | SPAR 2 V/PETER EBBERFELD M FL | 1994-12-31 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100032 | 1.625722280217677e+19 | entityStatement | 2023-03-23 | false | registeredEntity | Marcus Trannerup Holding ApS | 2021-02-22 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100033 | 8313579676650909798 | entityStatement | 2023-03-23 | false | registeredEntity | SPAR 2 V/PETER EBBERFELD M FL | 1994-12-31 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100034 | 1.625722280217677e+19 | entityStatement | 2023-03-23 | false | registeredEntity | Marcus Trannerup Holding ApS | 2021-02-22 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100035 | 7566281463175990568 | entityStatement | 2023-03-23 | false | registeredEntity | PRS2 ApS | 2013-05-21 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2019-11-15 | |
100036 | 1.4625858654335072e+19 | entityStatement | 2023-03-23 | false | registeredEntity | EJENDOM 2008 ApS | 2008-05-31 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100037 | 2362589906609845443 | entityStatement | 2023-03-23 | false | registeredEntity | Moes Diner ApS | 2019-02-22 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100038 | 1.4767726843643052e+19 | entityStatement | 2023-03-23 | false | registeredEntity | DI-TEKNIK A/S | 2004-02-01 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100039 | 1.4767726843643052e+19 | entityStatement | 2023-03-23 | false | registeredEntity | DI-TEKNIK A/S | 2004-02-01 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
10004 | 985488145961286193 | entityStatement | 2023-03-23 | false | registeredEntity | Ejendomsselskabet GSMF ApS | 2019-07-31 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100040 | 1.8399231852978876e+19 | entityStatement | 2023-03-23 | false | registeredEntity | BATIO Distributors ApS | 2020-06-04 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2022-01-06 | |
100041 | 1.4767726843643052e+19 | entityStatement | 2023-03-23 | false | registeredEntity | DI-TEKNIK A/S | 2004-02-01 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100042 | 1.8399231852978876e+19 | entityStatement | 2023-03-23 | false | registeredEntity | BATIO Distributors ApS | 2020-06-04 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2022-01-06 | |
100043 | 1.4885970908605305e+19 | entityStatement | 2023-03-23 | false | registeredEntity | K/S COVENTRY, ENGLAND | 2003-12-05 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2020-01-24 | |
100044 | 1.4885970908605305e+19 | entityStatement | 2023-03-23 | false | registeredEntity | K/S COVENTRY, ENGLAND | 2003-12-05 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2020-01-24 | |
100045 | 5667364143300590860 | entityStatement | 2023-03-23 | false | registeredEntity | ISLAMISK SLAGTERI ApS | 2011-01-14 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100046 | 8389733443403139105 | entityStatement | 2023-03-23 | false | registeredEntity | Overgaard & Sumborg Invest I/S | 2019-06-07 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100047 | 8389733443403139105 | entityStatement | 2023-03-23 | false | registeredEntity | Overgaard & Sumborg Invest I/S | 2019-06-07 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100048 | 4033580441711472189 | entityStatement | 2023-03-23 | false | registeredEntity | Circular Economy Solutions ApS | 2021-03-01 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100049 | 5837347468914169980 | entityStatement | 2023-03-23 | false | registeredEntity | MBIG Holding ApS | 2021-02-10 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
10005 | 1146467666622119966 | entityStatement | 2023-03-23 | false | registeredEntity | z_08 IVS | 2018-08-20 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100050 | 1.7289579430704634e+19 | entityStatement | 2023-03-23 | false | registeredEntity | J.E.J. Fonden | 2016-01-01 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100051 | 9194490708634109777 | entityStatement | 2023-03-23 | false | registeredEntity | NDK IVS | 2018-09-30 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2020-05-18 | |
100052 | 1.71511540810719e+19 | entityStatement | 2023-03-23 | false | registeredEntity | Tømrermester Andreas Kaalund ApS | 2018-10-30 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2022-05-11 | |
100053 | 8096728899647220236 | entityStatement | 2023-03-23 | false | registeredEntity | RENÉ HELT HOLDING ApS | 2001-05-16 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2018-10-23 | |
100054 | 9.431987679804416e+18 | entityStatement | 2023-03-23 | false | registeredEntity | VandreEventyr IVS | 2019-01-06 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2021-01-25 | |
100055 | 9.431987679804416e+18 | entityStatement | 2023-03-23 | false | registeredEntity | VandreEventyr IVS | 2019-01-06 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2021-01-25 | |
100056 | 9.431987679804416e+18 | entityStatement | 2023-03-23 | false | registeredEntity | VandreEventyr IVS | 2019-01-06 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2021-01-25 | |
100057 | 1.7514397779141263e+19 | entityStatement | 2023-03-23 | false | registeredEntity | K MA K Holding IVS | 2019-02-02 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2020-07-15 | |
100058 | 1.7514397779141263e+19 | entityStatement | 2023-03-23 | false | registeredEntity | K MA K Holding IVS | 2019-02-02 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2020-07-15 | |
100059 | 8798026106226214813 | entityStatement | 2023-03-23 | false | registeredEntity | Lundgaarden IVS | 2018-10-27 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2021-12-14 | |
10006 | 5494770923288305 | entityStatement | 2023-03-23 | false | registeredEntity | HOLTANA INDUSTRI ApS | 1996-12-02 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100060 | 8798026106226214813 | entityStatement | 2023-03-23 | false | registeredEntity | Lundgaarden IVS | 2018-10-27 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2021-12-14 | |
100061 | 8798026106226214813 | entityStatement | 2023-03-23 | false | registeredEntity | Lundgaarden IVS | 2018-10-27 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2021-12-14 | |
100062 | 1.4483879382349185e+19 | entityStatement | 2023-03-23 | false | registeredEntity | mireco | 2016-08-15 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2022-08-31 | |
100063 | 6221967913868876354 | entityStatement | 2023-03-23 | false | registeredEntity | K MA K ApS | 2018-07-03 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2020-07-09 | |
100064 | 1.8104969881635545e+19 | entityStatement | 2023-03-23 | false | registeredEntity | KASSOW HOLDING ApS | 2013-01-29 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100065 | 1.8104969881635545e+19 | entityStatement | 2023-03-23 | false | registeredEntity | KASSOW HOLDING ApS | 2013-01-29 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100066 | 6070428592584768072 | entityStatement | 2023-03-23 | false | registeredEntity | P.T. MONTAGE ApS | 1997-08-01 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100067 | 1.5388603207051692e+19 | entityStatement | 2023-03-23 | false | registeredEntity | Movebot ApS | 2015-07-07 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100068 | 447017770794652891 | entityStatement | 2023-03-23 | false | registeredEntity | PE 2007 HOLDING ApS | 2007-05-29 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100069 | 1.635840607113827e+19 | entityStatement | 2023-03-23 | false | registeredEntity | BO ERIKSEN ApS | 2008-01-21 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
10007 | 5494770923288305 | entityStatement | 2023-03-23 | false | registeredEntity | HOLTANA INDUSTRI ApS | 1996-12-02 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100070 | 5009024598455239458 | entityStatement | 2023-03-23 | false | registeredEntity | ØRNEVEJ HOLDING ApS | 2004-06-21 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100071 | 1.571849509584242e+19 | entityStatement | 2023-03-23 | false | registeredEntity | KØGE AUTO-ELEKTRIC ApS | 2008-06-20 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100072 | 3480260435498709987 | entityStatement | 2023-03-23 | false | registeredEntity | PM Teknisk Isolering ApS | 2015-02-17 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100073 | 1.4553382627961233e+19 | entityStatement | 2023-03-23 | false | registeredEntity | JBF Service ApS | 2018-10-15 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100074 | 4781648076767296219 | entityStatement | 2023-03-23 | false | registeredEntity | BE Bolig ApS | 2015-09-16 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2019-12-03 | |
100075 | 5664894428353015699 | entityStatement | 2023-03-23 | false | registeredEntity | Webhelpers ApS | 2019-08-01 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100076 | 1.7113083965857171e+19 | entityStatement | 2023-03-23 | false | registeredEntity | CND IVS | 2019-03-28 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2019-10-28 | |
100077 | 1.7113083965857171e+19 | entityStatement | 2023-03-23 | false | registeredEntity | CND IVS | 2019-03-28 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2019-10-28 | |
100078 | 7034639066999930840 | entityStatement | 2023-03-23 | false | registeredEntity | Fancy Sushi ApS | 2017-08-12 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100079 | 1.7845817699350292e+19 | entityStatement | 2023-03-23 | false | registeredEntity | Urban Framing I/S | 2014-04-15 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
10008 | 8893112167261549900 | entityStatement | 2023-03-23 | false | registeredEntity | TNSP HOLDING 2 ApS | 2006-01-30 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100080 | 971453682943704040 | entityStatement | 2023-03-23 | false | registeredEntity | PASSION PRINTING IVS | 2014-05-13 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | 2018-09-26 | |
100081 | 1.4360154537976758e+19 | entityStatement | 2023-03-23 | false | registeredEntity | I/S Nissen v/Bøje og Kaj Nissen | 2006-03-01 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100082 | 1.4360154537976758e+19 | entityStatement | 2023-03-23 | false | registeredEntity | I/S Nissen v/Bøje og Kaj Nissen | 2006-03-01 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100083 | 1.4019556934609674e+19 | entityStatement | 2023-03-23 | false | registeredEntity | EUROSEP A/S | 1999-06-18 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100084 | 1.7677410162458792e+19 | entityStatement | 2023-03-23 | false | registeredEntity | Nicolaisen Holding ApS | 2019-03-28 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | ||
100085 | 1.7677410162458792e+19 | entityStatement | 2023-03-23 | false | registeredEntity | Nicolaisen Holding ApS | 2019-03-28 | Denmark | DK | 2023-03-23 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [entity_statement] ( [_link] TEXT , [statementid] NUMERIC , [statementtype] TEXT , [statementdate] TIMESTAMP , [iscomponent] BOOL , [entitytype] TEXT , [name] TEXT , [foundingdate] TIMESTAMP , [incorporatedinjurisdiction_name] TEXT , [incorporatedinjurisdiction_code] TEXT , [publicationdetails_publicationdate] TIMESTAMP , [publicationdetails_bodsversion] NUMERIC , [publicationdetails_license] TEXT , [publicationdetails_publisher_name] TEXT , [publicationdetails_publisher_url] TEXT , [dissolutiondate] TIMESTAMP , [replacesstatements] TEXT , PRIMARY KEY ([_link]) );