home / denmark

ooc_interests

2,290,384 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: startdate (date), enddate (date)

_link ▼ _link_ooc_statement type startdate share_exact share_maximum share_minimum enddate
1.interests.0 1 shareholding 2019-01-01 100 100 100  
1.interests.1 1 voting-rights 2019-01-01 100 100 100  
100.interests.0 100 shareholding 2022-03-06 50 50 50  
100.interests.1 100 voting-rights 2022-03-06 50 50 50  
1000.interests.0 1000 shareholding 2008-07-17 100 100 100 2020-05-13
1000.interests.1 1000 voting-rights 2008-07-17 100 100 100 2020-05-13
10000.interests.0 10000 shareholding 2015-07-07 100 100 100  
10000.interests.1 10000 voting-rights 2015-07-07 100 100 100  
100000.interests.0 100000 shareholding 2007-05-16 100 100 100 2007-05-16
100000.interests.1 100000 voting-rights 2007-05-16 100 100 100 2007-05-16
1000000.interests.0 1000000 shareholding 2010-03-09 50 50 50  
1000000.interests.1 1000000 voting-rights 2010-03-09 50 50 50  
1000001.interests.0 1000001 shareholding 2018-01-01 50 50 50  
1000001.interests.1 1000001 voting-rights 2018-01-01 50 50 50  
1000002.interests.0 1000002 shareholding 2022-09-07 20 20 20 2022-11-10
1000002.interests.1 1000002 voting-rights 2022-09-07 20 20 20 2022-11-10
1000003.interests.0 1000003 shareholding 2016-08-15 100 100 100  
1000003.interests.1 1000003 voting-rights 2016-08-15 100 100 100  
1000004.interests.0 1000004 shareholding 2016-08-15 100 100 100  
1000004.interests.1 1000004 voting-rights 2016-08-15 100 100 100  
1000005.interests.0 1000005 shareholding 2017-11-07 50 50 50 2022-09-01
1000005.interests.1 1000005 voting-rights 2017-11-07 50 50 50 2022-09-01
1000006.interests.0 1000006 shareholding 2017-03-09 100 100 100  
1000006.interests.1 1000006 voting-rights 2017-03-09 100 100 100  
1000007.interests.0 1000007 shareholding 2017-03-09 100 100 100  
1000007.interests.1 1000007 voting-rights 2017-03-09 100 100 100  
1000008.interests.0 1000008 shareholding 2017-03-09 100 100 100  
1000008.interests.1 1000008 voting-rights 2017-03-09 100 100 100  
1000009.interests.0 1000009 shareholding 2021-02-27 33.300000000000004 33.300000000000004 33.300000000000004 2021-10-26
1000009.interests.1 1000009 voting-rights 2021-02-27 33.300000000000004 33.300000000000004 33.300000000000004 2021-10-26
100001.interests.0 100001 shareholding 2012-11-06 100 100 100 2022-12-02
100001.interests.1 100001 voting-rights 2012-11-06 100 100 100 2022-12-02
1000010.interests.0 1000010 shareholding 2019-10-24 38 38 38  
1000010.interests.1 1000010 voting-rights 2019-10-24 38 38 38  
1000011.interests.0 1000011 shareholding 2019-10-24 38 38 38  
1000011.interests.1 1000011 voting-rights 2019-10-24 38 38 38  
1000012.interests.0 1000012 shareholding 2019-10-24 38 38 38  
1000012.interests.1 1000012 voting-rights 2019-10-24 38 38 38  
1000013.interests.0 1000013 shareholding 2018-08-03 100 100 100 2022-11-18
1000013.interests.1 1000013 voting-rights 2018-08-03 100 100 100 2022-11-18
1000014.interests.0 1000014 shareholding 2018-08-03 100 100 100 2022-11-18
1000014.interests.1 1000014 voting-rights 2018-08-03 100 100 100 2022-11-18
1000015.interests.0 1000015 shareholding 2018-08-03 100 100 100 2022-11-18
1000015.interests.1 1000015 voting-rights 2018-08-03 100 100 100 2022-11-18
1000016.interests.0 1000016 shareholding 2022-07-08 100 100 100  
1000016.interests.1 1000016 voting-rights 2022-07-08 100 100 100  
1000017.interests.0 1000017 shareholding 2014-03-17 100 100 100  
1000017.interests.1 1000017 voting-rights 2014-03-17 100 100 100  
1000018.interests.0 1000018 shareholding 2022-10-05 100 100 100  
1000018.interests.1 1000018 voting-rights 2022-10-05 100 100 100  
1000019.interests.0 1000019 shareholding 2001-01-31 100 100 100  
1000019.interests.1 1000019 voting-rights 2001-01-31 100 100 100  
100002.interests.0 100002 shareholding 2022-11-28 100 100 100  
100002.interests.1 100002 voting-rights 2022-11-28 100 100 100  
1000020.interests.0 1000020 shareholding 2022-10-05 100 100 100  
1000020.interests.1 1000020 voting-rights 2022-10-05 100 100 100  
1000021.interests.0 1000021 shareholding 2013-11-22 100 100 100  
1000021.interests.1 1000021 voting-rights 2013-11-22 100 100 100  
1000022.interests.0 1000022 shareholding 2013-11-22 100 100 100  
1000022.interests.1 1000022 voting-rights 2013-11-22 100 100 100  
1000024.interests.0 1000024 shareholding 2007-10-01 100 100 100 2020-02-13
1000024.interests.1 1000024 voting-rights 2007-10-01 100 100 100 2020-02-13
1000025.interests.0 1000025 shareholding 2020-12-08 30 30 30 2021-12-30
1000025.interests.1 1000025 voting-rights 2020-12-08 30 30 30 2021-12-30
1000026.interests.0 1000026 shareholding 2014-09-01 38 38 38  
1000026.interests.1 1000026 voting-rights 2014-09-01 38 38 38  
1000027.interests.0 1000027 shareholding 2014-09-01 38 38 38  
1000027.interests.1 1000027 voting-rights 2014-09-01 38 38 38  
1000028.interests.0 1000028 shareholding 2014-09-01 38 38 38  
1000028.interests.1 1000028 voting-rights 2014-09-01 38 38 38  
1000029.interests.0 1000029 shareholding 2017-03-17 100 100 100  
1000029.interests.1 1000029 voting-rights 2017-03-17 100 100 100  
100003.interests.0 100003 shareholding 2016-07-01 33.33 33.33 33.33 2022-01-06
100003.interests.1 100003 voting-rights 2016-07-01 33.33 33.33 33.33 2022-01-06
1000030.interests.0 1000030 shareholding 2020-06-15 50 50 50  
1000030.interests.1 1000030 voting-rights 2020-06-15 50 50 50  
1000031.interests.0 1000031 shareholding 2020-07-27 50 50 50  
1000031.interests.1 1000031 voting-rights 2020-07-27 50 50 50  
1000032.interests.0 1000032 shareholding 2020-07-27 50 50 50  
1000032.interests.1 1000032 voting-rights 2020-07-27 50 50 50  
1000033.interests.0 1000033 shareholding 2020-07-27 50 50 50  
1000033.interests.1 1000033 voting-rights 2020-07-27 50 50 50  
1000034.interests.0 1000034 shareholding 2019-06-28 100 100 100  
1000034.interests.1 1000034 voting-rights 2019-06-28 100 100 100  
1000035.interests.0 1000035 shareholding 2019-06-28 4 4 4 2022-02-21
1000035.interests.1 1000035 voting-rights 2019-06-28 100 100 100 2022-02-21
1000036.interests.0 1000036 shareholding 2018-12-22 100 100 100  
1000036.interests.1 1000036 voting-rights 2018-12-22 100 100 100  
1000037.interests.0 1000037 shareholding 2005-09-27 100 100 100 2019-06-28
1000037.interests.1 1000037 voting-rights 2005-09-27 100 100 100 2019-06-28
1000038.interests.0 1000038 shareholding 2005-12-08 2 2 2  
1000038.interests.1 1000038 voting-rights 2005-12-08 50 50 50  
1000039.interests.0 1000039 shareholding 2005-12-08 2 2 2  
1000039.interests.1 1000039 voting-rights 2005-12-08 50 50 50  
100004.interests.0 100004 shareholding 2019-10-07 50 50 50  
100004.interests.1 100004 voting-rights 2019-10-07 50 50 50  
1000040.interests.0 1000040 shareholding 2005-12-08 2 2 2  
1000040.interests.1 1000040 voting-rights 2005-12-08 50 50 50  
1000044.interests.0 1000044 shareholding 2003-06-30 25 25 25  
1000044.interests.1 1000044 voting-rights 2003-06-30 25 25 25  

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [ooc_interests] ( [_link] TEXT 
 , [_link_ooc_statement] TEXT 
 , [type] TEXT 
 , [startdate] TIMESTAMP 
 , [share_exact] NUMERIC 
 , [share_maximum] NUMERIC 
 , [share_minimum] NUMERIC 
 , [enddate] TIMESTAMP 
 , PRIMARY KEY ([_link]) 
 , FOREIGN KEY ([_link_ooc_statement]) REFERENCES [ooc_statement]([_link]) 
   );
Powered by Datasette · Queries took 477.582ms