home / denmark

ooc_interests

1,826,491 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: startdate (date), enddate (date)

_link ▼ _link_ooc_statement type startdate share_exact share_maximum share_minimum enddate
1.interests.0 1 shareholding 2022-10-28 100 100 100  
1.interests.1 1 voting-rights 2022-10-28 100 100 100  
10.interests.0 10 shareholding 2020-02-20 100 100 100  
10.interests.1 10 voting-rights 2020-02-20 100 100 100  
100.interests.0 100 shareholding 2007-03-15 100 100 100 2018-05-28
100.interests.1 100 voting-rights 2007-03-15 100 100 100 2018-05-28
100000.interests.0 100000 shareholding 2005-10-31 100 100 100  
100000.interests.1 100000 voting-rights 2005-10-31 100 100 100  
1000000.interests.0 1000000 shareholding 2016-04-24 100 100 100 2023-03-14
1000000.interests.1 1000000 voting-rights 2016-04-24 100 100 100 2023-03-14
1000001.interests.0 1000001 shareholding 2020-11-05 91.76 91.76 91.76  
1000001.interests.1 1000001 voting-rights 2020-11-05 91.76 91.76 91.76  
1000002.interests.0 1000002 shareholding 2018-08-13 100 100 100 2020-01-15
1000002.interests.1 1000002 voting-rights 2018-08-13 100 100 100 2020-01-15
1000003.interests.0 1000003 shareholding 2021-11-03 21.31 21.31 21.31  
1000003.interests.1 1000003 voting-rights 2021-11-03 21.31 21.31 21.31  
1000004.interests.0 1000004 shareholding 2008-09-17 50 50 50  
1000004.interests.1 1000004 voting-rights 2008-09-17 50 50 50  
1000005.interests.0 1000005 shareholding 2020-04-16 33.33 33.33 33.33  
1000005.interests.1 1000005 voting-rights 2020-04-16 33.33 33.33 33.33  
1000006.interests.0 1000006 shareholding 2022-04-25 100 100 100  
1000006.interests.1 1000006 voting-rights 2022-04-25 100 100 100  
1000007.interests.0 1000007 shareholding 2007-12-11 100 100 100  
1000007.interests.1 1000007 voting-rights 2007-12-11 100 100 100  
1000008.interests.0 1000008 shareholding 2005-10-01 33.33 33.33 33.33 2019-04-15
1000008.interests.1 1000008 voting-rights 2005-10-01 33.33 33.33 33.33 2019-04-15
100001.interests.0 100001 shareholding 2018-03-26 50 50 50  
100001.interests.1 100001 voting-rights 2018-03-26 50 50 50  
1000010.interests.0 1000010 shareholding 2020-10-28 31.67 31.67 31.67  
1000010.interests.1 1000010 voting-rights 2020-10-28 31.67 31.67 31.67  
1000011.interests.0 1000011 shareholding 2019-12-23 100 100 100  
1000011.interests.1 1000011 voting-rights 2019-12-23 100 100 100  
1000012.interests.0 1000012 shareholding 2006-11-23 35.5 35.5 35.5  
1000012.interests.1 1000012 voting-rights 2006-11-23 30.1 30.1 30.1  
1000013.interests.0 1000013 shareholding 2018-06-03 100 100 100  
1000013.interests.1 1000013 voting-rights 2018-06-03 100 100 100  
1000014.interests.0 1000014 shareholding 2022-09-13 33.33 33.33 33.33  
1000014.interests.1 1000014 voting-rights 2022-09-13 33.33 33.33 33.33  
1000015.interests.0 1000015 shareholding 2005-05-18 33.33 33.33 33.33  
1000015.interests.1 1000015 voting-rights 2005-05-18 66.66 66.66 66.66  
1000016.interests.0 1000016 shareholding 2020-11-20 100 100 100  
1000016.interests.1 1000016 voting-rights 2020-11-20 100 100 100  
1000018.interests.0 1000018 shareholding 2022-11-14 100 100 100  
1000018.interests.1 1000018 voting-rights 2022-11-14 100 100 100  
100002.interests.0 100002 shareholding 2018-08-24 100 100 100  
100002.interests.1 100002 voting-rights 2018-08-24 100 100 100  
1000020.interests.0 1000020 shareholding 2017-04-24 51 51 51  
1000020.interests.1 1000020 voting-rights 2017-04-24 51 51 51  
1000025.interests.0 1000025 shareholding 2023-11-18 50 50 50  
1000025.interests.1 1000025 voting-rights 2023-11-18 50 50 50  
1000026.interests.0 1000026 shareholding 1998-07-21 100 100 100  
1000026.interests.1 1000026 voting-rights 1998-07-21 100 100 100  
1000027.interests.0 1000027 shareholding 2018-09-01 50 50 50 2023-06-11
1000027.interests.1 1000027 voting-rights 2018-09-01 50 50 50 2023-06-11
1000028.interests.0 1000028 shareholding 1999-06-15 50 50 50  
1000028.interests.1 1000028 voting-rights 1999-06-15 50 50 50  
1000029.interests.0 1000029 shareholding 2014-01-09 50 50 50  
1000029.interests.1 1000029 voting-rights 2014-01-09 50 50 50  
100003.interests.0 100003 shareholding 2016-05-20 50 50 50 2021-07-05
100003.interests.1 100003 voting-rights 2016-05-20 50 50 50 2021-07-05
1000030.interests.0 1000030 shareholding 2008-10-15 50 50 50 2021-08-20
1000030.interests.1 1000030 voting-rights 2008-10-15 50 50 50 2021-08-20
1000031.interests.0 1000031 shareholding 2016-12-01 50 50 50 2022-12-21
1000031.interests.1 1000031 voting-rights 2016-12-01 50 50 50 2022-12-21
1000032.interests.0 1000032 shareholding 2020-10-28 28.799999999999997 28.799999999999997 28.799999999999997 2021-12-30
1000032.interests.1 1000032 voting-rights 2020-10-28 28.799999999999997 28.799999999999997 28.799999999999997 2021-12-30
1000033.interests.0 1000033 shareholding 2023-02-01 33.33 33.33 33.33  
1000033.interests.1 1000033 voting-rights 2023-02-01 33.33 33.33 33.33  
1000034.interests.0 1000034 shareholding 2019-03-22 50 50 50  
1000034.interests.1 1000034 voting-rights 2019-03-22 50 50 50  
1000035.interests.0 1000035 shareholding 2022-03-01 16.669999999999998 16.669999999999998 16.669999999999998  
1000035.interests.1 1000035 voting-rights 2022-03-01 16.669999999999998 16.669999999999998 16.669999999999998  
1000037.interests.0 1000037 shareholding 2023-11-21 100 100 100  
1000037.interests.1 1000037 voting-rights 2023-11-21 100 100 100  
1000038.interests.0 1000038 shareholding 2020-03-06 100 100 100  
1000038.interests.1 1000038 voting-rights 2020-03-06 100 100 100  
1000039.interests.0 1000039 shareholding 2016-02-15 50 50 50 2020-06-04
1000039.interests.1 1000039 voting-rights 2016-02-15 50 50 50 2020-06-04
100004.interests.0 100004 shareholding 2010-03-01 100 100 100  
100004.interests.1 100004 voting-rights 2010-03-01 100 100 100  
1000040.interests.0 1000040 shareholding 2006-09-30 50 50 50 2023-06-02
1000040.interests.1 1000040 voting-rights 2006-09-30 50 50 50 2023-06-02
1000042.interests.0 1000042 shareholding 2016-08-08 50 50 50  
1000042.interests.1 1000042 voting-rights 2016-08-08 50 50 50  
1000044.interests.0 1000044 shareholding 2017-05-23 25 25 25 2017-10-30
1000044.interests.1 1000044 voting-rights 2017-05-23 25 25 25 2017-10-30
1000045.interests.0 1000045 shareholding 2019-05-09 50 50 50 2020-06-18
1000045.interests.1 1000045 voting-rights 2019-05-09 50 50 50 2020-06-18
1000046.interests.0 1000046 shareholding 2017-03-02 100 100 100  
1000046.interests.1 1000046 voting-rights 2017-03-02 100 100 100  
1000047.interests.0 1000047 shareholding 2021-08-24 100 100 100  
1000047.interests.1 1000047 voting-rights 2021-08-24 100 100 100  
1000048.interests.0 1000048 shareholding 2016-02-28 50 50 50 2018-09-01
1000048.interests.1 1000048 voting-rights 2016-02-28 50 50 50 2018-09-01
1000049.interests.0 1000049 shareholding 2023-11-14 50 50 50  
1000049.interests.1 1000049 voting-rights 2023-11-14 50 50 50  
100005.interests.0 100005 shareholding 2010-11-09 50 50 50  
100005.interests.1 100005 voting-rights 2010-11-09 50 50 50  
1000050.interests.0 1000050 shareholding 2023-01-01 50 50 50  
1000050.interests.1 1000050 voting-rights 2023-01-01 50 50 50  

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [ooc_interests] ( [_link] TEXT 
 , [_link_ooc_statement] TEXT 
 , [type] TEXT 
 , [startdate] TIMESTAMP 
 , [share_exact] TEXT 
 , [share_maximum] TEXT 
 , [share_minimum] TEXT 
 , [enddate] TIMESTAMP 
 , PRIMARY KEY ([_link]) 
 , FOREIGN KEY ([_link_ooc_statement]) REFERENCES [ooc_statement]([_link]) 
   );
Powered by Datasette · Queries took 1137.989ms