ooc_interests
1,660,336 rows
This data as json, CSV (advanced)
These facets timed out: enddate
_link ▼ | _link_ooc_statement | type | enddate | startdate | share_exact | share_maximum | share_minimum |
---|---|---|---|---|---|---|---|
1000440.interests.0 | 1000440 | shareholding | 2023-11-14 | 50.0 | 50.0 | 50.0 | |
1000440.interests.1 | 1000440 | voting-rights | 2023-11-14 | 50.0 | 50.0 | 50.0 | |
1000441.interests.0 | 1000441 | shareholding | 2010-11-25 | 25.0 | 25.0 | 25.0 | |
1000441.interests.1 | 1000441 | voting-rights | 2010-11-25 | 25.0 | 25.0 | 25.0 | |
1000442.interests.0 | 1000442 | shareholding | 2021-02-08 | 2014-03-25 | 85.0 | 85.0 | 85.0 |
1000442.interests.1 | 1000442 | voting-rights | 2021-02-08 | 2014-03-25 | 85.0 | 85.0 | 85.0 |
1000444.interests.0 | 1000444 | shareholding | 2023-09-04 | 2015-12-31 | 50.0 | 50.0 | 50.0 |
1000444.interests.1 | 1000444 | voting-rights | 2023-09-04 | 2015-12-31 | 50.0 | 50.0 | 50.0 |
1000445.interests.0 | 1000445 | shareholding | 2018-06-13 | 2017-05-23 | 50.0 | 50.0 | 50.0 |
1000445.interests.1 | 1000445 | voting-rights | 2018-06-13 | 2017-05-23 | 50.0 | 50.0 | 50.0 |
1000446.interests.0 | 1000446 | shareholding | 2022-09-30 | 50.0 | 50.0 | 50.0 | |
1000446.interests.1 | 1000446 | voting-rights | 2022-09-30 | 50.0 | 50.0 | 50.0 | |
1000447.interests.0 | 1000447 | shareholding | 1982-09-01 | 50.0 | 50.0 | 50.0 | |
1000447.interests.1 | 1000447 | voting-rights | 1982-09-01 | 50.0 | 50.0 | 50.0 | |
1000448.interests.0 | 1000448 | shareholding | 2011-07-04 | 100.0 | 100.0 | 100.0 | |
1000448.interests.1 | 1000448 | voting-rights | 2011-07-04 | 100.0 | 100.0 | 100.0 | |
1000449.interests.0 | 1000449 | shareholding | 2019-04-29 | 100.0 | 100.0 | 100.0 | |
1000449.interests.1 | 1000449 | voting-rights | 2019-04-29 | 100.0 | 100.0 | 100.0 | |
100045.interests.0 | 100045 | shareholding | 2021-07-28 | 50.0 | 50.0 | 50.0 | |
100045.interests.1 | 100045 | voting-rights | 2021-07-28 | 50.0 | 50.0 | 50.0 | |
1000450.interests.0 | 1000450 | shareholding | 2022-07-04 | 100.0 | 100.0 | 100.0 | |
1000450.interests.1 | 1000450 | voting-rights | 2022-07-04 | 100.0 | 100.0 | 100.0 | |
1000451.interests.0 | 1000451 | shareholding | 2018-08-07 | 100.0 | 100.0 | 100.0 | |
1000451.interests.1 | 1000451 | voting-rights | 2018-08-07 | 100.0 | 100.0 | 100.0 | |
1000452.interests.0 | 1000452 | shareholding | 2017-09-12 | 100.0 | 100.0 | 100.0 | |
1000452.interests.1 | 1000452 | voting-rights | 2017-09-12 | 100.0 | 100.0 | 100.0 | |
1000453.interests.0 | 1000453 | shareholding | 2023-11-23 | 50.0 | 50.0 | 50.0 | |
1000453.interests.1 | 1000453 | voting-rights | 2023-11-23 | 50.0 | 50.0 | 50.0 | |
1000454.interests.0 | 1000454 | shareholding | 2019-04-28 | 100.0 | 100.0 | 100.0 | |
1000454.interests.1 | 1000454 | voting-rights | 2019-04-28 | 100.0 | 100.0 | 100.0 | |
1000455.interests.0 | 1000455 | shareholding | 2019-12-09 | 2018-03-20 | 100.0 | 100.0 | 100.0 |
1000455.interests.1 | 1000455 | voting-rights | 2019-12-09 | 2018-03-20 | 100.0 | 100.0 | 100.0 |
1000456.interests.0 | 1000456 | shareholding | 2021-03-11 | 2020-05-01 | 100.0 | 100.0 | 100.0 |
1000456.interests.1 | 1000456 | voting-rights | 2021-03-11 | 2020-05-01 | 100.0 | 100.0 | 100.0 |
1000457.interests.0 | 1000457 | shareholding | 2023-06-01 | 33.0 | 33.0 | 33.0 | |
1000458.interests.0 | 1000458 | shareholding | 2021-10-27 | 2021-10-27 | 10.0 | 10.0 | 10.0 |
1000458.interests.1 | 1000458 | voting-rights | 2021-10-27 | 2021-10-27 | 10.0 | 10.0 | 10.0 |
1000459.interests.0 | 1000459 | shareholding | 2019-11-13 | 33.33 | 33.33 | 33.33 | |
1000459.interests.1 | 1000459 | voting-rights | 2019-11-13 | 33.33 | 33.33 | 33.33 | |
100046.interests.0 | 100046 | shareholding | 2020-09-28 | 2017-06-01 | 50.0 | 50.0 | 50.0 |
100046.interests.1 | 100046 | voting-rights | 2020-09-28 | 2017-06-01 | 50.0 | 50.0 | 50.0 |
1000460.interests.0 | 1000460 | shareholding | 2021-12-17 | 2019-08-20 | 100.0 | 100.0 | 100.0 |
1000460.interests.1 | 1000460 | voting-rights | 2021-12-17 | 2019-08-20 | 100.0 | 100.0 | 100.0 |
1000462.interests.0 | 1000462 | shareholding | 2023-07-01 | 25.0 | 25.0 | 25.0 | |
1000462.interests.1 | 1000462 | voting-rights | 2023-07-01 | 25.0 | 25.0 | 25.0 | |
1000463.interests.0 | 1000463 | shareholding | 2022-01-01 | 2021-05-12 | 87.5 | 87.5 | 87.5 |
1000463.interests.1 | 1000463 | voting-rights | 2022-01-01 | 2021-05-12 | 87.5 | 87.5 | 87.5 |
1000464.interests.0 | 1000464 | shareholding | 2016-01-24 | 50.0 | 50.0 | 50.0 | |
1000464.interests.1 | 1000464 | voting-rights | 2016-01-24 | 50.0 | 50.0 | 50.0 | |
1000468.interests.0 | 1000468 | shareholding | 2020-09-02 | 100.0 | 100.0 | 100.0 | |
1000468.interests.1 | 1000468 | voting-rights | 2020-09-02 | 100.0 | 100.0 | 100.0 | |
1000469.interests.0 | 1000469 | shareholding | 2014-10-22 | 51.0 | 51.0 | 51.0 | |
1000469.interests.1 | 1000469 | voting-rights | 2014-10-22 | 51.0 | 51.0 | 51.0 | |
100047.interests.0 | 100047 | shareholding | 2021-10-07 | 42.5 | 42.5 | 42.5 | |
100047.interests.1 | 100047 | voting-rights | 2021-10-07 | 42.5 | 42.5 | 42.5 | |
1000470.interests.0 | 1000470 | shareholding | 2020-09-02 | 50.0 | 50.0 | 50.0 | |
1000470.interests.1 | 1000470 | voting-rights | 2020-09-02 | 50.0 | 50.0 | 50.0 | |
1000471.interests.0 | 1000471 | shareholding | 2016-09-03 | 75.0 | 75.0 | 75.0 | |
1000471.interests.1 | 1000471 | voting-rights | 2016-09-03 | 75.0 | 75.0 | 75.0 | |
1000472.interests.0 | 1000472 | shareholding | 2021-12-15 | 2020-12-15 | 50.0 | 50.0 | 50.0 |
1000472.interests.1 | 1000472 | voting-rights | 2021-12-15 | 2020-12-15 | 50.0 | 50.0 | 50.0 |
1000473.interests.0 | 1000473 | shareholding | 2021-11-15 | 2019-07-18 | 100.0 | 100.0 | 100.0 |
1000473.interests.1 | 1000473 | voting-rights | 2021-11-15 | 2019-07-18 | 100.0 | 100.0 | 100.0 |
1000474.interests.0 | 1000474 | shareholding | 2023-11-20 | 100.0 | 100.0 | 100.0 | |
1000474.interests.1 | 1000474 | voting-rights | 2023-11-20 | 100.0 | 100.0 | 100.0 | |
1000475.interests.0 | 1000475 | shareholding | 2021-08-31 | 2019-07-19 | 40.0 | 40.0 | 40.0 |
1000475.interests.1 | 1000475 | voting-rights | 2021-08-31 | 2019-07-19 | 40.0 | 40.0 | 40.0 |
1000476.interests.0 | 1000476 | shareholding | 2018-12-12 | 100.0 | 100.0 | 100.0 | |
1000476.interests.1 | 1000476 | voting-rights | 2018-12-12 | 100.0 | 100.0 | 100.0 | |
1000477.interests.0 | 1000477 | shareholding | 2022-11-23 | 100.0 | 100.0 | 100.0 | |
1000477.interests.1 | 1000477 | voting-rights | 2022-11-23 | 100.0 | 100.0 | 100.0 | |
1000478.interests.0 | 1000478 | shareholding | 2022-03-10 | 2021-01-05 | 25.0 | 25.0 | 25.0 |
1000478.interests.1 | 1000478 | voting-rights | 2022-03-10 | 2021-01-05 | 25.0 | 25.0 | 25.0 |
1000479.interests.0 | 1000479 | shareholding | 2018-12-20 | 2017-01-09 | 100.0 | 100.0 | 100.0 |
1000479.interests.1 | 1000479 | voting-rights | 2018-12-20 | 2017-01-09 | 100.0 | 100.0 | 100.0 |
100048.interests.0 | 100048 | shareholding | 2017-03-15 | 100.0 | 100.0 | 100.0 | |
100048.interests.1 | 100048 | voting-rights | 2017-03-15 | 100.0 | 100.0 | 100.0 | |
1000480.interests.0 | 1000480 | shareholding | 2014-08-01 | 100.0 | 100.0 | 100.0 | |
1000480.interests.1 | 1000480 | voting-rights | 2014-08-01 | 100.0 | 100.0 | 100.0 | |
1000481.interests.0 | 1000481 | shareholding | 2018-06-25 | 90.0 | 90.0 | 90.0 | |
1000481.interests.1 | 1000481 | voting-rights | 2018-06-25 | 100.0 | 100.0 | 100.0 | |
1000482.interests.0 | 1000482 | shareholding | 2004-06-17 | 100.0 | 100.0 | 100.0 | |
1000482.interests.1 | 1000482 | voting-rights | 2004-06-17 | 100.0 | 100.0 | 100.0 | |
1000483.interests.0 | 1000483 | shareholding | 2015-11-25 | 100.0 | 100.0 | 100.0 | |
1000483.interests.1 | 1000483 | voting-rights | 2015-11-25 | 100.0 | 100.0 | 100.0 | |
1000484.interests.0 | 1000484 | shareholding | 2023-11-17 | 50.0 | 50.0 | 50.0 | |
1000484.interests.1 | 1000484 | voting-rights | 2023-11-17 | 50.0 | 50.0 | 50.0 | |
1000485.interests.0 | 1000485 | shareholding | 2023-11-05 | 100.0 | 100.0 | 100.0 | |
1000485.interests.1 | 1000485 | voting-rights | 2023-11-05 | 100.0 | 100.0 | 100.0 | |
1000487.interests.0 | 1000487 | shareholding | 2023-02-20 | 100.0 | 100.0 | 100.0 | |
1000487.interests.1 | 1000487 | voting-rights | 2023-02-20 | 100.0 | 100.0 | 100.0 | |
1000488.interests.0 | 1000488 | shareholding | 2021-03-23 | 100.0 | 100.0 | 100.0 | |
1000488.interests.1 | 1000488 | voting-rights | 2021-03-23 | 100.0 | 100.0 | 100.0 | |
1000489.interests.0 | 1000489 | shareholding | 2023-01-27 | 33.33 | 33.33 | 33.33 | |
1000489.interests.1 | 1000489 | voting-rights | 2023-01-27 | 33.33 | 33.33 | 33.33 | |
1000490.interests.0 | 1000490 | shareholding | 2023-03-31 | 2018-01-26 | 50.0 | 50.0 | 50.0 |
1000490.interests.1 | 1000490 | voting-rights | 2023-03-31 | 2018-01-26 | 50.0 | 50.0 | 50.0 |
1000493.interests.0 | 1000493 | shareholding | 2021-03-22 | 100.0 | 100.0 | 100.0 | |
1000493.interests.1 | 1000493 | voting-rights | 2021-03-22 | 100.0 | 100.0 | 100.0 | |
1000495.interests.0 | 1000495 | shareholding | 2020-06-08 | 2015-10-01 | 100.0 | 100.0 | 100.0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [ooc_interests] ( [_link] TEXT , [_link_ooc_statement] TEXT , [type] TEXT , [enddate] TIMESTAMP , [startdate] TIMESTAMP , [share_exact] TEXT , [share_maximum] TEXT , [share_minimum] TEXT , PRIMARY KEY ([_link]) , FOREIGN KEY ([_link_ooc_statement]) REFERENCES [ooc_statement]([_link]) );