home / denmark

ooc_interests

1,826,491 rows

✎ View and edit SQL

This data as json, CSV (advanced)

These facets timed out: startdate

_link ▼ _link_ooc_statement type startdate share_exact share_maximum share_minimum enddate
1000440.interests.0 1000440 shareholding 2019-04-19 33.33 33.33 33.33 2019-05-12
1000440.interests.1 1000440 voting-rights 2019-04-19 33.33 33.33 33.33 2019-05-12
1000441.interests.0 1000441 shareholding 2021-05-01 100 100 100 2023-11-15
1000441.interests.1 1000441 voting-rights 2021-05-01 100 100 100 2023-11-15
1000442.interests.0 1000442 shareholding 2018-08-17 100 100 100  
1000442.interests.1 1000442 voting-rights 2018-08-17 100 100 100  
1000443.interests.0 1000443 shareholding 2014-03-19 100 100 100 2021-02-22
1000443.interests.1 1000443 voting-rights 2014-03-19 100 100 100 2021-02-22
1000444.interests.0 1000444 shareholding 2018-02-12 100 100 100 2022-02-21
1000444.interests.1 1000444 voting-rights 2018-02-12 100 100 100 2022-02-21
1000445.interests.0 1000445 shareholding 2014-09-01 50 50 50  
1000445.interests.1 1000445 voting-rights 2014-09-01 50 50 50  
1000446.interests.0 1000446 shareholding 2017-02-14 100 100 100  
1000446.interests.1 1000446 voting-rights 2017-02-14 100 100 100  
1000447.interests.0 1000447 shareholding 2013-11-25 65 65 65  
1000447.interests.1 1000447 voting-rights 2013-11-25 65 65 65  
1000448.interests.0 1000448 shareholding 2021-03-16 33.33 33.33 33.33  
1000448.interests.1 1000448 voting-rights 2021-03-16 33.33 33.33 33.33  
100045.interests.0 100045 shareholding 2022-08-30 100 100 100  
100045.interests.1 100045 voting-rights 2022-08-30 100 100 100  
1000450.interests.0 1000450 shareholding 2014-12-14 100 100 100  
1000450.interests.1 1000450 voting-rights 2014-12-14 100 100 100  
1000451.interests.0 1000451 shareholding 2023-04-13 100 100 100  
1000451.interests.1 1000451 voting-rights 2023-04-13 100 100 100  
1000452.interests.0 1000452 shareholding 2001-12-20 100 100 100 2020-01-21
1000452.interests.1 1000452 voting-rights 2001-12-20 100 100 100 2020-01-21
1000453.interests.0 1000453 shareholding 2023-09-06 100 100 100  
1000453.interests.1 1000453 voting-rights 2023-09-06 100 100 100  
1000455.interests.0 1000455 shareholding 2023-10-31 100 100 100  
1000455.interests.1 1000455 voting-rights 2023-10-31 100 100 100  
1000457.interests.0 1000457 shareholding 2023-10-30 50 50 50  
1000457.interests.1 1000457 voting-rights 2023-10-30 50 50 50  
1000459.interests.0 1000459 shareholding 2020-05-12 100 100 100  
1000459.interests.1 1000459 voting-rights 2020-05-12 100 100 100  
100046.interests.0 100046 shareholding 2018-11-14 42.91 42.91 42.91  
100046.interests.1 100046 voting-rights 2018-11-14 42.91 42.91 42.91  
1000460.interests.0 1000460 shareholding 2021-11-01 100 100 100 2023-10-02
1000460.interests.1 1000460 voting-rights 2021-11-01 100 100 100 2023-10-02
1000461.interests.0 1000461 shareholding 2015-11-23 40 40 40 2023-10-30
1000461.interests.1 1000461 voting-rights 2015-11-23 40 40 40 2023-10-30
1000462.interests.0 1000462 shareholding 2018-01-08 100 100 100  
1000462.interests.1 1000462 voting-rights 2018-01-08 100 100 100  
1000464.interests.0 1000464 shareholding 2023-01-02 50 50 50  
1000464.interests.1 1000464 voting-rights 2023-01-02 50 50 50  
1000465.interests.0 1000465 shareholding 2020-10-28 100 100 100 2022-02-24
1000465.interests.1 1000465 voting-rights 2020-10-28 100 100 100 2022-02-24
1000466.interests.0 1000466 shareholding 2003-06-30 100 100 100  
1000466.interests.1 1000466 voting-rights 2003-06-30 100 100 100  
1000467.interests.0 1000467 shareholding 2021-04-29 50 50 50  
1000467.interests.1 1000467 voting-rights 2021-04-29 50 50 50  
1000468.interests.0 1000468 shareholding 2017-02-24 100 100 100 2020-01-17
1000468.interests.1 1000468 voting-rights 2017-02-24 100 100 100 2020-01-17
1000469.interests.0 1000469 shareholding 2019-04-12 100 100 100 2023-10-06
1000469.interests.1 1000469 voting-rights 2019-04-12 100 100 100 2023-10-06
1000470.interests.0 1000470 shareholding 2020-07-01 33.33 33.33 33.33  
1000470.interests.1 1000470 voting-rights 2020-07-01 33.33 33.33 33.33  
1000472.interests.0 1000472 shareholding 2018-10-25 50 50 50 2019-05-16
1000472.interests.1 1000472 voting-rights 2018-10-25 50 50 50 2019-05-16
1000473.interests.0 1000473 shareholding 2013-09-03 100 100 100  
1000473.interests.1 1000473 voting-rights 2013-09-03 100 100 100  
1000474.interests.0 1000474 shareholding 2009-01-09 100 100 100 2019-05-01
1000474.interests.1 1000474 voting-rights 2009-01-09 100 100 100 2019-05-01
1000475.interests.0 1000475 shareholding 2019-08-01 99.7 99.7 99.7  
1000475.interests.1 1000475 voting-rights 2019-08-01 99.7 99.7 99.7  
1000476.interests.0 1000476 shareholding 2017-01-27 100 100 100 2023-05-26
1000476.interests.1 1000476 voting-rights 2017-01-27 100 100 100 2023-05-26
1000477.interests.0 1000477 shareholding 2023-03-31 45 45 45  
1000477.interests.1 1000477 voting-rights 2023-03-31 45 45 45  
1000478.interests.0 1000478 shareholding 2018-08-23 50 50 50 2021-09-13
1000478.interests.1 1000478 voting-rights 2018-08-23 50 50 50 2021-09-13
1000479.interests.0 1000479 shareholding 2017-12-01 100 100 100 2023-07-24
1000479.interests.1 1000479 voting-rights 2017-12-01 100 100 100 2023-07-24
100048.interests.0 100048 shareholding 2018-12-19 50 50 50  
100048.interests.1 100048 voting-rights 2018-12-19 50 50 50  
1000480.interests.0 1000480 shareholding 2006-10-18 100 100 100 2019-04-24
1000480.interests.1 1000480 voting-rights 2006-10-18 100 100 100 2019-04-24
1000481.interests.0 1000481 shareholding 2016-08-18 100 100 100  
1000481.interests.1 1000481 voting-rights 2016-08-18 100 100 100  
1000482.interests.0 1000482 shareholding 2023-07-12 50 50 50  
1000482.interests.1 1000482 voting-rights 2023-07-12 50 50 50  
1000484.interests.0 1000484 shareholding 2023-03-23 100 100 100  
1000484.interests.1 1000484 voting-rights 2023-03-23 100 100 100  
1000485.interests.0 1000485 shareholding 2018-06-25 90 90 90  
1000485.interests.1 1000485 voting-rights 2018-06-25 100 100 100  
1000486.interests.0 1000486 shareholding 2018-02-01 100 100 100 2022-07-07
1000486.interests.1 1000486 voting-rights 2018-02-01 100 100 100 2022-07-07
1000487.interests.0 1000487 shareholding 2012-04-26 32.5 32.5 32.5  
1000487.interests.1 1000487 voting-rights 2012-04-26 32.5 32.5 32.5  
1000488.interests.0 1000488 shareholding 2014-10-22 51 51 51  
1000488.interests.1 1000488 voting-rights 2014-10-22 51 51 51  
1000489.interests.0 1000489 shareholding 2017-05-23 100 100 100  
1000489.interests.1 1000489 voting-rights 2017-05-23 100 100 100  
100049.interests.0 100049 shareholding 2015-04-17 50 50 50  
100049.interests.1 100049 voting-rights 2015-04-17 50 50 50  
1000490.interests.0 1000490 shareholding 2023-11-10 50 50 50  
1000490.interests.1 1000490 voting-rights 2023-11-10 50 50 50  
1000492.interests.0 1000492 shareholding 2018-08-21 100 100 100 2019-11-04
1000492.interests.1 1000492 voting-rights 2018-08-21 100 100 100 2019-11-04
1000493.interests.0 1000493 shareholding 2019-06-04 100 100 100  
1000493.interests.1 1000493 voting-rights 2019-06-04 100 100 100  

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [ooc_interests] ( [_link] TEXT 
 , [_link_ooc_statement] TEXT 
 , [type] TEXT 
 , [startdate] TIMESTAMP 
 , [share_exact] TEXT 
 , [share_maximum] TEXT 
 , [share_minimum] TEXT 
 , [enddate] TIMESTAMP 
 , PRIMARY KEY ([_link]) 
 , FOREIGN KEY ([_link_ooc_statement]) REFERENCES [ooc_statement]([_link]) 
   );
Powered by Datasette · Queries took 1413.698ms