home / denmark

ooc_statement

1,107,736 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: statementdate (date), publicationdetails_publicationdate (date), source_retrievedat (date)

_link ▼ statementtype statementdate iscomponent statementid interestedparty_describedbypersonstatement publicationdetails_bodsversion publicationdetails_license publicationdetails_publicationdate publicationdetails_publisher_name publicationdetails_publisher_url source_assertedby source_description source_retrievedat source_type source_url subject_describedbyentitystatement
0 ownershipOrControlStatement 2017-12-08 false 10011268000246566669 3733202849081635896 0.2 https://register.openownership.org/terms-and-conditions 2023-06-20 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-06-20 officialRegister http://distribution.virk.dk/cvr-permanent 84347118211408559
1 ownershipOrControlStatement 2022-10-28 false 1001718431472542934 2424106369933862877 0.2 https://register.openownership.org/terms-and-conditions 2023-06-20 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-06-20 officialRegister http://distribution.virk.dk/cvr-permanent 104780133182944457
10 ownershipOrControlStatement 2020-02-20 false 10034850733228089453 1998789536587314630 0.2 https://register.openownership.org/terms-and-conditions 2023-06-20 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-06-20 officialRegister http://distribution.virk.dk/cvr-permanent 9588980290556166100
100 ownershipOrControlStatement 2018-06-12 false 10247109125798324805 5648971239015688482 0.2 https://register.openownership.org/terms-and-conditions 2023-06-20 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-06-20 officialRegister http://distribution.virk.dk/cvr-permanent 2107131917632811595
1000 ownershipOrControlStatement 2020-02-04 false 12155111221404188013 9829146989995853808 0.2 https://register.openownership.org/terms-and-conditions 2023-06-20 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-06-20 officialRegister http://distribution.virk.dk/cvr-permanent 17294234013332404999
10000 ownershipOrControlStatement 2019-09-26 false 15676203197276654022 12867393468258582635 0.2 https://register.openownership.org/terms-and-conditions 2023-06-20 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-06-20 officialRegister http://distribution.virk.dk/cvr-permanent 12624155063432523989
100000 ownershipOrControlStatement 2017-11-14 false 4376535146476435859 13671189542813239806 0.2 https://register.openownership.org/terms-and-conditions 2023-06-20 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-06-20 officialRegister http://distribution.virk.dk/cvr-permanent 17364327631533733554
1000000 ownershipOrControlStatement 2023-04-19 false 9051162155761499351 2780838069222099999 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 17542296004753325998
1000001 ownershipOrControlStatement 2020-11-06 false 9055003875142292920 14069004464455851535 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 3275900035570041877
1000002 ownershipOrControlStatement 2020-02-07 false 9059584376804091834 92850288257189263 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 9312434387283046331
1000003 ownershipOrControlStatement 2021-11-03 false 9066212555054765370 3582257525505046330 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 12127600544016058243
1000004 ownershipOrControlStatement 2017-11-27 false 9070183681530078156 11603844463590002182 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 15550903995227590396
1000005 ownershipOrControlStatement 2020-04-17 false 907912132105093401 5533336810909053981 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 18306819169335578603
1000006 ownershipOrControlStatement 2022-04-28 false 908802996250370704 8785005820570063270 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 5358164101666933086
1000007 ownershipOrControlStatement 2017-10-07 false 9092787231825413282 397764124811836094 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 1624223035594770449
1000008 ownershipOrControlStatement 2019-07-02 false 9095973859621420008 12702027380762854027 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 17028647284553099213
1000009 ownershipOrControlStatement 2023-07-06 false 9101079272131890055 9581483223713553973 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 16015959211902639272
100001 ownershipOrControlStatement 2018-03-27 false 4377155791993962385 10369477983129998050 0.2 https://register.openownership.org/terms-and-conditions 2023-06-20 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-06-20 officialRegister http://distribution.virk.dk/cvr-permanent 4413200882054926491
1000010 ownershipOrControlStatement 2020-10-29 false 9148199284049825330 12599944683220680111 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 15019491002739835456
1000011 ownershipOrControlStatement 2019-12-30 false 9153359445237581441 9758167735053230561 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 6465362252077583241
1000012 ownershipOrControlStatement 2017-10-09 false 9164209654778817164 10495419336508191687 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 8802361638416357041
1000013 ownershipOrControlStatement 2018-07-14 false 9166434189368334733 1560921732773896184 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 15479912473077111459
1000014 ownershipOrControlStatement 2022-09-15 false 9167386520724354989 15756056692899230851 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 5090834754458321147
1000015 ownershipOrControlStatement 2018-09-21 false 9183005237695904254 3607490616354563980 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 16558523734055508422
1000016 ownershipOrControlStatement 2020-12-02 false 9198266179480350626 9033983708786970567 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 16123591192338777172
1000017 ownershipOrControlStatement 2017-10-26 false 9199348711798186481 885307986822608684 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 14630887309406408010
1000018 ownershipOrControlStatement 2022-11-22 false 9200067331620734383 2132034245321720102 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 16113726869346832521
1000019 ownershipOrControlStatement 2017-12-01 false 9209467450405096308 15755829272721218885 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 5486286997987354187
100002 ownershipOrControlStatement 2018-10-25 false 4379476576780556589 17177475038209267556 0.2 https://register.openownership.org/terms-and-conditions 2023-06-20 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-06-20 officialRegister http://distribution.virk.dk/cvr-permanent 9298973287714326236
1000020 ownershipOrControlStatement 2018-08-29 false 921393956988883699 3640344336693379453 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 984817038602734444
1000021 ownershipOrControlStatement 2023-11-23 false 9234562777149274901 15952700937277042765 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 2847115274237259387
1000022 ownershipOrControlStatement 2023-11-23 false 9240844779729153055 16205158666755675260 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 1885874094695228524
1000023 ownershipOrControlStatement 2021-12-12 false 9260811562244303942 3489404156170005449 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 9851225511342033889
1000024 ownershipOrControlStatement 2023-04-11 false 9268017006654283686 1541056465692525548 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 2668505916855141726
1000025 ownershipOrControlStatement 2023-11-24 false 9277556094123742193 4110316808278776488 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 10515652330953578232
1000026 ownershipOrControlStatement 2017-11-16 false 9279629952836889232 16659132069385704961 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 16127781300410641509
1000027 ownershipOrControlStatement 2023-06-11 false 930072456773214028 17218503516168767901 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 16001852459823800181
1000028 ownershipOrControlStatement 2017-11-07 false 9308288926556625481 13100683769775402678 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 2107796904938532606
1000029 ownershipOrControlStatement 2017-09-13 false 9308703348590839056 9372273679434557881 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 4938036719822833771
100003 ownershipOrControlStatement 2021-07-06 false 4379795822823311261 6169628629096676106 0.2 https://register.openownership.org/terms-and-conditions 2023-06-20 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-06-20 officialRegister http://distribution.virk.dk/cvr-permanent 13567574480411570849
1000030 ownershipOrControlStatement 2021-09-03 false 9316265582490042730 13308732279802999108 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 7341541202305648939
1000031 ownershipOrControlStatement 2022-12-21 false 9337400535182979485 2488256311232593676 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 17331512625711889120
1000032 ownershipOrControlStatement 2021-12-30 false 9377251446536266494 5297236507204136649 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 15171337678767840388
1000033 ownershipOrControlStatement 2023-05-10 false 9386086487971374968 13033736602332964531 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 9916649571604137432
1000034 ownershipOrControlStatement 2019-03-22 false 9390116129475351162 13550819805291623039 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 385810433508012493
1000035 ownershipOrControlStatement 2022-03-02 false 939197840689282543 274768528941325705 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 5379079199572951544
1000036 ownershipOrControlStatement 2021-02-19 false 9421918281296293595 1029713912658521331 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 2207457490156616793
1000037 ownershipOrControlStatement 2023-11-22 false 943733347287511504 17890271332768240045 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 8991965099900302146
1000038 ownershipOrControlStatement 2020-03-17 false 9446080984991691216 18009558964911454817 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 13225162664207191650
1000039 ownershipOrControlStatement 2020-07-21 false 9450080822287547222 8716373113927412130 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 15192728253444377765
100004 ownershipOrControlStatement 2019-01-28 false 4381324429524526750 2638394997703225454 0.2 https://register.openownership.org/terms-and-conditions 2023-06-20 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-06-20 officialRegister http://distribution.virk.dk/cvr-permanent 11211687351270729661
1000040 ownershipOrControlStatement 2023-06-02 false 945272414856568326 3211279488830424895 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 10159234961785156236
1000041 ownershipOrControlStatement 2023-11-20 false 9461966007677831104 4149404713554764012 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 12010498108171324865
1000042 ownershipOrControlStatement 2017-11-15 false 9488025098482939923 17482430333027302788 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 7382239342730062487
1000043 ownershipOrControlStatement 2023-11-24 false 9501793110497188884 2751024745323119240 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 8343204467747553643
1000044 ownershipOrControlStatement 2017-10-30 false 9502772769493298588 14069004464455851535 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 11715006091705174729
1000045 ownershipOrControlStatement 2020-06-22 false 9511483877985077479 14373832602447745840 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 3464079559565480291
1000046 ownershipOrControlStatement 2017-09-08 false 9511885119742208408 10194909735787682473 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 16090667835123965363
1000047 ownershipOrControlStatement 2021-08-30 false 9512506526293743100 7588128867207999721 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 17014421127486938513
1000048 ownershipOrControlStatement 2018-10-08 false 9514655234667607153 1719383816699823724 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 1928893852989596692
1000049 ownershipOrControlStatement 2023-11-16 false 9515412352321713525 6188737116219653242 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 9584718004247246834
100005 ownershipOrControlStatement 2017-11-29 false 4384469639800214417 9495726208358739721 0.2 https://register.openownership.org/terms-and-conditions 2023-06-20 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-06-20 officialRegister http://distribution.virk.dk/cvr-permanent 18217253210891109352
1000050 ownershipOrControlStatement 2023-05-02 false 952118011174014983 397764124811836094 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 5007080189303574850
1000051 ownershipOrControlStatement 2017-11-20 false 9529704614907279289 3740708266331143735 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 16417741211683179588
1000052 ownershipOrControlStatement 2022-10-06 false 9543328799951171387 5533336810909053981 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 13926366832131203270
1000053 ownershipOrControlStatement 2022-02-15 false 9547602937680690418 3640344336693379453 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 16875267192862741576
1000054 ownershipOrControlStatement 2023-10-03 false 9560625677860216188 13591481381977803083 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 17278579495731784052
1000055 ownershipOrControlStatement 2020-05-14 false 9569823501673857702 17655266787750754640 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 2868150485093215090
1000056 ownershipOrControlStatement 2022-06-15 false 9573053112288370848 2004600832190453772 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 18277614260449089547
1000057 ownershipOrControlStatement 2017-11-07 false 9592628787608587037 4281306720127704324 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 16002765614544363823
1000058 ownershipOrControlStatement 2023-11-09 false 9604643082458847091 230304907440400736 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 16693996777647224609
1000059 ownershipOrControlStatement 2023-11-08 false 960752194008478602 4643146271911121018 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 6388649324933010508
100006 ownershipOrControlStatement 2018-09-13 false 4384833513036439610 16705997208280995272 0.2 https://register.openownership.org/terms-and-conditions 2023-06-20 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-06-20 officialRegister http://distribution.virk.dk/cvr-permanent 7409869976598106230
1000060 ownershipOrControlStatement 2023-10-31 false 9620666426113270988 3225990592616272825 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 7994674059125174437
1000061 ownershipOrControlStatement 2022-08-02 false 9622522613308844758 11603507018646575689 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 15547243602284837475
1000062 ownershipOrControlStatement 2021-05-21 false 962537378555384440 1095987711171361243 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 15348873026912631278
1000063 ownershipOrControlStatement 2020-04-27 false 9658475704715669138 12828513576579467295 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 4002362482257276564
1000064 ownershipOrControlStatement 2023-11-16 false 9663527871451719006 9996270708836139218 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 4931069347613499695
1000065 ownershipOrControlStatement 2023-08-23 false 96817227771879322 13547346691416517230 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 13924129663545726357
1000066 ownershipOrControlStatement 2021-05-27 false 9684232497080917374 15529144418203281090 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 3867498826284162076
1000067 ownershipOrControlStatement 2022-08-18 false 9690730812682494318 9496399439740185601 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 18363356367220711941
1000068 ownershipOrControlStatement 2022-05-30 false 9697486539649414289 4717237444567767012 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 2915670522964425145
1000069 ownershipOrControlStatement 2018-09-03 false 9703778644812205751 17216294193155438592 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 4496866378976162563
100007 ownershipOrControlStatement 2018-10-12 false 4388218537915402890 3609313342725660443 0.2 https://register.openownership.org/terms-and-conditions 2023-06-20 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-06-20 officialRegister http://distribution.virk.dk/cvr-permanent 109678259982818287
1000070 ownershipOrControlStatement 2023-11-09 false 9710325064898035149 17378727461345261913 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 3267588758636696725
1000071 ownershipOrControlStatement 2021-02-05 false 9733194926076329359 5388232913250923539 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 1942987142957465730
1000072 ownershipOrControlStatement 2022-06-17 false 9733952379686512030 8951815720245929908 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 6946522615839125845
1000073 ownershipOrControlStatement 2023-11-08 false 9745998245842882275 13201840630071672368 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 9740964176922541787
1000074 ownershipOrControlStatement 2018-09-03 false 9750848791182651948 17216294193155438592 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 12884462565164170974
1000075 ownershipOrControlStatement 2022-04-13 false 9776106811237451898 5512572472547123466 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 7341717782707074084
1000076 ownershipOrControlStatement 2017-12-05 false 978565831058471069 15755829272721218885 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 3776734191566404156
1000077 ownershipOrControlStatement 2020-03-16 false 9834799003708453694 5297236507204136649 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 10351108648704745186
1000078 ownershipOrControlStatement 2023-07-18 false 9836406209005318627 8716373113927412130 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 13810117481916659479
1000079 ownershipOrControlStatement 2017-10-25 false 9836772832612441661 298316815795230537 0.2 https://register.openownership.org/terms-and-conditions 2023-12-01 OpenOwnership Register https://register.openownership.org   DK Centrale Virksomhedsregister 2023-12-01 officialRegister http://distribution.virk.dk/cvr-permanent 17874126249977603966
