entity_identifiers
5,226,472 rows
This data as json, CSV (advanced)
_link ▼ | _link_entity_statement | id | scheme | schemename |
---|---|---|---|---|
0.identifiers.0 | JAI 21 COMMODITIES MANAGEMENT, S.L.U, 0 | 9598008FZ4D8TAWUJS52 | XI-LEI | Global Legal Entity Identifier Index |
0.identifiers.1 | JAI 21 COMMODITIES MANAGEMENT, S.L.U, 0 | C-52067-8 | RA000533 | |
1.identifiers.0 | HEMARE CONSULTING S.L. 1 | 9598008FZ4GFTM0K8F50 | XI-LEI | Global Legal Entity Identifier Index |
1.identifiers.1 | HEMARE CONSULTING S.L. 1 | B-417918-8 | RA000533 | |
10.identifiers.0 | SITIO DE GOBELALDE SL 10 | 9598008G0WMAR71ZH447 | XI-LEI | Global Legal Entity Identifier Index |
10.identifiers.1 | SITIO DE GOBELALDE SL 10 | BI-51927-8 | RA000533 | |
100.identifiers.0 | FERRI MOVIL S.A. 100 | 9598008GQYUY61L0HZ02 | XI-LEI | Global Legal Entity Identifier Index |
100.identifiers.1 | FERRI MOVIL S.A. 100 | SE-12388-8 | RA000533 | |
1000.identifiers.0 | INVERSUVAL SL 1000 | 9598008QACGNLEZMGS17 | XI-LEI | Global Legal Entity Identifier Index |
1000.identifiers.1 | INVERSUVAL SL 1000 | V-145224-8 | RA000533 | |
10000.identifiers.0 | SENIOR LOANS IV 10000 | 5493001VDE4WJQB74U44 | XI-LEI | Global Legal Entity Identifier Index |
10000.identifiers.1 | SENIOR LOANS IV 10000 | RA999999 | ||
100000.identifiers.0 | SWEDESFORD SQUARE APARTMENTS L/CAL LIMITED PARTNERSHIP 100000 | 5493001FW7GTBFYQ7F10 | XI-LEI | Global Legal Entity Identifier Index |
100000.identifiers.1 | SWEDESFORD SQUARE APARTMENTS L/CAL LIMITED PARTNERSHIP 100000 | 5851774 | RA000602 | |
100001.identifiers.0 | Tembusu Partners Pte. Ltd. 100001 | 5493001FWHG6QBIB5J35 | XI-LEI | Global Legal Entity Identifier Index |
100001.identifiers.1 | Tembusu Partners Pte. Ltd. 100001 | 200611518G | RA000524 | |
100002.identifiers.0 | Firestone Commercial Investment, LLC 100002 | 5493001FWKCGHMZP8K97 | XI-LEI | Global Legal Entity Identifier Index |
100002.identifiers.1 | Firestone Commercial Investment, LLC 100002 | 201412110291 | RA000598 | |
100003.identifiers.0 | LOSFELIZ51 LP 100003 | 5493001FWMK75VT1QR85 | XI-LEI | Global Legal Entity Identifier Index |
100003.identifiers.1 | LOSFELIZ51 LP 100003 | 201208000011 | RA000598 | |
100004.identifiers.0 | J2 Sourcing AB 100004 | 5493001FWOGXQWNID118 | XI-LEI | Global Legal Entity Identifier Index |
100004.identifiers.1 | J2 Sourcing AB 100004 | 556662-7476 | RA000544 | |
100005.identifiers.0 | CYNTEL INVESTMENTS LIMITED 100005 | 5493001FWQ0O5J6P9275 | XI-LEI | Global Legal Entity Identifier Index |
100005.identifiers.1 | CYNTEL INVESTMENTS LIMITED 100005 | 185923 | RA000063 | |
100006.identifiers.0 | PALMCO POWER MA LLC 100006 | 5493001FWRPNCL8K7M90 | XI-LEI | Global Legal Entity Identifier Index |
100006.identifiers.1 | PALMCO POWER MA LLC 100006 | 000994907 | RA000613 | |
100007.identifiers.0 | A & T Invest Holding ApS 100007 | 5493001FX2830ETZLP65 | XI-LEI | Global Legal Entity Identifier Index |
100007.identifiers.1 | A & T Invest Holding ApS 100007 | 38336231 | RA000170 | |
100008.identifiers.0 | Ypsicon Ab 100008 | 5493001FX30CIR7HNK26 | XI-LEI | Global Legal Entity Identifier Index |
100008.identifiers.1 | Ypsicon Ab 100008 | 1787470-8 | RA000188 | |
100009.identifiers.0 | PATIO DRUMMOND LTÉE 100009 | 5493001FX46KW7Q3VP26 | XI-LEI | Global Legal Entity Identifier Index |
100009.identifiers.1 | PATIO DRUMMOND LTÉE 100009 | 1172179351 | RA000081 | |
10001.identifiers.0 | MIDOCEAN SELECT FLOATING RATE FUND, LP 10001 | 5493001VDHFXEZZY6167 | XI-LEI | Global Legal Entity Identifier Index |
10001.identifiers.1 | MIDOCEAN SELECT FLOATING RATE FUND, LP 10001 | 7223899 | RA000602 | |
100010.identifiers.0 | REVERSE MORTGAGE FUNDING LLC 100010 | 5493001FXF3J5C0QWQ87 | XI-LEI | Global Legal Entity Identifier Index |
100010.identifiers.1 | REVERSE MORTGAGE FUNDING LLC 100010 | 5218057 | RA000602 | |
100011.identifiers.0 | Metropolitan Life Insurance Company - MetLife Separate Account No. 429 100011 | 5493001FXGDGI82XBR34 | XI-LEI | Global Legal Entity Identifier Index |
100011.identifiers.1 | Metropolitan Life Insurance Company - MetLife Separate Account No. 429 100011 | RA999999 | ||
100012.identifiers.0 | WOODHILL CREATIVE 352, LLC 100012 | 5493001FXGGFAC0QMP47 | XI-LEI | Global Legal Entity Identifier Index |
100012.identifiers.1 | WOODHILL CREATIVE 352, LLC 100012 | 0803324670 | RA000637 | |
100013.identifiers.0 | AIG AUSTRALIA LIMITED 100013 | 5493001FXGWIPH9SLE42 | XI-LEI | Global Legal Entity Identifier Index |
100013.identifiers.1 | AIG AUSTRALIA LIMITED 100013 | 004 727 753 | RA000014 | |
100014.identifiers.0 | OSI FOOD SOLUTIONS HUNGARY HÚSIPARI KORLÁTOLT FELELŐSSÉGŰ TÁRSASÁG 100014 | 5493001FXGZGKGFJ7327 | XI-LEI | Global Legal Entity Identifier Index |
100014.identifiers.1 | OSI FOOD SOLUTIONS HUNGARY HÚSIPARI KORLÁTOLT FELELŐSSÉGŰ TÁRSASÁG 100014 | 11-09-006037 | RA000391 | |
100015.identifiers.0 | Invesco Global Property Plus Fund 100015 | 5493001FXHA3JSRORH13 | XI-LEI | Global Legal Entity Identifier Index |
100015.identifiers.1 | Invesco Global Property Plus Fund 100015 | RA999999 | ||
100016.identifiers.0 | SPECIALTY METALS RESOURCES 100016 | 5493001FXKV841RX2M83 | XI-LEI | Global Legal Entity Identifier Index |
100016.identifiers.1 | SPECIALTY METALS RESOURCES 100016 | 0890.465.938 | RA000025 | |
100017.identifiers.0 | CASELLA WINES PTY. LIMITED 100017 | 5493001FXUNSK1WX3M25 | XI-LEI | Global Legal Entity Identifier Index |
100017.identifiers.1 | CASELLA WINES PTY. LIMITED 100017 | 060 745 315 | RA000014 | |
100018.identifiers.0 | Chess Capital AB 100018 | 5493001FXXTWYY6OZT42 | XI-LEI | Global Legal Entity Identifier Index |
100018.identifiers.1 | Chess Capital AB 100018 | 559048-9778 | RA000544 | |
100019.identifiers.0 | GEFLE MINUTHANDLAREFÖRENING 100019 | 5493001FXXXK14V60468 | XI-LEI | Global Legal Entity Identifier Index |
100019.identifiers.1 | GEFLE MINUTHANDLAREFÖRENING 100019 | 885000-1135 | RA000546 | |
10002.identifiers.0 | Swedbank Robur Fastighet 10002 | 5493001VDHYYD0QX0I74 | XI-LEI | Global Legal Entity Identifier Index |
10002.identifiers.1 | Swedbank Robur Fastighet 10002 | 802013-7421 | RA000546 | |
100020.identifiers.0 | COMPASS POWER GENERATION, L.L.C. 100020 | 5493001FXZ2XUTES8E29 | XI-LEI | Global Legal Entity Identifier Index |
100020.identifiers.1 | COMPASS POWER GENERATION, L.L.C. 100020 | 6588979 | RA000602 | |
100021.identifiers.0 | LOMACA ApS 100021 | 5493001FY44KJFNN1Y12 | XI-LEI | Global Legal Entity Identifier Index |
100021.identifiers.1 | LOMACA ApS 100021 | 30508998 | RA000170 | |
100022.identifiers.0 | ERB HELLAS (CAYMAN ISLANDS) LIMITED 100022 | 5493001FY4UF876PTL46 | XI-LEI | Global Legal Entity Identifier Index |
100022.identifiers.1 | ERB HELLAS (CAYMAN ISLANDS) LIMITED 100022 | CR-117363 | RA000086 | |
100023.identifiers.0 | CALIFORNIA TOWNHOUSES LLC 100023 | 5493001FY56LHW49HK95 | XI-LEI | Global Legal Entity Identifier Index |
100023.identifiers.1 | CALIFORNIA TOWNHOUSES LLC 100023 | 151479-86 | RA000631 | |
100024.identifiers.0 | Purpose Real Estate Income Fund 100024 | 5493001FYC2F5F2KD748 | XI-LEI | Global Legal Entity Identifier Index |
100024.identifiers.1 | Purpose Real Estate Income Fund 100024 | RA000830 | ||
100025.identifiers.0 | THA-HOLDING APS 100025 | 5493001FYDCGKF5X4Y89 | XI-LEI | Global Legal Entity Identifier Index |
100025.identifiers.1 | THA-HOLDING APS 100025 | 30592123 | RA000170 | |
100026.identifiers.0 | WILLIS EUROPE B.V. 100026 | 5493001FYDJIJ8PNWX11 | XI-LEI | Global Legal Entity Identifier Index |
100026.identifiers.1 | WILLIS EUROPE B.V. 100026 | 24135835 | RA000463 | |
100027.identifiers.0 | ELK THAMESVIEW LLC 100027 | 5493001FYG3MDROVL330 | XI-LEI | Global Legal Entity Identifier Index |
100027.identifiers.1 | ELK THAMESVIEW LLC 100027 | 4519091 | RA000602 | |
1000274.identifiers.0 | GROUPE SOBER 1000274 | 9695001HL3KE61MGJR82 | XI-LEI | Global Legal Entity Identifier Index |
1000274.identifiers.1 | GROUPE SOBER 1000274 | 822951026 | RA000189 | |
1000275.identifiers.0 | INTERNATIONAL FLAVORS & FRAGRANCES FRANCE HOLDING II 1000275 | 9695001HL4R5VOYY5451 | XI-LEI | Global Legal Entity Identifier Index |
1000275.identifiers.1 | INTERNATIONAL FLAVORS & FRAGRANCES FRANCE HOLDING II 1000275 | 752872358 | RA000189 | |
1000276.identifiers.0 | MUTUASSUR CROISSANCE 1000276 | 9695001HL60A6DWI6932 | XI-LEI | Global Legal Entity Identifier Index |
1000276.identifiers.1 | MUTUASSUR CROISSANCE 1000276 | 11427 | RA000190 | |
1000277.identifiers.0 | ASSOCIATION INTERNATIONALE POUR LA PARTICIPATION FINANCIERE AIPF 1000277 | 9695001HLAJ2PE2V2J11 | XI-LEI | Global Legal Entity Identifier Index |
1000277.identifiers.1 | ASSOCIATION INTERNATIONALE POUR LA PARTICIPATION FINANCIERE AIPF 1000277 | 835294182 | RA000189 | |
1000278.identifiers.0 | FACKELMANN FRANCE 1000278 | 9695001HLB42AWT90C87 | XI-LEI | Global Legal Entity Identifier Index |
1000278.identifiers.1 | FACKELMANN FRANCE 1000278 | 305320004 | RA000189 | |
1000279.identifiers.0 | LAGONISSI 1000279 | 9695001HLSOZISRW1E76 | XI-LEI | Global Legal Entity Identifier Index |
1000279.identifiers.1 | LAGONISSI 1000279 | 838045953 | RA000189 | |
100028.identifiers.0 | Fiera North American Market Neutral Fund 100028 | 5493001FYKSS7WT1YE91 | XI-LEI | Global Legal Entity Identifier Index |
100028.identifiers.1 | Fiera North American Market Neutral Fund 100028 | 00041134 | RA000830 | |
1000280.identifiers.0 | COLUMBUS EM DEBT LONG DURATION 1000280 | 9695001HM1V85RO8YE74 | XI-LEI | Global Legal Entity Identifier Index |
1000280.identifiers.1 | COLUMBUS EM DEBT LONG DURATION 1000280 | 52760 | RA000190 | |
1000281.identifiers.0 | ELIOR PARTICIPATIONS 1000281 | 9695001HM585I0NEI780 | XI-LEI | Global Legal Entity Identifier Index |
1000281.identifiers.1 | ELIOR PARTICIPATIONS 1000281 | 380543678 | RA000189 | |
1000282.identifiers.0 | BUDGET HOSPITALITY INVESTMENT 1000282 | 9695001HN3IOEOCAQR29 | XI-LEI | Global Legal Entity Identifier Index |
1000282.identifiers.1 | BUDGET HOSPITALITY INVESTMENT 1000282 | 837848985 | RA000189 | |
1000283.identifiers.0 | HARRI 1000283 | 9695001HNXROGPY0DK82 | XI-LEI | Global Legal Entity Identifier Index |
1000283.identifiers.1 | HARRI 1000283 | 882558976 | RA000189 | |
1000284.identifiers.0 | QANOPI 1000284 | 9695001HO2TOUOJGNN63 | XI-LEI | Global Legal Entity Identifier Index |
1000284.identifiers.1 | QANOPI 1000284 | 808329890 | RA000189 | |
1000285.identifiers.0 | GROUPE MARONCELLI - P. ET J.C.M. 1000285 | 9695001HO9AJP50V7371 | XI-LEI | Global Legal Entity Identifier Index |
1000285.identifiers.1 | GROUPE MARONCELLI - P. ET J.C.M. 1000285 | 407568575 | RA000189 | |
1000286.identifiers.0 | SOMALOE 1000286 | 9695001HOZKP132NKL21 | XI-LEI | Global Legal Entity Identifier Index |
1000286.identifiers.1 | SOMALOE 1000286 | 907475057 | RA000189 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [entity_identifiers] ( [_link] TEXT , [_link_entity_statement] TEXT , [id] TEXT , [scheme] TEXT , [schemename] TEXT , PRIMARY KEY ([_link]) , FOREIGN KEY ([_link_entity_statement]) REFERENCES [entity_statement]([_link]) );