entity_identifiers
4,713,488 rows
This data as json, CSV (advanced)
_link ▼ | _link_entity_statement | id | scheme | schemename |
---|---|---|---|---|
0.identifiers.0 | FORRESTERS IP LLP 0 | 213800MCLAVJBM85T955 | XI-LEI | Global Legal Entity Identifier Index |
0.identifiers.1 | FORRESTERS IP LLP 0 | OC416271 | RA000585 | |
1.identifiers.0 | LEGAL & GENERAL INVESTMENT MANAGEMENT (HOLDINGS) LIMITED 1 | 213800MCLBTNE3X4NH27 | XI-LEI | Global Legal Entity Identifier Index |
1.identifiers.1 | LEGAL & GENERAL INVESTMENT MANAGEMENT (HOLDINGS) LIMITED 1 | 04303322 | RA000585 | |
10.identifiers.0 | IVOR LEONARD REES BURT WILL TRUST 10 | 213800MCMRN8UVKQDQ65 | XI-LEI | Global Legal Entity Identifier Index |
10.identifiers.1 | IVOR LEONARD REES BURT WILL TRUST 10 | RA999999 | ||
100.identifiers.0 | A/B FUGLEKONGEN 100 | 213800MD7B8GCBBZOH45 | XI-LEI | Global Legal Entity Identifier Index |
100.identifiers.1 | A/B FUGLEKONGEN 100 | 31451116 | RA000170 | |
1000.identifiers.0 | ΣΥΝΕΤΑΙΡΙΣΤΙΚΗ ΤΡΑΠΕΖΑ ΚΕΝΤΡΙΚΗΣ ΜΑΚΕΔΟΝΙΑΣ ΣΥΝ.Π.Ε. 1000 | 213800MINW99ZLCCM164 | XI-LEI | Global Legal Entity Identifier Index |
1000.identifiers.1 | ΣΥΝΕΤΑΙΡΙΣΤΙΚΗ ΤΡΑΠΕΖΑ ΚΕΝΤΡΙΚΗΣ ΜΑΚΕΔΟΝΙΑΣ ΣΥΝ.Π.Ε. 1000 | 114219752000 | RA000685 | |
10000.identifiers.0 | ELLIS TOWER PROPERTIES LIMITED 10000 | 1595DP4WN9DHWLK6G257 | XI-LEI | Global Legal Entity Identifier Index |
10000.identifiers.1 | ELLIS TOWER PROPERTIES LIMITED 10000 | 08953411 | RA000585 | |
100000.identifiers.0 | ELIZABETH THOMPSON DISC WILL TRUST 100000 | 2138007WJ4NLQ77BWR91 | XI-LEI | Global Legal Entity Identifier Index |
100000.identifiers.1 | ELIZABETH THOMPSON DISC WILL TRUST 100000 | RA999999 | ||
1000000.identifiers.0 | World Government Bond Index Fund 1000000 | 549300D5TZK5BZLSQB29 | XI-LEI | Global Legal Entity Identifier Index |
1000000.identifiers.1 | World Government Bond Index Fund 1000000 | RA999999 | ||
1000001.identifiers.0 | CLAREVILLE INVESTMENTS LIMITED 1000001 | 549300D5U0KVRTXN6J26 | XI-LEI | Global Legal Entity Identifier Index |
1000001.identifiers.1 | CLAREVILLE INVESTMENTS LIMITED 1000001 | 10280067 | RA000585 | |
1000002.identifiers.0 | COMMONWEALTH ASIAN SHARE FUND 4 1000002 | 549300D5U1YXBJUY6E68 | XI-LEI | Global Legal Entity Identifier Index |
1000002.identifiers.1 | COMMONWEALTH ASIAN SHARE FUND 4 1000002 | 140 776 950 | RA000015 | |
1000003.identifiers.0 | NovaBay Pharmaceuticals, Inc. 1000003 | 549300D5U7PQPNEX8Q38 | XI-LEI | Global Legal Entity Identifier Index |
1000003.identifiers.1 | NovaBay Pharmaceuticals, Inc. 1000003 | 4808745 | RA000602 | |
1000004.identifiers.0 | Drachm Investments, Ltd. 1000004 | 549300D5UBJM662ARR32 | XI-LEI | Global Legal Entity Identifier Index |
1000004.identifiers.1 | Drachm Investments, Ltd. 1000004 | 1926633 | RA000063 | |
1000005.identifiers.0 | 1798 Tail Systematic Master Fund Ltd 1000005 | 549300D5UEMZH1GW1990 | XI-LEI | Global Legal Entity Identifier Index |
1000005.identifiers.1 | 1798 Tail Systematic Master Fund Ltd 1000005 | OC-388056 | RA000086 | |
1000006.identifiers.0 | GALAXY PLUS FUND - PROFITSCORE REGIME-ADAPTIVE EQUITY MASTER FUND (570) LLC 1000006 | 549300D5UFR50BZOH962 | XI-LEI | Global Legal Entity Identifier Index |
1000006.identifiers.1 | GALAXY PLUS FUND - PROFITSCORE REGIME-ADAPTIVE EQUITY MASTER FUND (570) LLC 1000006 | 6894026 | RA000602 | |
1000007.identifiers.0 | Pejoni AB 1000007 | 549300D5UN3D0LXVVH91 | XI-LEI | Global Legal Entity Identifier Index |
1000007.identifiers.1 | Pejoni AB 1000007 | 556716-2705 | RA000544 | |
1000008.identifiers.0 | New Fort International Limited 1000008 | 549300D5UNTZ44625O93 | XI-LEI | Global Legal Entity Identifier Index |
1000008.identifiers.1 | New Fort International Limited 1000008 | RA999999 | ||
1000009.identifiers.0 | Nordic Salvage Partner Aktiebolag 1000009 | 549300D5UNZ5I5FFFR25 | XI-LEI | Global Legal Entity Identifier Index |
1000009.identifiers.1 | Nordic Salvage Partner Aktiebolag 1000009 | 5562589035 | RA000544 | |
100001.identifiers.0 | DIY INVESTMENTS LTD. 100001 | 2138007WJ4TUNJ4CX617 | XI-LEI | Global Legal Entity Identifier Index |
100001.identifiers.1 | DIY INVESTMENTS LTD. 100001 | 283732 | RA000086 | |
1000010.identifiers.0 | C2G Resourcing, LLC 1000010 | 549300D5UP743Y0CK735 | XI-LEI | Global Legal Entity Identifier Index |
1000010.identifiers.1 | C2G Resourcing, LLC 1000010 | RA999999 | ||
1000011.identifiers.0 | Fontana Holding Aktiebolag 1000011 | 549300D5US60UVZ9D230 | XI-LEI | Global Legal Entity Identifier Index |
1000011.identifiers.1 | Fontana Holding Aktiebolag 1000011 | 556365-6817 | RA000544 | |
1000012.identifiers.0 | LYBOVER 1000012 | 549300D5USDP0AD3IP37 | XI-LEI | Global Legal Entity Identifier Index |
1000012.identifiers.1 | LYBOVER 1000012 | 0449158894 | RA000025 | |
1000013.identifiers.0 | GREAT PACIFIC INDUSTRIES INC. 1000013 | 549300D5UWGCGB80KB12 | XI-LEI | Global Legal Entity Identifier Index |
1000013.identifiers.1 | GREAT PACIFIC INDUSTRIES INC. 1000013 | BC0385732 | RA000074 | |
1000014.identifiers.0 | BULA Butiks- och Lagerakuten Aktiebolag 1000014 | 549300D5UYLMG2R6R831 | XI-LEI | Global Legal Entity Identifier Index |
1000014.identifiers.1 | BULA Butiks- och Lagerakuten Aktiebolag 1000014 | 556347-9996 | RA000544 | |
1000015.identifiers.0 | SKAPE AS 1000015 | 549300D5V04DU87BQF47 | XI-LEI | Global Legal Entity Identifier Index |
1000015.identifiers.1 | SKAPE AS 1000015 | 911 545 365 | RA000472 | |
1000016.identifiers.0 | MECO CORPORATION 1000016 | 549300D5V0CPMU67PG94 | XI-LEI | Global Legal Entity Identifier Index |
1000016.identifiers.1 | MECO CORPORATION 1000016 | 000126092 | RA000636 | |
1000017.identifiers.0 | Dumas B.V. 1000017 | 549300D5V634E9UYCS30 | XI-LEI | Global Legal Entity Identifier Index |
1000017.identifiers.1 | Dumas B.V. 1000017 | 20046216 | RA000463 | |
1000018.identifiers.0 | Western Corners Realty, L.L.C. 1000018 | 549300D5V9089278NB96 | XI-LEI | Global Legal Entity Identifier Index |
1000018.identifiers.1 | Western Corners Realty, L.L.C. 1000018 | RA999999 | ||
1000019.identifiers.0 | AT Z Teenused OÜ 1000019 | 549300D5VC9ZX3I7YS70 | XI-LEI | Global Legal Entity Identifier Index |
1000019.identifiers.1 | AT Z Teenused OÜ 1000019 | 14113788 | RA000181 | |
100002.identifiers.0 | BLOOMWOOD EDUCATIONAL LIMITED 100002 | 2138007WJAKLD8DVVK39 | XI-LEI | Global Legal Entity Identifier Index |
100002.identifiers.1 | BLOOMWOOD EDUCATIONAL LIMITED 100002 | 06620346 | RA000585 | |
1000020.identifiers.0 | APPIAN MF PARTNERS LLC 1000020 | 549300D5VHB1SX5G5M32 | XI-LEI | Global Legal Entity Identifier Index |
1000020.identifiers.1 | APPIAN MF PARTNERS LLC 1000020 | 201907210069 | RA000598 | |
1000021.identifiers.0 | JOHANNES MORTEN RØNNES LEGAT 1000021 | 549300D5VO6BJ3Z1D160 | XI-LEI | Global Legal Entity Identifier Index |
1000021.identifiers.1 | JOHANNES MORTEN RØNNES LEGAT 1000021 | 20534117 | RA000170 | |
1000022.identifiers.0 | WPP/SMH, LLC 1000022 | 549300D5VO8VZ45TGP94 | XI-LEI | Global Legal Entity Identifier Index |
1000022.identifiers.1 | WPP/SMH, LLC 1000022 | RA999999 | ||
1000023.identifiers.0 | AG Realty X Investments (H-2), L.P. 1000023 | 549300D5VUR2UTOJUH95 | XI-LEI | Global Legal Entity Identifier Index |
1000023.identifiers.1 | AG Realty X Investments (H-2), L.P. 1000023 | RA999999 | ||
1000024.identifiers.0 | ENKI, LLC 1000024 | 549300D5VVYG6ZBR8A37 | XI-LEI | Global Legal Entity Identifier Index |
1000024.identifiers.1 | ENKI, LLC 1000024 | 691591 | RA000624 | |
1000025.identifiers.0 | Perspective - Asia 90 Smart Start USD 1 1000025 | 549300D5VZOPHBKUWW48 | XI-LEI | Global Legal Entity Identifier Index |
1000025.identifiers.1 | Perspective - Asia 90 Smart Start USD 1 1000025 | 01151-0033 | RA000812 | |
1000026.identifiers.0 | SKUNK PARTNERS, LLC 1000026 | 549300D5W02ONCJC7V96 | XI-LEI | Global Legal Entity Identifier Index |
1000026.identifiers.1 | SKUNK PARTNERS, LLC 1000026 | 3704916 | RA000628 | |
1000027.identifiers.0 | Miriel Invest ApS 1000027 | 549300D5W4VF2D4IIR88 | XI-LEI | Global Legal Entity Identifier Index |
1000027.identifiers.1 | Miriel Invest ApS 1000027 | 38646575 | RA000170 | |
1000028.identifiers.0 | LARS ELKJÆR INVEST ApS 1000028 | 549300D5WCQ7ER6UOP87 | XI-LEI | Global Legal Entity Identifier Index |
1000028.identifiers.1 | LARS ELKJÆR INVEST ApS 1000028 | 33354193 | RA000170 | |
1000029.identifiers.0 | Celanese Chemicals Europe GmbH 1000029 | 549300D5WD1YFMI8UX73 | XI-LEI | Global Legal Entity Identifier Index |
1000029.identifiers.1 | Celanese Chemicals Europe GmbH 1000029 | HRB 5827 | RA000372 | |
100003.identifiers.0 | JENNINGS UNDERWRITING LIMITED 100003 | 2138007WJGI6VQ7T9B92 | XI-LEI | Global Legal Entity Identifier Index |
100003.identifiers.1 | JENNINGS UNDERWRITING LIMITED 100003 | 03606800 | RA000585 | |
1000030.identifiers.0 | TOTEM POINT FALCON OPPORTUNITY FUND, LP 1000030 | 549300D5WFXS2TN8QV45 | XI-LEI | Global Legal Entity Identifier Index |
1000030.identifiers.1 | TOTEM POINT FALCON OPPORTUNITY FUND, LP 1000030 | 7461631 | RA000602 | |
1000031.identifiers.0 | SHORELINE CREDIT UNION 1000031 | 549300D5WGD75SLEMI23 | XI-LEI | Global Legal Entity Identifier Index |
1000031.identifiers.1 | SHORELINE CREDIT UNION 1000031 | 66447 | RA000745 | |
1000032.identifiers.0 | Bostadsrättsföreningen Snöflingan 3 1000032 | 549300D5WGE9RLU40I61 | XI-LEI | Global Legal Entity Identifier Index |
1000032.identifiers.1 | Bostadsrättsföreningen Snöflingan 3 1000032 | 769616-0709 | RA000544 | |
1000033.identifiers.0 | Hydria Water AB 1000033 | 549300D5WGYE5I0VO340 | XI-LEI | Global Legal Entity Identifier Index |
1000033.identifiers.1 | Hydria Water AB 1000033 | 556470-9326 | RA000544 | |
1000034.identifiers.0 | SEQUOYAH ENERGY HOLDINGS, LLC 1000034 | 549300D5WHH7IZXRPB84 | XI-LEI | Global Legal Entity Identifier Index |
1000034.identifiers.1 | SEQUOYAH ENERGY HOLDINGS, LLC 1000034 | 3512624530 | RA000630 | |
1000035.identifiers.0 | Kidney Real Estate Associates of Arvada LLC 1000035 | 549300D5WIKO45PD5477 | XI-LEI | Global Legal Entity Identifier Index |
1000035.identifiers.1 | Kidney Real Estate Associates of Arvada LLC 1000035 | 20071346689 | RA000599 | |
1000036.identifiers.0 | RANE LIGHT METAL CASTINGS INC. 1000036 | 549300D5WIW41ANVWI84 | XI-LEI | Global Legal Entity Identifier Index |
1000036.identifiers.1 | RANE LIGHT METAL CASTINGS INC. 1000036 | 2183532 | RA000602 | |
1000037.identifiers.0 | World Financial Group Insurance Agency of Wyoming, Inc. 1000037 | 549300D5WJ1NKU3G7S55 | XI-LEI | Global Legal Entity Identifier Index |
1000037.identifiers.1 | World Financial Group Insurance Agency of Wyoming, Inc. 1000037 | 2001-000419759 | RA000644 | |
1000038.identifiers.0 | 1282 Prince, LLC 1000038 | 549300D5WT7K4T7S9I41 | XI-LEI | Global Legal Entity Identifier Index |
1000038.identifiers.1 | 1282 Prince, LLC 1000038 | 17134616 | RA000604 | |
1000039.identifiers.0 | DAVIS PROPERTY & INVESTMENT, L.L.C. 1000039 | 549300D5WU6B0RROU739 | XI-LEI | Global Legal Entity Identifier Index |
1000039.identifiers.1 | DAVIS PROPERTY & INVESTMENT, L.L.C. 1000039 | 601 823 721 | RA000641 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [entity_identifiers] ( [_link] TEXT , [_link_entity_statement] TEXT , [id] TEXT , [scheme] TEXT , [schemename] TEXT , PRIMARY KEY ([_link]) , FOREIGN KEY ([_link_entity_statement]) REFERENCES [entity_statement]([_link]) );