entity_statement
4,264,860 rows
This data as json, CSV (advanced)
Suggested facets: statementdate (date), publicationdetails_publicationdate (date), foundingdate (date)
_link ▼ | statementid | statementtype | statementdate | entitytype | name | incorporatedinjurisdiction_name | incorporatedinjurisdiction_code | publicationdetails_publicationdate | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publisher_name | publicationdetails_publisher_url | source_type | source_description | foundingdate | unspecifiedentitydetails_reason | unspecifiedentitydetails_description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 020a65a0-f939-6729-9c08-420734b9b9e3 | entityStatement | 2019-07-03 | registeredEntity | FORRESTERS IP LLP | United Kingdom | GB | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | |||
1 | 852a021f-8597-a4df-dccc-88698d2b2c91 | entityStatement | 2022-10-03 | registeredEntity | LEGAL & GENERAL INVESTMENT MANAGEMENT (HOLDINGS) LIMITED | United Kingdom | GB | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | 2001-10-11T00:00:00Z | ||
10 | 6e1c068d-2132-0178-3331-89035ef7d1fb | entityStatement | 2019-05-17 | registeredEntity | IVOR LEONARD REES BURT WILL TRUST | United Kingdom | GB | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GLEIF | |||
100 | b0c27943-fe6e-8613-c671-f73b94114528 | entityStatement | 2021-10-07 | registeredEntity | A/B FUGLEKONGEN | Denmark | DK | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | |||
1000 | 2a5c6450-2e5a-0796-719a-1d9d49c50ff5 | entityStatement | 2022-09-13 | registeredEntity | ΣΥΝΕΤΑΙΡΙΣΤΙΚΗ ΤΡΑΠΕΖΑ ΚΕΝΤΡΙΚΗΣ ΜΑΚΕΔΟΝΙΑΣ ΣΥΝ.Π.Ε. | Greece | GR | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | 2004-05-18T00:00:00Z | ||
10000 | 085c5635-0572-66ac-d1c0-1d458cab7296 | entityStatement | 2023-03-08 | registeredEntity | ELLIS TOWER PROPERTIES LIMITED | United Kingdom | GB | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | 2014-03-21T00:00:00+01:00 | ||
100000 | 8ddd9e7f-2ab6-6be8-d440-d4f98b8b9a3d | entityStatement | 2019-03-20 | registeredEntity | ELIZABETH THOMPSON DISC WILL TRUST | United Kingdom | GB | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GLEIF | |||
1000000 | 8613e8ee-ab83-8efb-6687-7a68039905e9 | entityStatement | 2020-07-28 | registeredEntity | World Government Bond Index Fund | US-CA | US-CA | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GLEIF | |||
1000001 | f2752f3b-cd8b-4542-743c-cb7ad45f44ae | entityStatement | 2020-10-14 | registeredEntity | CLAREVILLE INVESTMENTS LIMITED | United Kingdom | GB | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | |||
1000002 | 08d15f37-2762-e48c-6404-7bc2b34466d2 | entityStatement | 2023-01-05 | registeredEntity | COMMONWEALTH ASIAN SHARE FUND 4 | Australia | AU | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | 2009-12-03T00:00:00.000Z | ||
1000003 | 4b8ebe3b-01f6-a356-d50d-657ed602a223 | entityStatement | 2020-07-20 | registeredEntity | NovaBay Pharmaceuticals, Inc. | US-DE | US-DE | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | |||
1000004 | 64e8357c-d8d3-8811-bc92-cc1f1e0704c7 | entityStatement | 2022-10-17 | registeredEntity | Drachm Investments, Ltd. | Virgin Islands, British | VG | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GLEIF | |||
1000005 | 73607e26-bc6b-5d9f-cb69-00a8f58f555f | entityStatement | 2023-03-25 | registeredEntity | 1798 Tail Systematic Master Fund Ltd | Cayman Islands | KY | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | 2022-04-26T00:00:00.000Z | ||
1000006 | 93ecd9d3-b30e-e7b2-7034-ad63f3a0b8cb | entityStatement | 2022-07-13 | registeredEntity | GALAXY PLUS FUND - PROFITSCORE REGIME-ADAPTIVE EQUITY MASTER FUND (570) LLC | US-DE | US-DE | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | 2022-07-05T00:00:00.000Z | ||
1000007 | e4c6805d-dbdb-05ae-fe5f-6b06c59ac064 | entityStatement | 2022-05-24 | registeredEntity | Pejoni AB | Sweden | SE | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | 2006-11-24T00:00:00+01:00 | ||
1000008 | 79850e02-8da0-f9ad-a05f-8c57985c71bb | entityStatement | 2023-03-10 | registeredEntity | New Fort International Limited | Virgin Islands, British | VG | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GLEIF | 2021-11-25T00:00:00.000Z | ||
1000009 | 5b7db883-65b2-0aea-0241-3f25e1d3d5d7 | entityStatement | 2019-12-19 | registeredEntity | Nordic Salvage Partner Aktiebolag | Sweden | SE | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | |||
100001 | d78abda1-4cb2-44d2-eb79-75ac804a25de | entityStatement | 2020-06-17 | registeredEntity | DIY INVESTMENTS LTD. | Cayman Islands | KY | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GLEIF | |||
1000010 | 2b3a769c-345a-f81b-60e8-cd6e23276cdd | entityStatement | 2020-07-20 | registeredEntity | C2G Resourcing, LLC | US-DE | US-DE | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GLEIF | |||
1000011 | 18fce161-7ede-52e2-8503-02bda5efe054 | entityStatement | 2023-03-17 | registeredEntity | Fontana Holding Aktiebolag | Sweden | SE | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | 1989-07-17T02:00:00+02:00 | ||
1000012 | 0104ecdf-c603-7138-7af3-ec8c94cbe9a9 | entityStatement | 2022-05-10 | registeredEntity | LYBOVER | Belgium | BE | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | 1992-12-29T00:00:00+01:00 | ||
1000013 | 6ef26dfe-6f1a-ac6f-2749-51e00cf26c0f | entityStatement | 2023-01-09 | registeredEntity | GREAT PACIFIC INDUSTRIES INC. | CA-BC | CA-BC | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | |||
1000014 | 8ef12d32-a6b1-cdb4-8769-51f9ea4958e6 | entityStatement | 2022-11-02 | registeredEntity | BULA Butiks- och Lagerakuten Aktiebolag | Sweden | SE | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | 1989-02-02T22:00:00+01:00 | ||
1000015 | ea3737ac-5858-5029-5fff-f4113bf4024c | entityStatement | 2022-07-25 | registeredEntity | SKAPE AS | Norway | NO | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | 2013-01-17T00:00:00+01:00 | ||
1000016 | 5195aed1-4df3-9de0-c46d-3c4888095396 | entityStatement | 2021-04-09 | registeredEntity | MECO CORPORATION | US-TN | US-TN | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | |||
1000017 | 859ec1a8-5d5b-3efe-16ac-1b8d5ded9f90 | entityStatement | 2020-10-21 | registeredEntity | Dumas B.V. | Netherlands | NL | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | |||
1000018 | 2a053eae-29aa-ff81-9071-c7a780d725e3 | entityStatement | 2020-07-14 | registeredEntity | Western Corners Realty, L.L.C. | US-NY | US-NY | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GLEIF | |||
1000019 | b09a4806-a301-7e9c-e0a1-68eb9e02adea | entityStatement | 2023-01-10 | registeredEntity | AT Z Teenused OÜ | Estonia | EE | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | 2016-09-14T00:00:00+00:00 | ||
100002 | c8924556-7ae7-a65e-ed01-a3d7188a92df | entityStatement | 2019-03-14 | registeredEntity | BLOOMWOOD EDUCATIONAL LIMITED | United Kingdom | GB | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | |||
1000020 | d231e58f-d6fd-a421-2df0-417fede2e7d5 | entityStatement | 2021-03-03 | registeredEntity | APPIAN MF PARTNERS LLC | US-CA | US-CA | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | |||
1000021 | e48d7f7d-54f3-eb8b-26aa-20e2b1bd182c | entityStatement | 2022-07-13 | registeredEntity | JOHANNES MORTEN RØNNES LEGAT | Denmark | DK | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | 1970-01-01T00:00:00+00:00 | ||
1000022 | 77304553-d518-2c20-223f-c5ae35892cdd | entityStatement | 2020-07-24 | registeredEntity | WPP/SMH, LLC | US-PA | US-PA | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GLEIF | |||
1000023 | 261f3c43-7a29-dbbd-14e1-ab4d108c33c8 | entityStatement | 2022-05-19 | registeredEntity | AG Realty X Investments (H-2), L.P. | Cayman Islands | KY | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GLEIF | 2018-07-24T04:00:00.000Z | ||
1000024 | e25492a5-a790-f749-fd9f-1a35cad83d42 | entityStatement | 2023-03-26 | registeredEntity | ENKI, LLC | US-NH | US-NH | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | 2013-05-10T00:00:00.000Z | ||
1000025 | cd9ee824-b311-c4f1-f1bb-c354c14be875 | entityStatement | 2023-01-17 | registeredEntity | Perspective - Asia 90 Smart Start USD 1 | Belgium | BE | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GLEIF | |||
1000026 | 52e44e2d-6267-fab4-6c4a-2ff1126a37ec | entityStatement | 2022-01-05 | registeredEntity | SKUNK PARTNERS, LLC | US-NY | US-NY | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | |||
1000027 | 3184aa4a-d02b-c468-6b9a-439d2165a369 | entityStatement | 2022-11-19 | registeredEntity | Miriel Invest ApS | Denmark | DK | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | 2017-05-11T00:00:00+00:00 | ||
1000028 | ef259e0e-6f16-4362-54c2-2a27f6a266c7 | entityStatement | 2022-06-29 | registeredEntity | LARS ELKJÆR INVEST ApS | Denmark | DK | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | 2010-11-26T00:00:00+00:00 | ||
1000029 | 02943fe7-d8be-3c72-d89f-33ff41000004 | entityStatement | 2018-12-18 | registeredEntity | Celanese Chemicals Europe GmbH | Germany | DE | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | |||
100003 | 85df9577-f32c-9136-0267-9b4717951cc6 | entityStatement | 2019-02-23 | registeredEntity | JENNINGS UNDERWRITING LIMITED | United Kingdom | GB | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | |||
1000030 | d5745e08-6ac4-620f-1595-7a5de7880eb2 | entityStatement | 2023-03-25 | registeredEntity | TOTEM POINT FALCON OPPORTUNITY FUND, LP | US-DE | US-DE | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | 2019-06-10T05:00:00.000Z | ||
1000031 | 318e5664-6258-1154-3cf8-725414bd9e97 | entityStatement | 2023-04-02 | registeredEntity | SHORELINE CREDIT UNION | US-WI | US-WI | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | 1941-03-05T00:00:00.000Z | ||
1000032 | a1f4a9b1-d457-de5a-61ec-99110dcaa756 | entityStatement | 2015-02-25 | registeredEntity | Bostadsrättsföreningen Snöflingan 3 | Sweden | SE | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | |||
1000033 | 12fbc476-42aa-916b-8384-3d7af244cf4e | entityStatement | 2023-01-03 | registeredEntity | Hydria Water AB | Sweden | SE | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | 1993-08-20T02:00:00+02:00 | ||
1000034 | dc1e854b-6d4d-5b92-6f6e-4f9f3246be85 | entityStatement | 2022-09-26 | registeredEntity | SEQUOYAH ENERGY HOLDINGS, LLC | US-OK | US-OK | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | 2017-06-30T00:00:00.000Z | ||
1000035 | ebe746cf-8f13-5a97-ca06-bec12343b42d | entityStatement | 2022-06-27 | registeredEntity | Kidney Real Estate Associates of Arvada LLC | US-CO | US-CO | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | 2007-07-27T00:00:00.000Z | ||
1000036 | 5512defb-6d79-24f2-6bd5-977666d62321 | entityStatement | 2023-03-31 | registeredEntity | RANE LIGHT METAL CASTINGS INC. | US-DE | US-DE | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | 1989-01-04T05:00:00.000Z | ||
1000037 | beacf9cc-b435-be8b-8b70-97cc43fd523d | entityStatement | 2022-09-09 | registeredEntity | World Financial Group Insurance Agency of Wyoming, Inc. | US-WY | US-WY | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | 2001-04-17T00:00:00.000Z | ||
1000038 | 4c50a375-142b-4072-9ca4-aaaff645fb92 | entityStatement | 2021-12-09 | registeredEntity | 1282 Prince, LLC | US-GA | US-GA | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | |||
1000039 | 4826d846-bcc6-c09b-ebaa-58ba2367455f | entityStatement | 2022-04-25 | registeredEntity | DAVIS PROPERTY & INVESTMENT, L.L.C. | US-WA | US-WA | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | 1997-10-08T00:00:00.000Z | ||
100004 | 6a8adc00-efc7-04c0-7404-5f68b2a1053f | entityStatement | 2019-02-02 | registeredEntity | BROOMFIELDS SOLICITORS LLP | United Kingdom | GB | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | |||
1000040 | 36775cd6-cc55-a813-ea37-3d3173e2c154 | entityStatement | 2020-07-14 | registeredEntity | Gavial Properties, LLC | US-NY | US-NY | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | |||
1000041 | 6abf3518-c1db-2e16-11eb-f228a6cb6edc | entityStatement | 2022-10-14 | registeredEntity | RIDGELAND MS SENIOR PROPERTY LLC | US-DE | US-DE | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | 2019-08-20T00:00:00.000Z | ||
1000042 | 39536469-2a68-6f9f-1349-11df3c5825a1 | entityStatement | 2021-02-26 | registeredEntity | North Speer Blvd, LLC | US-CO | US-CO | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | |||
1000043 | 8fdc70cc-a0da-4bf9-f984-11fe3dc3dc69 | entityStatement | 2023-02-13 | registeredEntity | UNITED CONSUMERS CREDIT UNION | US-MO | US-MO | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | 1999-08-16T00:00:00.000Z | ||
1000044 | d8c1524e-c149-6ab4-3390-d060b0591eae | entityStatement | 2023-02-23 | registeredEntity | MUNKEBY MARIAKLOSTER | Norway | NO | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | 2007-08-14T02:00:00+02:00 | ||
1000045 | b3af193c-df1d-c749-533b-dd839d500211 | entityStatement | 2023-01-27 | registeredEntity | Mix Minimum Risiko KL | Denmark | DK | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | 1987-05-01T00:00:00.000Z | ||
1000046 | 8203ceb2-2217-cc0b-8cad-5df7deaf4d62 | entityStatement | 2018-04-27 | registeredEntity | Aerhotel S.r.l. | Italy | IT | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GLEIF | |||
1000047 | e80e53fb-9f44-ccd0-fa09-3a21a7b96c58 | entityStatement | 2020-08-06 | registeredEntity | BANDED PEAK FINANCIAL CORPORATION | Virgin Islands, British | VG | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GLEIF | |||
1000048 | 81cedbb0-a168-a76f-c5e5-3ecab9c396aa | entityStatement | 2022-02-23 | registeredEntity | C.A. COTTON LLP | United Kingdom | GB | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GLEIF | 2011-01-17T00:00:00+00:00 | ||
1000049 | 787f14bc-4cac-3ee3-8fcd-1b5b6a117247 | entityStatement | 2023-03-15 | registeredEntity | 1039-1045 MADISON AVE OWNER LLC | US-DE | US-DE | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | 2019-05-17T14:30:00.000Z | ||
100005 | 96625a92-05a8-2ec1-8970-64690da5e6be | entityStatement | 2019-12-15 | registeredEntity | TRUSTEES OF MRS M B ELDERS' WILL TRUST | United Kingdom | GB | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GLEIF | |||
1000050 | e3ff91bf-9b1a-c5d4-1070-1df896e9e910 | entityStatement | 2020-09-04 | registeredEntity | FINCO MORTGAGE, LLC | US-AZ | US-AZ | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | |||
1000051 | 220589ec-502e-55f3-9a81-7b7da039adbe | entityStatement | 2020-07-23 | registeredEntity | 6227 Cajon Blvd Fee Owner LLC | US-MA | US-MA | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GLEIF | |||
1000052 | 0663af77-7ea5-9c36-c95e-0abbad738b50 | entityStatement | 2018-06-22 | registeredEntity | Charbon de Bois Franc Basques Inc. | Canada | CA | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | |||
1000053 | ecf124aa-6267-5e58-4ada-1b528a737b8e | entityStatement | 2023-01-09 | registeredEntity | LS Power Fund V GP, LLC | US-DE | US-DE | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | 2022-12-06T00:00:00.000Z | ||
1000054 | e814aaea-af1c-ac0f-9c71-873cd6325201 | entityStatement | 2018-07-13 | registeredEntity | Franchise & License (Canadian) Ops Limited Partnership | Canada | CA | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GLEIF | |||
1000055 | 62bbf8dc-7109-0553-9d94-56f4f4b52265 | entityStatement | 2020-06-26 | registeredEntity | Sentinel Systems Limited | United Kingdom | GB | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | |||
1000056 | 820ea641-de5b-05f4-9407-ddb9087bfc68 | entityStatement | 2022-08-30 | registeredEntity | LENE GERTSEN HOLDING A/S | Denmark | DK | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | 2006-02-23T11:00:00+01:00 | ||
1000057 | 58d87c6f-28ca-b5f2-b12c-5988a2ddfd65 | entityStatement | 2019-12-21 | registeredEntity | KVK Investments S.A., SPF | Luxembourg | LU | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | |||
1000058 | 42053394-bd64-6d02-1a02-831e7eb9847d | entityStatement | 2022-11-25 | registeredEntity | H.I. Heritage Inn of Findlay, L.P. | US-DE | US-DE | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | 2015-01-30T00:00:00.000Z | ||
1000059 | bce1085f-5e9d-22b5-3a73-f0b389f44bb3 | entityStatement | 2022-07-11 | registeredEntity | INTRAL INC. | CA-QC | CA-QC | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | 2004-06-10T00:00:00.000Z | ||
100006 | 47114db1-15f4-f722-2253-c6cb54114dfc | entityStatement | 2022-04-20 | registeredEntity | PROGETTO CEDOLA 07/2022 | Luxembourg | LU | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | 2017-07-27T00:00:00Z | ||
1000060 | e6a8f4ac-070a-a3e1-a30a-61ff4ae746bd | entityStatement | 2020-11-18 | registeredEntity | Sikafina Ltd | Virgin Islands, British | VG | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GLEIF | |||
1000061 | cca4258a-cf00-552d-ac78-8c7b0efafd39 | entityStatement | 2023-02-04 | registeredEntity | CARRIER CHLODNICTWO POLSKA SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | PL | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | |||
1000062 | 647c6026-fe19-d6a8-8b2a-131cda29fc17 | entityStatement | 2022-05-02 | registeredEntity | BNZ Wholesale International Fixed Interest (Index) Fund | New Zealand | NZ | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | GLEIF | |||
1000063 | e3f534df-e8df-2b0f-d3a5-1dc075a00df7 | entityStatement | 2018-10-05 | registeredEntity | ARCOIRIS Holdings | Luxembourg | LU | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | |||
1000064 | 4358638b-e009-88e7-a323-4f46fd14e448 | entityStatement | 2022-08-11 | registeredEntity | VANGUARD CHESTER FUNDS - Vanguard Institutional Target Retirement 2025 Fund | US-DE | US-DE | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | |||
1000065 | d3c849bb-1882-fad9-9ad7-72e3b66c2e92 | entityStatement | 2022-11-25 | registeredEntity | LD EQUITY 1 K/S | Denmark | DK | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | 2006-01-01T00:00:00.000Z | ||
1000066 | 8aa0ef4e-89be-c282-b66d-967cdc011edd | entityStatement | 2023-03-03 | registeredEntity | MOTA GESTÃO E PARTICIPAÇÕES - SOCIEDADE GESTORA DE PARTICIPAÇÕES SOCIAIS S.A. | Portugal | PT | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | 2014-05-03T00:00:00Z | ||
1000067 | 2c917f86-5387-a544-d424-da14314bc596 | entityStatement | 2022-12-10 | registeredEntity | J GRUPPEN AS | Norway | NO | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | 2011-08-02T02:00:00+02:00 | ||
1000068 | b113e4a8-868c-9790-2505-7ae348698d92 | entityStatement | 2022-09-09 | registeredEntity | TUNESERNE HOLDING ApS | Denmark | DK | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | 2013-08-28T00:00:00.000Z | ||
1000069 | a131ea72-300b-0abf-9b85-663e57c5252c | entityStatement | 2020-04-10 | registeredEntity | NORTHERN LAKE, SCI, LDA | Portugal | PT | 2023-04-04 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister,verified | GLEIF | |||
