entity_statement
565 rows where incorporatedinjurisdiction_code = "EE" and publicationdetails_publicationdate = "2021-01-18"
This data as json, CSV (advanced)
Suggested facets: publicationdetails_publicationdate (date)
_link ▼ | statementid | statementtype | statementdate | iscomponent | entitytype | name | foundingdate | incorporatedinjurisdiction_name | incorporatedinjurisdiction_code | publicationdetails_publicationdate | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publisher_name | publicationdetails_publisher_url | source_type | unspecifiedentitydetails_reason | unspecifiedentitydetails_description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114092 | 86bfab7f-c8fb-4bb5-942b-7ad51d9f80f2 | entityStatement | 2020-08-04 | true | registeredEntity | Osauhing DSVH | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114093 | c6cc6b95-8581-4b78-9cdb-d5c66b4be836 | entityStatement | 2020-08-04 | true | registeredEntity | Helmes Group OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114094 | 495df9d3-7312-4292-bba3-a33c930ce5c9 | entityStatement | 2020-08-04 | true | registeredEntity | AKTSIASELTS HELMES | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114126 | 3a0f98f7-22d1-45e9-849e-fdcb3151449b | entityStatement | 2018-03-01 | true | registeredEntity | AS "Tiigi Keskus" | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114127 | 095e7617-a77a-404a-90c4-f877fe2b2286 | entityStatement | 2018-03-01 | true | registeredEntity | Tartu Mill AS | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114185 | abfbd9c8-2317-4bef-a2d9-885bc2a8fd38 | entityStatement | 2020-11-06 | true | registeredEntity | MM Grupp OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114186 | 669a5670-e836-4952-9104-b2b7486a23ea | entityStatement | 2020-11-06 | true | registeredEntity | Aktsiaselts Magnum | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114191 | f99bb6e6-5d3b-4429-839a-edbf20792479 | entityStatement | 2019-02-18 | true | registeredEntity | Suveujula osauhing | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114214 | c885b733-6573-4ce6-b1ec-635c63d57184 | entityStatement | 2018-04-12 | true | registeredEntity | Tele Assets OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114221 | 03942929-6b0a-4d89-8065-41c21b158793 | entityStatement | 2018-05-25 | true | registeredEntity | Riga Transport OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114222 | 8a101791-cdbc-4b13-89f2-91e32584d261 | entityStatement | 2018-05-25 | true | registeredEntity | Vanilla Logistics OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114244 | 67682f26-029d-4202-8b01-250d41a5973c | entityStatement | 2018-11-30 | true | registeredEntity | CWT Estonia AS | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114267 | 4035b9f3-6c97-4eae-812d-fb4cb9353090 | entityStatement | 2018-10-17 | true | registeredEntity | Info auto OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114268 | 5fc4248a-a277-4107-949a-5c2625366523 | entityStatement | 2018-10-17 | true | registeredEntity | Automobilu Investicijas OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114299 | 8684fee8-8df4-47a6-bc61-af04ff63d4f6 | entityStatement | 2020-10-07 | true | registeredEntity | OU AU Invest | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114300 | a85e74d8-562b-48bc-8e0f-2b475d74f021 | entityStatement | 2020-10-07 | true | registeredEntity | Osauhing Hansab Group | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114316 | d6283cca-a783-455c-bd09-f58ab35d7ada | entityStatement | 2018-04-03 | true | registeredEntity | Pest Chemical OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114317 | 97bd7eff-c16e-442a-9ebc-51582121a3a7 | entityStatement | 2018-04-03 | true | registeredEntity | Horticom OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114318 | d44dd059-3f79-4ce6-9768-df13b26f32fa | entityStatement | 2018-04-03 | true | registeredEntity | MKV Invest OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114321 | af307f22-b9c7-4aa7-82f9-3095a8436d58 | entityStatement | 2018-11-07 | true | registeredEntity | Info auto OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114322 | e03c1711-d2a1-4b95-b40a-138267530cc8 | entityStatement | 2018-11-07 | true | registeredEntity | Automobilu Investicijas OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114352 | 967ce925-85a7-462c-92d2-0c39df6603f9 | entityStatement | 2020-10-21 | true | registeredEntity | Aktsiaselts JS Keemia | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114353 | fa2712a8-d571-4dea-ac0c-67958dae1e06 | entityStatement | 2020-10-21 | true | registeredEntity | OU Diamedica | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114397 | 747176c1-9273-41de-94ec-3723297172a7 | entityStatement | 2018-04-21 | true | registeredEntity | Mootor Grupp AS | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114398 | 9ac05d34-edfa-4ac3-b764-08fa9dc6e9bf | entityStatement | 2018-04-21 | true | registeredEntity | AS Lux Express Estonia | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114429 | 7466e9e6-d1c8-4da7-87af-495f75c2d09e | entityStatement | 2020-11-25 | true | registeredEntity | U.S. INVEST AKTSIASELTS | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114430 | 48f2258f-98d2-42d9-82d3-8395f8343fe9 | entityStatement | 2020-11-25 | true | registeredEntity | USS Grupp OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114431 | 8d0efd8d-fc84-4974-a918-4bf30e69b5ae | entityStatement | 2019-03-12 | true | registeredEntity | Mirrow Institute OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114432 | 106ee9cc-9198-42f0-9fbd-81387995734f | entityStatement | 2019-03-12 | true | registeredEntity | Mirrow Finats OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114433 | 3db48ab4-2259-4499-8eab-51cf206e6ee3 | entityStatement | 2019-03-12 | true | registeredEntity | MM Grupp OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114435 | 19a9ae17-cbdc-4cd9-a408-15907336d852 | entityStatement | 2019-03-12 | true | registeredEntity | UP Invest OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114436 | d5094bc4-a0f4-431c-8152-caf9d04d149e | entityStatement | 2019-03-12 | true | registeredEntity | Media Investments&Holding OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114478 | a82b77d5-6144-4a30-9770-7ceae19cbf00 | entityStatement | 2018-05-07 | true | registeredEntity | Info auto OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114479 | 32daf110-d722-4d29-b7e1-130671b82749 | entityStatement | 2018-05-07 | true | registeredEntity | Automobilu Investicijas OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114497 | 4434cf6c-7b2c-45e5-882a-0bd531d88b58 | entityStatement | 2018-11-06 | true | registeredEntity | Info auto OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114498 | 68adfad5-4f16-4e13-bc58-bdbf2bceee02 | entityStatement | 2018-11-06 | true | registeredEntity | Automobilu Investicijas OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114502 | 922bb335-3b31-41d2-b915-df7da6bddb90 | entityStatement | 2018-01-02 | true | registeredEntity | City Service SE | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114515 | 256e11f6-888b-41e4-9272-92d1bd646291 | entityStatement | 2020-05-28 | true | registeredEntity | Olympic Entertainment Group AS | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114525 | f20e6a35-5ee5-4dd1-97d5-e11024661960 | entityStatement | 2020-08-07 | true | registeredEntity | OU Gregorius Invest | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114526 | 499d02d6-5e57-4693-9ec9-487810b0bda4 | entityStatement | 2020-08-07 | true | registeredEntity | VILJANDI AKEN JA UKS AS | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114527 | 0703bd12-464b-41fc-ac7c-b7bd72c53e3f | entityStatement | 2020-08-07 | true | registeredEntity | KEK Trading International AS | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114581 | 79ef7e3a-9266-4adb-acda-59361e9e017a | entityStatement | 2018-12-20 | true | registeredEntity | OU Monier | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114588 | 18a97d86-ac27-45c1-906d-fc889c954409 | entityStatement | 2018-03-06 | true | registeredEntity | Aktsiaselts Elme Messer Gaas | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114609 | b82e17ac-b62d-4c9a-99ec-23e1bc960eb0 | entityStatement | 2018-01-22 | true | registeredEntity | OU Ahoi Investments | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114610 | 7fa43696-787d-4726-8e3f-f03115b27126 | entityStatement | 2018-01-22 | true | registeredEntity | JNG Investments OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114627 | 635fffb3-296b-4594-addb-ee7ec9dc3d72 | entityStatement | 2018-02-22 | true | registeredEntity | Nauticor Osauhing | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114628 | 79c3e09b-0f82-44a9-8180-87fc723ed14d | entityStatement | 2019-08-06 | true | registeredEntity | Osauhing Tristafan | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114629 | bd77d180-67bc-4600-b834-864496d62bb5 | entityStatement | 2019-08-06 | true | registeredEntity | Sudrabsala OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114640 | 557206f8-b4d5-4c0a-bf96-d69fd2f2c4b4 | entityStatement | 2020-12-21 | true | registeredEntity | Ingroup Holding OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114737 | 5effe958-d16e-41f9-9192-4299fd8e956f | entityStatement | 2020-08-24 | true | registeredEntity | Luminor Holding AS | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114738 | ffc4862f-dc90-492b-bf54-82096046ea6f | entityStatement | 2020-08-24 | true | registeredEntity | Luminor Bank AS | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114748 | 89299e57-c8bf-483b-b4ba-7d8a955ad6f8 | entityStatement | 2019-05-24 | true | registeredEntity | IIZI Group AS | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114759 | b8d95f85-6324-4773-a54f-9866514d1a22 | entityStatement | 2018-02-12 | true | registeredEntity | AS Oribalt Tallinn | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114776 | a196835b-2aa2-42ab-92dc-649e5c97fac8 | entityStatement | 2019-10-10 | true | registeredEntity | OU JVI | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114778 | e9977030-6d02-4a72-a0b0-c9b14cbe2c1c | entityStatement | 2019-10-10 | true | registeredEntity | OU HANNER GROUP | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114788 | 0056759f-fbfc-4ec7-81ab-265f467c6f57 | entityStatement | 2020-02-17 | true | registeredEntity | Soudal Aktsiaselts | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114790 | e1c67024-ae2a-46aa-8716-ddbc1c13a6ec | entityStatement | 2018-03-16 | true | registeredEntity | Kings Investment Capital OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114793 | 48930772-b154-47b0-838b-0a819476cea4 | entityStatement | 2018-09-19 | true | registeredEntity | ITHAL Noukoja AS | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114794 | 407467e3-e27a-41e4-830c-3e3670c05164 | entityStatement | 2018-09-19 | true | registeredEntity | AS ACE Logistics Group | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114798 | d995d440-2c3b-4464-af5c-52d54352a25b | entityStatement | 2019-11-13 | true | registeredEntity | OU Metasar Kinnisvara | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114799 | 97c92111-4c9b-45c1-b018-08fe6d618528 | entityStatement | 2019-11-13 | true | registeredEntity | Adria Kutus OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114800 | 6865654b-a262-4f2f-bd52-9ef40297aa71 | entityStatement | 2019-11-13 | true | registeredEntity | Johnny a/s | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114816 | e503d5b9-945b-4625-97d7-95dcf246996a | entityStatement | 2018-03-07 | true | registeredEntity | MT Finantsid OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114817 | 4194f6fa-d0dd-487e-b59f-511aff9d9a53 | entityStatement | 2018-03-07 | true | registeredEntity | United Partenrs Group OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114818 | 8672951c-33ad-4f49-9fd5-92d884b999a3 | entityStatement | 2018-03-07 | true | registeredEntity | OU United Partners Investments | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114819 | 55ae9b25-080f-4329-9bba-5dd690d74b2e | entityStatement | 2018-03-07 | true | registeredEntity | Balti Realiseermiskeskus OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114834 | 16b78634-c27b-41c3-b376-f853682afa8f | entityStatement | 2018-02-13 | true | registeredEntity | Remmers Baltica Osauhing | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114863 | 69c40ec7-45fc-43c1-8e21-faf3509ce217 | entityStatement | 2020-12-02 | true | registeredEntity | Brandberg OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114864 | 2490c3f6-1ed2-48c3-b7ab-0a01bee9da5d | entityStatement | 2020-12-02 | true | registeredEntity | R.R. Varad II Holding OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114865 | a616e374-32a5-4b28-9de9-23234737e006 | entityStatement | 2020-12-02 | true | registeredEntity | R.R. Varad II OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114866 | ca1158d7-238b-4587-9433-136de466581a | entityStatement | 2020-12-02 | true | registeredEntity | Amserv Grupi AS | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114867 | 38878a9b-daf9-4acb-b1c1-7689c9b5bf72 | entityStatement | 2020-12-02 | true | registeredEntity | Amserv Auto AS | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114868 | bfea43ce-e8b4-482e-8e05-58b7714000da | entityStatement | 2020-12-02 | true | registeredEntity | Linksten OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114873 | ee6b3c9a-e7d1-46d0-8e12-d0f435c6a293 | entityStatement | 2018-06-25 | true | registeredEntity | Kemtal Grupp OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114874 | bc646df8-a5c7-4fb7-9be7-991a9090c70a | entityStatement | 2018-06-25 | true | registeredEntity | AS Riverito | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114875 | 0eb54a7e-6930-475f-a178-f46fe44e0157 | entityStatement | 2018-06-25 | true | registeredEntity | AS Kapitel | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114888 | ff926659-d1d0-45c9-8718-2701d066af17 | entityStatement | 2020-09-10 | true | registeredEntity | AS Ober-Haus Real Estate Advisors | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114900 | 66833682-6561-4251-823f-679d233c7671 | entityStatement | 2019-12-09 | true | registeredEntity | AS Balt-Hellin | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114901 | d9463b7a-4e3c-43f6-9199-2d0734fb88d9 | entityStatement | 2019-12-09 | true | registeredEntity | Schutt OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114914 | 0679b371-5252-4556-ab0c-6cb0c85ec668 | entityStatement | 2020-05-28 | true | registeredEntity | Olympic Entertainment Group AS | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114945 | 05bcdf48-23b4-46da-aa08-0385f1ef5e68 | entityStatement | 2019-07-17 | true | registeredEntity | OU DOREX | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115040 | 5ec7a5db-f3d2-4f48-ac2d-7d1891428b61 | entityStatement | 2019-04-04 | true | registeredEntity | Aktsiaselts Elme Messer Gaas | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
