entity_statement
105 rows where incorporatedinjurisdiction_code = "FI" and iscomponent = "true"
This data as json, CSV (advanced)
Suggested facets: publicationdetails_publicationdate, statementdate (date), publicationdetails_publicationdate (date)
_link ▼ | statementid | statementtype | statementdate | iscomponent | entitytype | name | foundingdate | incorporatedinjurisdiction_name | incorporatedinjurisdiction_code | publicationdetails_publicationdate | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publisher_name | publicationdetails_publisher_url | source_type | unspecifiedentitydetails_reason | unspecifiedentitydetails_description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114208 | 7564e4a6-ea87-4cbd-994f-393ea23a4f96 | entityStatement | 2019-12-16 | true | registeredEntity | METOS OY AB | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114215 | 842171ab-aba0-404e-9cda-dd000b713552 | entityStatement | 2018-04-12 | true | registeredEntity | Green Tread Oy Ltd | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114216 | 6b862190-58a2-412d-9af3-1161b414d9c4 | entityStatement | 2018-04-12 | true | registeredEntity | RVTI Management Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114218 | 48eb0cd9-d880-4cf7-b46a-998c09bcc6aa | entityStatement | 2018-02-19 | true | registeredEntity | BPW Kraatz Finance Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114242 | e4ab6444-a26f-4ac4-bee1-a4447297a37b | entityStatement | 2018-11-30 | true | registeredEntity | CWT Finland Holding Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114243 | 355ad3df-f459-47a4-a237-844311ff1217 | entityStatement | 2018-11-30 | true | registeredEntity | CWT Finland Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114387 | 8b5ddc1d-7385-41c0-817d-0dea6b25959c | entityStatement | 2019-07-08 | true | registeredEntity | Hallqvist Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114389 | 5f6bc607-e566-45e9-b4fc-3ee9ca3c2712 | entityStatement | 2019-07-08 | true | registeredEntity | Yleiselektroniikka Oyi | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114413 | 877e8f53-2d4b-4712-bb4c-d135a9690449 | entityStatement | 2018-02-01 | true | registeredEntity | Sepek Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114414 | 5a9c0bd0-55e3-43b8-aa00-98f4a13eb5c3 | entityStatement | 2018-02-01 | true | registeredEntity | Klinkmann Trade Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114482 | b143ea47-102f-4559-ba6b-5eb956beb519 | entityStatement | 2019-04-17 | true | registeredEntity | Algol Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114483 | ffa93262-f14b-4c7a-a042-5231ea0f891f | entityStatement | 2019-04-17 | true | registeredEntity | Algol Chemicals Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114547 | 593223ae-44b6-4ec1-bec8-e3e43549a983 | entityStatement | 2020-05-21 | true | registeredEntity | B. Braun Medical Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114601 | 4844004a-7042-4245-837b-ce400cd69641 | entityStatement | 2018-03-06 | true | registeredEntity | Biocodex Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114626 | d977daca-fb94-459d-b9b3-47bb2f7ad9df | entityStatement | 2018-02-22 | true | registeredEntity | Hr-Group Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114755 | 1030bf2a-773b-4047-9822-7ab43a3010d5 | entityStatement | 2018-02-12 | true | registeredEntity | Lanstu Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114876 | 626ac066-607a-4543-a5a0-7d4bc5f77cdf | entityStatement | 2018-02-22 | true | registeredEntity | Kiilto Family Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114877 | a27b9c38-8677-4b18-9790-d2c7e45dfb1e | entityStatement | 2018-02-22 | true | registeredEntity | Oy KiiltoClean | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114886 | e485f2b8-41fe-44f1-ae06-bdc9a57acea3 | entityStatement | 2020-09-10 | true | registeredEntity | Realia Holding Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114887 | 013a15c2-0217-4adf-8e2a-dd901c906ada | entityStatement | 2020-09-10 | true | registeredEntity | Realia Group Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115046 | 07d5e609-1217-4477-8a4a-14ba6f2d65ac | entityStatement | 2019-11-06 | true | registeredEntity | NORDEA BANK ABP | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115070 | 09694aee-fb18-4684-a81f-35e661527737 | entityStatement | 2019-12-20 | true | registeredEntity | Rettig Capital Oy Ab | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115071 | 80a72be0-2741-4be6-8bc4-2eb538c3cb39 | entityStatement | 2019-12-20 | true | registeredEntity | Rettig Group Oy Ab | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115072 | 866a339c-cca3-4105-aca7-e82774c8868a | entityStatement | 2019-12-20 | true | registeredEntity | Purmo Group Oy Ab | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115074 | 7d9e3043-3774-4d7b-b1d9-389b0ee31e24 | entityStatement | 2019-12-20 | true | registeredEntity | Rettig Varme AB | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115132 | ca2b93aa-5843-4b92-99e9-7f25ed284a47 | entityStatement | 2019-04-30 | true | registeredEntity | Oy Precima Ab | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115133 | 1ea9dd4c-3fd5-4fef-9a55-622fec878147 | entityStatement | 2019-04-30 | true | registeredEntity | HL Group Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115205 | c8b3c40e-91e5-4183-b8df-2398bed78b6f | entityStatement | 2020-07-31 | true | registeredEntity | Puutarhaliike Helle Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115249 | df57e68f-cebd-40ec-bbfa-627730f00608 | entityStatement | 2021-01-06 | true | registeredEntity | Bassadone Automotive Nordic Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115320 | 270d5be1-b7d0-4af9-bfe1-bbe097edc900 | entityStatement | 2019-12-09 | true | registeredEntity | OneMed Group Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115321 | 08f2425b-4837-4b76-bf32-65d0ec1b1c99 | entityStatement | 2019-12-09 | true | registeredEntity | OneMed Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115438 | c18d0ecd-dcf2-4b5b-884b-16f0fc94c1e3 | entityStatement | 2019-06-11 | true | registeredEntity | OS-Agency Oy Ltd | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115492 | e50edef3-8df6-40f6-b274-f7b0dbb9b94b | entityStatement | 2018-12-20 | true | registeredEntity | Icopal Holding Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115493 | 07285dc3-f708-4d2d-85c8-eae864be7bfa | entityStatement | 2018-12-20 | true | registeredEntity | Icopal Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115511 | a8527d9f-5f72-4ca2-ba67-fe1cae8ec394 | entityStatement | 2019-05-14 | true | registeredEntity | Salmela-Yhtiot Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115512 | 111dbfac-6822-4ffd-be1e-3b43376a579a | entityStatement | 2019-05-14 | true | registeredEntity | PC Pinus Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115658 | 6607aa6b-54ee-4b27-aa95-a4128f70d21f | entityStatement | 2018-03-20 | true | registeredEntity | ALFONS HAKANS OY AB | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115735 | 62520952-8bc7-4496-93f5-a3b25f4294eb | entityStatement | 2020-09-09 | true | registeredEntity | Realia Holding Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115736 | 91162a31-52f2-4b26-8a67-a056b5051ad2 | entityStatement | 2020-09-09 | true | registeredEntity | Realia Group Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115768 | c71dc43c-da6d-4bba-9c45-b54645e6c6bf | entityStatement | 2020-04-08 | true | registeredEntity | Kiilto Family Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115769 | 389c13f1-3262-433a-8739-93d300aa9e2f | entityStatement | 2020-04-08 | true | registeredEntity | Kiilto Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115784 | 0d3c3fd5-d477-4381-8e86-d64111bad259 | entityStatement | 2018-05-03 | true | registeredEntity | Hes-Pro (Finland) Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115786 | dfc1ce7e-8a84-4cdb-91c1-a617d11adfbf | entityStatement | 2018-05-02 | true | registeredEntity | Hes-Pro (Finland) Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115803 | 4e8e04b1-8d4b-4de3-bf4b-20667c615d34 | entityStatement | 2019-04-08 | true | registeredEntity | Hes-Pro (Finland) Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115805 | afa95b0c-99fb-4aaf-ae6d-ab0b490cab9f | entityStatement | 2018-05-02 | true | registeredEntity | Hes-Pro (Finland) Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115958 | 425a079e-e00a-4c71-8818-d5224966e2d0 | entityStatement | 2019-10-16 | true | registeredEntity | 4Lighthouse Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115959 | 8abd9776-a58d-45d3-a776-b4c41f2efc8b | entityStatement | 2019-10-16 | true | registeredEntity | 3Step IT Group Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115960 | 0973a45e-00ad-4d03-84f3-c3b0d89a6a3f | entityStatement | 2019-10-16 | true | registeredEntity | 2holding N&B Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115975 | 41bb05d4-2009-4033-8f20-c049a5c53f26 | entityStatement | 2018-02-07 | true | registeredEntity | Riihimaen Terveysmajakka Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115976 | d9289d63-6339-49cf-ae09-51153aa29601 | entityStatement | 2018-02-07 | true | registeredEntity | Vitabalans Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116067 | ee2a73b8-8c05-42b6-8262-756fdb1248ca | entityStatement | 2018-05-10 | true | registeredEntity | Hes-Pro (Finland) Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116092 | 6ae21cd0-b528-44c2-8259-ab904fabe98a | entityStatement | 2018-05-02 | true | registeredEntity | Hes-Pro (Finland) Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116443 | e52064d8-7d3b-4950-85bf-2b69b4b3881c | entityStatement | 2018-02-21 | true | registeredEntity | Hr-Group Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116477 | f7cdc2e3-2126-4ac1-b8b3-7f3ff9da5c49 | entityStatement | 2018-03-21 | true | registeredEntity | ALFONS HAKANS OY AB | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116487 | 57a03ccf-b6ae-448f-bddc-1944d462bd48 | entityStatement | 2020-01-20 | true | registeredEntity | Duuri Group Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116488 | cb626361-7fbc-4bb0-ab95-8c900d6e52e7 | entityStatement | 2020-01-20 | true | registeredEntity | Duuri Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116666 | c62a6c62-32aa-4c8d-8434-99fcd0be95bf | entityStatement | 2020-02-05 | true | registeredEntity | Scandinavian Innovation Group Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116746 | b0815df1-c448-4920-befd-7db8d21020ed | entityStatement | 2019-03-14 | true | registeredEntity | Scandinavian Innovation Group Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116775 | c8f0d23f-6095-4dce-ba45-e44691d6bc9a | entityStatement | 2020-07-09 | true | registeredEntity | Nordic Moneta Ab Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116805 | 47695de6-940c-4e9a-af8f-a03148ff7e7f | entityStatement | 2018-05-03 | true | registeredEntity | Hes-Pro (Finland) Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116956 | 87c33aea-932a-44f8-8cbd-d6ce6430d76c | entityStatement | 2018-06-01 | true | registeredEntity | Momentin Group Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116957 | 4f09f7d4-ee0d-4b6d-9a8a-ec3588d0e157 | entityStatement | 2018-06-01 | true | registeredEntity | Servaali Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117055 | 073f9da2-6435-4555-9b7f-87f206520ab4 | entityStatement | 2018-03-02 | true | registeredEntity | Peikko Capital Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117056 | 67fe7101-e0c1-4477-923f-1b4ca4edc74c | entityStatement | 2018-03-02 | true | registeredEntity | Mecatechnoy OY | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117057 | b639faf6-f7da-45c4-a5e7-f4afbf9d0ebf | entityStatement | 2018-03-02 | true | registeredEntity | Peikko Group Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117272 | 6c76d2e1-3ebe-4760-8cbf-4a0f36f3a7f0 | entityStatement | 2018-05-08 | true | registeredEntity | Hes-Pro (Finland) Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117274 | cc65003d-369b-48a8-9295-162fbefbc579 | entityStatement | 2018-05-02 | true | registeredEntity | Hes-Pro (Finland) Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117276 | 9ad8d858-a8db-4a5a-bd21-b577aa088299 | entityStatement | 2018-05-08 | true | registeredEntity | Hes-Pro (Finland) Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117431 | d59b26d0-3d20-484b-9b99-5c9c9a258b1b | entityStatement | 2018-10-29 | true | registeredEntity | Energel OY | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117489 | af7957e4-dd59-483b-9468-a03af467e031 | entityStatement | 2018-05-08 | true | registeredEntity | Hes-Pro (Finland) Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117505 | 8fc3fba6-d127-4da5-b4f7-b2dea0129888 | entityStatement | 2019-10-16 | true | registeredEntity | Broman Group Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117506 | 783c6d19-8928-4eb1-8cab-00ec70ba3f48 | entityStatement | 2019-10-16 | true | registeredEntity | Motonet OY | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117570 | 1c9e521b-5d9e-485c-b3ac-3aa0e433911b | entityStatement | 2019-05-14 | true | registeredEntity | Salmela-Yhtiot Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117571 | ba736038-8c23-4dad-b36b-568fade0fc67 | entityStatement | 2019-05-14 | true | registeredEntity | PC Pinus Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117630 | 23394cf2-dd7b-4e59-8a30-c545978b2b8b | entityStatement | 2019-04-09 | true | registeredEntity | Baltic Group AB | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117631 | d6c686a5-c6cd-41d5-8829-76d20105192a | entityStatement | 2019-04-09 | true | registeredEntity | Sea Lines Shipping Finland Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117731 | 27777706-d195-450e-83ac-a1a71ab14249 | entityStatement | 2019-05-09 | true | registeredEntity | Baltic Group AB | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117732 | 1b434b0f-bcca-45aa-95dc-bcb23cd99e36 | entityStatement | 2019-05-09 | true | registeredEntity | Sea Lines Services Finland Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117777 | 414a0700-398a-46a2-89c4-c4e5f16a97f5 | entityStatement | 2018-05-08 | true | registeredEntity | Hes-Pro (Finland) Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117779 | d54c41a6-b640-4b59-b971-7d7a9247b264 | entityStatement | 2018-05-03 | true | registeredEntity | Hes-Pro (Finland) Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117783 | bf942e0b-136b-4daf-8513-e7957e15d0e5 | entityStatement | 2018-05-10 | true | registeredEntity | Hes-Pro (Finland) Oy | Finland | FI | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
