entity_statement
176 rows where incorporatedinjurisdiction_code = "MT"
This data as json, CSV (advanced)
Suggested facets: publicationdetails_publicationdate, publicationdetails_publicationdate (date)
_link ▼ | statementid | statementtype | statementdate | iscomponent | entitytype | name | foundingdate | incorporatedinjurisdiction_name | incorporatedinjurisdiction_code | publicationdetails_publicationdate | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publisher_name | publicationdetails_publisher_url | source_type | unspecifiedentitydetails_reason | unspecifiedentitydetails_description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114196 | 03fd357f-7bf2-4aa7-985d-f07505d53f25 | entityStatement | 2018-03-01 | true | registeredEntity | Ganado Trustees & Fiduciaries Limited | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114197 | cd4e0a93-d0aa-4037-b7dd-04063da863b2 | entityStatement | 2018-03-01 | true | registeredEntity | Boswell (International) Consulting Limited | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114390 | bb3685f7-9939-4481-a269-331476bf6340 | entityStatement | 2019-05-13 | true | registeredEntity | SLINGSHOT CAPITAL LIMITED | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114391 | 770cc13a-450f-44e4-893b-444e345edaaf | entityStatement | 2019-05-13 | true | registeredEntity | APM HOLDINGS LTD | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114392 | cd30fd35-14fd-40d5-adcc-61a86cee8f38 | entityStatement | 2019-05-13 | true | registeredEntity | HILI VENTURES LIMITED | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114393 | fafa1afa-6a1b-4c60-b49f-5a522494f779 | entityStatement | 2019-05-13 | true | registeredEntity | Premier Capital p.l.c. | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114399 | 12645cba-aa33-41d6-89a5-1a7b60021599 | entityStatement | 2019-06-18 | true | registeredEntity | Septentrio Holdings Ltd | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114593 | e6128ecb-ffe6-47d7-af28-9c519273f1e3 | entityStatement | 2018-06-01 | true | registeredEntity | MEH LIMITED | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114594 | 550b5bd5-9311-4e8e-b18a-dbd826bcfea2 | entityStatement | 2018-06-01 | true | registeredEntity | MARIN HILI HOLDINGS | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114595 | 9fc15c1f-dfc4-4e31-bbc2-c581871859b2 | entityStatement | 2018-06-01 | true | registeredEntity | MARINER CAPITAL LIMITED | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114596 | 4d9c507d-b9be-4485-97ab-3dd77662efae | entityStatement | 2018-06-01 | true | registeredEntity | MARINER FINANCE PLC | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114618 | d0acc644-c787-4a69-9c03-94b337f0bf02 | entityStatement | 2018-06-04 | true | registeredEntity | B5 Holding Limited | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114773 | 80db306e-a7ce-444f-a80e-cb1f5d193bad | entityStatement | 2020-08-17 | true | registeredEntity | Ganado Trustees & Fiduciaries Limited | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114774 | a0e95f13-8db0-4510-9a96-4fa336a69f4c | entityStatement | 2020-08-17 | true | registeredEntity | Boswell (International) Consulting Limited | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114919 | 83ccaa32-8b39-4f2b-bba5-6c4927f11684 | entityStatement | 2021-01-11 | true | registeredEntity | AS NORDIC MARITIME INVESTMENT LTD | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114927 | 4bb2f780-97bd-4463-ba9f-86eb272d900a | entityStatement | 2019-05-03 | true | registeredEntity | Equinox International Limited | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114928 | ef809e20-8200-4dec-a1ce-4437f3af04bd | entityStatement | 2019-05-03 | true | registeredEntity | VANDIRECT LIMITED | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114949 | 4fe87fcd-a388-4ea4-ab3d-2489e7610684 | entityStatement | 2020-10-09 | true | registeredEntity | LA TOC HOLDINGS LIMITED | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114950 | 16271547-8483-4c74-b2b0-d188407fd8e1 | entityStatement | 2020-10-09 | true | registeredEntity | LA TOC LIMITED | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114951 | 4e42724c-29e2-4dc1-8122-bdf5d21e35f6 | entityStatement | 2020-10-09 | true | registeredEntity | HILI VENTURES LIMITED | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114952 | c1ecfb68-ff44-4652-9315-34505ebc933b | entityStatement | 2020-10-09 | true | registeredEntity | Hili Properties p.l.c. | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114955 | 49082ed5-ee35-4ef3-a783-845a0483355e | entityStatement | 2020-10-09 | true | registeredEntity | APM HOLDINGS LTD | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114956 | 49ab0b44-d423-4059-be4e-81477d8fa608 | entityStatement | 2020-10-09 | true | registeredEntity | SLINGSHOT CAPITAL LIMITED | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115134 | 6a018e5a-ad74-45d9-bf57-7fea4197d89c | entityStatement | 2018-01-25 | true | registeredEntity | Solv International Ltd. | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115176 | ee5f4654-0ac2-48bc-ae91-f5be3206bd6c | entityStatement | 2020-06-29 | true | registeredEntity | Licorne Energy Holding Ltd. | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115191 | c6095658-0025-44ca-b54e-fd9ac28e5f3d | entityStatement | 2020-07-02 | true | registeredEntity | Licorne Energy Holding Ltd. | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115193 | 9a042278-e572-4122-bbd9-a5f93d3aedd7 | entityStatement | 2020-07-02 | true | registeredEntity | Licorne Energy Holding Ltd. | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115247 | 7f723d1e-93bc-43c2-a8d3-dd71c837c8c7 | entityStatement | 2021-01-06 | true | registeredEntity | SCANDY HOLDING LIMITED | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115248 | 709e5b9d-7a53-4cdc-9744-f291cee2805d | entityStatement | 2021-01-06 | true | registeredEntity | Scandy Limited | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115412 | 351e0189-3e38-48f8-871a-960ba75807f0 | entityStatement | 2019-10-15 | true | registeredEntity | Equinox International Limited | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115413 | 3bb6dc20-0144-4b79-b1c9-1fb02e86fc85 | entityStatement | 2019-10-15 | true | registeredEntity | Vandirect limited | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115414 | 108b6c3c-667e-4ac9-9468-95f5d604d20c | entityStatement | 2020-07-06 | true | registeredEntity | Licorne Energy Holding Ltd. | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115427 | 60e5518f-e5e3-47a3-9f06-259f4b7e0c08 | entityStatement | 2019-04-09 | true | registeredEntity | Primei Fiduciary Ltd. | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115428 | b22691f4-cf76-46a2-8bf0-f0739cfc8795 | entityStatement | 2019-04-09 | true | registeredEntity | SPIKE HOLDINGS LIMITED | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115433 | ee73201b-6976-4ed5-8ca1-7e7013d38534 | entityStatement | 2020-05-08 | true | registeredEntity | Licorne Energy Holding Ltd. | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115519 | b78c574a-bba8-448c-9fdf-1fa827f2d2e1 | entityStatement | 2018-09-03 | true | registeredEntity | Nordic Partners Limited | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115520 | 6f3f3e6a-a6d1-425b-b889-d929408f00f4 | entityStatement | 2018-09-03 | true | registeredEntity | Nordic Partners Land Limited | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115558 | 1056c0a2-8048-4d69-b17f-a1190153fe75 | entityStatement | 2020-02-24 | true | registeredEntity | LA TOC HOLDINGS LIMITED | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115559 | 570be4c5-b464-4f9e-9f47-48557cff59f2 | entityStatement | 2020-02-24 | true | registeredEntity | LA TOC LIMITED | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115560 | 93b6f8ff-daab-490a-b022-a883a506b669 | entityStatement | 2020-02-24 | true | registeredEntity | APM HOLDINGS LTD | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115561 | 44b7298e-e15b-44e9-92b7-738963078cef | entityStatement | 2020-02-24 | true | registeredEntity | HILI VENTURES LIMITED | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115562 | 2bb1957b-8737-4505-b90c-16d47ef2d4d1 | entityStatement | 2020-02-24 | true | registeredEntity | Hili Properties p.l.c. | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115565 | 64c63fea-65a0-48b2-9d88-1bca3d3d4d7d | entityStatement | 2020-02-24 | true | registeredEntity | HILI VENTURES LIMITED | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115566 | 0c55f8e1-a3a0-48db-83f2-95e720ac985b | entityStatement | 2020-02-24 | true | registeredEntity | SLINGSHOT CAPITAL LIMITED | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115681 | 02622cca-b3a4-48a5-b80d-b4df167af144 | entityStatement | 2020-09-22 | true | registeredEntity | Ganado Trustees & Fiduciaries Limited | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115682 | 96346270-4f74-4b54-9baf-2f8d76a4bad2 | entityStatement | 2020-09-22 | true | registeredEntity | Boswell (International) Consulting Limited | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115725 | 1a246df0-22eb-43df-bd30-20895b60e678 | entityStatement | 2019-04-09 | true | registeredEntity | Boswell (InternationaL) Consulting Limited | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115730 | fa14089c-61b2-4419-9484-6d9bebdf364c | entityStatement | 2018-03-08 | true | registeredEntity | IVN INVESTMENT LIMITED | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115753 | 359ca594-ee8d-4b2a-b923-18edfa9f963d | entityStatement | 2018-03-19 | true | registeredEntity | Boswell (InternationaL) Consulting Limited | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115961 | 149b6b23-2f41-4612-a959-7a9413223a98 | entityStatement | 2018-02-02 | true | registeredEntity | Solv International Ltd. | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115987 | 67b25712-158b-4316-a82b-b5c4d41ad3a2 | entityStatement | 2019-07-10 | true | registeredEntity | Equinox International Limited | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115988 | 63f7efef-eb60-456a-8b1e-d1c759e8c72b | entityStatement | 2019-07-10 | true | registeredEntity | VANDIRECT LIMITED | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116032 | 1ddc00b2-0d20-4464-9fd0-7bbfd72974a3 | entityStatement | 2018-04-06 | true | registeredEntity | Boswell (InternationaL) Consulting Limited | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116078 | 088830df-fd90-4123-92d2-8668eed0d81c | entityStatement | 2019-06-17 | true | registeredEntity | AS NORDIC MARITIME INVESTMENT LTD | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116206 | 6f3ad1ba-4ea8-492c-aa24-9c923a2dee1d | entityStatement | 2020-10-16 | true | registeredEntity | Ganado Trustees & Fiduciaries Limited | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116207 | 6a265284-adc1-48f5-abd9-aaba2e911428 | entityStatement | 2020-10-16 | true | registeredEntity | Boswell (International) Consulting Limited | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116210 | bde89d24-8921-43fe-8d48-57d2a6fec27f | entityStatement | 2018-04-10 | true | registeredEntity | Boswell (InternationaL) Consulting Limited | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116283 | c506d5a8-ca77-4b11-be52-6d4cc793a5a2 | entityStatement | 2020-05-21 | true | registeredEntity | Solv International Ltd. | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116431 | f35c9e02-05fb-4ff8-a954-576c1ce930c4 | entityStatement | 2020-01-07 | true | registeredEntity | LATVIAN BULK HOLDING LIMITED | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116547 | 4efe62f5-a59f-4eee-8c69-910fd6ff5da7 | entityStatement | 2020-12-09 | true | registeredEntity | United International Holdings (Malta) Limited | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116548 | ee365e9a-2a83-4997-a7de-15b558a6d1a5 | entityStatement | 2020-12-09 | true | registeredEntity | United International Trustees (Malta) Limited | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116597 | 675f458a-a1f5-40f0-a4f1-6403ceea0c36 | entityStatement | 2019-04-12 | true | registeredEntity | IVN INVESTMENT LIMITED | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116696 | e1f6f987-23a7-4446-9342-e347ae8ec60a | entityStatement | 2018-03-08 | true | registeredEntity | IVN INVESTMENT LIMITED | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116717 | 6de38b26-b373-4859-a696-77a143e758aa | entityStatement | 2019-04-25 | true | registeredEntity | Boswell (InternationaL) Consulting Limited | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116762 | 6d035c55-e8e3-48b5-9610-34fc2e24e7ad | entityStatement | 2020-10-19 | true | registeredEntity | Ganado Trustees & Fiduciaries Limited | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116763 | cccea23a-0d84-4019-8427-66629325f6c4 | entityStatement | 2020-10-19 | true | registeredEntity | Boswell (International) Consulting Limited | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116770 | 4bcad2c2-1999-4aa6-9468-367b4a08f493 | entityStatement | 2020-09-07 | true | registeredEntity | Ganado Trustees & Fiduciaries Limited | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116771 | 6e83f79e-b0a6-437b-b41c-e003e1c9c546 | entityStatement | 2020-09-07 | true | registeredEntity | Boswell (International) Consulting Limited | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116792 | 8e3e55a6-9832-4b7c-921d-6d1553660311 | entityStatement | 2018-03-09 | true | registeredEntity | Solv International Ltd. | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116829 | 9b6b1db2-4663-4a63-bd70-43c745cdc8d6 | entityStatement | 2020-10-09 | true | registeredEntity | LA TOC HOLDINGS LIMITED | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116830 | e5c63306-dbe6-4b72-8502-8cdfd6e43b65 | entityStatement | 2020-10-09 | true | registeredEntity | LA TOC LIMITED | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116831 | a491f8e4-ecbf-4ace-b206-066af4552db9 | entityStatement | 2020-10-09 | true | registeredEntity | APM HOLDINGS LTD | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116832 | 90818f03-3cd1-48ce-9288-63d657b6a46a | entityStatement | 2020-10-09 | true | registeredEntity | HILI VENTURES LIMITED | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116833 | 590b9058-4d2a-4303-817c-a2ce08956c16 | entityStatement | 2020-10-09 | true | registeredEntity | Hili Properties p.l.c. | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116835 | b936dd33-66f6-4f7d-a331-f83efa7554ca | entityStatement | 2020-10-09 | true | registeredEntity | SLINGSHOT CAPITAL LIMITED | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116836 | 70b14861-a492-489e-aeff-124d0b154250 | entityStatement | 2020-10-09 | true | registeredEntity | HILI VENTURES LIMITED | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116837 | 4ae81bd6-8b7c-41f4-978b-b6dd30e2b631 | entityStatement | 2020-10-09 | true | registeredEntity | Hili Properties plc | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116839 | 3e6956b1-cfc3-44e8-bddd-9efb5ffc68d1 | entityStatement | 2020-10-09 | true | registeredEntity | APM HOLDINGS LTD | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116840 | c75931c3-2469-4764-8d47-49b8a2544668 | entityStatement | 2020-10-16 | true | registeredEntity | ATLANTIC DU NORD LIMITED | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116841 | e3af07b5-2ba6-4719-8471-e9b9972b37f1 | entityStatement | 2020-10-16 | true | registeredEntity | Ostermalm Property Investments Limited | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
