entity_statement
70 rows where iscomponent = "false" and statementdate = "2018-11-06"
This data as json, CSV (advanced)
Suggested facets: publicationdetails_publicationdate
_link ▼ | statementid | statementtype | statementdate | iscomponent | entitytype | name | foundingdate | incorporatedinjurisdiction_name | incorporatedinjurisdiction_code | publicationdetails_publicationdate | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publisher_name | publicationdetails_publisher_url | source_type | unspecifiedentitydetails_reason | unspecifiedentitydetails_description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102591 | 3a58e51b-aa70-4263-b78a-0f5435f42765 | entityStatement | 2018-11-06 | false | registeredEntity | SIA "Gada Pārskats AK" | 2018-11-06 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
102593 | e2cdaac0-2b6f-4f69-b55b-82e60cc56460 | entityStatement | 2018-11-06 | false | registeredEntity | SIA VAPE HOUSE | 2018-11-06 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
102594 | 77089202-c382-4f56-b897-76512394dcb2 | entityStatement | 2018-11-06 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "MLK Projekts" | 2018-11-06 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
104267 | 897aa46d-2b1c-4e86-aabf-ccb9a3e88a73 | entityStatement | 2018-11-06 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību dzīvokļu komunālā pārvalde "LAUKU CELTNIEKS" | 1992-06-06 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
105232 | 8f66e760-3527-488d-8b51-580374da6471 | entityStatement | 2018-11-06 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Landskorona" | 2012-04-12 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
10767 | cd7264b6-f399-4a22-9851-aaa3bbed5016 | entityStatement | 2018-11-06 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "JTB" | 2000-04-18 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
112182 | 07a86846-b159-46d9-9084-7ef2d9f757b3 | entityStatement | 2018-11-06 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "FiveWinds" | 2018-11-06 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
112183 | 2c59dbb1-02c8-4ce3-8cae-8490a3a067f9 | entityStatement | 2018-11-06 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "ADK Monolīts" | 2018-11-06 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
12087 | 34e6f029-3e68-44e6-a8eb-91cbcec30125 | entityStatement | 2018-11-06 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "BRIKOMS" | 2001-06-06 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
21070 | 99866eda-a769-4fb1-923f-e62fd850798b | entityStatement | 2018-11-06 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "FGI" | 2006-07-24 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
22924 | 716739cb-8a7b-4016-9c40-0b4896837fdc | entityStatement | 2018-11-06 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Logistika.LV" | 2007-02-23 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
23031 | 0151854b-d7f7-40c3-b717-611edbf07b80 | entityStatement | 2018-11-06 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "IB projekts" | 2007-03-06 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
24197 | 330b7635-cafd-4a5d-8da2-3292a9b6c1b2 | entityStatement | 2018-11-06 | false | registeredEntity | SIA "LFA" | 2007-07-13 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
29051 | 69ae60fb-4b29-4f83-920c-0d43fed6c04b | entityStatement | 2018-11-06 | false | registeredEntity | Fonds PLECS | 2018-11-06 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
30588 | ffc1eefa-28ea-43df-a3cc-c4466fa9a737 | entityStatement | 2018-11-06 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "VĒRPETE" | 1991-04-26 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
32813 | 4efd1814-6d05-4942-b5e5-58922ca42342 | entityStatement | 2018-11-06 | false | registeredEntity | SIA "Procents" | 2008-07-11 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
33267 | 8752f699-1ca7-474a-a15f-a198f89641f6 | entityStatement | 2018-11-06 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Alianse LB" | 2008-09-22 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
33808 | 9b6bc0eb-38ee-432c-b14c-a2617112acd4 | entityStatement | 2018-11-06 | false | registeredEntity | SIA "SOMESE Baltic" | 2008-12-19 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
36842 | 90137e22-662d-4ef4-990c-5670d10009f6 | entityStatement | 2018-11-06 | false | registeredEntity | SIA "RVB1" | 2010-04-09 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
42557 | a46b310d-a721-4963-8c22-89dde8d5ab5f | entityStatement | 2018-11-06 | false | registeredEntity | SIA "Lieliska dāvana" | 2011-05-10 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
43759 | ecb76180-02aa-44eb-a97a-da933c3a790c | entityStatement | 2018-11-06 | false | registeredEntity | SIA "AGMI" | 2011-07-28 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
44362 | 76ca6d98-812d-459a-b4b7-67f6d3de0499 | entityStatement | 2018-11-06 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "ALFA 11" | 2011-09-02 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
47587 | 64be2799-256a-48f7-9196-0102d4a281ee | entityStatement | 2018-11-06 | false | registeredEntity | SIA "Veltman Holding" | 2012-03-26 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
49184 | e5344f13-002c-4a19-bf20-eb2418eb8b0d | entityStatement | 2018-11-06 | false | registeredEntity | "ReprograF" SIA | 2012-07-02 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
49290 | 4046cb2a-eb84-4d3e-b274-0a14100a4387 | entityStatement | 2018-11-06 | false | registeredEntity | SIA "Nika-san" | 2012-07-06 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
51769 | a9ab86a9-1c5d-4454-89e3-0dc211c99b1f | entityStatement | 2018-11-06 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "VRIME" | 2012-12-13 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
54040 | 22f78cf8-07ab-4210-8d3b-43899dfe2a07 | entityStatement | 2018-11-06 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Maija 64B" | 2013-04-25 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
55895 | a4f202e3-1ff7-46d6-bbef-c71ee027715f | entityStatement | 2018-11-06 | false | registeredEntity | SIA "FOTOBOX" | 2013-08-22 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
55967 | 1d1d52a8-837c-416a-9a29-f3c8739d6030 | entityStatement | 2018-11-06 | false | registeredEntity | SIA GV Serviss | 2013-08-27 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
56031 | 374b46fe-1be0-4dff-bdeb-be39f5da2df4 | entityStatement | 2018-11-06 | false | registeredEntity | SIA "Koka zirgs" | 2013-08-29 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
60506 | 9d975878-fca0-4dad-897d-a3bdb9a726cc | entityStatement | 2018-11-06 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "BONO FOOD" | 2014-05-30 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
6161 | 152106ff-db9e-4e96-9de4-6863b05a5cf2 | entityStatement | 2018-11-06 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "M.M.G. Trust" | 1995-04-10 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
64894 | fe7d3455-2e5c-457d-a9a9-723de11b48bf | entityStatement | 2018-11-06 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "SanMaster" | 2015-02-25 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
66809 | ccf7ab83-ad2d-4e38-8124-3b2e5fec462e | entityStatement | 2018-11-06 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "ZJ Projekts" | 2015-06-15 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
73965 | 50c51900-f7d2-4673-9e8c-22f638910981 | entityStatement | 2018-11-06 | false | registeredEntity | SIA "KOOL LATVIJA" | 2016-09-28 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
76493 | e2e22136-cfa8-4cf0-96ae-617d9fb69bda | entityStatement | 2018-11-06 | false | registeredEntity | SIA "JURIZA" | 2017-03-22 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
76739 | ad1b037b-2d4a-41b4-8536-9387dd8926de | entityStatement | 2018-11-06 | false | registeredEntity | SIA "BOLD Innovation" | 2017-04-06 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
77007 | c36e7b51-6dd8-4927-97db-26c75eedfe7f | entityStatement | 2018-11-06 | false | registeredEntity | SIA "STILAN" | 2017-04-25 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
79065 | dcf29f41-ef90-46da-b5b3-26cd3251166c | entityStatement | 2018-11-06 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "VIP CARS" | 2017-09-18 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
80492 | d07135c9-fac9-4522-bae0-ad2b6fb55e44 | entityStatement | 2018-11-06 | false | registeredEntity | SIA "Valeso" | 2017-12-14 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
8074 | b784dc4a-d2fe-41f8-8ba4-831c3a06c526 | entityStatement | 2018-11-06 | false | registeredEntity | Akciju sabiedrība "Rīgas starptautiskā autoosta" | 1997-10-06 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
83004 | 722fe365-d0ae-4402-90ec-27799d7655ad | entityStatement | 2018-11-06 | false | registeredEntity | SIA "Royal Select" | 2018-05-14 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
84372 | 92922a2f-05c8-4771-b586-23886c50e699 | entityStatement | 2018-11-06 | false | registeredEntity | SIA "Movemet" | 2018-08-08 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
85956 | 354230d3-c426-477e-8e5f-ff44f2beb41d | entityStatement | 2018-11-06 | false | registeredEntity | SIA "MEDAM LTD" | 2018-11-06 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
85957 | 8e549c1d-cddb-4b73-8109-42c2a1f62d0d | entityStatement | 2018-11-06 | false | registeredEntity | SIA DR SOLUTIONS | 2018-11-06 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
85958 | f2996a7d-705d-4144-8b02-7b08d38cce2b | entityStatement | 2018-11-06 | false | registeredEntity | SIA "RJ Mežs" | 2018-11-06 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
85959 | 0ca33706-833b-4b31-bdb6-61499fdc21e3 | entityStatement | 2018-11-06 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "LION DAYS" | 2018-11-06 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
85960 | 7a1041c1-245b-4910-91a9-c6834dc0fadb | entityStatement | 2018-11-06 | false | registeredEntity | SIA Vidzemes Caterings | 2018-11-06 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
85961 | 8bd2ec67-f3ee-4aad-b250-4ca0d27c1dc5 | entityStatement | 2018-11-06 | false | registeredEntity | SIA "UTrust" | 2018-11-06 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
85963 | 667bbf81-35d5-4eab-b168-10336d0aaab5 | entityStatement | 2018-11-06 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Aruele" | 2018-11-06 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
85964 | e92a4eba-fd6d-4692-8f61-6836166aa2b7 | entityStatement | 2018-11-06 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Stellartex" | 2018-11-06 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
85965 | 173d5e20-810c-4134-8d67-7ac88b873925 | entityStatement | 2018-11-06 | false | registeredEntity | SIA 979 | 2018-11-06 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
85966 | 18195fb3-1af7-4ba8-891a-97afeef3b0c8 | entityStatement | 2018-11-06 | false | registeredEntity | SIA "Lats Agro" | 2018-11-06 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
85969 | 57145b03-4867-413a-ab26-85ca8def21ac | entityStatement | 2018-11-06 | false | registeredEntity | SIA "Kauke-A" | 2018-11-06 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
85972 | aa6be801-781c-4204-aa96-17bc68231e47 | entityStatement | 2018-11-06 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Soliton Baltic" | 2018-11-06 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
85973 | 66c0e486-ff66-4afc-b383-de9dc76d59e8 | entityStatement | 2018-11-06 | false | registeredEntity | SIA Armands auto | 2018-11-06 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
85974 | 701827f6-bbb4-4612-9edb-fe6072d4ecdf | entityStatement | 2018-11-06 | false | registeredEntity | SIA "Meža birojs" | 2018-11-06 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
85975 | 38b2ea50-a021-45f0-abf5-936d7a44f816 | entityStatement | 2018-11-06 | false | registeredEntity | SIA VITRUPE JA | 2018-11-06 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
85976 | 386a2423-774e-436d-89b0-f32b4ae781be | entityStatement | 2018-11-06 | false | registeredEntity | SIA "ToryKidz" | 2018-11-06 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
85977 | cd0957b5-0a84-480b-97af-2c345a51a53c | entityStatement | 2018-11-06 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību AKE | 2018-11-06 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
85978 | 9ed19985-74a0-43c3-97e2-9b3ce367b232 | entityStatement | 2018-11-06 | false | registeredEntity | SIA Kidfood | 2018-11-06 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
85980 | ea0bfc7f-4263-4fd1-8309-8921814f948e | entityStatement | 2018-11-06 | false | registeredEntity | Honeymoon High, SIA | 2018-11-06 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
85981 | 8ae3e096-0c4b-46b4-ad2e-eb8b17533de8 | entityStatement | 2018-11-06 | false | registeredEntity | Maximum4You SIA | 2018-11-06 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
85982 | ace5abd8-959f-4002-bef7-f486a07a8a11 | entityStatement | 2018-11-06 | false | registeredEntity | SIA "PV service" | 2018-11-06 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
91043 | ef6d7d61-81d9-4349-bea9-926e521d7d3e | entityStatement | 2018-11-06 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "AV Energy" | 2011-11-22 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
9122 | f746c44a-ce8f-41e4-839e-de43ad834afb | entityStatement | 2018-11-06 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "PAVĀRS 5" | 1998-10-23 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
94261 | 1e8dc573-616a-4016-b71a-0f2dc461aa98 | entityStatement | 2018-11-06 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "OSIS 99" | 1999-11-19 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
95838 | 883d2b10-1166-4975-b3d2-067f8955345d | entityStatement | 2018-11-06 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "ARBO Works" | 2012-08-28 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
97282 | 9b2b435f-205d-4bd3-814f-77fe6219e689 | entityStatement | 2018-11-06 | false | registeredEntity | SIA "Vallissa" | 2018-11-06 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
97283 | f503e739-e603-46d6-be70-195817895c8c | entityStatement | 2018-11-06 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Water Land LV" | 2018-11-06 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [entity_statement] ( [_link] TEXT , [statementid] TEXT , [statementtype] TEXT , [statementdate] TEXT , [iscomponent] BOOL , [entitytype] TEXT , [name] TEXT , [foundingdate] TEXT , [incorporatedinjurisdiction_name] TEXT , [incorporatedinjurisdiction_code] TEXT , [publicationdetails_publicationdate] TEXT , [publicationdetails_bodsversion] TEXT , [publicationdetails_license] TEXT , [publicationdetails_publisher_name] TEXT , [publicationdetails_publisher_url] TEXT , [source_type] TEXT , [unspecifiedentitydetails_reason] TEXT , [unspecifiedentitydetails_description] TEXT , PRIMARY KEY ([_link]) );