entity_statement
63 rows where iscomponent = "false" and statementdate = "2018-11-23"
This data as json, CSV (advanced)
Suggested facets: statementdate (date), publicationdetails_publicationdate (date)
_link ▼ | statementid | statementtype | statementdate | iscomponent | entitytype | name | foundingdate | incorporatedinjurisdiction_name | incorporatedinjurisdiction_code | publicationdetails_publicationdate | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publisher_name | publicationdetails_publisher_url | source_type | unspecifiedentitydetails_reason | unspecifiedentitydetails_description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102649 | cf35a9b0-0da4-40c8-a734-06074698c6a6 | entityStatement | 2018-11-23 | false | registeredEntity | SIA "Numero Latvia" | 2018-11-23 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
102650 | 0110b0bb-179f-4fa9-912c-fa6a4fabe81e | entityStatement | 2018-11-23 | false | registeredEntity | SIA Villa TS | 2018-11-23 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
102651 | 45d7430d-43fc-4e54-b8c0-093c5911a8e0 | entityStatement | 2018-11-23 | false | registeredEntity | AS "RAI Contractor" | 2018-11-23 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
102652 | 05f0ce59-6d27-4f51-8034-f5471870e1d1 | entityStatement | 2018-11-23 | false | registeredEntity | Intellify SIA | 2018-11-23 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
102653 | 0f757b50-f22c-47f5-b657-995979d4da4a | entityStatement | 2018-11-23 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "RERE ELEKTRO" | 2018-11-23 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
102655 | 6007a42f-0448-4421-91f5-1f23d721d6e9 | entityStatement | 2018-11-23 | false | registeredEntity | "TRADECO SIA" | 2018-11-23 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
10951 | 33b3fbdd-ef99-495b-9d1e-4da020265fa5 | entityStatement | 2018-11-23 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Capital Investments" | 2000-06-26 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
110892 | ca48470c-85f9-4593-9845-e93ac47532d0 | entityStatement | 2018-11-23 | false | registeredEntity | SIA "AIRSTREET" | 2014-12-11 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
14391 | db15f91b-2522-4acd-a2f8-1a782a942bae | entityStatement | 2018-11-23 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Jūras avots" | 2003-05-14 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
15959 | a70bd925-70ba-44f7-bb4a-0f3eff1ef66a | entityStatement | 2018-11-23 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "JK ENERGY" | 2004-05-11 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
17180 | 3cefd6ff-51d7-4a59-9228-7f6d390a7aef | entityStatement | 2018-11-23 | false | registeredEntity | MiniCredit Capital AS | 2004-12-21 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
20656 | e291f458-6e4e-49ea-b01a-349852008281 | entityStatement | 2018-11-23 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Vēja Roze" | 2006-05-31 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
23362 | c9aee3ac-7bd7-46c1-8ede-8a0879462d13 | entityStatement | 2018-11-23 | false | registeredEntity | SIA "RnD Baltic" | 2007-04-11 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
25899 | f705f67d-8e01-4ea4-9e7e-1a3f20cfa59e | entityStatement | 2018-11-23 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "17 Group" | 2008-02-07 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
26021 | 5b8aabf1-f420-4230-8cdc-5538ad53737b | entityStatement | 2018-11-23 | false | registeredEntity | SIA "Energoefekts" | 2008-02-20 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
29093 | ec62842b-3125-4fd2-9bb0-228fc4f2306f | entityStatement | 2018-11-23 | false | registeredEntity | Darja Dance Studio | 2018-11-23 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
31893 | 09819c40-c453-4c14-980c-3ff92cb67e12 | entityStatement | 2018-11-23 | false | registeredEntity | SIA "A&W" | 1994-12-21 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
32999 | b89d5de1-0199-4516-8374-dc6ff22baf9e | entityStatement | 2018-11-23 | false | registeredEntity | fabrica.lv SIA | 2008-08-06 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
35979 | a18f4fee-b66f-4ec5-85e0-9353a9a87af4 | entityStatement | 2018-11-23 | false | registeredEntity | SIA "BLCforest" | 2009-12-11 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
42277 | 06d2dee1-e51a-4d7e-8e40-4a4e45319970 | entityStatement | 2018-11-23 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "VD SOLUTIONS" | 2011-04-19 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
45767 | 2ec2e1de-2592-48e1-acbd-99238288a39a | entityStatement | 2018-11-23 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "SAO Stikls" | 2011-12-01 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
4580 | 8091c4d2-7472-44b5-baa6-abede74f96c5 | entityStatement | 2018-11-23 | false | registeredEntity | Dzīvokļu īpašnieku biedrība "Pleskodāle" | 1992-12-16 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
47475 | a7aa9400-fb32-4b80-a222-f7c2c209d5a1 | entityStatement | 2018-11-23 | false | registeredEntity | SIA "MIRA Trade" | 2012-03-19 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
49818 | a90471fc-00c0-4fa5-9162-f1bcf9a432e0 | entityStatement | 2018-11-23 | false | registeredEntity | SIA "VS pakalpojumi" | 2012-08-13 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
55031 | 9a6bde25-88a0-4f92-b16d-47ec966151b1 | entityStatement | 2018-11-23 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "KL un partneri" | 2013-06-21 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
57416 | de087212-597e-46f9-a7ac-0173b1add8b2 | entityStatement | 2018-11-23 | false | registeredEntity | SIA "Pulcherrimus" | 2013-11-22 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
61002 | f24ac269-beca-406e-b825-0d2a883752c4 | entityStatement | 2018-11-23 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "OFMET" | 2014-07-02 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
6132 | acc920ac-39e3-49ad-93a2-2abf3beb33a4 | entityStatement | 2018-11-23 | false | registeredEntity | Cassandra Holding Company, SIA | 1995-03-29 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
65789 | 008bc76a-f74f-4e36-98f9-6063f603cdf4 | entityStatement | 2018-11-23 | false | registeredEntity | SIA "COLORIST GROUP" | 2015-04-15 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
67444 | 785c3d07-73f9-4b28-a253-ddda4b8f4135 | entityStatement | 2018-11-23 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "ART COOK" | 2015-08-04 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
70411 | 2b5164d3-1287-4403-b4bd-8eedeac7823d | entityStatement | 2018-11-23 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Mirows" | 2016-02-05 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
7564 | dbe53e3a-0ef3-4ab2-a19b-d658c6f6eaa1 | entityStatement | 2018-11-23 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "SINERGIJA" | 1997-03-17 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
75898 | 5c1e4cea-0e4b-4c68-ab15-e2c02675af34 | entityStatement | 2018-11-23 | false | registeredEntity | SIA "TOED Group" | 2017-02-13 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
77845 | 69bd91e9-f1cd-4376-b9db-89af63627cf6 | entityStatement | 2018-11-23 | false | registeredEntity | SIA "International Ship Support" | 2017-06-21 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
81610 | 6f8518f9-f4ea-4dce-95f0-013e177d2869 | entityStatement | 2018-11-23 | false | registeredEntity | VILPE Baltics SIA | 2018-02-19 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
82221 | 8d72fb9d-1365-4539-b084-ed0de6508b35 | entityStatement | 2018-11-23 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "ZD Būve" | 2018-03-26 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
82291 | 3930e57f-aee2-4b25-81ec-fd21280a0b62 | entityStatement | 2018-11-23 | false | registeredEntity | SIA "Frankologics" | 2018-03-28 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
85133 | de123ec0-94dd-411e-a342-775ea3839cd1 | entityStatement | 2018-11-23 | false | registeredEntity | Valdemara Holding SIA | 2018-09-19 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
85363 | a3175c82-2c1d-4309-a8d9-c639419c1123 | entityStatement | 2018-11-23 | false | registeredEntity | SIA "Trans Line Holding" | 2018-10-02 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
86199 | 348daa08-3d21-4bc4-9e32-b925ef104c2a | entityStatement | 2018-11-23 | false | registeredEntity | IM ADORNMENT, SIA | 2018-11-23 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
86200 | 8dff5ddd-782e-4b97-a326-f7dfc77a3a7d | entityStatement | 2018-11-23 | false | registeredEntity | SIA "DD IT" | 2018-11-23 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
86203 | 2485ddbf-8ae7-4d1a-9e60-c6d8095ec050 | entityStatement | 2018-11-23 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "KKB Drošība" | 2018-11-23 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
86204 | 731391f7-334f-45be-819b-604e59395cfa | entityStatement | 2018-11-23 | false | registeredEntity | SIA Print service solutions | 2018-11-23 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
86206 | 529fc70c-2577-4405-a359-82973031b267 | entityStatement | 2018-11-23 | false | registeredEntity | SIA "FREIJIŅA" | 2018-11-23 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
86207 | e8300516-7085-45ca-9393-2789732ef95f | entityStatement | 2018-11-23 | false | registeredEntity | SIA TOP BILANCE | 2018-11-23 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
86208 | f9d3e727-0a58-4bad-a08c-90857466cff7 | entityStatement | 2018-11-23 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "PRAMON" | 2018-11-23 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
86209 | 86dbe962-5717-4c95-8901-d6da0f844485 | entityStatement | 2018-11-23 | false | registeredEntity | SIA MO TECH | 2018-11-23 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
86210 | 6409383a-8c0c-4672-b35e-cbfbe918d757 | entityStatement | 2018-11-23 | false | registeredEntity | SIA "DS Vertex" | 2018-11-23 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
86211 | a4c314df-ed4a-4ef6-98b8-72c8860678f1 | entityStatement | 2018-11-23 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Doltcini Latvia" | 2018-11-23 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
86212 | c5b558c7-a26c-44fa-b738-91cabbd0263e | entityStatement | 2018-11-23 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "BZT Real Estate" | 2018-11-23 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
86214 | 96158bf7-6794-455c-ad8c-4915a1c7e2b1 | entityStatement | 2018-11-23 | false | registeredEntity | SIA "EKA birojs" | 2018-11-23 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
86215 | b54fa23d-bdea-4698-94b6-e7017e32b648 | entityStatement | 2018-11-23 | false | registeredEntity | SIA "GO Farming" | 2018-11-23 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
86216 | f9762b97-0216-4865-aa78-a42f643adbfa | entityStatement | 2018-11-23 | false | registeredEntity | SIA OGRESUSHI | 2018-11-23 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
86217 | 94313dd1-b932-4749-8e69-e9937aff2c0b | entityStatement | 2018-11-23 | false | registeredEntity | SIA "KwakInn Doma" | 2018-11-23 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
89784 | 838f4085-930e-406e-8cc2-297ca781b49e | entityStatement | 2018-11-23 | false | registeredEntity | Akciju sabiedrība "KURZEMES RADIO" | 1996-09-06 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
90097 | 0cbf3a8e-6204-4f90-9d15-f32002812555 | entityStatement | 2018-11-23 | false | registeredEntity | SIA WICHMANN TRANS SERVICE | 2003-10-03 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
91667 | 78da9ce5-81db-42bc-b453-be8df87ca849 | entityStatement | 2018-11-23 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "AG 8" | 2014-09-02 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
95391 | ec7ff963-8366-4063-81b9-b929cd163b59 | entityStatement | 2018-11-23 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "VIACOM" | 2010-12-29 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
96524 | 141f530b-1fb5-4e45-879e-85afb6c10b98 | entityStatement | 2018-11-23 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Adverza Germany" | 2015-09-03 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
9666 | 93facff3-af7d-4eb4-bdc5-8e78829222ff | entityStatement | 2018-11-23 | false | registeredEntity | SIA "EXECUTIVE SEARCH BALTICS" | 1999-05-10 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
96691 | a2f164b9-ff7d-4921-9118-20c58c981e2f | entityStatement | 2018-11-23 | false | registeredEntity | SIA "Stual" | 2016-07-22 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
97303 | 2ae092b7-9d0b-47c3-b8f1-6d9cc48db9db | entityStatement | 2018-11-23 | false | registeredEntity | SIA "PIO-D" | 2018-11-23 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
97304 | d44ec20c-a673-449d-b7dd-58464dc9a60d | entityStatement | 2018-11-23 | false | registeredEntity | SIA "MiSHLiN" | 2018-11-23 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [entity_statement] ( [_link] TEXT , [statementid] TEXT , [statementtype] TEXT , [statementdate] TEXT , [iscomponent] BOOL , [entitytype] TEXT , [name] TEXT , [foundingdate] TEXT , [incorporatedinjurisdiction_name] TEXT , [incorporatedinjurisdiction_code] TEXT , [publicationdetails_publicationdate] TEXT , [publicationdetails_bodsversion] TEXT , [publicationdetails_license] TEXT , [publicationdetails_publisher_name] TEXT , [publicationdetails_publisher_url] TEXT , [source_type] TEXT , [unspecifiedentitydetails_reason] TEXT , [unspecifiedentitydetails_description] TEXT , PRIMARY KEY ([_link]) );