entity_statement
94 rows where iscomponent = "false" and "statementdate" is on date 2018-02-22
This data as json, CSV (advanced)
Suggested facets: statementdate (date), publicationdetails_publicationdate (date)
_link ▼ | statementid | statementtype | statementdate | iscomponent | entitytype | name | foundingdate | incorporatedinjurisdiction_name | incorporatedinjurisdiction_code | publicationdetails_publicationdate | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publisher_name | publicationdetails_publisher_url | source_type | unspecifiedentitydetails_reason | unspecifiedentitydetails_description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100204 | 6a041612-2c5b-4ad9-a082-4321e2c94e2f | entityStatement | 2018-02-22 | false | registeredEntity | SIA "Niedres & Ko" | 2008-04-15 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
102230 | b14ddf20-9632-47c9-9149-0e10c1f7eb55 | entityStatement | 2018-02-22 | false | registeredEntity | SIA "DeCorGips" | 2017-09-07 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
10715 | 7bc97338-b321-4bba-a99d-99c869708b68 | entityStatement | 2018-02-22 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Tempuss FOTO" | 2000-04-04 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
109284 | edf07b29-0767-42af-9b96-5c99015aa904 | entityStatement | 2018-02-22 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "D.L.D." | 2008-10-08 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
110003 | ff06ad73-69ad-4a92-8c7a-58afbbe066c2 | entityStatement | 2018-02-22 | false | registeredEntity | SIA "Kurzemes MRI" | 2012-01-24 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
111089 | d7b03079-aa16-4ac7-9b76-450018c696ce | entityStatement | 2018-02-22 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "DABA DABA" | 2015-06-17 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
12407 | b8cc20b5-9e14-4d3e-bfa4-bb8a716e2cdf | entityStatement | 2018-02-22 | false | registeredEntity | SIA "URBĒJS" | 2001-09-19 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
12455 | dd6425f9-1f85-4401-8cb9-105beb29113a | entityStatement | 2018-02-22 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "NEXT MIND" | 2001-10-04 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
14144 | 075bd969-1d59-4d20-8b1d-5658d7976e04 | entityStatement | 2018-02-22 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "SAKRET" | 2003-03-11 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
14147 | d54beb47-9b81-4c35-8bb5-46e38bad42ea | entityStatement | 2018-02-22 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "RIMO Holding" | 2003-03-11 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
14328 | a4c36d44-9d97-405b-9bd7-61761c088fc4 | entityStatement | 2018-02-22 | false | registeredEntity | SIA "BALTIJAS URBĒJS" | 2003-04-29 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
17682 | 1341a57d-6e21-411c-aa16-fc5a2e338736 | entityStatement | 2018-02-22 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "RELTO" | 2005-03-18 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
18154 | 39b06261-8ec3-4169-a1eb-188d96269335 | entityStatement | 2018-02-22 | false | registeredEntity | SIA "SAKRET PLUS" | 2005-06-09 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
18812 | dd15a66c-080e-4279-b946-4596bc699b7b | entityStatement | 2018-02-22 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "WESEMANN-SILTUMS" | 2005-09-28 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
20479 | 1ad39dfa-c0a9-4c0e-b2e2-a4871c71e361 | entityStatement | 2018-02-22 | false | registeredEntity | SIA "COH house" | 2006-05-11 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
22016 | 1ea5cb3e-7a48-43ce-87ff-35d0e4ec1953 | entityStatement | 2018-02-22 | false | registeredEntity | SIA "ILKSIS" | 2006-11-14 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
27693 | 24efae5b-0a92-401b-95cf-0545e2f02360 | entityStatement | 2018-02-22 | false | registeredEntity | Dzīvokļu īpašnieku biedrība "MP19" | 2013-12-11 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
27830 | eeb414cb-6c3e-4ec6-8787-83e3b14e96f0 | entityStatement | 2018-02-22 | false | registeredEntity | "KRŠT" | 2015-01-13 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
28363 | ed9c3741-3e44-470d-ac29-bbe587b1122f | entityStatement | 2018-02-22 | false | registeredEntity | Moto Klubs "Aloja" | 2018-02-22 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
28365 | 86464fe2-8770-4353-a32c-00730e5e9dcb | entityStatement | 2018-02-22 | false | registeredEntity | "Basketbola Fabrika" | 2018-02-22 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
32502 | b743ddb1-27b5-4cdc-a2b2-dc30adb9a76b | entityStatement | 2018-02-22 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "TANK YOU BALTICS" | 2008-05-21 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
3323 | fbdbab2d-4738-413e-96fe-3fceaadb8134 | entityStatement | 2018-02-22 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Aye Deal" | 2000-03-03 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
33640 | 14c45cc8-abc8-45b6-99ed-a006ca7d984d | entityStatement | 2018-02-22 | false | registeredEntity | SIA "Egg Energy" | 2008-11-25 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
34216 | 31c8ad72-f371-41fa-802a-9f5cdb64df40 | entityStatement | 2018-02-22 | false | registeredEntity | SUNDIN MEŽS SIA | 2009-03-06 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
34517 | 32af3154-2ddd-466b-bade-c792fb432101 | entityStatement | 2018-02-22 | false | registeredEntity | SIA "Baltic education centre" | 2009-04-23 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
34797 | 54eeea90-79fc-43b8-9510-9d97a3e1c3d5 | entityStatement | 2018-02-22 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "VECOZOLI GB" | 2009-06-05 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
35437 | ce98ab35-4631-42b9-9603-31c90f9381ec | entityStatement | 2018-02-22 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "GLOBAL MEDIA MARKETING" | 2009-09-24 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
35665 | 7760632b-53b9-4854-9daf-4807930505f5 | entityStatement | 2018-02-22 | false | registeredEntity | SIA "F.A.S." | 2009-10-29 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
35796 | 3e325b04-88d8-4c56-b4a3-ad8afc915f46 | entityStatement | 2018-02-22 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Sarcio" | 2009-11-19 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
3588 | 12aaca20-66b4-4a64-bf6c-35c44ba5893b | entityStatement | 2018-02-22 | false | registeredEntity | "KOMIN" SIA | 1991-06-06 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
38243 | 54187b45-ce17-44ca-894b-3226a3d5e43d | entityStatement | 2018-02-22 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "K MOTORS" | 2010-09-08 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
3877 | cfe9344c-aa17-4680-81ed-0f02a31800b1 | entityStatement | 2018-02-22 | false | registeredEntity | SIA "REMA Ko" | 1991-10-28 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
3879 | 3ce2c38e-5840-4d21-80a6-0d41e2f609c6 | entityStatement | 2018-02-22 | false | registeredEntity | Akciju sabiedrība "CEĻU PĀRVALDE" | 1991-11-01 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
3981 | 6bec665c-092f-44e3-8885-f4a7ebc15391 | entityStatement | 2018-02-22 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "ŽURNĀLS SANTA" | 1991-12-05 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
405 | d53362fd-4b51-4ab5-925c-5d9836e75763 | entityStatement | 2018-02-22 | false | registeredEntity | SIA "ČOKAS" | 1997-09-16 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
41044 | c958b584-aa33-4835-a5a0-ecb71bf7f151 | entityStatement | 2018-02-22 | false | registeredEntity | "Estate Properties Management" SIA | 2011-02-17 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
41353 | b94da65c-6f1e-4824-a062-04ce35fcdf2f | entityStatement | 2018-02-22 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Riga Paletten" | 2011-03-03 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
41374 | ae0fbba0-7b6f-4d6e-9b59-d207cc6b63cf | entityStatement | 2018-02-22 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Asato" | 2011-03-04 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
42118 | eebebd1a-3647-41c8-9798-4a2debe54dfb | entityStatement | 2018-02-22 | false | registeredEntity | Bregards SIA | 2011-04-11 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
4343 | 1f724a5b-9338-4faf-ab8b-1a72f8ab3f96 | entityStatement | 2018-02-22 | false | registeredEntity | SIA "FUTURE FORM GROUP" | 1992-06-18 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
43476 | c9df0dea-5d05-4744-bfac-60c7d736ead2 | entityStatement | 2018-02-22 | false | registeredEntity | SIA "JN Metal" | 2011-07-07 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
45966 | 3f4cad34-0a2e-42cd-8905-ccbfd57c862d | entityStatement | 2018-02-22 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "ITIU pakalpojumi" | 2011-12-14 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
46191 | 9fb292f4-1732-4672-9cab-5b93c12e90de | entityStatement | 2018-02-22 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Baltic Dairy Products" | 2011-12-29 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
46402 | 56b0f049-9518-4652-967b-66ee170ac966 | entityStatement | 2018-02-22 | false | registeredEntity | SIA "A2D.LV" | 2012-01-13 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
46943 | 741c81f8-eeec-44b9-8157-8b9b08ad9d42 | entityStatement | 2018-02-22 | false | registeredEntity | "Tēviņi" SIA | 2012-02-16 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
50180 | c8563717-fb93-4950-9586-3e9f0ee916a8 | entityStatement | 2018-02-22 | false | registeredEntity | SIA Headline Consult | 2012-09-04 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
54880 | ab6a542f-f92d-47b8-a8ff-3478cba84ec9 | entityStatement | 2018-02-22 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "VS Energy Latvia" | 2013-06-14 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
54883 | d5da66a8-cb9a-4517-8120-bb5dffc982ea | entityStatement | 2018-02-22 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "B & H solutions" | 2013-06-14 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
55929 | 9ce796ee-c5f9-44db-a05b-584a308403ff | entityStatement | 2018-02-22 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "MPT īpašumi" | 2013-08-23 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
56320 | c45eec63-817c-4e47-a841-6058558dbeeb | entityStatement | 2018-02-22 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "M.G Consalting" | 2013-09-18 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
60761 | b64ec96a-d1b0-4cfb-8a7d-6c75ac833756 | entityStatement | 2018-02-22 | false | registeredEntity | SIA "KeraMets" | 2014-06-13 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
61353 | 2bf85a06-d544-4c14-beca-8bff6ff48a9d | entityStatement | 2018-02-22 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "AVG Consult" | 2014-07-22 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
64826 | 02b7c096-0d12-46f6-beff-723339f5c698 | entityStatement | 2018-02-22 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "BIG FISH GROUP" | 2015-02-23 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
6591 | dda43def-1a63-431b-93e4-ba4cf7fa9206 | entityStatement | 2018-02-22 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "EXPRESS SHIPPING SERVICE" | 1995-12-21 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
6919 | 0746bb9d-464e-4afc-a2b9-6b7baf65a6fa | entityStatement | 2018-02-22 | false | registeredEntity | SIA "HRX" | 1996-06-04 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
69261 | 54c9c754-0b0b-4aa8-820c-423b1dc88920 | entityStatement | 2018-02-22 | false | registeredEntity | SIA "By Steps Agency" | 2015-11-25 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
71590 | e829e0ed-737e-4212-9b76-3eac0d9d586c | entityStatement | 2018-02-22 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Restart IT" | 2016-04-18 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
73345 | cce948fb-b7e4-472a-8ee6-3abeeee46b38 | entityStatement | 2018-02-22 | false | registeredEntity | SIA "MT auto rent" | 2016-08-16 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
74152 | 2b011f32-33c4-48d3-a1a9-540385595bbc | entityStatement | 2018-02-22 | false | registeredEntity | SIA Nordinvest group | 2016-10-10 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
75439 | ebbd8b78-a7de-4de2-8dbb-e441f767dec1 | entityStatement | 2018-02-22 | false | registeredEntity | SIA "MBC Composting" | 2017-01-12 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
75535 | 9a002d3d-3de3-4e82-ad77-37dbeb661a30 | entityStatement | 2018-02-22 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "KC.LV" | 2017-01-19 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
76787 | 4b2bc41a-b892-4a54-bd81-a6b162b167bd | entityStatement | 2018-02-22 | false | registeredEntity | SIA "FULGUR" | 2017-04-10 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
78195 | 58a07754-ca79-4958-9e85-3f957bb209e8 | entityStatement | 2018-02-22 | false | registeredEntity | SIA "NORD līzings LP" | 2017-07-17 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
78979 | 77f5ada5-46ef-42b4-bf80-6bf7f217af03 | entityStatement | 2018-02-22 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Altus Timber" | 2017-09-12 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
79504 | b7fb5169-4573-4f37-a14f-84b49c4b289f | entityStatement | 2018-02-22 | false | registeredEntity | SIA "AIFP Buildit Latvia" | 2017-10-12 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
79667 | d9ccbb33-c089-44a5-bf1d-f887046d6972 | entityStatement | 2018-02-22 | false | registeredEntity | SIA P.A.D.Servis | 2017-10-24 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
80005 | 7c1456cb-aa07-46ce-bc0d-606fce44e62a | entityStatement | 2018-02-22 | false | registeredEntity | SIA ALBA HOTEL JURMALA | 2017-11-13 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
80543 | 854b9440-52a9-4699-97c5-9f1fcdd60386 | entityStatement | 2018-02-22 | false | registeredEntity | SIA InEx Cosmetics | 2017-12-18 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
81647 | 4ff11bf8-f739-47b2-9d73-6a5b69ae121d | entityStatement | 2018-02-22 | false | registeredEntity | SIA "SalacTek" | 2018-02-22 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
81649 | 0a51d592-3210-4a6c-8cea-990c6269548e | entityStatement | 2018-02-22 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Nilson Agro" | 2018-02-22 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
81650 | fa6d4609-b1c1-499e-9750-0d3bbaba6007 | entityStatement | 2018-02-22 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "ADL technic" | 2018-02-22 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
81651 | ed9c27e5-8418-4bf1-b989-9ce29a243353 | entityStatement | 2018-02-22 | false | registeredEntity | SIA "GERKASS" | 2018-02-22 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
81653 | 8d32d7f8-9516-4dd1-a693-2288f719264c | entityStatement | 2018-02-22 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Elma Kids" | 2018-02-22 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
