entity_statement
69 rows where iscomponent = "false" and "statementdate" is on date 2019-04-18
This data as json, CSV (advanced)
Suggested facets: publicationdetails_publicationdate (date)
_link ▼ | statementid | statementtype | statementdate | iscomponent | entitytype | name | foundingdate | incorporatedinjurisdiction_name | incorporatedinjurisdiction_code | publicationdetails_publicationdate | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publisher_name | publicationdetails_publisher_url | source_type | unspecifiedentitydetails_reason | unspecifiedentitydetails_description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101592 | 0eec2542-d244-40d4-b009-8dd2d7aa91dc | entityStatement | 2019-04-18 | false | registeredEntity | SIA "FrontEnd" | 2015-02-06 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
102645 | 2b50b5c8-6164-48f0-9093-d597be2798f8 | entityStatement | 2019-04-18 | false | registeredEntity | SIA "RUSTUNG" | 2018-11-22 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
102794 | b635cba4-d1ce-4423-89c7-5f04aa2d5a5b | entityStatement | 2019-04-18 | false | registeredEntity | SIA ALPS Real Estate VII | 2019-01-10 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
103248 | 57136787-6464-49fc-b664-23ad5a21409d | entityStatement | 2019-04-18 | false | registeredEntity | SIA "GRAIN MARKET" | 2019-04-18 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
104615 | 3a9162ad-4f6a-4898-8129-34417310f1fd | entityStatement | 2019-04-18 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "DIAMANTS" | 2004-09-13 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
10589 | cdf0ec99-4312-44b0-aef1-7654ac712fcb | entityStatement | 2019-04-18 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "MOIS" | 2000-03-02 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
10733 | e21fcc53-f203-4506-90b0-2bd75584e743 | entityStatement | 2019-04-18 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "SYSTEMA" | 2000-04-10 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
109371 | 74e9f670-ead4-4b74-8da3-dd45525dd039 | entityStatement | 2019-04-18 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "AR AGRO" | 2009-07-23 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
111248 | e267d568-f179-405a-a6cb-3eea8bf09280 | entityStatement | 2019-04-18 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "ZZS" | 2015-12-03 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
111893 | 26193638-c024-4e91-978d-a511badbcf29 | entityStatement | 2019-04-18 | false | registeredEntity | SIA FGM | 2018-03-09 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
18946 | e328abe7-24d6-4e18-909f-5cef291746d4 | entityStatement | 2019-04-18 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "IDK" | 2005-10-19 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
18999 | 92e381e3-21a5-421c-9df1-47abd26782e8 | entityStatement | 2019-04-18 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Smart Property Management" | 2005-10-26 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
25457 | 7b1ea088-ac26-45cb-9dde-3188c41a7d85 | entityStatement | 2019-04-18 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "ANTURAŽ PLUSS" | 2007-12-13 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
29498 | c7052cc2-0c70-4287-a86b-4be4db8a43c6 | entityStatement | 2019-04-18 | false | registeredEntity | "For Better" | 2019-04-18 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
35899 | b5c33234-0bea-42b6-9e16-b67ba68492f8 | entityStatement | 2019-04-18 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "MBC ENERĢIJA" | 2009-12-02 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
40243 | 4e49a92a-51f2-415c-9121-2636e3a13356 | entityStatement | 2019-04-18 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Claritas" | 2011-01-10 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
43678 | f2373d20-b595-4171-a56f-de35c38235cb | entityStatement | 2019-04-18 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "VOLKRAST" | 2011-07-22 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
51192 | 21a6b2dd-c5d5-414b-bd48-ff0b6fe45553 | entityStatement | 2019-04-18 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Namdaris LV" | 2012-11-07 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
53147 | 4f97d8c1-f42d-4561-926c-134501418543 | entityStatement | 2019-04-18 | false | registeredEntity | SIA "TVIDES" | 2013-03-08 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
53895 | d70b5361-72e6-4162-82fa-cccc4b0cf317 | entityStatement | 2019-04-18 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "PINKI HOMES" | 2013-04-18 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
56039 | 12c3ca74-7239-4aee-8c6a-d3f996accd1e | entityStatement | 2019-04-18 | false | registeredEntity | SIA "AIT Sistēmas" | 2013-08-29 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
57401 | bbb0dd63-d960-4201-91ff-34f2089f9117 | entityStatement | 2019-04-18 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "BCRE" | 2013-11-21 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
60816 | 42f9a43d-1feb-47aa-b665-bdd420918f95 | entityStatement | 2019-04-18 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "UK Solutions" | 2014-06-18 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
65015 | 286ac181-2145-4a24-90cf-c8bbdb658918 | entityStatement | 2019-04-18 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "CSS Baltic" | 2015-03-03 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
65432 | 75295a70-0491-4f13-bb8d-8031dad8c271 | entityStatement | 2019-04-18 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "OMEGA-Service" | 2015-03-24 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
65481 | d3494622-86dc-482f-9bc0-7bb7c5bca15f | entityStatement | 2019-04-18 | false | registeredEntity | ALTEJA LV SIA | 2015-03-26 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
65816 | 95c67d81-474b-4e6b-84ae-93149eccda81 | entityStatement | 2019-04-18 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Taino 1" | 2015-04-16 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
66842 | 5c8b3be8-aae3-4524-8339-f30c5498e0b6 | entityStatement | 2019-04-18 | false | registeredEntity | SIA "SunWest" | 2015-06-18 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
73089 | e2c65579-4adc-4b4e-9423-98ca5f95f5b5 | entityStatement | 2019-04-18 | false | registeredEntity | Linterno, SIA | 2016-07-29 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
73270 | 4a575c1c-4f46-41ab-936b-b98e1e7d86d0 | entityStatement | 2019-04-18 | false | registeredEntity | PREMO DESIGN radošā aģentūra, SIA | 2016-08-11 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
7555 | 0c3748b3-6a76-47b8-a335-e01c74fc8f31 | entityStatement | 2019-04-18 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "T.I.G.E.R." | 1997-03-13 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
8107 | 9b1e14aa-f4a1-4f86-b198-16dbaebf73df | entityStatement | 2019-04-18 | false | registeredEntity | SIA "CARGO SURVEY LATVIA" | 1997-10-17 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
85310 | 7550a528-39af-400f-86a5-4a6bbafee169 | entityStatement | 2019-04-18 | false | registeredEntity | SIA Manta Mežs | 2018-09-28 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
8537 | 59f985d1-8f2c-4b99-afdd-04eb342186dc | entityStatement | 2019-04-18 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "BERLIN-CHEMIE/MENARINI BALTIC" | 1998-03-27 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
86944 | bb687c2e-8c82-49c1-a9c5-90b61a6b1efd | entityStatement | 2019-04-18 | false | registeredEntity | SIA "VLXV" | 2019-01-18 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
88009 | bf0fca5b-adda-4c02-97ad-c9fe28aff98c | entityStatement | 2019-04-18 | false | registeredEntity | SIA "W CONCEPT" | 2019-03-25 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
88351 | 4256da43-f8ed-4d45-aa57-46bd8b979fc5 | entityStatement | 2019-04-18 | false | registeredEntity | SIA "BloomHouse" | 2019-04-18 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
88352 | 34705597-6e12-4952-8e8a-2df280708639 | entityStatement | 2019-04-18 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Astrict" | 2019-04-18 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
88353 | 6786c597-b954-434f-adc3-ec27c60a0edd | entityStatement | 2019-04-18 | false | registeredEntity | SIA "Express Dispatch" | 2019-04-18 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
88354 | 585ef0d6-7441-474e-9722-d4a726d22186 | entityStatement | 2019-04-18 | false | registeredEntity | SIA OKAVIKO | 2019-04-18 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
88355 | e51a29af-deb4-4cb9-a9d1-7415531f6d7a | entityStatement | 2019-04-18 | false | registeredEntity | JŪRMALAS ALUS, SIA | 2019-04-18 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
88356 | 50446ae2-4e31-4377-89b8-23dba724b27c | entityStatement | 2019-04-18 | false | registeredEntity | SIA "SM Transport Services LLC" | 2019-04-18 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
88357 | e13e1af3-c528-4705-8f27-0e6b6ab0ff8f | entityStatement | 2019-04-18 | false | registeredEntity | SIA "Dispatch Truck America" | 2019-04-18 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
88358 | a34de31b-086c-417a-a5a2-9da8cbd7a72c | entityStatement | 2019-04-18 | false | registeredEntity | SIA "Vijoles" | 2019-04-18 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
88359 | 8fa0bfa8-3d1b-4a80-a0ef-1c65cfdc325f | entityStatement | 2019-04-18 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "steen" | 2019-04-18 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
88360 | 492e2e4d-6ef4-43fc-b05f-8240d9648ffc | entityStatement | 2019-04-18 | false | registeredEntity | SIA "SYNDIC" | 2019-04-18 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
88362 | 5800f9aa-eef0-4971-8cc2-dfda5b4c5ca0 | entityStatement | 2019-04-18 | false | registeredEntity | SIA "MKmed" | 2019-04-18 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
88363 | 660de68a-2926-4581-8437-dbbf45494255 | entityStatement | 2019-04-18 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "SENBERG" | 2019-04-18 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
88365 | c45ffcb3-3830-48c4-89cf-1f96c23c0d70 | entityStatement | 2019-04-18 | false | registeredEntity | SIA "Madeka" | 2019-04-18 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
88366 | fc1b8ac2-f735-45e8-a3c3-92e4298ffd57 | entityStatement | 2019-04-18 | false | registeredEntity | SIA Saules Elektrība | 2019-04-18 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
88368 | 35397781-b0f6-4138-882d-7ddf47dc69fc | entityStatement | 2019-04-18 | false | registeredEntity | Headquarters SIA | 2019-04-18 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
88369 | e90059c1-cc60-45fe-b78b-83a15335a970 | entityStatement | 2019-04-18 | false | registeredEntity | SIA "RENT 1 SV" | 2019-04-18 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
88370 | 7849b4a4-03ba-49c5-acdf-6f840d459cad | entityStatement | 2019-04-18 | false | registeredEntity | SIA "Biosenta beauty cosmetology center" | 2019-04-18 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
88371 | bedc6584-b724-4754-8f93-366ec14201b8 | entityStatement | 2019-04-18 | false | registeredEntity | MIDLAND MIDDLEMAN SOLUTIONS SIA | 2019-04-18 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
88372 | a1e55ddf-72a4-40c4-98b1-eb9267c81cbb | entityStatement | 2019-04-18 | false | registeredEntity | AKO Trike SIA | 2019-04-18 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
88373 | bc2c1312-7b19-4720-b4a2-836360994f4f | entityStatement | 2019-04-18 | false | registeredEntity | SIA "Dzintaru 48" | 2019-04-18 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
88374 | 71ef6d0f-eb5c-4fe4-9db4-2cd41f265e8c | entityStatement | 2019-04-18 | false | registeredEntity | JETS YACHT SIA | 2019-04-18 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
88375 | 4a7ab3f2-8cbc-48bc-b2c6-f2958490a747 | entityStatement | 2019-04-18 | false | registeredEntity | SIA "VALTMMARS" | 2019-04-18 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
88376 | 2045393c-da64-4ee8-b2bb-9b9d01f7c766 | entityStatement | 2019-04-18 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Tērbatas ezītis miglā" | 2019-04-18 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
88377 | 1c0718a6-493c-4292-abca-8820f88c5028 | entityStatement | 2019-04-18 | false | registeredEntity | SIA "Melliore Asset Management AIFP" | 2019-04-18 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
88378 | 60d07515-d236-46b8-85be-8ab94aac2f45 | entityStatement | 2019-04-18 | false | registeredEntity | SIA K Group | 2019-04-18 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
88379 | 1d49c65c-27a1-437b-9571-40cab090f8f8 | entityStatement | 2019-04-18 | false | registeredEntity | SIA "APL Restaurants OR" | 2019-04-18 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
88381 | ce2e6c9d-e11b-41b7-88a1-191c33c40f9f | entityStatement | 2019-04-18 | false | registeredEntity | SIA "Nordfest" | 2019-04-18 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
88382 | 85a1d0cf-8474-4e78-8482-810754b659a8 | entityStatement | 2019-04-18 | false | registeredEntity | SIA Busevics Interiors | 2019-04-18 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
92752 | 5c567474-21ad-439b-9584-28bfcb940f2c | entityStatement | 2019-04-18 | false | registeredEntity | Oskars OV-90 SIA | 2019-04-18 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
97439 | 1ed9427e-7618-4736-ba42-68d92e41c342 | entityStatement | 2019-04-18 | false | registeredEntity | SIA "LTS Transports" | 2019-04-18 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
97440 | 95fe5f04-833d-40e4-b0c6-a41ef75483da | entityStatement | 2019-04-18 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "NESTER CUSTOM" | 2019-04-18 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
9879 | 73ae1a9c-c116-43c8-b2ba-9093ca94423a | entityStatement | 2019-04-18 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "VIDUSDAUGAVAS TELEVĪZIJA" | 1999-07-19 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
99987 | 2736b4eb-dfe5-489f-b348-e47c20e1b58c | entityStatement | 2019-04-18 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "ATEX" | 2006-08-21 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [entity_statement] ( [_link] TEXT , [statementid] TEXT , [statementtype] TEXT , [statementdate] TEXT , [iscomponent] BOOL , [entitytype] TEXT , [name] TEXT , [foundingdate] TEXT , [incorporatedinjurisdiction_name] TEXT , [incorporatedinjurisdiction_code] TEXT , [publicationdetails_publicationdate] TEXT , [publicationdetails_bodsversion] TEXT , [publicationdetails_license] TEXT , [publicationdetails_publisher_name] TEXT , [publicationdetails_publisher_url] TEXT , [source_type] TEXT , [unspecifiedentitydetails_reason] TEXT , [unspecifiedentitydetails_description] TEXT , PRIMARY KEY ([_link]) );