entity_statement
67 rows where statementdate = "2019-05-20"
This data as json, CSV (advanced)
Suggested facets: incorporatedinjurisdiction_name, incorporatedinjurisdiction_code, publicationdetails_publicationdate, statementdate (date)
_link ▼ | statementid | statementtype | statementdate | iscomponent | entitytype | name | foundingdate | incorporatedinjurisdiction_name | incorporatedinjurisdiction_code | publicationdetails_publicationdate | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publisher_name | publicationdetails_publisher_url | source_type | unspecifiedentitydetails_reason | unspecifiedentitydetails_description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10063 | e29db58c-94e8-4995-b6c2-bd0c4b77cd56 | entityStatement | 2019-05-20 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "MEGO" | 1999-09-23 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
101726 | 5fbce76c-0061-44c5-a92f-e026fbc3e496 | entityStatement | 2019-05-20 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Z Technologies" | 2015-08-12 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
105895 | b3cee1fe-e990-4602-9150-16ed42944dd6 | entityStatement | 2019-05-20 | false | registeredEntity | SIA "Outsourcing company" | 2017-01-20 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
109039 | aca20f26-7a6a-437d-b166-694bdcbba85e | entityStatement | 2019-05-20 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Restor" | 2007-05-30 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
110084 | 5d6701da-a689-4eb9-959a-476310c83063 | entityStatement | 2019-05-20 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "IM Solutions" | 2012-05-21 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
110122 | e06a7e62-f57e-4d9f-85a9-4937f568c031 | entityStatement | 2019-05-20 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "PPL Sistēmas" | 2012-06-19 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
111767 | eb455b39-55c6-4250-8d5f-eeb091cfd18b | entityStatement | 2019-05-20 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "LUX ALKO" | 2017-11-06 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
114644 | fc11c13a-e596-4841-84c5-ef47bfb1b7ec | entityStatement | 2019-05-20 | true | registeredEntity | Lucam AS | Norway | NO | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114645 | 122b5087-3f0a-4653-b12a-ec57b934ddc9 | entityStatement | 2019-05-20 | true | registeredEntity | Primulator AS | Norway | NO | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114646 | 88f82dd1-b5d1-434b-a171-a07495e40ca9 | entityStatement | 2019-05-20 | true | registeredEntity | PRIMULATOR Sp. zo.o. | Poland | PL | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114647 | d322943d-65cc-49cb-8304-7b8ae67bbda7 | entityStatement | 2019-05-20 | true | registeredEntity | Vasom AS | Norway | NO | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114725 | affec37e-5a34-495c-87f0-a03ef95ebb54 | entityStatement | 2019-05-20 | true | registeredEntity | Golden Brics Development Co., LTD | Taiwan | TW | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114726 | c0370c72-bb09-416c-9e16-af76eec7c323 | entityStatement | 2019-05-20 | true | registeredEntity | SIA "Zelta bruģis" | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115033 | a4879fbf-fd6f-41b6-87ca-fd2e7f37d976 | entityStatement | 2019-05-20 | true | registeredEntity | SIA Blackrock Holding | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115034 | c574f06b-8ece-4d7b-bd31-78669b6aedb6 | entityStatement | 2019-05-20 | true | registeredEntity | SIA Blackrock Holding West | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117820 | 7709d860-9ebd-4d9f-888f-c6553ca1320d | entityStatement | 2019-05-20 | true | registeredEntity | Sabiedrība ar ierobežotu atbildību "Oksalita" | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117821 | 1523de12-c7de-4cf2-8ccc-84419365c5c8 | entityStatement | 2019-05-20 | true | registeredEntity | Sabiedrība ar ierobežotu atbildību "PLC serviss" | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
119808 | 41d31a24-00b5-4865-866a-010f473ba502 | entityStatement | 2019-05-20 | true | registeredEntity | Akciju sabiedrība "Mācību komercfirma" | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
119809 | 03870cb4-1c35-479f-a9ce-9155f063e0e7 | entityStatement | 2019-05-20 | true | registeredEntity | SIA "Bēne Agro" | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
119872 | d7c2c1cf-f52d-43e1-a3a6-eb9d45b32b24 | entityStatement | 2019-05-20 | true | registeredEntity | F.S.C.L FLOWER SOLUTIONS CYPRUS LIMITED | Cyprus | CY | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
119873 | b2d6f2f2-67fd-45a5-aa65-cb37b843f86d | entityStatement | 2019-05-20 | true | registeredEntity | ESMERALDA LIMITED | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
15133 | 5400bc0e-3cb2-4f66-b4af-580793ecb4ff | entityStatement | 2019-05-20 | false | registeredEntity | SIA "BUHPRO" | 2003-11-21 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
15739 | 16404a34-135a-4281-b4b8-9c52438cd77a | entityStatement | 2019-05-20 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "TOI TOI Latvija" | 2004-04-01 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
18925 | 322eaea8-f881-46db-a61f-90e401038184 | entityStatement | 2019-05-20 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "PETROLEUM" | 2005-10-14 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
20765 | 17f53e54-d370-45bc-9762-1c372e8a57a1 | entityStatement | 2019-05-20 | false | registeredEntity | GS Riika SIA | 2006-06-13 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
30834 | 468e730f-bad4-47fd-8743-763311f3aa01 | entityStatement | 2019-05-20 | false | registeredEntity | SIA "TECH ESCORT" | 1991-11-21 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
31525 | 66384162-214c-4701-8e90-88d63ffec8cb | entityStatement | 2019-05-20 | false | registeredEntity | Rīgas ražošanas komercfirma "ISIDA" SIA | 1993-11-29 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
31778 | d575efca-c8f4-4af8-9cae-58a041ea4ff9 | entityStatement | 2019-05-20 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "O'NEIL" | 1994-09-21 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
33897 | 8d27cdab-570e-499d-babb-5e70e027ce27 | entityStatement | 2019-05-20 | false | registeredEntity | SIA "BERO" | 2009-01-13 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
33961 | 725ad735-3cb4-47d7-a379-26145a43a9a3 | entityStatement | 2019-05-20 | false | registeredEntity | SIA "Bērzaunes 11" | 2009-01-23 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
36288 | 3bc638bc-af9e-489c-a055-b910d78f32d7 | entityStatement | 2019-05-20 | false | registeredEntity | SIA "AB Latvia" | 2010-02-01 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
36802 | 5f390dd7-dc0f-46c8-a572-a2affb97ad69 | entityStatement | 2019-05-20 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "EKORe" | 2010-04-06 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
39367 | 0b92c462-e1a4-4908-b3c0-c02c32838927 | entityStatement | 2019-05-20 | false | registeredEntity | SIA "Baltheo" | 2010-11-23 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
39751 | 4a6a9493-24f8-46cf-b0ca-691efba7232a | entityStatement | 2019-05-20 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "BMR GROUP" | 2010-12-10 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
41868 | 2970a567-60a9-48ca-84ac-c032dae0af88 | entityStatement | 2019-05-20 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Aperitivo" | 2011-03-29 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
42383 | 5d5f978c-a440-475b-9161-d66b71988499 | entityStatement | 2019-05-20 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Luksofors" | 2011-04-28 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
4556 | b27ea352-9d12-4a76-bf17-d4d1fd16094f | entityStatement | 2019-05-20 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "DENTOFLEX SCHUMANN" | 1992-11-26 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
46537 | ccafd275-1e3d-44ae-bed1-895a797aadc5 | entityStatement | 2019-05-20 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Metallorum" | 2012-01-24 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
4685 | c28d2d2e-d56e-44db-bf11-b6dfe1103368 | entityStatement | 2019-05-20 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību Latvijas-Krievijas kopuzņēmums "TEKS" | 1993-02-22 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
50829 | 3628ee11-b4a9-486b-85a2-c384aee25baf | entityStatement | 2019-05-20 | false | registeredEntity | SIA "S.Tech" | 2012-10-16 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
52331 | 60322c9d-252a-422b-b8a1-6b57f4ad4287 | entityStatement | 2019-05-20 | false | registeredEntity | SIA "IT Company" | 2013-01-24 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
53342 | 275024fa-d1fa-4c92-8d59-135182b6f6ac | entityStatement | 2019-05-20 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Zaļie līdzenumi" | 2013-03-19 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
58838 | 282da992-b761-4a65-9a8f-31c8097e324e | entityStatement | 2019-05-20 | false | registeredEntity | SIA "TARBELIS" | 2014-02-25 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
59847 | 464677dd-00c7-408c-bd00-ddeba3b70912 | entityStatement | 2019-05-20 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Dendera Invest" | 2014-04-23 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
61178 | 8ec38f9d-210f-4cb1-ac0b-1e6eaf8062fd | entityStatement | 2019-05-20 | false | registeredEntity | SIA "SLF Specialists in Law and Finance" | 2014-07-11 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
65153 | 8a24286a-ac36-4f13-8be9-cd59d061d6c6 | entityStatement | 2019-05-20 | false | registeredEntity | SIA "St.PETRUS" | 2015-03-10 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
6711 | 898f978a-365c-41ba-b33f-41c02c148c07 | entityStatement | 2019-05-20 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "BALTIC CANDLES Ltd" | 1996-02-21 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
68749 | 320c0ee1-3b4c-4680-aeaf-2b0ff542d433 | entityStatement | 2019-05-20 | false | registeredEntity | SIA "ARTEDECO" | 2015-10-22 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
69047 | 1ec5a4e3-0eeb-43b1-bb2a-72dcd90f24db | entityStatement | 2019-05-20 | false | registeredEntity | SIA "Y & B Baltic Group" | 2015-11-10 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
69601 | c56253cf-d85e-4255-93f9-5655ce810ab0 | entityStatement | 2019-05-20 | false | registeredEntity | SIA "Schedol Holding" | 2015-12-15 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
7074 | 271090ae-6c2f-4fe7-8c55-3c150b1a0a09 | entityStatement | 2019-05-20 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "PRIMULATOR RIGA" | 1996-08-21 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
71737 | 502a21f1-1563-4e00-b9f2-51df5b70bd4e | entityStatement | 2019-05-20 | false | registeredEntity | SIA "DIONIZ" | 2016-04-26 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
71926 | 529287dc-a1fc-4572-b9a4-58cdb5c53fe6 | entityStatement | 2019-05-20 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "InCapital" | 2016-05-09 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
72582 | 95f131f7-a34f-46c0-a1af-7908b510347f | entityStatement | 2019-05-20 | false | registeredEntity | J. van Vliet (Riga) Cash & Carry SIA | 2016-06-17 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
72597 | aea58d4f-2f4b-49d6-8c76-e784391ff1d9 | entityStatement | 2019-05-20 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "V29 Jurmala" | 2016-06-20 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
73532 | 92369458-a37b-40ea-ad6c-6a1de9f656c6 | entityStatement | 2019-05-20 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "SV Servis" | 2016-08-29 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
75470 | afa59e00-0820-41be-bb05-6776be88e9ca | entityStatement | 2019-05-20 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Viatoris" | 2017-01-16 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
75643 | bc26e636-4750-4554-bb0b-cdad2d316f89 | entityStatement | 2019-05-20 | false | registeredEntity | "Aalia Capital" SIA | 2017-01-26 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
76289 | 2cca27e0-523a-42fc-b6c5-b0de0367728d | entityStatement | 2019-05-20 | false | registeredEntity | SIA 3Lavandas | 2017-03-09 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
77061 | cc2c0785-eb2e-44b1-9a79-09a93c3937be | entityStatement | 2019-05-20 | false | registeredEntity | AS BALTIC FORWARDING SERVICES | 2017-04-27 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
7803 | 9a6bee8d-3e9d-4f9b-9ee2-5e6a6c092e6c | entityStatement | 2019-05-20 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "TFS TRANS" | 1997-06-16 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
78169 | 60f7c992-cd38-41f5-be97-158cf802db29 | entityStatement | 2019-05-20 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Fenhelis" | 2017-07-13 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
8048 | 4bee2959-f3b9-43b5-9cf1-2c40565fd0f3 | entityStatement | 2019-05-20 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "ITP Holdings" | 1997-09-25 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
81539 | 6ad0602a-dcfe-4f94-b351-8ba49fdeb704 | entityStatement | 2019-05-20 | false | registeredEntity | SIA BabyDream | 2018-02-14 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
88221 | 81db52d2-5db8-4957-b453-65ad345a1759 | entityStatement | 2019-05-20 | false | registeredEntity | SIA "APR LATVIA" | 2019-04-09 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
92436 | b2528e44-831c-420f-a337-6cd0db11676f | entityStatement | 2019-05-20 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "China-LAC Chengtai International Trade" | 2018-03-29 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
94638 | 0923683d-44be-4aa8-b94b-a220a4216759 | entityStatement | 2019-05-20 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "MAXI AUTO" | 2004-12-23 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [entity_statement] ( [_link] TEXT , [statementid] TEXT , [statementtype] TEXT , [statementdate] TEXT , [iscomponent] BOOL , [entitytype] TEXT , [name] TEXT , [foundingdate] TEXT , [incorporatedinjurisdiction_name] TEXT , [incorporatedinjurisdiction_code] TEXT , [publicationdetails_publicationdate] TEXT , [publicationdetails_bodsversion] TEXT , [publicationdetails_license] TEXT , [publicationdetails_publisher_name] TEXT , [publicationdetails_publisher_url] TEXT , [source_type] TEXT , [unspecifiedentitydetails_reason] TEXT , [unspecifiedentitydetails_description] TEXT , PRIMARY KEY ([_link]) );