entity_statement
240 rows where "statementdate" is on date 2018-03-01
This data as json, CSV (advanced)
Suggested facets: incorporatedinjurisdiction_name, incorporatedinjurisdiction_code, publicationdetails_publicationdate, statementdate (date), foundingdate (date), publicationdetails_publicationdate (date)
_link ▼ | statementid | statementtype | statementdate | iscomponent | entitytype | name | foundingdate | incorporatedinjurisdiction_name | incorporatedinjurisdiction_code | publicationdetails_publicationdate | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publisher_name | publicationdetails_publisher_url | source_type | unspecifiedentitydetails_reason | unspecifiedentitydetails_description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100213 | e96a0a24-2806-4607-809f-4791dcece829 | entityStatement | 2018-03-01 | false | registeredEntity | SIA "GLUED CONSTRUCTIONS" | 2008-05-10 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
10061 | 9accdefe-b13a-4ad7-b7eb-831307d2cce7 | entityStatement | 2018-03-01 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "TN 2000" | 1999-09-23 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
10086 | 96eadc1d-3fca-4aab-8138-3b0604ad386a | entityStatement | 2018-03-01 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "MEGARONS" | 1999-09-28 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
102382 | b7c875d9-dfa1-41cf-98ee-9d9be1bd0639 | entityStatement | 2018-03-01 | false | registeredEntity | SIA "DZADA2" | 2018-03-01 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
102383 | 43bf2632-f5b1-4bc1-a44f-0cd8f81be40f | entityStatement | 2018-03-01 | false | registeredEntity | SIA "Šķilas T" | 2018-03-01 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
102384 | 0186d1cc-0ad6-4e8a-921a-8b00003fe311 | entityStatement | 2018-03-01 | false | registeredEntity | SIA "KENSA" | 2018-03-01 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
10323 | a249ae84-ac40-4440-8a85-c24492ffc64e | entityStatement | 2018-03-01 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "INNATS" | 1999-12-20 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
10441 | 1483e845-f2ea-436b-a164-c1d48ddf4ca1 | entityStatement | 2018-03-01 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "K Orals" | 2000-01-25 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
105543 | e8008bcf-fd53-4c8a-a58a-c6b83846f1ee | entityStatement | 2018-03-01 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "ARMS Group" | 2014-05-27 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
105751 | 61be8075-b353-4b87-bde5-a3ae82dbce52 | entityStatement | 2018-03-01 | false | registeredEntity | SIA "Car Wash Balvi" | 2015-11-25 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
106073 | a8d70ce4-c65c-4aa1-8de3-bd868ee6a747 | entityStatement | 2018-03-01 | false | registeredEntity | SIA "TOP Končas" | 2018-03-01 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
106074 | fc1bd56b-a2a6-4338-9453-b37b837bbb4a | entityStatement | 2018-03-01 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "BKD EU" | 2018-03-01 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
10811 | bb73aa14-f7c2-4504-9678-172d28c92555 | entityStatement | 2018-03-01 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "BROOS INDUSTRIAL FLOORS" | 2000-05-03 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
10825 | 17267c77-fd51-4ced-b8ba-e4cc4d9bff9b | entityStatement | 2018-03-01 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "LATVIJAS PROPĀNA GĀZE" | 2000-05-09 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
111574 | a25d7c28-0bfb-4c8d-8a81-f159030a0a4f | entityStatement | 2018-03-01 | false | registeredEntity | SIA Retrobuild | 2017-02-28 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
114126 | 3a0f98f7-22d1-45e9-849e-fdcb3151449b | entityStatement | 2018-03-01 | true | registeredEntity | AS "Tiigi Keskus" | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114127 | 095e7617-a77a-404a-90c4-f877fe2b2286 | entityStatement | 2018-03-01 | true | registeredEntity | Tartu Mill AS | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114196 | 03fd357f-7bf2-4aa7-985d-f07505d53f25 | entityStatement | 2018-03-01 | true | registeredEntity | Ganado Trustees & Fiduciaries Limited | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114197 | cd4e0a93-d0aa-4037-b7dd-04063da863b2 | entityStatement | 2018-03-01 | true | registeredEntity | Boswell (International) Consulting Limited | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114648 | 8959e982-0901-4bb5-99e3-e9658d2f39be | entityStatement | 2018-03-01 | true | registeredEntity | Sarstedt AG & Co.KG | Germany | DE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114649 | 18e1d17f-1ca1-44ea-aa0c-a91586549974 | entityStatement | 2018-03-01 | true | registeredEntity | Sarstedt Holding GmbH | Germany | DE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114838 | 31858cc2-5540-416a-ae68-0b585545de14 | entityStatement | 2018-03-01 | true | registeredEntity | CFP Holdings LLC | United States of America | US | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114839 | e14aea91-5062-4659-b263-6e0d2b8bd79b | entityStatement | 2018-03-01 | true | registeredEntity | Ripplewood Advisors LLC | United States of America | US | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114840 | 849414f3-8931-4c83-b533-8dc2a873d0ed | entityStatement | 2018-03-01 | true | registeredEntity | RA Citadele Holdings LLC | United States of America | US | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114841 | 678954cd-e3a3-4a5d-8beb-f603c74c4871 | entityStatement | 2018-03-01 | true | registeredEntity | Akciju sabiedrība "Citadele banka" | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115429 | cf608977-7f90-4d82-824b-bae3a6c933ce | entityStatement | 2018-03-01 | true | registeredEntity | CFP Holdings LLC | United States of America | US | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115430 | 00d5e8bb-1a33-44b9-b489-3572d7ce5619 | entityStatement | 2018-03-01 | true | registeredEntity | Ripplewood Advisors LLC | United States of America | US | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115431 | 9728bdc0-e01c-40fd-8dc3-f90d2a015f65 | entityStatement | 2018-03-01 | true | registeredEntity | RA Citadele Holdings LLC | United States of America | US | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115432 | dcbff5b0-5724-4db1-861a-f2e5f01df587 | entityStatement | 2018-03-01 | true | registeredEntity | Akciju sabiedrība "Citadele banka" | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116646 | 0dddf63f-cf10-4db1-be51-8477670784fa | entityStatement | 2018-03-01 | true | registeredEntity | GUARESMA MANAGEMENT LTD | Cyprus | CY | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116647 | 13c2379d-415b-49ce-8178-7d55208d0c8b | entityStatement | 2018-03-01 | true | registeredEntity | TRIALGO LIMITED | Cyprus | CY | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116973 | 77279ce0-580b-4cc6-8a5d-e51c528ccec0 | entityStatement | 2018-03-01 | true | registeredEntity | SIA "Esterkin Family Investments" | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116974 | 0fae4d29-ee24-486f-a44a-ded6d0893161 | entityStatement | 2018-03-01 | true | registeredEntity | Akciju sabiedrība "Rietumu Banka" | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116975 | ce4d984b-9d13-4f21-a524-1d3ef1a2128d | entityStatement | 2018-03-01 | true | registeredEntity | Sabiedrība ar ierobežotu atbildību "RB Investments" | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116976 | eef49f6d-cde9-4dfa-a839-061e73a6e443 | entityStatement | 2018-03-01 | true | registeredEntity | BOSWELL (INTERNATIONAL) CONSULTING LIMITED | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117026 | 141b3518-8fac-4f92-9a2f-60d5436c19d6 | entityStatement | 2018-03-01 | true | registeredEntity | SIA "Esterkin Family Investments" | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117027 | 0d73aadf-3857-4225-bf02-ede624bc7527 | entityStatement | 2018-03-01 | true | registeredEntity | Akciju sabiedrība "Rietumu Banka" | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117028 | 46d9ac1e-e0f0-4f80-b494-99492c63ee7e | entityStatement | 2018-03-01 | true | registeredEntity | Sabiedrība ar ierobežotu atbildību "RB Investments" | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117029 | a35f9938-ad98-46ce-8de1-0689602c35c4 | entityStatement | 2018-03-01 | true | registeredEntity | Boswell (International) Consulting Limited | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117988 | 2c47b592-e5e7-4880-8d1b-253836825dcc | entityStatement | 2018-03-01 | true | registeredEntity | CFP Holdings LLC | United States of America | US | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117989 | b6dbd25e-1420-4ab8-8e79-7b3ab22bc88e | entityStatement | 2018-03-01 | true | registeredEntity | Ripplewood Advisors LLC | United States of America | US | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117990 | 49281c71-dd48-4464-b770-60822392f160 | entityStatement | 2018-03-01 | true | registeredEntity | RA Citadele Holdings LLC | United States of America | US | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117991 | de3e8345-371d-429c-9792-951fd22a6d18 | entityStatement | 2018-03-01 | true | registeredEntity | Akciju sabiedrība "Citadele banka" | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117992 | 0ed769fe-bf96-45b2-af6f-d7eaae293f6a | entityStatement | 2018-03-01 | true | registeredEntity | CFP Holdings LLC | United States of America | US | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117993 | 77aaca1b-646c-40e2-8328-c752828d8654 | entityStatement | 2018-03-01 | true | registeredEntity | Ripplewood Advisors LLC | United States of America | US | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117994 | 2df6dc83-5d5c-4691-80e0-53d693b87cc5 | entityStatement | 2018-03-01 | true | registeredEntity | RA Citadele Holdings LLC | United States of America | US | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117995 | d6fb9945-4da5-43e9-a461-e2f813dbfe57 | entityStatement | 2018-03-01 | true | registeredEntity | Akciju sabiedrība "Citadele banka" | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
119306 | ad978c35-3747-472c-9d7e-35e61385f227 | entityStatement | 2018-03-01 | true | registeredEntity | SEVERVILLE LIMITED | Cyprus | CY | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
119307 | 49297d73-06c8-420a-8d1d-b0f809a2a569 | entityStatement | 2018-03-01 | true | registeredEntity | UFOLD TRADING LIMITED | Cyprus | CY | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
120083 | 2322c4f0-32fb-4ef8-82da-583a1fe346e8 | entityStatement | 2018-03-01 | true | registeredEntity | OU Egna Tanko | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
120084 | b17bb638-6709-4b6a-b98f-89778f1b6c13 | entityStatement | 2018-03-01 | true | registeredEntity | Ookeani Konteinervedude Osauhing | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
121358 | 55e7e7bd-dafe-4959-b585-75e632cf7490 | entityStatement | 2018-03-01 | true | registeredEntity | Stichting Trivialis | Netherlands | NL | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
121359 | 05ccca5d-edf3-438a-a242-24c23cea0dcb | entityStatement | 2018-03-01 | true | registeredEntity | Metodika B.V. | Netherlands | NL | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
121360 | 4c9d7cf1-2cbe-4355-9da8-80f29d0a8203 | entityStatement | 2018-03-01 | true | registeredEntity | VISAS, UAB | Lithuania | LT | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
121361 | e4bf7d9b-80b4-46a2-a313-abe40e04423f | entityStatement | 2018-03-01 | true | registeredEntity | NVP PROJEKTAI, UAB | Lithuania | LT | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
121362 | fc635e7a-7638-4fed-b560-54a683bda863 | entityStatement | 2018-03-01 | true | registeredEntity | ENTARAS, UAB | Lithuania | LT | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
121363 | dc6f4682-eda5-4eb6-bd41-597762bbe34f | entityStatement | 2018-03-01 | true | registeredEntity | PATRIA HOLDINGS, UAB | Lithuania | LT | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
121364 | 2e2006bc-70ed-4dd6-ac4a-d640666b7cd8 | entityStatement | 2018-03-01 | true | registeredEntity | Vilniaus prekyba UAB | Lithuania | LT | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
121365 | 059b31e3-41f5-454a-8405-5243e908914c | entityStatement | 2018-03-01 | true | registeredEntity | EUROAPOTHECA, UAB | Lithuania | LT | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
121366 | 560a5e44-5741-4f02-83f2-c42b3d8a2e92 | entityStatement | 2018-03-01 | true | registeredEntity | EUROAPTIEKA FARMĀCIJA, SIA | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
12654 | 91a9cfd2-d2c6-4ccd-9d4f-24d2684a2df8 | entityStatement | 2018-03-01 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "DV SERVISS" | 2001-12-05 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
12817 | a6b0ad66-8154-475b-b8bd-d40c6550d27c | entityStatement | 2018-03-01 | false | registeredEntity | "CBL Asset Management" Ieguldījumu pārvaldes akciju sabiedrība | 2002-01-11 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
12957 | 79800b70-cdeb-427a-94fd-6303945aa4b0 | entityStatement | 2018-03-01 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "BRD PROJEKTS" | 2002-02-14 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
13715 | f5cd9837-e4cf-4341-8ec0-a4a7093fd033 | entityStatement | 2018-03-01 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "DOKUMEDS" | 2002-10-29 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
14128 | a48cd8e8-3742-436b-bdaa-29ededae5936 | entityStatement | 2018-03-01 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Cēsu klēts" | 2003-03-05 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
15134 | d7938430-5a75-4f6f-845d-1e1644547aa3 | entityStatement | 2018-03-01 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "OPTIONS EMPLOYMENT GROUP" | 2003-11-24 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
15312 | 6deefd87-68b7-414c-89a1-5c68f2cd28ee | entityStatement | 2018-03-01 | false | registeredEntity | SIA HiPark Systems | 2004-01-12 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
16033 | c8ec54e5-69ae-491b-8293-fb4bac5873af | entityStatement | 2018-03-01 | false | registeredEntity | SIA "BAPI" | 2004-05-24 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
16249 | 2b06c641-c041-4b7c-8557-f6347f7dc0ac | entityStatement | 2018-03-01 | false | registeredEntity | SIA "ASAP SYSTEMS" | 2004-07-05 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
16829 | 09830635-f1d8-4536-bd8e-f1f34cce82f1 | entityStatement | 2018-03-01 | false | registeredEntity | "DeltaMax Investments" , SIA | 2004-10-22 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
1692 | b05fa40c-3f99-4814-b29c-5fbd4e99ff97 | entityStatement | 2018-03-01 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "SANLI" | 1995-10-13 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
17104 | c5ce441e-36a6-4ab7-9f09-a6b44982ec1b | entityStatement | 2018-03-01 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Cetera EA" | 2004-12-10 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
18008 | 671af745-c8b2-4be9-a930-3aa6ba0095a2 | entityStatement | 2018-03-01 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "WELKOM" | 2005-05-18 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
18136 | 7e5b57f6-d5a4-4906-818b-2504cfd786bb | entityStatement | 2018-03-01 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "MĀLPILS IELA 2A" | 2005-06-07 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
18448 | 277684ac-c2ae-47ac-9d52-51b3b6c2d03f | entityStatement | 2018-03-01 | false | registeredEntity | SIA "BK STYLE" | 2005-08-01 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
19014 | a72257be-9cbe-4e39-a281-dac13b830042 | entityStatement | 2018-03-01 | false | registeredEntity | SIA "Raiņa 17" | 2005-10-27 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
