entity_statement
48 rows where "statementdate" is on date 2018-10-26
This data as json, CSV (advanced)
Suggested facets: publicationdetails_publicationdate
_link ▼ | statementid | statementtype | statementdate | iscomponent | entitytype | name | foundingdate | incorporatedinjurisdiction_name | incorporatedinjurisdiction_code | publicationdetails_publicationdate | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publisher_name | publicationdetails_publisher_url | source_type | unspecifiedentitydetails_reason | unspecifiedentitydetails_description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102585 | 42cf4948-618e-4c15-a9e3-ac1b8c785907 | entityStatement | 2018-10-26 | false | registeredEntity | SIA "AK būvniecība" | 2018-10-26 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
102586 | 2f19a655-a9d5-484a-a4bc-12227a7078d3 | entityStatement | 2018-10-26 | false | registeredEntity | SIA Alterna | 2018-10-26 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
104052 | 6e0ca0c5-2494-4dd7-8ee3-1d165f77a8ba | entityStatement | 2018-10-26 | false | registeredEntity | Preiļu pagasta zemnieka saimniecība "KALNĀJI" | 2018-10-26 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
111647 | 3f21cc85-7dbb-4a9b-8600-e23ceea6697a | entityStatement | 2018-10-26 | false | registeredEntity | SIA "ĀBOLU MĀJAS" | 2017-05-29 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
112171 | 0bea5008-9abe-4981-9f62-0ef49c046513 | entityStatement | 2018-10-26 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "WeissWash" | 2018-10-26 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
112172 | d9a529fe-ac11-408f-a6e9-fe4ac0f9e6ba | entityStatement | 2018-10-26 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "MB13" | 2018-10-26 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
11683 | 3cbedc72-1675-4cbb-8065-d3993d8b1f52 | entityStatement | 2018-10-26 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "SKULPTŪRA" | 2001-02-08 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
12408 | fabf0a64-f752-4697-aab4-b1ab28f101ec | entityStatement | 2018-10-26 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Medicīnas Biznesa Akadēmija" | 2001-09-19 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
13251 | a13ab1bb-7c52-4c8b-8d19-478f983ee206 | entityStatement | 2018-10-26 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Būves un būvsistēmas" | 2002-06-03 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
20116 | 5d9ef182-5769-4603-8300-bdab679dfdae | entityStatement | 2018-10-26 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Uhh design" | 2006-03-23 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
23459 | ce191aef-77ba-4da2-9b8e-19757ca224a4 | entityStatement | 2018-10-26 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "8 STŪRI" | 2007-04-20 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
25406 | be52def3-8717-441d-a6f3-6e5dc774c73a | entityStatement | 2018-10-26 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "DOMENS" | 2007-12-06 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
32905 | f93ae993-e39b-4987-8e02-79aed1b7fdea | entityStatement | 2018-10-26 | false | registeredEntity | SIA "PRINTMIX" | 2008-07-23 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
35154 | 35419fea-733a-443a-bee4-80f82f2b51e3 | entityStatement | 2018-10-26 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "NordTrade" | 2009-08-05 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
37508 | 6e623dba-fad8-4fa3-9c85-e262101d9495 | entityStatement | 2018-10-26 | false | registeredEntity | SIA "BEATRIC" | 2010-06-19 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
41015 | e52481ee-a400-4d30-a15b-660858854021 | entityStatement | 2018-10-26 | false | registeredEntity | SIA "Nuovo Grupa" | 2011-02-16 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
42373 | 76e4f1f3-f42b-481b-a272-352321663ab8 | entityStatement | 2018-10-26 | false | registeredEntity | SIA "Nouveau" | 2011-04-27 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
51548 | 4273e3b6-bee7-47d2-a841-bef3786f04a5 | entityStatement | 2018-10-26 | false | registeredEntity | SIA PV Pluss | 2012-11-30 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
52629 | ea6ebf12-3d19-4a62-bc28-50ab72c75def | entityStatement | 2018-10-26 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "HORCH AB" | 2013-02-12 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
56753 | 1ecbec42-4d85-4159-a06f-630cb7c64797 | entityStatement | 2018-10-26 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Skolas 2" | 2013-10-14 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
57327 | 61311821-5f60-44b1-aed2-5b33d011ed18 | entityStatement | 2018-10-26 | false | registeredEntity | SIA "Evasoft" | 2013-11-15 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
59064 | 775eb888-5ed2-407a-8949-213ac49b3962 | entityStatement | 2018-10-26 | false | registeredEntity | SIA "LVS BALTIC" | 2014-03-07 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
59485 | 132ef4a5-fdd8-4063-84ec-d50bfcd285d4 | entityStatement | 2018-10-26 | false | registeredEntity | Akciju sabiedrība "Reklāmdruka" | 2014-04-02 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
61859 | dba21336-8098-4cb5-892d-96764f5af92b | entityStatement | 2018-10-26 | false | registeredEntity | SIA VanPersey | 2014-08-22 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
66379 | f7b88236-9191-4dee-8707-c53f28069dc7 | entityStatement | 2018-10-26 | false | registeredEntity | SIA "JNZ" | 2015-05-18 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
74409 | a192e8c0-9d37-41b2-9fec-117b26dbbad9 | entityStatement | 2018-10-26 | false | registeredEntity | SIA "UCE-Center" | 2016-10-27 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
74508 | 65751b83-9fa9-4453-930f-1f6f7cfcd64b | entityStatement | 2018-10-26 | false | registeredEntity | SIA "ATH" | 2016-11-03 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
76009 | d8562024-3938-4bd6-9a97-308270dd9187 | entityStatement | 2018-10-26 | false | registeredEntity | SIA "J.A. Finance Holdings" | 2017-02-17 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
79238 | ea284237-2821-415c-929b-450cebfb3a2a | entityStatement | 2018-10-26 | false | registeredEntity | SIA CAPSOOL | 2017-09-27 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
8188 | 63c45180-9534-4c17-8fd2-7c883b2ba18c | entityStatement | 2018-10-26 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Elza P" | 1997-11-25 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
82077 | 4d6d29a3-641a-4272-b58a-82bfdd191f8e | entityStatement | 2018-10-26 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "M.D.Business" | 2018-03-19 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
83306 | 626cd2d5-7906-43db-a29d-bfa61a122d92 | entityStatement | 2018-10-26 | false | registeredEntity | SIA "OLGORS" | 2018-05-31 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
85815 | 1402a033-ee34-42b0-974b-57117e16df3a | entityStatement | 2018-10-26 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Ezīša midziņa" | 2018-10-26 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
85816 | 9f395633-98fb-4b59-8c18-474836d0ead3 | entityStatement | 2018-10-26 | false | registeredEntity | SIA "TRAMONTINA RĪGA" | 2018-10-26 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
85817 | 8294876d-daee-4ba3-bbce-6bda70b418b3 | entityStatement | 2018-10-26 | false | registeredEntity | "Xalile" SIA | 2018-10-26 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
85818 | 2df4f214-9f0f-45cc-ae14-3f6a43d6e36e | entityStatement | 2018-10-26 | false | registeredEntity | SIA The Movement | 2018-10-26 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
85819 | b1aebe45-6179-4093-98f3-5820bd284464 | entityStatement | 2018-10-26 | false | registeredEntity | BIOFERM Baltija SIA | 2018-10-26 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
85820 | d47e257c-bfdc-4918-a0cd-a09f2f4701b2 | entityStatement | 2018-10-26 | false | registeredEntity | IC Fitness SIA | 2018-10-26 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
85821 | 53c2591b-2f37-4514-9f97-8fc0e4171d8f | entityStatement | 2018-10-26 | false | registeredEntity | SIA "Kinezis" | 2018-10-26 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
85822 | 8e10c956-f5f6-4e83-8e80-4e8a5bb1a251 | entityStatement | 2018-10-26 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Crypto Consulting Group" | 2018-10-26 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
85824 | 6aed987d-3ca1-4e98-8592-ec9787e73cd9 | entityStatement | 2018-10-26 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Aģentūra AB" | 2018-10-26 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
85825 | 4e9ca7ca-9f15-494a-b8ab-fcfa3f768b5b | entityStatement | 2018-10-26 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "DOMINO LS" | 2018-10-26 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
85826 | 0286ed50-d846-482b-9649-f17f52b83557 | entityStatement | 2018-10-26 | false | registeredEntity | SIA CORTA Solutions | 2018-10-26 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
85827 | d3d5b4ee-ac40-4106-a07d-ae8f1343a50b | entityStatement | 2018-10-26 | false | registeredEntity | SIA "Fast Brands Latvia" | 2018-10-26 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
92587 | 47235df4-6995-43b1-b8cf-db9f0299723f | entityStatement | 2018-10-26 | false | registeredEntity | SIA Goldingen Cattle | 2018-10-26 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
92588 | b2ad2d21-a159-4056-bc6c-92ea7221f8c3 | entityStatement | 2018-10-26 | false | registeredEntity | SIA "Ape Logic" | 2018-10-26 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
97276 | 1611b0ed-afa9-43f4-b85e-e0fb132d8678 | entityStatement | 2018-10-26 | false | registeredEntity | SIA "ARAGATC" | 2018-10-26 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
97277 | 7569cc95-1af1-4f8f-a2d0-7aadd03fa70b | entityStatement | 2018-10-26 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "ILTA" | 2018-10-26 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [entity_statement] ( [_link] TEXT , [statementid] TEXT , [statementtype] TEXT , [statementdate] TEXT , [iscomponent] BOOL , [entitytype] TEXT , [name] TEXT , [foundingdate] TEXT , [incorporatedinjurisdiction_name] TEXT , [incorporatedinjurisdiction_code] TEXT , [publicationdetails_publicationdate] TEXT , [publicationdetails_bodsversion] TEXT , [publicationdetails_license] TEXT , [publicationdetails_publisher_name] TEXT , [publicationdetails_publisher_url] TEXT , [source_type] TEXT , [unspecifiedentitydetails_reason] TEXT , [unspecifiedentitydetails_description] TEXT , PRIMARY KEY ([_link]) );