entity_statement
69 rows where "statementdate" is on date 2018-12-04
This data as json, CSV (advanced)
Suggested facets: incorporatedinjurisdiction_code, publicationdetails_publicationdate, publicationdetails_publicationdate (date)
_link ▼ | statementid | statementtype | statementdate | iscomponent | entitytype | name | foundingdate | incorporatedinjurisdiction_name | incorporatedinjurisdiction_code | publicationdetails_publicationdate | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publisher_name | publicationdetails_publisher_url | source_type | unspecifiedentitydetails_reason | unspecifiedentitydetails_description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102681 | 237528f7-7c5c-4df7-bb11-c8d0894fe676 | entityStatement | 2018-12-04 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Pūka" | 2018-12-04 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
102683 | 115b4038-bee9-4956-95c8-f0ad32c8da5c | entityStatement | 2018-12-04 | false | registeredEntity | SIA "WRX" | 2018-12-04 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
102684 | 36f43825-6ee3-4cb7-a4ba-b37da238b555 | entityStatement | 2018-12-04 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Fectum" | 2018-12-04 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
102685 | aabde95f-502b-4d98-9410-de66ae2e0e6b | entityStatement | 2018-12-04 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "WANNAG" | 2018-12-04 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
104903 | 0c1226dd-3ea1-41bb-bb7d-e707b5b9243a | entityStatement | 2018-12-04 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Armani M" | 2008-09-24 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
106023 | dab23463-9530-4355-9494-766f9ead6d39 | entityStatement | 2018-12-04 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "SM pakalpojumi" | 2017-12-29 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
106264 | 205ca023-3c3f-4f0a-aedf-61d3ce2cf3a8 | entityStatement | 2018-12-04 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "REOSAN" | 2018-12-04 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
10915 | 13ff9f2c-16a0-4b9b-b668-dbff575528ad | entityStatement | 2018-12-04 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "The finance group" | 2000-06-12 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
109735 | 67a1a126-3634-472c-931e-c9bab4219801 | entityStatement | 2018-12-04 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "ANAUTO" | 2011-03-29 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
110693 | 1355cafc-7d07-43e9-a90a-b49def7fffc6 | entityStatement | 2018-12-04 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "SMJ Accounting" | 2014-04-22 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
112235 | 7be53eed-69ea-4a0d-bb57-e4114ee965f1 | entityStatement | 2018-12-04 | false | registeredEntity | SIA Latvia Taxi | 2018-12-04 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
112236 | c44cd017-41ac-4d02-a5b7-e2ae902d2018 | entityStatement | 2018-12-04 | false | registeredEntity | SIA "ViA T Loģistika" | 2018-12-04 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
112237 | 0f5f19ca-d036-437f-934c-c9598e00639c | entityStatement | 2018-12-04 | false | registeredEntity | SIA "VT 18" | 2018-12-04 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
118530 | 945d05a9-2028-4523-a27d-1d85023ba1b0 | entityStatement | 2018-12-04 | true | registeredEntity | CORVETTE SECURITIES LIMITED | New Zealand | NZ | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
118531 | f0321e5e-ea17-4024-818f-259eeb7abce1 | entityStatement | 2018-12-04 | true | registeredEntity | VI FIRST LP | New Zealand | NZ | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
119771 | 45231a3a-f6a9-4694-af29-56f47a6ee630 | entityStatement | 2018-12-04 | true | registeredEntity | Akciju sabiedrība "Ieguldījumu projekti" | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
119772 | f1658b36-fb77-4615-8074-c249874c34ec | entityStatement | 2018-12-04 | true | registeredEntity | SIA "Finanšu restrukturizācijas risinājumi" | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
119773 | 5bcdaad7-6903-4fda-a562-19575935fe73 | entityStatement | 2018-12-04 | true | registeredEntity | SIA "FRR projekti" | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
119774 | f5f15a45-9caf-42aa-80c4-747aebb69ce4 | entityStatement | 2018-12-04 | true | registeredEntity | SIA "Jūras transporta loģistika" | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
119775 | a2750025-995e-4c06-a690-a216d7bf25ed | entityStatement | 2018-12-04 | true | registeredEntity | SIA "JTL INVEST" | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
119776 | e47a54c8-8921-40d1-9e93-6a3e8ba74b15 | entityStatement | 2018-12-04 | true | registeredEntity | SIA "N2 GLOBAL" | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
12111 | 542b80c0-1299-403d-8a85-e65ec09db6db | entityStatement | 2018-12-04 | false | registeredEntity | SIA "NewJen" | 2001-06-13 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
12484 | 20ff8e04-97de-4a8b-9640-d6ae19cc628e | entityStatement | 2018-12-04 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "GARTENS" | 2001-10-16 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
14647 | e5653d3e-6b44-4a5c-ba94-c7aaf143db29 | entityStatement | 2018-12-04 | false | registeredEntity | SIA "RURIK" | 2003-07-24 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
17371 | 48c88833-35fb-4457-b259-5fa25200c0df | entityStatement | 2018-12-04 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Bulduru Nams" | 2005-01-24 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
19370 | 878c3648-3d9d-4bb6-99d0-e42ca7975a5e | entityStatement | 2018-12-04 | false | registeredEntity | SIA "J. Roķi" | 2005-12-12 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
23265 | d89ff7ad-ca6b-4a77-9be4-666f770bc545 | entityStatement | 2018-12-04 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "OTS 4" | 2007-03-29 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
27423 | 8d751ead-3a67-4771-8b35-d3fb9e447f8e | entityStatement | 2018-12-04 | false | registeredEntity | Labdarības fonds "Severina" | 2011-09-22 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
29116 | 8e5d98ff-9e06-45a5-9351-e30d21077544 | entityStatement | 2018-12-04 | false | registeredEntity | "Liepājas ielu vingrošanas un sporta biedrība" | 2018-12-04 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
29117 | 3d655b1c-299f-4769-8d04-73f77131d36f | entityStatement | 2018-12-04 | false | registeredEntity | SBK Classic | 2018-12-04 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
29120 | 5d5f1d0d-49b6-49e2-b3be-60d3ba832331 | entityStatement | 2018-12-04 | false | registeredEntity | JŪRMALAS PII SAULĪTE ATBALSTA FONDS | 2018-12-04 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
32887 | ed90fde1-b004-41d6-b02e-7b187ac14469 | entityStatement | 2018-12-04 | false | registeredEntity | SIA "KANNAS" | 2008-07-22 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
37334 | 0c6a6a5c-0dee-404e-80a3-7eb60a54f0e2 | entityStatement | 2018-12-04 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "WORMERA" | 2010-06-04 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
37402 | e8778e73-2d4c-4809-92a6-8942d54eae0b | entityStatement | 2018-12-04 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "SC Virtuves" | 2010-06-10 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
4482 | 5c9b1269-1a89-4ebd-9d1b-21225211c1f4 | entityStatement | 2018-12-04 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "VALENS S.V." | 1992-10-08 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
4812 | 6172df35-ad1e-4067-8e8e-afde12c81fc0 | entityStatement | 2018-12-04 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "EVELAN" | 1993-05-21 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
51734 | 1f6b39a4-0a3a-4552-b3e8-b88fd59fa661 | entityStatement | 2018-12-04 | false | registeredEntity | AS "Indigo Baltic Group" | 2012-12-12 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
59760 | b3986ffd-9182-45f1-afae-aba1800e2cbf | entityStatement | 2018-12-04 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "LAGDAS" | 2014-04-16 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
69019 | f32c6139-e05d-401f-93e2-8e02c160f3db | entityStatement | 2018-12-04 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "ArtBeat" | 2015-11-06 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
70875 | 57ea5ede-8dd1-4d06-99c0-271508aebf34 | entityStatement | 2018-12-04 | false | registeredEntity | SIA "N2 GLOBAL MANUFACTURING" | 2016-03-04 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
72379 | 58ce0570-692f-412b-a8b2-147bca0dc4a3 | entityStatement | 2018-12-04 | false | registeredEntity | SIA "SI property" | 2016-06-03 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
77588 | 98284f98-08e5-406b-b60a-b7cfaca0d03f | entityStatement | 2018-12-04 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "GEISARI HOLDING" | 2017-06-02 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
78944 | c780a236-f55f-4f3c-9abd-a1f95b2844db | entityStatement | 2018-12-04 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "CHEMEX" | 2017-09-11 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
79976 | bf06aece-650f-44c1-a765-79e34a8f21ad | entityStatement | 2018-12-04 | false | registeredEntity | SIA "S-BALTIC LV" | 2017-11-10 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
8144 | 006a6a31-cadc-495b-954c-e0539377444e | entityStatement | 2018-12-04 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "PB GROUP" | 1997-10-31 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
84024 | 4950132d-39b7-47f5-921f-a8c867668ba7 | entityStatement | 2018-12-04 | false | registeredEntity | SIA "Maxwell Management" | 2018-07-17 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
86358 | 063700b0-c94f-4d0f-825e-7996b8ecc6bb | entityStatement | 2018-12-04 | false | registeredEntity | SIA "STA" | 2018-12-04 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
86359 | 48db3db0-2b13-401a-aa90-e7cffd65f10b | entityStatement | 2018-12-04 | false | registeredEntity | AS "KreDomus" | 2018-12-04 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
86360 | eef60c77-9f50-4bc1-bae8-b07e83edd8a4 | entityStatement | 2018-12-04 | false | registeredEntity | SIA "VAIMAR" | 2018-12-04 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
86361 | 142e7383-480a-4db0-8f21-e811fa4919bc | entityStatement | 2018-12-04 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "DIVITO" | 2018-12-04 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
86362 | 62b2f8c9-724f-414b-bfbe-df171af598a9 | entityStatement | 2018-12-04 | false | registeredEntity | "TIGER - JUDO CLUB" SIA | 2018-12-04 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
86363 | ed7789e2-629b-4776-abb2-2f9ec03aa041 | entityStatement | 2018-12-04 | false | registeredEntity | 198 SIA | 2018-12-04 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
86364 | 93845dca-4edb-4284-8935-cb83513ba2cd | entityStatement | 2018-12-04 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "FOUR MOORS 2018" | 2018-12-04 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
86365 | 929b3355-cdd9-4c90-b503-e799baedc1cd | entityStatement | 2018-12-04 | false | registeredEntity | SIA Juris Dembickis | 2018-12-04 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
86368 | a9aa648d-554b-4bb1-88ac-fdd327fb6c05 | entityStatement | 2018-12-04 | false | registeredEntity | SIA 4 KITCHEN | 2018-12-04 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
86370 | f27e1be1-6da7-47bb-849d-d1f45f4fff85 | entityStatement | 2018-12-04 | false | registeredEntity | SIA "Beauty home" | 2018-12-04 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
86371 | c9f5dda8-5a21-4737-b544-a7e090b88db0 | entityStatement | 2018-12-04 | false | registeredEntity | SIA "AutoGlass" | 2018-12-04 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
86372 | a92f1465-c835-4e57-b8bc-9a1594f9c854 | entityStatement | 2018-12-04 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "E-Leasing" | 2018-12-04 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
86373 | 251699bc-e4bc-48b8-a1db-9f8106178982 | entityStatement | 2018-12-04 | false | registeredEntity | SIA BHOST | 2018-12-04 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
86374 | 01d3ca9e-1273-4c1d-9d26-5775a0ac8354 | entityStatement | 2018-12-04 | false | registeredEntity | PS ONDA | 2018-12-04 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
86375 | 8216ac8f-44cc-4f78-8402-7f099a5a2b6e | entityStatement | 2018-12-04 | false | registeredEntity | SIA "Event Management" | 2018-12-04 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
86377 | bdea2aca-59e0-405c-9c8f-7ac01958e926 | entityStatement | 2018-12-04 | false | registeredEntity | SIA "ASKANSET" | 2018-12-04 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
86378 | 16923676-888a-4e15-895b-a788e681ba2f | entityStatement | 2018-12-04 | false | registeredEntity | SIA L37 | 2018-12-05 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
90273 | 754d4918-da69-4726-93fc-9ff0b3bc873b | entityStatement | 2018-12-04 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Coer Investīcijas" | 2005-12-12 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
92619 | 6d5c51ea-7568-4870-a6b8-1419b26f9610 | entityStatement | 2018-12-04 | false | registeredEntity | SIA "Institute of Quantum Mechanics & Strategic Studies" | 2018-12-04 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
92620 | 28a18d75-c98c-479e-93ba-21a2735ac2e2 | entityStatement | 2018-12-04 | false | registeredEntity | Akciju sabiedrība "NERIS" | 2018-12-04 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
96291 | 1369a231-4503-4cfc-96ac-05439c9c7ff5 | entityStatement | 2018-12-04 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "ĒRTĪBA J" | 2014-09-16 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
96491 | 6cd99580-cd25-44e2-91de-7d3c98643d31 | entityStatement | 2018-12-04 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Cosmo Logistics" | 2015-07-24 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
99505 | fd436849-a40c-4589-b82f-3b806fbf6058 | entityStatement | 2018-12-04 | false | registeredEntity | SIA "EKOLATS 1" | 2000-05-23 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [entity_statement] ( [_link] TEXT , [statementid] TEXT , [statementtype] TEXT , [statementdate] TEXT , [iscomponent] BOOL , [entitytype] TEXT , [name] TEXT , [foundingdate] TEXT , [incorporatedinjurisdiction_name] TEXT , [incorporatedinjurisdiction_code] TEXT , [publicationdetails_publicationdate] TEXT , [publicationdetails_bodsversion] TEXT , [publicationdetails_license] TEXT , [publicationdetails_publisher_name] TEXT , [publicationdetails_publisher_url] TEXT , [source_type] TEXT , [unspecifiedentitydetails_reason] TEXT , [unspecifiedentitydetails_description] TEXT , PRIMARY KEY ([_link]) );