entity_statement
121 rows where "statementdate" is on date 2019-03-19
This data as json, CSV (advanced)
Suggested facets: iscomponent, incorporatedinjurisdiction_name, incorporatedinjurisdiction_code, publicationdetails_publicationdate, statementdate (date), foundingdate (date), publicationdetails_publicationdate (date)
_link ▼ | statementid | statementtype | statementdate | iscomponent | entitytype | name | foundingdate | incorporatedinjurisdiction_name | incorporatedinjurisdiction_code | publicationdetails_publicationdate | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publisher_name | publicationdetails_publisher_url | source_type | unspecifiedentitydetails_reason | unspecifiedentitydetails_description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100187 | bba2b57e-a3b2-4cfa-9fbd-b9e9378406f6 | entityStatement | 2019-03-19 | false | registeredEntity | SIA "CBLC Capital" | 2008-02-15 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
100317 | 140c7dcd-28b8-44b2-9ceb-af2b6ae8029e | entityStatement | 2019-03-19 | false | registeredEntity | SIA HAGRO | 2009-07-09 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
102694 | 0d394137-499a-48a7-9ff9-b8dc38178f42 | entityStatement | 2019-03-19 | false | registeredEntity | SIA "SERVICES & SOLUTIONS" | 2018-12-07 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
103088 | 2aec3e66-d554-4d7d-848e-0b4782a3566c | entityStatement | 2019-03-19 | false | registeredEntity | SIA "MS moto workshop" | 2019-03-19 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
103089 | f268aa5e-4ee4-47bd-bc66-5fcedf273e57 | entityStatement | 2019-03-19 | false | registeredEntity | SIA Ivo Fomina menedžments | 2019-03-19 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
103090 | 7d9e755d-ea59-4b62-b303-00d0a8ecdc56 | entityStatement | 2019-03-19 | false | registeredEntity | SIA "Fomarch" | 2019-03-19 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
103093 | f850bc9e-9c74-4d4e-b922-1310c5e717f9 | entityStatement | 2019-03-19 | false | registeredEntity | SIA MULLE | 2019-03-19 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
103095 | 76d57574-7bf3-45f8-b651-90a5047ecae5 | entityStatement | 2019-03-19 | false | registeredEntity | SIA "Labākā izvēle" | 2019-03-19 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
104055 | 9ec46a69-1ca9-45e6-a2f2-c8ec140cb660 | entityStatement | 2019-03-19 | false | registeredEntity | Ozolmuižas pagasta zemnieka saimniecība "Slobodas kalns" | 2019-03-19 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
106250 | b9a5f367-7919-4fc0-a8c0-fc509c7b4257 | entityStatement | 2019-03-19 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "AVT-L" | 2018-11-06 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
106327 | 1fe8942f-d868-4503-8669-dac53071889a | entityStatement | 2019-03-19 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "BB Dizains" | 2019-03-19 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
10708 | 7abb8d9d-bc46-49f5-b01d-bd34aebdc24f | entityStatement | 2019-03-19 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "PENKI KONTINENTAI RĪGA" | 2000-04-03 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
107996 | bb0bb3fb-f54c-417a-a687-00a0b8785f07 | entityStatement | 2019-03-19 | false | registeredEntity | SIA "Dizains un Poligrāfija" | 1995-05-30 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
109490 | d21848c4-289d-4a66-9f9d-d2b1daa082be | entityStatement | 2019-03-19 | false | registeredEntity | SIA "BELTRANS" | 2010-04-13 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
111593 | 95d419b9-83a6-4409-bb35-80a7be54248e | entityStatement | 2019-03-19 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Vīru virtuve" | 2017-03-20 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
112383 | b83dc57f-d7d4-4ec9-9c14-569e394e9f03 | entityStatement | 2019-03-19 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "WolliMolli" | 2019-03-19 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
112384 | 52b2947e-d8ba-4aaf-9e4e-9ad501b9c3ea | entityStatement | 2019-03-19 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "JG projekti" | 2019-03-19 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
114450 | 9753d129-935d-4ce3-b836-d06b693b5665 | entityStatement | 2019-03-19 | true | registeredEntity | RUVESTRIS ENTERPRISES LTD | Cyprus | CY | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114451 | c193f6e6-bd06-4ee7-8555-edc20ad25329 | entityStatement | 2019-03-19 | true | registeredEntity | Sabiedrība ar ierobežotu atbildību "JSS Partneri" | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114937 | cd135af8-d9f9-4a50-b25a-76c09c242506 | entityStatement | 2019-03-19 | true | registeredEntity | Agroforst GmbH | Austria | AT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
114938 | 46518df6-0e27-4fae-8981-259896c2b141 | entityStatement | 2019-03-19 | true | registeredEntity | ML forest UAB | Lithuania | LT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115347 | 2a3263b0-f913-49a0-b682-bab0dbe9b825 | entityStatement | 2019-03-19 | true | registeredEntity | WATER ENGINEERING TECHNOLOGY LIMITED | United Kingdom | GB | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115348 | 0807cd48-fe68-4e04-a457-edfd0a7e7e3e | entityStatement | 2019-03-19 | true | registeredEntity | ECOCHEMICALS UAB | Lithuania | LT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115504 | c1b8664e-e922-486d-9f9d-ffa2e012c972 | entityStatement | 2019-03-19 | true | registeredEntity | SIA ROKOS GROUP | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115505 | 35b5267f-9fc4-4d3d-9ae6-5c5000de456e | entityStatement | 2019-03-19 | true | registeredEntity | SIA "Dnet ITrisinājumi" | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115782 | cacf0720-9643-495a-9e9d-82e4854b1505 | entityStatement | 2019-03-19 | true | registeredEntity | Nixor AD | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115783 | 991ad673-548c-46f0-9df8-3ea54ee7c655 | entityStatement | 2019-03-19 | true | registeredEntity | Nixor EE AS | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116412 | 3e517dd6-5bc5-4945-ab78-2a7da3094fe2 | entityStatement | 2019-03-19 | true | registeredEntity | G.I.F. GESTIONI | Italy | IT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116413 | bc99c46a-05aa-4eb8-95bb-f605cb738638 | entityStatement | 2019-03-19 | true | registeredEntity | Sabiedrība ar ierobežotu atbildību "Mārupe 182" | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117082 | a728ea89-82b6-43d8-930b-e6e8fadd703b | entityStatement | 2019-03-19 | true | registeredEntity | Foundation Barentz Beheer | Netherlands | NL | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117083 | ff192a80-df3e-41fc-a9bc-e7b6ee450a0c | entityStatement | 2019-03-19 | true | registeredEntity | H.L. Barentz B.V. | Netherlands | NL | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117084 | cac64e87-e295-48e4-bdb7-4963b11151bd | entityStatement | 2019-03-19 | true | registeredEntity | "Barentz International" B.V. | Netherlands | NL | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117653 | cc08c4b8-53dc-4f0a-849f-bc369b487357 | entityStatement | 2019-03-19 | true | registeredEntity | Fude + Serrahn Vermogensverwaltungsgesellschaft mbH | Germany | DE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117654 | 64f700fa-87cd-4367-9781-d38c490f908c | entityStatement | 2019-03-19 | true | registeredEntity | Fude + Serrahn Milchprodukte GmbH & Co. KG | Germany | DE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117655 | 0c16ca99-320c-4239-bfca-b7620575c880 | entityStatement | 2019-03-19 | true | registeredEntity | EXIMO Agro-Marketing AG | Germany | DE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
118862 | a8563dba-cf37-4413-8807-ca514853c07e | entityStatement | 2019-03-19 | true | registeredEntity | Tekom Asset Management SIA | Ukraine | UA | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
118863 | 27be1cf0-1831-4327-a163-77d1c183dc4e | entityStatement | 2019-03-19 | true | registeredEntity | Finfarm SIA | Ukraine | UA | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
118864 | 39ab2358-7dc4-44c2-a4a0-f111fd95ce31 | entityStatement | 2019-03-19 | true | registeredEntity | PN Farmacia PAS | Ukraine | UA | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
118865 | b9efa291-9b67-44d6-b348-c9d57e437e4f | entityStatement | 2019-03-19 | true | registeredEntity | Ieguldījumu fonds "Stratēģiskās investīcijas" | Ukraine | UA | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
118866 | 7f196eec-f642-44af-9ac5-a96bf7d1412a | entityStatement | 2019-03-19 | true | registeredEntity | Apteka Gaevskogo SIA | Ukraine | UA | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
118867 | 42e81f2c-e6dc-4742-8704-21df45a6ac07 | entityStatement | 2019-03-19 | true | registeredEntity | Asset Invest Inc. | Dominica | DM | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
118868 | 67ca4164-aa08-4dfa-8fc3-e67c2dfed504 | entityStatement | 2019-03-19 | true | registeredEntity | Capital SIA | Ukraine | UA | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
118869 | bb55b6c6-966b-4dfa-a361-279cff0c7d84 | entityStatement | 2019-03-19 | true | registeredEntity | Tehno-inform SIA | Ukraine | UA | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
118870 | f36ebbf8-7076-4915-9fe2-b9207197cd1d | entityStatement | 2019-03-19 | true | registeredEntity | Investment South Company SIA | Ukraine | UA | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
121584 | e94f3294-ad66-4abc-83e3-a5331cef4e8d | entityStatement | 2019-03-19 | true | registeredEntity | Hagro Verwaltungs-GmbH | Germany | DE | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
121585 | 2f63b926-9e5b-4be2-b0a2-1fd51b1765f8 | entityStatement | 2019-03-19 | true | registeredEntity | Hagro Landwirtschafts GmbH & Co. KG | Germany | DE | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
12283 | 22822e91-c0a0-4e05-95da-6c35eb019bf1 | entityStatement | 2019-03-19 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "ECOCHEMICALS INTERNATIONAL" | 2001-08-07 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
13194 | 38c4ca49-e6e7-4018-a5a5-400dca8b8115 | entityStatement | 2019-03-19 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "MV 2002" | 2002-05-15 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
13250 | 7da42c24-00ed-430c-a4db-065cfc53461d | entityStatement | 2019-03-19 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "I-net" | 2002-05-31 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
14142 | b218dbb1-7c3d-48ee-8a5a-5b212030e2e2 | entityStatement | 2019-03-19 | false | registeredEntity | SIA "DEVELOPERA SERVISS" | 2003-03-10 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
15906 | ceddd921-44eb-45ff-aedb-7b2ba3c9c3bd | entityStatement | 2019-03-19 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Nixor LV" | 2004-04-30 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
17918 | 6f8f3ec3-b7d0-46d5-91b6-7c1ec200c573 | entityStatement | 2019-03-19 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Mārupe 182" | 2005-05-02 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
18227 | 06e8a732-8ce4-4606-86bb-7310ff5b1cc5 | entityStatement | 2019-03-19 | false | registeredEntity | SIA "PV Global" | 2005-06-22 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
20451 | c6df85bd-e795-4f94-82e9-e218974f4d6d | entityStatement | 2019-03-19 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Hypermarket" | 2006-05-09 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
20996 | 53940fec-cd71-4c33-9991-5cfd305fde7e | entityStatement | 2019-03-19 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Lapenieki" | 2006-07-13 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
21868 | 048b4f1a-f91b-44a4-9ce5-3f07dd682470 | entityStatement | 2019-03-19 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Elektronisko pakalpojumu attīstība" | 2006-10-27 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
29407 | 2612f301-60b1-4830-9448-46181d0e46a7 | entityStatement | 2019-03-19 | false | registeredEntity | "Palejas 2" | 2019-03-19 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
29408 | dc06034f-3893-4034-9c15-41ee4d669cae | entityStatement | 2019-03-19 | false | registeredEntity | "Ballūn" | 2019-03-19 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
29410 | 59cb02b3-a8c6-410e-8b75-91aa8b1fbaf9 | entityStatement | 2019-03-19 | false | registeredEntity | DzĪB "Papardes" | 2019-03-19 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
30821 | 322141ce-fa21-4dc2-ba73-6544f1e33288 | entityStatement | 2019-03-19 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "NORDUS" | 1991-11-07 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
31017 | 2e9af282-759e-4b4f-be20-6514cc22fcab | entityStatement | 2019-03-19 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "ELMONO" | 1992-05-18 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
31203 | 421578e7-d23a-406a-91a2-8c60550f961d | entityStatement | 2019-03-19 | false | registeredEntity | Ražošanas komercfirma "BALTFARM" sabiedrība ar ierobežotu atbildību | 1992-11-23 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
32122 | 936a0cb1-54c8-4db1-8877-6b716c266c1e | entityStatement | 2019-03-19 | false | registeredEntity | SIA "LB INTERNATIONAL" | 2008-03-27 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
32624 | 5978cfd1-f214-4f88-b4d3-48a4fbb9b28e | entityStatement | 2019-03-19 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "FMCG Consulting" | 2008-06-09 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
33410 | 16374f20-b23f-4a65-af68-8d8487e5b1ba | entityStatement | 2019-03-19 | false | registeredEntity | SIA "Barentz Baltic" | 2008-10-17 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
34431 | 6bee5680-6818-42de-9596-cc2b93ba7a6d | entityStatement | 2019-03-19 | false | registeredEntity | SIA "KOLPRO" | 2009-04-09 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
3596 | 3b9f21e4-60f5-4cc8-8626-417aa3b10d14 | entityStatement | 2019-03-19 | false | registeredEntity | SIA Union Asphalttechnik | 1991-06-10 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
3701 | 5bf79ad5-caf8-4a1f-b352-906ff0f41fab | entityStatement | 2019-03-19 | false | registeredEntity | Akciju sabiedrība "GROBIŅA" | 1991-08-23 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
37395 | d0c6f2ee-825f-46dd-8660-afdd0d950b6a | entityStatement | 2019-03-19 | false | registeredEntity | SIA "SN & S" | 2010-06-10 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
37403 | 000493d3-3e11-4cd1-9910-9031df606a23 | entityStatement | 2019-03-19 | false | registeredEntity | SIA "SN & N" | 2010-06-10 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
39239 | 24cf30a9-d052-47d4-b624-4918b28e2ac5 | entityStatement | 2019-03-19 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Latvijas Piens" | 2010-11-12 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
4076 | c9d6ca1e-0796-4e68-81fd-c0330caaa87f | entityStatement | 2019-03-19 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "BALVI-HOLM" | 1992-03-04 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
46127 | 460ce86f-58c4-4448-a282-f28273cb6fbe | entityStatement | 2019-03-19 | false | registeredEntity | SIA "SMILŠU 16" | 2011-12-23 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
50507 | 957252c9-4ca7-43a1-8dc0-cf800772b08c | entityStatement | 2019-03-19 | false | registeredEntity | SIA "MC ATĒNA" | 2012-09-26 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
50615 | d38e1b0b-b60a-48b7-aa06-919acde1a8f2 | entityStatement | 2019-03-19 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "RINI Baltics" | 2012-10-03 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
