entity_statement
101 rows where "statementdate" is on date 2019-04-12
This data as json, CSV (advanced)
Suggested facets: iscomponent, incorporatedinjurisdiction_name, incorporatedinjurisdiction_code, statementdate (date), publicationdetails_publicationdate (date)
_link ▼ | statementid | statementtype | statementdate | iscomponent | entitytype | name | foundingdate | incorporatedinjurisdiction_name | incorporatedinjurisdiction_code | publicationdetails_publicationdate | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publisher_name | publicationdetails_publisher_url | source_type | unspecifiedentitydetails_reason | unspecifiedentitydetails_description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102066 | a6b044d8-8224-4667-874a-0e15ade62291 | entityStatement | 2019-04-12 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "GRQ" | 2017-01-31 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
103224 | 919788f4-0d53-4c48-9674-9e1b67220711 | entityStatement | 2019-04-12 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Forest of Dreams" | 2019-04-12 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
103225 | a22fad9a-ec12-42fc-be3b-a4e04ef28f26 | entityStatement | 2019-04-12 | false | registeredEntity | SIA "H divi O" | 2019-04-12 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
103226 | ad446695-7e18-4194-9a6b-3047fcbaae47 | entityStatement | 2019-04-12 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "IG Part" | 2019-04-12 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
103227 | 48158e1c-7bc7-4a0d-b84e-b96cd3439b8a | entityStatement | 2019-04-12 | false | registeredEntity | SIA "EVE" | 2019-04-12 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
103228 | 5da9d252-7046-40e6-82fc-4d77cd270da8 | entityStatement | 2019-04-12 | false | registeredEntity | SIA REDART | 2019-04-12 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
105283 | 41f82e69-7eb4-4072-99c4-4c3826a9e1a9 | entityStatement | 2019-04-12 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "KALEGNUM" | 2012-07-04 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
106343 | b9720d6a-e39f-445a-828b-32ee11c3bb8f | entityStatement | 2019-04-12 | false | registeredEntity | YN Consulting SIA | 2019-04-12 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
108662 | 8a7e8e3f-7103-454b-82a8-83cf35a9b091 | entityStatement | 2019-04-12 | false | registeredEntity | "Mil-tek Latvia" SIA | 2004-01-26 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
115819 | a1d64f60-0307-4d57-b477-6208d037cc79 | entityStatement | 2019-04-12 | true | registeredEntity | Eurocom International Ltd. | British Virgin Islands | VG | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
115820 | f23ac0e2-766e-417f-8429-34a1f8cc8c24 | entityStatement | 2019-04-12 | true | registeredEntity | GOLDBAUM FINANCE LTD. | British Virgin Islands | VG | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116353 | eb3b8e99-7636-4b62-988e-87d164e7bf45 | entityStatement | 2019-04-12 | true | registeredEntity | Baltic Energy Partners OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116354 | 92f02d6e-4fb2-459f-89e1-54309f79a4b8 | entityStatement | 2019-04-12 | true | registeredEntity | SCENER OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116566 | eafeb64f-2a4f-467d-8ca3-70d0f7533ab4 | entityStatement | 2019-04-12 | true | registeredEntity | Omax Credit OU | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116567 | d225a338-5d7a-432e-a6ae-873e540b55eb | entityStatement | 2019-04-12 | true | registeredEntity | Lavente Capital | Estonia | EE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116597 | 675f458a-a1f5-40f0-a4f1-6403ceea0c36 | entityStatement | 2019-04-12 | true | registeredEntity | IVN INVESTMENT LIMITED | Malta | MT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
116598 | 59f9234c-e0c1-49b0-a98d-7e5bdb6cb1c8 | entityStatement | 2019-04-12 | true | registeredEntity | "IVN Finance" SIA | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117076 | 94b504ca-f7b7-4ad8-8f87-22aafd1f51d8 | entityStatement | 2019-04-12 | true | registeredEntity | Cominga SA | Switzerland | CH | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117077 | 1a7b3b70-5c2c-4d80-9fcf-83d2ce6ab265 | entityStatement | 2019-04-12 | true | registeredEntity | CORMELA SA | Switzerland | CH | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117174 | 5ef033a9-b465-4e60-a639-70d997e3a5a0 | entityStatement | 2019-04-12 | true | registeredEntity | Pejoni Forvaltning AB | Sweden | SE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117175 | 5eb8bd8d-ba87-4a62-af6d-7f485bdee515 | entityStatement | 2019-04-12 | true | registeredEntity | Stronghold Invest AB | Sweden | SE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117176 | d7fd05da-61d3-48f9-bceb-9c1e6c1876bb | entityStatement | 2019-04-12 | true | registeredEntity | Newsec AB | Sweden | SE | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
117177 | 2c48a571-f167-46aa-84a8-f1641c925e90 | entityStatement | 2019-04-12 | true | registeredEntity | UAB "Resolution Holdings" | Lithuania | LT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
118394 | 09acbcfa-9770-4b7c-b4a0-76b8247489db | entityStatement | 2019-04-12 | true | registeredEntity | HB HOLDING BRAUD | France | FR | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
118395 | 68e40e17-e260-4aad-8e1d-67e3f31cb07d | entityStatement | 2019-04-12 | true | registeredEntity | MANITOU BF | France | FR | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
119481 | 472eba45-8efe-497e-a0be-3e93dda30bb6 | entityStatement | 2019-04-12 | true | registeredEntity | LLC AMERICAN WORLDWIDE WARRANTY MANAGEMENT | United States of America | US | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
119482 | 61ec96fd-2ce0-4c39-987a-4a6a1cca2421 | entityStatement | 2019-04-12 | true | registeredEntity | UAB GARANTIJU CENTRAS | Lithuania | LT | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
119889 | aa5b7fc1-cf95-40dc-ac40-78935497b2d8 | entityStatement | 2019-04-12 | true | registeredEntity | CAPFOUR ApS | Denmark | DK | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
119890 | 52348925-b9ab-4851-94f9-9fe5fab0fa6c | entityStatement | 2019-04-12 | true | registeredEntity | CAPMAN ApS | Denmark | DK | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
119891 | d86935cf-4c3d-4556-a65e-ef034768f839 | entityStatement | 2019-04-12 | true | registeredEntity | DANSK CENTRALKONTOR FOR SOMMERHUS-UDLEJNING Aps | Denmark | DK | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
119892 | 3e4d4395-116c-49b0-a16c-63098ac12878 | entityStatement | 2019-04-12 | true | registeredEntity | DCSU A/S | Denmark | DK | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | |||
12920 | 2bcfbdc2-a3e5-49ed-aee6-827b93418ce7 | entityStatement | 2019-04-12 | false | registeredEntity | SIA "MEDIBALT" | 2002-02-07 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
15334 | 8194c4ad-902d-44a5-8719-1ac373dd5153 | entityStatement | 2019-04-12 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "VIKO NSI" | 2004-01-15 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
16277 | 7991fb63-9230-4da0-8ae1-e74fd63ec462 | entityStatement | 2019-04-12 | false | registeredEntity | Akciju sabiedrība "TOPMAR BALTIC INVESTMENTS" | 2004-07-08 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
17209 | 121a5191-b635-47c5-ac31-59a40d751e60 | entityStatement | 2019-04-12 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "SANTEHNIKAS RESURSI" | 2004-12-23 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
20511 | 37a264f4-a766-4f72-9732-21c78a805baf | entityStatement | 2019-04-12 | false | registeredEntity | SIA "Scener" | 2006-05-15 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
21971 | 35264659-4d7f-4c3a-b845-9f0f31b91946 | entityStatement | 2019-04-12 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Petarde Ltd" | 2006-11-08 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
22466 | bf01c7ff-d57f-4cad-8501-635e13325071 | entityStatement | 2019-04-12 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Lintax Capital" | 2007-01-10 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
22706 | 2fb28325-e364-45b9-936f-a5427dee527c | entityStatement | 2019-04-12 | false | registeredEntity | SIA "Lucidus" | 2007-02-02 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
23803 | 2a11f5fc-0b84-4147-865d-851709d8a12f | entityStatement | 2019-04-12 | false | registeredEntity | SIA "MedTravel" | 2007-05-29 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
25638 | c784d3a6-3b5f-486f-9ab2-3d0c8cdd2227 | entityStatement | 2019-04-12 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "AlphaNet" | 2008-01-11 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
33036 | 0802e300-eb32-464f-8ca8-e63e9a922b3f | entityStatement | 2019-04-12 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "AG Tehnika" | 2008-08-12 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
33198 | 27a94e02-b5bf-4262-bc99-e471eea5814f | entityStatement | 2019-04-12 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "MATĪSA" | 2008-09-10 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
33324 | 012df64d-3371-4ccc-8823-38af908ef4a4 | entityStatement | 2019-04-12 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Kalku 20" | 2008-10-01 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
33509 | ed12ee1d-5fb5-4af1-9b29-1453d9d6e1cd | entityStatement | 2019-04-12 | false | registeredEntity | SIA "VEMDEX" | 2008-11-03 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
33654 | 95dcfb70-11bc-4a89-ada5-68ac87f7ad9a | entityStatement | 2019-04-12 | false | registeredEntity | SIA "whiteCryption" | 2008-11-27 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
34153 | 7479f574-61b6-4c35-bab9-45d9456ae31e | entityStatement | 2019-04-12 | false | registeredEntity | "Newsec Valuations LV" SIA | 2009-02-26 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
38866 | 6818f74c-2b6c-400f-9381-7146e182d360 | entityStatement | 2019-04-12 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Batailles" | 2010-10-19 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
38983 | fe268240-42c0-43a1-914e-6998768a4fc5 | entityStatement | 2019-04-12 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Posttech" | 2010-10-27 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
39297 | 0216cf34-fefa-4082-98c4-f753b46ff49b | entityStatement | 2019-04-12 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "MINI" | 2010-11-16 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
39382 | 399fa11f-7415-4f9c-9eac-b91d79651c49 | entityStatement | 2019-04-12 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "PIETURA SERVISS" | 2010-11-24 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
39611 | 379ce420-2a91-4dcd-9350-d8768650230b | entityStatement | 2019-04-12 | false | registeredEntity | SIA "REALAT" | 2010-12-06 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
47198 | c4811074-1d70-470c-9a16-ee2f1933c772 | entityStatement | 2019-04-12 | false | registeredEntity | "BALTIC RESEARCH" , SIA | 2012-03-02 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
47429 | b4ab99ab-53dc-4e5b-bfb1-87ce54308a0b | entityStatement | 2019-04-12 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "IN MODUM" | 2012-03-15 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
49495 | ca771eb6-31e7-417d-96cb-4cd8b8ca9815 | entityStatement | 2019-04-12 | false | registeredEntity | MANITOU NORDICS SIA | 2012-07-19 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
53711 | cb83b1b5-14d8-4eb5-83ed-c68a60a74288 | entityStatement | 2019-04-12 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "WMX" | 2013-04-10 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
54349 | 6830c93d-9e7c-48ac-86d7-ef9fff717da2 | entityStatement | 2019-04-12 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "SunMB" | 2013-05-16 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
55919 | 3e7a7b9c-67ab-420b-a479-7be2781ead90 | entityStatement | 2019-04-12 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "ALESUN" | 2013-08-22 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
59790 | 5d7203ed-9100-4e35-8b95-3cadee837151 | entityStatement | 2019-04-12 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "WWL HUS" | 2014-04-17 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
61190 | d858bdc9-f90d-4987-aa99-216c5c36d346 | entityStatement | 2019-04-12 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Smartstore" | 2014-07-14 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
66789 | 0cc96f1c-b252-44ef-81fb-b8052afff63b | entityStatement | 2019-04-12 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Garantijas centrs" | 2015-06-12 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
69086 | a3ab6957-b3d1-41ad-842e-34376fda1d72 | entityStatement | 2019-04-12 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "STR 5" | 2015-11-12 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
71315 | 19b847e2-26f4-4477-baff-05d8deb3e608 | entityStatement | 2019-04-12 | false | registeredEntity | Antikors Baltic SIA | 2016-04-04 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
72896 | 6b56844b-2534-4c90-a413-9f2f7a2e7085 | entityStatement | 2019-04-12 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "KUBE Mežs" | 2016-07-18 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
73060 | 90581181-8139-4bd6-bed3-bc40bc4a48cf | entityStatement | 2019-04-12 | false | registeredEntity | SIA ST Travel | 2016-07-28 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
75110 | 8f2f6acd-eb9e-48d1-bc83-8623c82a798f | entityStatement | 2019-04-12 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "ProfiMaster" | 2016-12-15 | Latvia | LV | 2021-01-18 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
75984 | 2bf85dd8-577a-4c48-aa25-7a21497d61f0 | entityStatement | 2019-04-12 | false | registeredEntity | LAT trading SIA | 2017-02-16 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
78969 | 4b24d978-2e79-4919-91dd-6e914694ab4c | entityStatement | 2019-04-12 | false | registeredEntity | SIA "IM ASSETS" | 2017-09-12 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
79922 | 7970d049-9178-45d3-82b9-b4cb68598837 | entityStatement | 2019-04-12 | false | registeredEntity | SIA "POLCAD" | 2017-11-08 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
79985 | 6c26d84c-94ed-49e5-bd78-a65efadaec33 | entityStatement | 2019-04-12 | false | registeredEntity | Art World SIA | 2017-11-13 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
80638 | 88733a75-c645-4fdb-8727-ee74f3c5eb0c | entityStatement | 2019-04-12 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "SZ Būve" | 2017-12-21 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
80958 | fdea9a7e-c8eb-4545-9060-45798aa2b2c8 | entityStatement | 2019-04-12 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "TT Global Trading Solutions" | 2018-01-15 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
81588 | e367290e-318c-4c88-90e9-e35d31b6ee97 | entityStatement | 2019-04-12 | false | registeredEntity | Sabiedrība ar ierobežotu atbildību "Officium" | 2018-02-16 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
81906 | 8a499f45-e99c-4aaf-8363-b7fe35213b58 | entityStatement | 2019-04-12 | false | registeredEntity | SIA "Eurospektras" | 2018-03-09 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
82424 | a2348091-ec58-4df2-ad2b-abd2d343939e | entityStatement | 2019-04-12 | false | registeredEntity | SIA "Best Burgers" | 2018-04-09 | Latvia | LV | 2021-01-19 | 0.2 | http://creativecommons.org/publicdomain/zero/1.0/ | The Register of Enterprises of the Republic of Latvia | https://www.ur.gov.lv/ | selfDeclaration,officialRegister | ||
