entity_statement
10,957,664 rows
This data as json, CSV (advanced)
Suggested facets: foundingdate (date), statementdate (date), dissolutiondate (date)
These facets timed out: publicationdetails_publicationdate
_link ▼ | statementtype | entitytype | foundingdate | statementid | statementdate | iscomponent | name | incorporatedinjurisdiction_code | incorporatedinjurisdiction_name | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publicationdate | publicationdetails_publisher_name | publicationdetails_publisher_url | dissolutiondate | replacesstatements | alternatenames | source_assertedby | source_description | source_retrievedat | source_type | source_url |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | entityStatement | registeredEntity | 1998-08-06 | 100019692634382761 | 2023-06-20 | false | DEN SELVEJENDE INSTITUTION SØHOLM | DK | Denmark | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||||||
1 | entityStatement | registeredEntity | 2018-05-02 | 10004474695595307041 | 2023-06-20 | false | SæbeGrossisten ApS | DK | Denmark | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||||||
10 | entityStatement | registeredEntity | 2015-11-12 | 10036503876846651085 | 2023-06-20 | false | Cocohagen A/S | DK | Denmark | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||||||
100 | entityStatement | registeredEntity | 2007-08-01 | 10243818390295562711 | 2023-06-20 | false | Hansen og Jespersen I/S v/Lilly Marie Asmin Hansen og Vibeke Asmin Hansen og Hans Peder Krarup Jespersen | DK | Denmark | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||||||
1000 | entityStatement | registeredEntity | 2018-01-01 | 12284870766587780358 | 2023-06-20 | false | Uppercoy IVS | DK | Denmark | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | 2022-01-06 | |||||||
10000 | entityStatement | registeredEntity | 2009-10-26 | 18000998041277157088 | 2023-06-20 | false | I/S Solbakkegårdens Udstykning | DK | Denmark | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||||||
100000 | entityStatement | registeredEntity | 2000-04-25 | 10374092430017225828 | 2023-06-20 | false | BJ Inv-93 ApS | DK | Denmark | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||||||
1000000 | entityStatement | registeredEntity | 2013-07-01 | 2822375029042280715 | 2023-06-18 | false | MANIFEST DIGITAL LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | ||||||||
10000000 | entityStatement | registeredEntity | 2022-07-23 | 2236524892081673693 | 2023-10-07 | false | MARINE PLANT HIRE & REPAIR LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 11832391841818533720 | |||||||
10000001 | entityStatement | registeredEntity | 2022-08-11 | 224218728692104160 | 2023-10-07 | false | BIZVID LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 3544868817460836763 | |||||||
10000002 | entityStatement | registeredEntity | 2022-05-27 | 2261388722581749089 | 2023-10-07 | false | ARIAMOS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 6952450652359503579 | |||||||
10000003 | entityStatement | registeredEntity | 2022-05-24 | 226223042926237951 | 2023-10-07 | false | Gerrard Investment Parent Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 8355771697004030572 | GB Persons Of Significant Control Register | 2023-10-07 | officialRegister | https://api.company-information.service.gov.uk/company/14127923/persons-with-significant-control/corporate-entity/PbzSjZ-d8kcS4071GEqXm7LCyeQ | |||
10000004 | entityStatement | registeredEntity | 2022-07-21 | 2269503132254648068 | 2023-10-07 | false | STUART ASHELY LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 9136022313594848481 | |||||||
10000005 | entityStatement | registeredEntity | 2012-09-27 | 2279837476768926869 | 2023-10-07 | false | CETA FORM LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 13015080677978833067 | |||||||
10000006 | entityStatement | registeredEntity | 2022-08-03 | 2284757285413537537 | 2023-10-07 | false | ELECTRO TECHNICAL CONSULTANCY LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 17222941586168742397 | |||||||
10000007 | entityStatement | registeredEntity | 2022-09-05 | 2293708600722211991 | 2023-10-07 | false | CRAIG GILKS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 4583991910556961267 | |||||||
10000008 | entityStatement | registeredEntity | 2002-10-25 | 2300640332674747208 | 2023-10-07 | false | CUMBERLAND ASSET MANAGEMENT LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 13621765969183178325 | |||||||
10000009 | entityStatement | registeredEntity | 2022-09-05 | 2300756951042975606 | 2023-10-07 | false | IOW PARALEGAL AND BUSINESS SERVICES LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 13873921759827082032 | |||||||
1000001 | entityStatement | registeredEntity | 2008-05-27 | 2825036298237319833 | 2023-06-18 | false | O'SULLIVAN SUSPENDED CEILINGS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | 2023-03-28 | |||||||
10000010 | entityStatement | registeredEntity | 2022-08-16 | 2302918624573969202 | 2023-10-07 | false | MILA PROPERTY HOLDINGS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 1619212334896713321 | |||||||
10000011 | entityStatement | registeredEntity | 2022-10-05 | 2312080485402780371 | 2023-10-07 | false | COPPER FOX BUILDING SERVICES LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 7590955048871127898 | |||||||
10000012 | entityStatement | registeredEntity | 2015-11-09 | 2322446272207526938 | 2023-10-07 | false | PIMBLE LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 16993841841915119412 | |||||||
10000013 | entityStatement | registeredEntity | 2022-09-05 | 2325574594597822253 | 2023-10-07 | false | CHESTER CHARCOAL GRILL LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 14356206546882176333 | |||||||
10000014 | entityStatement | registeredEntity | 2022-08-31 | 2327241587175303609 | 2023-10-07 | false | PREXIM CO LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 10081547762599291867 | |||||||
10000015 | entityStatement | registeredEntity | 2022-06-09 | 2338916801078568414 | 2023-10-07 | false | THE CONNAUGHT CLUB LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 10046451148590125843 | |||||||
10000016 | entityStatement | registeredEntity | 2022-05-24 | 2349820224891883746 | 2023-10-07 | false | OS-CARZ LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 17299625042698065275 | |||||||
10000017 | entityStatement | registeredEntity | 2022-07-28 | 2360062121139172317 | 2023-10-07 | false | STORM2 LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 14403042962312018039 | |||||||
10000018 | entityStatement | registeredEntity | 2004-10-18 | 2363504508598948233 | 2023-10-07 | false | ASSET INTELLIGENCE CONSULTING LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 5900642002524475624 | |||||||
10000019 | entityStatement | registeredEntity | 1993-11-10 | 2376575350106582310 | 2023-10-07 | false | HOOKGLADE PROPERTY HOLDINGS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 11685648003250798454 | |||||||
1000002 | entityStatement | registeredEntity | 2011-07-18 | 2826788186991233382 | 2023-06-18 | false | KRPM BUSINESS SOLUTIONS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | ||||||||
10000020 | entityStatement | registeredEntity | 2012-11-16 | 2379013688893947144 | 2023-10-07 | false | STAFFORD (T) HAIRDRESSING LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 2400300646710667806 | |||||||
10000021 | entityStatement | registeredEntity | 2021-06-16 | 2389492768247797745 | 2023-10-07 | false | MAI ACCOUNTANTS & TAX ADVISERS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 16016978063112712885 | |||||||
10000022 | entityStatement | registeredEntity | 2022-08-31 | 2391244448454172534 | 2023-10-07 | false | CCTX LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 14345736056988684220 | |||||||
10000023 | entityStatement | registeredEntity | 2022-07-28 | 239166209681933185 | 2023-10-07 | false | CHARITYEVENTSGROUP LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 2023-06-13 | 13232972177476466439 | ||||||
10000024 | entityStatement | registeredEntity | 2015-09-11 | 2392655481898908507 | 2023-10-07 | false | Trusted Technology Partnership Group Ltd | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 5285956923578396975 | GB Persons Of Significant Control Register | 2023-10-07 | officialRegister | https://api.company-information.service.gov.uk/company/03869398/persons-with-significant-control/corporate-entity/ZBHUfuF0rVtaeVGE5FAXSzHsWCY | |||
10000025 | entityStatement | registeredEntity | 2012-11-01 | 2396096731739558496 | 2023-10-07 | false | V&A PROFESSIONAL SERVICES LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 2023-09-26 | 16958622745474058360 | ||||||
10000026 | entityStatement | registeredEntity | 2022-08-14 | 2402003403990931716 | 2023-10-07 | false | KURICH LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 15538743817029166635 | |||||||
10000027 | entityStatement | registeredEntity | 2022-06-27 | 2403104925357400408 | 2023-10-07 | false | ARHAM GHAFFAR AND CO LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 15421363804392724676 | |||||||
10000028 | entityStatement | registeredEntity | 2022-08-31 | 2403981231717701561 | 2023-10-07 | false | BLITZ FIBRE LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 17397183061490655798 | |||||||
10000029 | entityStatement | registeredEntity | 2022-10-20 | 2404193445526234346 | 2023-10-07 | false | MANTIS STREET FOOD LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 16073279502677785989 | |||||||
1000003 | entityStatement | registeredEntity | 2014-06-09 | 2829284378465345547 | 2023-06-18 | false | RASHWIN IT SERVICES LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | 2018-03-20 | |||||||
10000030 | entityStatement | registeredEntity | 2021-06-30 | 2408369228223512634 | 2023-10-07 | false | JONAS CONVENIENCE STORES LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 11897077368914922001 | |||||||
10000031 | entityStatement | registeredEntity | 2022-10-14 | 2412793211327057244 | 2023-10-07 | false | FAROOQ FREEDOM TEACH SHOPPING LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 9908374759594814865 | |||||||
10000032 | entityStatement | registeredEntity | 2022-06-29 | 2415786420531181796 | 2023-10-07 | false | TOTAL FENCING & PROPERTY SERVICES LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 21215803445950116 | |||||||
10000033 | entityStatement | registeredEntity | 2016-11-07 | 2421512586613881735 | 2023-10-07 | false | OLARIZ LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 8736543550469669559 | |||||||
10000034 | entityStatement | registeredEntity | 2022-05-24 | 2424299237383022706 | 2023-10-07 | false | CPG DEVCO LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 18194120900966193856 | |||||||
10000035 | entityStatement | registeredEntity | 2022-08-09 | 2434386852310881291 | 2023-10-07 | false | TERRANOVA CREATIVE FACTION LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 3108854142758791281 | |||||||
10000036 | entityStatement | registeredEntity | 2022-06-07 | 2436157629243086626 | 2023-10-07 | false | HARPY STUDIO DESIGN LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 5557362433220740959 | |||||||
10000037 | entityStatement | registeredEntity | 2022-08-01 | 2440670161603807891 | 2023-10-07 | false | SIM RACING GEAR LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 2262192630778576561 | |||||||
10000038 | entityStatement | registeredEntity | 2012-10-26 | 2441864716063209645 | 2023-10-07 | false | TENC LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 2828324754462868444 | |||||||
10000039 | entityStatement | registeredEntity | 2022-06-16 | 2446937583549878170 | 2023-10-07 | false | 24/7 TRADERS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 15695600147722457387 | |||||||
1000004 | entityStatement | registeredEntity | 2012-07-19 | 2832788279640895043 | 2023-06-18 | false | EDEN HEATING SOLUTIONS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | 2017-05-23 | |||||||
10000040 | entityStatement | registeredEntity | 2022-08-03 | 2461118118384067583 | 2023-10-07 | false | GC COACHING LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 18168516766605160489 | |||||||
10000041 | entityStatement | registeredEntity | 2022-05-24 | 246442208440047419 | 2023-10-07 | false | MR SOHAM KITCHENS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 3479717618674625450 | |||||||
10000042 | entityStatement | registeredEntity | 2011-08-31 | 2465130068042664159 | 2023-10-07 | false | Kentleigh Developments Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 9994529946505003605 | GB Persons Of Significant Control Register | 2023-10-07 | officialRegister | https://api.company-information.service.gov.uk/company/06705244/persons-with-significant-control/corporate-entity/VQDJexyOXfsdTrpK3E72rQsNxG0 | |||
10000043 | entityStatement | registeredEntity | 2022-06-17 | 2465941510497635440 | 2023-10-07 | false | C-LINE HOSPITALITY LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 18356764825509335779 | |||||||
10000044 | entityStatement | registeredEntity | 2022-06-06 | 2481386502621064961 | 2023-10-07 | false | PRODUCT JAM LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 7439283153301391245 | |||||||
10000045 | entityStatement | registeredEntity | 2022-06-06 | 2481888279666000153 | 2023-10-07 | false | THE LEGACY PRINTING LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 15419386549025756751 | |||||||
10000046 | entityStatement | registeredEntity | 2022-06-14 | 2481973413439191405 | 2023-10-07 | false | LET IT LET LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 2095553430029391859 | |||||||
10000047 | entityStatement | registeredEntity | 2504196779069613972 | 2023-10-07 | false | Softiq Sp. Z O. O. | PL | Poland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 240395418462677044 | GB Persons Of Significant Control Register | 2023-10-07 | officialRegister | https://api.company-information.service.gov.uk/company/14291835/persons-with-significant-control/corporate-entity/KxBQMntdVM9OIdZPXAwkD8RjSu4 | ||||
10000048 | entityStatement | registeredEntity | 2011-06-23 | 2507661885360111866 | 2023-10-07 | false | MEDITERRANEAN ENTERTAINMENT LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 14628816568597355676 | |||||||
10000049 | entityStatement | registeredEntity | 2509544439016471150 | 2023-10-07 | false | Hayfin Opal 2020 Gp Limited | KY | Cayman Islands | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 9286666874190255173 | GB Persons Of Significant Control Register | 2023-10-07 | officialRegister | https://api.company-information.service.gov.uk/company/14315943/persons-with-significant-control/corporate-entity/QtnL95jhKlx1ui4HGGB3DRjRTQg | ||||
1000005 | entityStatement | registeredEntity | 2011-07-12 | 2836042965116408023 | 2023-06-18 | false | KW057 LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | 2018-12-04 | |||||||
10000050 | entityStatement | registeredEntity | 2022-08-31 | 2515569261476881488 | 2023-10-07 | false | IMDAD NETWORK LTD. | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 12143506978929443652 | |||||||
10000051 | entityStatement | registeredEntity | 2022-08-22 | 2520572763272918862 | 2023-10-07 | false | DINKEE DUDS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 4573944524644740459 | |||||||
10000052 | entityStatement | registeredEntity | 2022-08-22 | 2523851932447520853 | 2023-10-07 | false | YOURCHEFCONCIERGE LTD. | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 438594368824714426 | |||||||
10000053 | entityStatement | registeredEntity | 2022-05-24 | 2529317674003933407 | 2023-10-07 | false | PERSEUS AUTOWORKS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 2578894575101360726 | |||||||
10000054 | entityStatement | registeredEntity | 2022-06-10 | 2531965015773803372 | 2023-10-07 | false | GREEK2ME IMPORTS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 12395893904984126258 | |||||||
10000055 | entityStatement | registeredEntity | 2022-06-06 | 253454143688080421 | 2023-10-07 | false | SLA MEDICA LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 4644577953074889665 | |||||||
10000056 | entityStatement | registeredEntity | 2022-09-02 | 2542428937612311378 | 2023-10-07 | false | SAHOTA MANAGEMENT LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 3324706821043460366 | |||||||
10000057 | entityStatement | registeredEntity | 2014-10-10 | 2546649164253737557 | 2023-10-07 | false | INCAL CORP LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 10459039895318294571 | |||||||
10000058 | entityStatement | registeredEntity | 1959-07-31 | 2556512106076720912 | 2023-10-07 | false | MONMOUTHSHIRE BEACON COMPANY LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 2023-07-04 | 16483240023229116996 | ||||||
10000059 | entityStatement | registeredEntity | 2022-10-18 | 2563193788400878204 | 2023-10-07 | false | STUDY RUNNERS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 1704518268873434225 | |||||||
1000006 | entityStatement | registeredEntity | 2016-07-22 | 2836428549668910482 | 2023-06-18 | false | HEATSOURCE ELECTRICAL SERVICES LLP | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | ||||||||
10000060 | entityStatement | registeredEntity | 2021-11-08 | 2575270725865928880 | 2023-10-07 | false | KEKO HOSPITALITY LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 1084793747391894757 | |||||||
10000061 | entityStatement | registeredEntity | 2022-05-31 | 2578698714599269247 | 2023-10-07 | false | CYNEFIN FILMS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 2911342344282253945 | |||||||
10000062 | entityStatement | registeredEntity | 2016-11-07 | 2587938053243311223 | 2023-10-07 | false | ANNKA KULTYS GALLERY LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 14342533419446154060 | |||||||
10000063 | entityStatement | registeredEntity | 2022-07-01 | 2592294906218924784 | 2023-10-07 | false | TOURDROBE LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 9470052176804518327 | |||||||
10000064 | entityStatement | registeredEntity | 2005-10-05 | 2598922642349159976 | 2023-10-07 | false | HPA SAS DIRECTOR LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 12907229534434160810 | |||||||
10000065 | entityStatement | registeredEntity | 2022-09-02 | 2601225984050947493 | 2023-10-07 | false | YETIZ LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 6191065781502112299 | |||||||
10000066 | entityStatement | registeredEntity | 2022-08-01 | 260152751171456446 | 2023-10-07 | false | SERGEANT SECURITY LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 14719479426521451258 | |||||||
10000067 | entityStatement | registeredEntity | 2022-08-24 | 2602078432956758014 | 2023-10-07 | false | UNDERWAY DESIGNS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 6912536891177477551 | |||||||
10000068 | entityStatement | registeredEntity | 2022-06-01 | 2609576884645077052 | 2023-10-07 | false | MEHAR GEE LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 12295542636048035731 | |||||||
10000069 | entityStatement | registeredEntity | 2022-06-23 | 2611427138179181105 | 2023-10-07 | false | VERTEX PROPERTIES NW LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 14459335709202738041 | |||||||
