entity_statement
10,957,664 rows
This data as json, CSV (advanced)
These facets timed out: source_retrievedat, statementdate
_link ▼ | statementtype | entitytype | foundingdate | statementid | statementdate | iscomponent | name | incorporatedinjurisdiction_code | incorporatedinjurisdiction_name | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publicationdate | publicationdetails_publisher_name | publicationdetails_publisher_url | dissolutiondate | replacesstatements | alternatenames | source_assertedby | source_description | source_retrievedat | source_type | source_url |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10000084 | entityStatement | registeredEntity | 2003-11-18 | 2673027129580633958 | 2023-10-07 | false | OPTIMUM TECHNOLOGY HOLDINGS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 11088313525834174521 | |||||||
10000085 | entityStatement | registeredEntity | 2011-02-24 | 2676770977890384035 | 2023-10-07 | false | Chase Power Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 11291780290780358021 | GB Persons Of Significant Control Register | 2023-10-07 | officialRegister | https://api.company-information.service.gov.uk/company/07065896/persons-with-significant-control/corporate-entity/IfKHFFfZD2733SgcYYYF5UoCzVs | |||
10000086 | entityStatement | registeredEntity | 2013-01-11 | 2679626590575388364 | 2023-10-07 | false | 2J ANTENNAS UK LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 12478285588992755753 | |||||||
10000087 | entityStatement | registeredEntity | 2022-06-21 | 2681003456353031905 | 2023-10-07 | false | KEVIN MEZO CAR LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 11767330334207588656 | |||||||
10000088 | entityStatement | registeredEntity | 2022-07-20 | 2684622491378036506 | 2023-10-07 | false | JS NORTH WEST LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 4482636964467220372 | |||||||
10000089 | entityStatement | registeredEntity | 2022-07-21 | 2692976723354634760 | 2023-10-07 | false | COW BIRD LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 4742480280827229935 | |||||||
1000009 | entityStatement | registeredEntity | 2016-08-02 | 2839083688598987081 | 2023-06-18 | false | PIXEL RETREAT LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | 2018-09-18 | |||||||
10000090 | entityStatement | registeredEntity | 2022-10-19 | 2696192288527034470 | 2023-10-07 | false | MEDIA-R.J LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 8285900420223591377 | |||||||
10000091 | entityStatement | registeredEntity | 2022-06-21 | 270015152104293397 | 2023-10-07 | false | SHARK RIVER CONSULTING LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 8369963020911270203 | |||||||
10000092 | entityStatement | registeredEntity | 2022-08-08 | 2704838682574594628 | 2023-10-07 | false | SOCIALWORKERSANDCARERS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 14046998288765488720 | |||||||
10000093 | entityStatement | registeredEntity | 2014-10-29 | 2708963303905109514 | 2023-10-07 | false | A S GANE LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 10215081623883414437 | |||||||
10000094 | entityStatement | registeredEntity | 1972-06-19 | 2709107231245723542 | 2023-10-07 | false | R.I.S. PRODUCTS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 9638672972255872482 | |||||||
10000095 | entityStatement | registeredEntity | 2022-07-11 | 2714095208399873183 | 2023-10-07 | false | AGA PAINTING SERVICES LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 5288380585724320561 | |||||||
10000096 | entityStatement | registeredEntity | 2022-09-03 | 2714904371303286970 | 2023-10-07 | false | PHIL DELIVERY SERVICE LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 2073069158276065028 | |||||||
10000097 | entityStatement | registeredEntity | 2022-08-23 | 2716657268886038599 | 2023-10-07 | false | ZSK OPTICAL LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 6071764437110911873 | |||||||
10000098 | entityStatement | registeredEntity | 2022-08-18 | 2720478057779733391 | 2023-10-07 | false | HKM TRADING LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 12176982028660181619 | |||||||
10000099 | entityStatement | registeredEntity | 2020-04-28 | 2723476364637453200 | 2023-10-07 | false | WILLBAR CONSTRUCTION LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 6986109538140236967 | |||||||
100001 | entityStatement | registeredEntity | 2015-06-29 | 10380900521494587306 | 2023-06-20 | false | W3 Properties ApS | DK | Denmark | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||||||
1000010 | entityStatement | registeredEntity | 2016-07-22 | 2840245736972131970 | 2023-06-18 | false | CAMBRIDGESHIRE CONSULTANCY SERVICES LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | ||||||||
10000100 | entityStatement | registeredEntity | 2022-07-05 | 2724537130040559756 | 2023-10-07 | false | VISIONCOMMERCE LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 12203090120278499286 | |||||||
10000101 | entityStatement | registeredEntity | 2022-10-11 | 272918999742128450 | 2023-10-07 | false | THINK PLUTUS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 9520465253630310378 | |||||||
10000102 | entityStatement | registeredEntity | 1971-12-31 | 27314666254168914 | 2023-10-07 | false | TRIAD TIMBER COMPONENTS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 7874951765646534835 | |||||||
10000103 | entityStatement | registeredEntity | 2022-08-24 | 2734094654051789478 | 2023-10-07 | false | SALTY STUDIO LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 17074004699653302223 | |||||||
10000104 | entityStatement | registeredEntity | 2022-07-27 | 2741115965040045132 | 2023-10-07 | false | GATEWAY MULTIPLE LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 250386463544597374 | |||||||
10000105 | entityStatement | registeredEntity | 2022-10-20 | 2744926195295176096 | 2023-10-07 | false | SUPALIGN CONSTRUCTION UK LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 2559874707490092499 | |||||||
10000106 | entityStatement | registeredEntity | 2021-08-17 | 2749904626857690111 | 2023-10-07 | false | SHINE BUSINESS SERVICES LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 17967334606262391698 | |||||||
10000107 | entityStatement | registeredEntity | 2022-07-19 | 2750784869452487399 | 2023-10-07 | false | JOE ANTHONY LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 2351111019534016228 | |||||||
10000108 | entityStatement | registeredEntity | 2022-08-18 | 2755085569113124987 | 2023-10-07 | false | ANDREW HALSALL LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 9761822406716447619 | |||||||
10000109 | entityStatement | registeredEntity | 2008-08-08 | 2755330380893607948 | 2023-10-07 | false | ULIDIA INVESTMENTS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 17369652975717849203 | |||||||
1000011 | entityStatement | registeredEntity | 2007-07-27 | 2840813137996624955 | 2023-06-18 | false | HAAS PROPERTY ADMINISTRATION LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | ||||||||
10000110 | entityStatement | registeredEntity | 2022-06-23 | 2757445024940095125 | 2023-10-07 | false | JOKO ECOMMERCE LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 11654186238772672804 | |||||||
10000111 | entityStatement | registeredEntity | 2014-10-06 | 2758283964959614603 | 2023-10-07 | false | MISO FOODS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 13521624943113519892 | |||||||
10000112 | entityStatement | registeredEntity | 2022-08-12 | 2758679827703560495 | 2023-10-07 | false | GUIWANG TRADING LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 17151884822377521294 | |||||||
10000113 | entityStatement | registeredEntity | 2022-05-31 | 2761481404227706399 | 2023-10-07 | false | T L HANA LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 3063646653723417601 | |||||||
10000114 | entityStatement | registeredEntity | 2020-07-05 | 2764843804541870223 | 2023-10-07 | false | FOREVER 1 LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 3339463657717464939 | |||||||
10000115 | entityStatement | registeredEntity | 2022-09-05 | 27696836347705666 | 2023-10-07 | false | NAFBZ LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 13325930264936729824 | |||||||
10000116 | entityStatement | registeredEntity | 2012-08-03 | 2769784579636208629 | 2023-10-07 | false | SELTRAD LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 6282883883496663525 | |||||||
10000117 | entityStatement | registeredEntity | 2022-07-28 | 2774925143107638494 | 2023-10-07 | false | GOHIL CORPORATION LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 10581738966231153823 | |||||||
10000118 | entityStatement | registeredEntity | 2009-10-15 | 2783868715937553115 | 2023-10-07 | false | LONGACRE GARDEN & LEISURE LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 8752962912200185232 | |||||||
10000119 | entityStatement | registeredEntity | 2022-10-19 | 2786970833804583720 | 2023-10-07 | false | PADDINGTON DIGITAL LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 1808277851254226950 | |||||||
1000012 | entityStatement | registeredEntity | 2015-07-13 | 2842508962600034172 | 2023-06-18 | false | PENNEYWISE PAVING & LANDSCAPES LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | ||||||||
10000120 | entityStatement | registeredEntity | 1998-02-03 | 2793051786616998830 | 2023-10-07 | false | Ashall Hillside Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 10494127237039810589 | GB Persons Of Significant Control Register | 2023-10-07 | officialRegister | https://api.company-information.service.gov.uk/company/03840098/persons-with-significant-control/corporate-entity/Fdv7KIskwXscGfzr2bcn2YM6QNQ | |||
10000121 | entityStatement | registeredEntity | 2022-08-23 | 2810084438282230388 | 2023-10-07 | false | MKAD LONDON LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 7853887419488735496 | |||||||
10000122 | entityStatement | registeredEntity | 2022-05-30 | 2811361187304422000 | 2023-10-07 | false | PRISTINE CHILDCARE AND YOUTH WELLBEING CIC | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 12295090069294511732 | |||||||
10000123 | entityStatement | registeredEntity | 2011-09-20 | 2814031173481057147 | 2023-10-07 | false | BIG PICTURE STUDIO ENTERTAINMENT DESIGN LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 8732195017149743033 | |||||||
10000124 | entityStatement | registeredEntity | 2004-10-15 | 2814368696130291639 | 2023-10-07 | false | HOME HOUSE COLLECTION LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 10016724759538984976 | |||||||
10000125 | entityStatement | registeredEntity | 2022-05-30 | 281596151522865110 | 2023-10-07 | false | GSMS CONSTRUCTION LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 16481503918178944835 | |||||||
10000126 | entityStatement | registeredEntity | 2022-07-05 | 2817873317900699808 | 2023-10-07 | false | CELD LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 4731123104782067815 | |||||||
10000127 | entityStatement | registeredEntity | 2015-09-14 | 2823667994964069531 | 2023-10-07 | false | MOTORBYKEBITZ LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 12095659296058765702 | |||||||
10000128 | entityStatement | registeredEntity | 2022-07-25 | 2826082762997801774 | 2023-10-07 | false | CIRCLE PR LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 9519944749717800208 | |||||||
10000129 | entityStatement | registeredEntity | 2022-08-31 | 283009168631760246 | 2023-10-07 | false | EMERALD PIN LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 15589348812856181808 | |||||||
1000013 | entityStatement | registeredEntity | 2008-07-07 | 2844375644560693452 | 2023-06-18 | false | AMBIENCE INSTALLATIONS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | ||||||||
10000130 | entityStatement | registeredEntity | 2022-10-11 | 2833251940277026293 | 2023-10-07 | false | EVOLVE INVESTMENT PROPERTY LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 1330879993177890101 | |||||||
10000131 | entityStatement | registeredEntity | 1986-09-05 | 2846335190383281046 | 2023-10-07 | false | Downing Corporate Finance Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 3443431593855420195 | GB Persons Of Significant Control Register | 2023-10-07 | officialRegister | https://api.company-information.service.gov.uk/company/OC358806/persons-with-significant-control/corporate-entity/UYe8TZNvlRPN2IDs2M4fxnwWW9s | |||
10000132 | entityStatement | registeredEntity | 2022-10-19 | 2856328288671781452 | 2023-10-07 | false | M JONES PLUMBING AND HEATING LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 18074292020201026631 | |||||||
10000133 | entityStatement | registeredEntity | 2022-10-06 | 2858907616610849356 | 2023-10-07 | false | TAMI SECURITISATION 2 LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 1217221976941474873 | |||||||
10000134 | entityStatement | registeredEntity | 2016-10-21 | 2859088268500114949 | 2023-10-07 | false | BANKONIT LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 2374734468789966896 | |||||||
10000135 | entityStatement | registeredEntity | 2022-06-22 | 2859892744768303896 | 2023-10-07 | false | WAJEEHA ZAFAR LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 3106632404386414405 | |||||||
10000136 | entityStatement | registeredEntity | 2022-09-02 | 2865021276982478056 | 2023-10-07 | false | CHENBRIDGE LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 5687677954880265366 | |||||||
10000137 | entityStatement | registeredEntity | 2022-02-22 | 2873002444484212084 | 2023-10-07 | false | E VIRTUAL TECHNOLOGY LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 17679732805121558060 | |||||||
10000138 | entityStatement | registeredEntity | 2022-06-07 | 2878500386423367054 | 2023-10-07 | false | BLOOM ACQUISITIONS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 12919140962358030479 | |||||||
10000139 | entityStatement | registeredEntity | 2879081891443524889 | 2023-10-07 | false | Infratil Hpc Limited | NZ | New Zealand | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 6368252089089218580 | GB Persons Of Significant Control Register | 2023-10-07 | officialRegister | https://api.company-information.service.gov.uk/company/11756346/persons-with-significant-control/corporate-entity/Q26HiEgb4MO55hENnOZ97h9puW0 | ||||
1000014 | entityStatement | registeredEntity | 2012-07-06 | 2845188217707081412 | 2023-06-18 | false | BROUGHTY FERRY LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | ||||||||
10000140 | entityStatement | registeredEntity | 1997-11-20 | 2880189811101047379 | 2023-10-07 | false | ESSENSUALS GROUP LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 16882411088363877970 | |||||||
10000141 | entityStatement | registeredEntity | 2017-03-04 | 2888279357432937722 | 2023-10-07 | false | SEA POINT MARINE LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 13818472143643067271 | |||||||
10000142 | entityStatement | registeredEntity | 2022-08-29 | 2890936513725943575 | 2023-10-07 | false | MARIUS T PAINTING DECORATIONS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 10321410630420985696 | |||||||
10000143 | entityStatement | registeredEntity | 2022-06-21 | 2891329799436834171 | 2023-10-07 | false | L.N.S. ENTERPRISE LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 5066521536447242135 | |||||||
10000144 | entityStatement | registeredEntity | 2022-06-24 | 2892220950070346517 | 2023-10-07 | false | FUTURE COMMUNITY IMPACT CIC | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 7077837864836896147 | |||||||
10000145 | entityStatement | registeredEntity | 2022-08-16 | 289356258692116685 | 2023-10-07 | false | BMF LOGISTIC TRADE LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 10261049134242448188 | |||||||
10000146 | entityStatement | registeredEntity | 2022-08-24 | 2899778869867473046 | 2023-10-07 | false | CUSTOM CARPET CREATIONS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 7577003454535890953 | |||||||
10000147 | entityStatement | registeredEntity | 2009-10-21 | 2910296034753941380 | 2023-10-07 | false | BUS AND PLANT GLASS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 239444239752247308 | |||||||
10000148 | entityStatement | registeredEntity | 2021-10-29 | 291079516323204821 | 2023-10-07 | false | DIVINITY FILMS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 8979857582236780022 | |||||||
10000149 | entityStatement | registeredEntity | 2022-08-15 | 2917943373031082535 | 2023-10-07 | false | ATTENTIVY LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 2768488974513748419 | |||||||
1000015 | entityStatement | registeredEntity | 2848677266697632786 | 2023-06-18 | false | Bay Trust International Limited As Trustee Of The Aberdeen Fabrication Limited Efrbs For John Mitchell | BZ | Belize | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | GB Persons Of Significant Control Register | 2023-06-18 | officialRegister | https://api.company-information.service.gov.uk/company/SO301432/persons-with-significant-control/corporate-entity/P32olnEP0uOpUi57tORAMTuSLXU | |||||
10000150 | entityStatement | registeredEntity | 1988-10-28 | 2920248071292975473 | 2023-10-07 | false | ACI WORLDWIDE (EMEA) LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 3363173390631252881 | |||||||
10000151 | entityStatement | registeredEntity | 2022-08-12 | 2921955301385179012 | 2023-10-07 | false | MARS GLOBAL ACQUISITION BIDCO LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 15531641536619852762 | |||||||
10000152 | entityStatement | registeredEntity | 2013-09-19 | 2923031401332198825 | 2023-10-07 | false | RAVENSKIN SELSEY LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 1168431578627942898 | |||||||
10000153 | entityStatement | registeredEntity | 2021-07-09 | 2926284230011225093 | 2023-10-07 | false | Jkh Venture & Services Ltd. | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 14061583731743854745 | GB Persons Of Significant Control Register | 2023-10-07 | officialRegister | https://api.company-information.service.gov.uk/company/14398160/persons-with-significant-control/corporate-entity/o24qbqIXjJ9z9doaiemh9BVJW6I | |||
10000154 | entityStatement | registeredEntity | 2022-07-25 | 2934576074207433104 | 2023-10-07 | false | SHAHID ANWAR LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 3271695403960386869 | |||||||
10000155 | entityStatement | registeredEntity | 2019-07-09 | 2936447123668201966 | 2023-10-07 | false | CANARY WHARF ACADEMY LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 15519595474358119464 | |||||||
10000156 | entityStatement | registeredEntity | 2022-07-28 | 2937219464210821289 | 2023-10-07 | false | FENTON CONSULTANTS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 7373450485954681549 | |||||||
10000157 | entityStatement | registeredEntity | 2022-07-08 | 2937915370877625901 | 2023-10-07 | false | C24 HOMECARE LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 4214006137704779943 | |||||||
10000158 | entityStatement | registeredEntity | 2022-08-16 | 2942214592501806388 | 2023-10-07 | false | RAINWOW CONSULTING LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 8539804886089323721 | |||||||
