entity_statement
10,957,664 rows
This data as json, CSV (advanced)
These facets timed out: source_retrievedat, statementdate
_link ▼ | statementtype | entitytype | foundingdate | statementid | statementdate | iscomponent | name | incorporatedinjurisdiction_code | incorporatedinjurisdiction_name | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publicationdate | publicationdetails_publisher_name | publicationdetails_publisher_url | dissolutiondate | replacesstatements | alternatenames | source_assertedby | source_description | source_retrievedat | source_type | source_url |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10000174 | entityStatement | registeredEntity | 1985-09-24 | 3005484451106453631 | 2023-10-07 | false | 262/264 KING STREET MANAGEMENT COMPANY LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 13881419301363174995 | |||||||
10000175 | entityStatement | registeredEntity | 2022-07-05 | 3011837182601823696 | 2023-10-07 | false | TRANSWORLD RELOCATION (UK) LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 16535285406315989640 | |||||||
10000176 | entityStatement | registeredEntity | 2022-06-09 | 3012448046232193087 | 2023-10-07 | false | ABEDAN LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 3695176363879401632 | |||||||
10000177 | entityStatement | registeredEntity | 2022-08-10 | 3017543394838765491 | 2023-10-07 | false | HMK ESTATES LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 16969910844140552388 | |||||||
10000178 | entityStatement | registeredEntity | 2007-09-13 | 3020626718263936879 | 2023-10-07 | false | BRILLIANT TREES MEDIA LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 12907968283948551465 | |||||||
10000179 | entityStatement | registeredEntity | 2022-06-27 | 3021745505976209813 | 2023-10-07 | false | ILLUSTRATING KATE LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 1730721873881205592 | |||||||
1000018 | entityStatement | registeredEntity | 2001-07-25 | 2850790804111890191 | 2023-06-18 | false | FAMILY BUSINESSES UK LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | ||||||||
10000180 | entityStatement | registeredEntity | 2022-06-23 | 3031292607817338338 | 2023-10-07 | false | THE SANDWICH FACTORY (ENGLAND) LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 1281501924222620605 | |||||||
10000181 | entityStatement | registeredEntity | 2011-10-25 | 3036595472202287477 | 2023-10-07 | false | TUNAWEB LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 1696969342688001097 | |||||||
10000182 | entityStatement | registeredEntity | 2022-08-13 | 3039895706422551921 | 2023-10-07 | false | GJE TENNANT SOCIAL CARE LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 12899647295779995039 | |||||||
10000183 | entityStatement | registeredEntity | 2022-06-20 | 3046730138486654992 | 2023-10-07 | false | ATROMFFY LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 16150704804500792859 | |||||||
10000184 | entityStatement | registeredEntity | 2022-08-02 | 305480063269965679 | 2023-10-07 | false | RETAIL MOTOR LAW HOLDINGS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 10576881917120880278 | |||||||
10000185 | entityStatement | registeredEntity | 2022-05-31 | 3059796760020529120 | 2023-10-07 | false | RANKHEIST LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 5776239633910263080 | |||||||
10000186 | entityStatement | registeredEntity | 2022-08-05 | 3063967729755361031 | 2023-10-07 | false | RS COFFEE (BROMSGROVE) LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 2898629156249097607 | |||||||
10000187 | entityStatement | registeredEntity | 2013-10-28 | 3067865763861884384 | 2023-10-07 | false | MEDICOS HEALTHCARE LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 4309103100643859136 | |||||||
10000188 | entityStatement | registeredEntity | 2016-10-26 | 3081950919138464713 | 2023-10-07 | false | FORTY SOLUTIONS LTD. | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 9202070048425910528 | |||||||
10000189 | entityStatement | registeredEntity | 2022-08-19 | 3090686629681696439 | 2023-10-07 | false | THE WEALD KITCHEN COMPANY LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 12901480222167193000 | |||||||
1000019 | entityStatement | registeredEntity | 2016-08-02 | 2851477499265463462 | 2023-06-18 | false | BBLGH SAFEGUARDING LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | 2018-06-19 | |||||||
10000190 | entityStatement | registeredEntity | 2022-08-30 | 3090756981986005934 | 2023-10-07 | false | A&E LUXURY LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 9501437041565908183 | |||||||
10000191 | entityStatement | registeredEntity | 2022-09-05 | 3099195800462828529 | 2023-10-07 | false | PAEDIATRIC CARDIOLOGY MEDICAL CARE LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 17454673949940539046 | |||||||
10000192 | entityStatement | registeredEntity | 2022-06-22 | 3099883096599913066 | 2023-10-07 | false | NO CREDIT CAR LEASING LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 6371856696352448263 | |||||||
10000193 | entityStatement | registeredEntity | 2016-11-08 | 3100920545596907680 | 2023-10-07 | false | JULIE CLARK PROPERTY DEVELOPMENT LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 10953750468560823185 | |||||||
10000194 | entityStatement | registeredEntity | 2022-06-17 | 3101159323094259903 | 2023-10-07 | false | BURRAK TRADERS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 16115547571380776283 | |||||||
10000195 | entityStatement | registeredEntity | 2022-10-19 | 310314456741925368 | 2023-10-07 | false | GOLDFISH HAO LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 2023-07-18 | 12862473480028511010 | ||||||
10000196 | entityStatement | registeredEntity | 2022-08-04 | 3104309971261532949 | 2023-10-07 | false | DELALA LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 8935245162717643382 | |||||||
10000197 | entityStatement | registeredEntity | 2021-04-28 | 3109131025051490128 | 2023-10-07 | false | THE NEW YORK BRASSERIE LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 4086567137130240817 | |||||||
10000198 | entityStatement | registeredEntity | 2022-07-22 | 3116890836296071155 | 2023-10-07 | false | VISIONSENSE AI LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 2023-08-29 | 13163908311083368406 | ||||||
10000199 | entityStatement | registeredEntity | 2022-08-17 | 3118866057187142561 | 2023-10-07 | false | GARDE LOVE LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 32776913739829851 | |||||||
100002 | entityStatement | registeredEntity | 2016-12-21 | 10384383826088138432 | 2023-06-20 | false | M. Heinze Holding ApS | DK | Denmark | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||||||
1000020 | entityStatement | registeredEntity | 2008-07-09 | 2852990189713363296 | 2023-06-18 | false | FORTIS FIDUS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | 2022-05-25 | |||||||
10000200 | entityStatement | registeredEntity | 2012-11-06 | 3118922060849224113 | 2023-10-07 | false | THE LODGE DAMP HOUSE LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 4701146647330166431 | |||||||
10000201 | entityStatement | registeredEntity | 2022-07-31 | 3120173934874131697 | 2023-10-07 | false | STAGE AND LIGHT SERVICES LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 14500472003487637956 | |||||||
10000202 | entityStatement | registeredEntity | 2022-06-17 | 3121845238441351439 | 2023-10-07 | false | PHYSIQUE CLINIC LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 11884257787441292730 | |||||||
10000203 | entityStatement | registeredEntity | 1990-10-18 | 3128126589746342039 | 2023-10-07 | false | PENTAGON SOUTH WEST LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 10505212527962201945 | |||||||
10000204 | entityStatement | registeredEntity | 2007-09-05 | 3135707921662674099 | 2023-10-07 | false | SYNAGOGUE MAHARIM DUSHINSKY LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 6858976029638645847 | |||||||
10000205 | entityStatement | registeredEntity | 2022-10-14 | 3139862170243201463 | 2023-10-07 | false | TALKIN' PROUD STUDIOS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 4977614814426226134 | |||||||
10000206 | entityStatement | registeredEntity | 2012-11-06 | 3168660980960755160 | 2023-10-07 | false | KARUNA SOLUTIONS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 3294304998970490810 | |||||||
10000207 | entityStatement | registeredEntity | 2022-08-12 | 3169826365663905317 | 2023-10-07 | false | HEADSTART COMPANIES LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 4160835705162968447 | |||||||
10000208 | entityStatement | registeredEntity | 2022-08-25 | 3177029946696185487 | 2023-10-07 | false | WATERLOO (YORK) LLP | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 1042171443478081115 | |||||||
10000209 | entityStatement | registeredEntity | 2003-10-24 | 3180757597160650557 | 2023-10-07 | false | EMMPORT LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 14788033243277300669 | |||||||
1000021 | entityStatement | registeredEntity | 2016-07-12 | 2854875415740803181 | 2023-06-18 | false | PROGRAMIFY.JS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | ||||||||
10000210 | entityStatement | registeredEntity | 2022-08-02 | 318870442852496906 | 2023-10-07 | false | PHAROS OF ALEXANDRIA VENTURES LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 4493900570423447404 | |||||||
10000211 | entityStatement | registeredEntity | 2022-08-16 | 318881378559689692 | 2023-10-07 | false | SHAHID ABDUL AZIZ LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 2358446259875426441 | |||||||
10000212 | entityStatement | registeredEntity | 2022-08-03 | 3190979743182054610 | 2023-10-07 | false | CITY AND RURAL PROPERTY AUCTIONS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 15851684892864595777 | |||||||
10000213 | entityStatement | registeredEntity | 2022-09-02 | 3192354269596376366 | 2023-10-07 | false | HARVEY INTERNATIONAL LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 14940567956647165891 | |||||||
10000214 | entityStatement | registeredEntity | 2022-08-23 | 3192589571248772126 | 2023-10-07 | false | THE COACH PLACE LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 1759714123834272343 | |||||||
10000215 | entityStatement | registeredEntity | 2015-10-07 | 3199115915825689423 | 2023-10-07 | false | OAKWOOD TAVERNS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 9396945109137855744 | |||||||
10000216 | entityStatement | registeredEntity | 1999-05-11 | 3206763671271022486 | 2023-10-07 | false | C V P (OXFORD) LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 3024718227596225854 | |||||||
10000217 | entityStatement | registeredEntity | 2022-08-08 | 3208202766114790813 | 2023-10-07 | false | SENSATIONAL BRANDS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 15832550761924743545 | |||||||
10000218 | entityStatement | registeredEntity | 2019-10-10 | 320968651373048193 | 2023-10-07 | false | TEHI SUMA MANAGEMENT LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 9947986783417232574 | |||||||
10000219 | entityStatement | registeredEntity | 2022-10-04 | 3218000086096778920 | 2023-10-07 | false | MOUNT KHALID LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 15695779707136476922 | |||||||
1000022 | entityStatement | registeredEntity | 2014-10-09 | 2855379500036643431 | 2023-06-18 | false | GOLD SUN LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | 2017-12-05 | |||||||
10000220 | entityStatement | registeredEntity | 2022-07-25 | 32225232025898994 | 2023-10-07 | false | CALIFORNIA HOLDING III LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 2080453488235891844 | |||||||
10000221 | entityStatement | registeredEntity | 2022-06-13 | 3229900241992013874 | 2023-10-07 | false | DIAMOND AUTOWORKS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 1327896914125357519 | |||||||
10000222 | entityStatement | registeredEntity | 2022-07-29 | 3230193160193230609 | 2023-10-07 | false | BUCKLEY ROSE PROPERTIES LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 13108308741539254385 | |||||||
10000223 | entityStatement | registeredEntity | 2022-09-06 | 3231960145995924397 | 2023-10-07 | false | NORTHERN ART JEWELLERY LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 10636063329062343509 | |||||||
10000224 | entityStatement | registeredEntity | 2022-08-23 | 3232326170599585368 | 2023-10-07 | false | MACCIMEDIA SOLUTIONS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 16127165301788387891 | |||||||
10000225 | entityStatement | registeredEntity | 2015-04-14 | 3240435490260778669 | 2023-10-07 | false | THE LIQUOR CO. LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 10408502478319499326 | |||||||
10000226 | entityStatement | registeredEntity | 2022-08-09 | 3245730280421672619 | 2023-10-07 | false | PRH CONSULTANCY SERVICES LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 7394558942968049271 | |||||||
10000227 | entityStatement | registeredEntity | 2011-10-24 | 3255469919439688598 | 2023-10-07 | false | GIRAFFE TECHNOLOGIES LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 9699021023208676026 | |||||||
10000228 | entityStatement | registeredEntity | 2022-09-01 | 3258171879014532973 | 2023-10-07 | false | BONNIE’S FOOD LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 8563502113934588448 | |||||||
10000229 | entityStatement | registeredEntity | 2022-08-25 | 3261626740110571837 | 2023-10-07 | false | TRUESENSE LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 8796717249340602954 | |||||||
1000023 | entityStatement | registeredEntity | 2016-07-12 | 2855882920067766365 | 2023-06-18 | false | PIZZA THYME SELBY LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | 2019-09-17 | |||||||
10000230 | entityStatement | registeredEntity | 2022-08-01 | 3269358062935190542 | 2023-10-07 | false | STARTIN LAB LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 6697356972877751989 | |||||||
10000231 | entityStatement | registeredEntity | 2022-09-05 | 3270811970195989365 | 2023-10-07 | false | MASTERY INTL COLLEGE LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 7709860840697656136 | |||||||
10000232 | entityStatement | registeredEntity | 2022-06-28 | 3271858578968283939 | 2023-10-07 | false | SONDER EDUCATION LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 12082854889496081050 | |||||||
10000233 | entityStatement | registeredEntity | 2003-09-26 | 3276282289860770050 | 2023-10-07 | false | IAG INVESTMENTS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 18043027250079876723 | |||||||
10000234 | entityStatement | registeredEntity | 2022-06-07 | 327745808415714795 | 2023-10-07 | false | RALFESTIVE HOLIDAY LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 5678144317094935413 | |||||||
10000235 | entityStatement | registeredEntity | 2022-07-21 | 3283581269584424312 | 2023-10-07 | false | TONNES PLANT HIRE LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 79888586730729438 | |||||||
10000236 | entityStatement | registeredEntity | 2022-07-29 | 3286556019273183423 | 2023-10-07 | false | Swordfish Midco Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 4952585031932823772 | GB Persons Of Significant Control Register | 2023-10-07 | officialRegister | https://api.company-information.service.gov.uk/company/14264107/persons-with-significant-control/corporate-entity/UzfsAayJ1Zq8lzDulj6ShLey2xM | |||
10000237 | entityStatement | registeredEntity | 2022-10-18 | 3291649662925422513 | 2023-10-07 | false | ACCELERATE TOPCO LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 18446163150296071501 | |||||||
10000238 | entityStatement | registeredEntity | 2022-08-25 | 3297988118893500054 | 2023-10-07 | false | CONNECTING PEOPLE DAILY LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 1246741424011441355 | |||||||
10000239 | entityStatement | registeredEntity | 2009-11-17 | 3302898681242528774 | 2023-10-07 | false | F.A. (UK) WORLD FLOORING LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 11086169672212701155 | |||||||
1000024 | entityStatement | registeredEntity | 2012-07-05 | 2856867170258886396 | 2023-06-18 | false | TOTAL MONEY LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-18 | OpenOwnership Register | https://register.openownership.org | ||||||||
10000240 | entityStatement | registeredEntity | 2001-06-06 | 3311366576796056948 | 2023-10-07 | false | Sigma Capital Property Ltd | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 16639634073673785909 | GB Persons Of Significant Control Register | 2023-10-07 | officialRegister | https://api.company-information.service.gov.uk/company/14130897/persons-with-significant-control/corporate-entity/YrB9yjQJd-1goKSpaLS8JeKZO7s | |||
10000241 | entityStatement | registeredEntity | 2022-06-06 | 3314220568978268306 | 2023-10-07 | false | ADVENT SOLUTIONS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 9237607097389981175 | |||||||
10000242 | entityStatement | registeredEntity | 2022-05-17 | 3322292235898895656 | 2023-10-07 | false | Pennington's Property Company Ltd | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 7011921690966871073 | GB Persons Of Significant Control Register | 2023-10-07 | officialRegister | https://api.company-information.service.gov.uk/company/00556617/persons-with-significant-control/corporate-entity/CLtrYf6X4RWnZoX4ZVNufOR7_pE | |||
10000243 | entityStatement | registeredEntity | 2022-09-06 | 332984012379512078 | 2023-10-07 | false | EL FRENN LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 3855713960391895780 | |||||||
10000244 | entityStatement | registeredEntity | 2022-08-30 | 3336384770423731544 | 2023-10-07 | false | CARBON ACCOUNT LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 13359320971172191329 | |||||||
10000245 | entityStatement | registeredEntity | 2022-06-07 | 3337136858978023714 | 2023-10-07 | false | ANN TRADERS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 10106560819553448613 | |||||||
10000246 | entityStatement | registeredEntity | 2017-05-09 | 3337329304390299422 | 2023-10-07 | false | Harrowden Ltd | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 10501878401040813429 | GB Persons Of Significant Control Register | 2023-10-07 | officialRegister | https://api.company-information.service.gov.uk/company/14215733/persons-with-significant-control/corporate-entity/pT1HlwtOo5zkWOLx4jTzVFsIbis | |||
10000247 | entityStatement | registeredEntity | 2013-10-07 | 3337702841883018870 | 2023-10-07 | false | A WELL-KNOWN COMPANY LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 7352660923288835944 | |||||||
10000248 | entityStatement | registeredEntity | 2020-08-25 | 333983878284250718 | 2023-10-07 | false | Victory Hill Capital Partners Llp | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-07 | OpenOwnership Register | https://register.openownership.org | 2031719454466325530 | GB Persons Of Significant Control Register | 2023-10-07 | officialRegister | https://api.company-information.service.gov.uk/company/SO307608/persons-with-significant-control/corporate-entity/_sH__80nhLjL71ckYP6T1udkuY0 | |||
