ooc_interests
25,238,850 rows
This data as json, CSV (advanced)
Suggested facets: startdate (date), enddate (date)
_link ▼ | _link_ooc_statement | type | details | startdate | share_minimum | share_maximum | share_exclusiveminimum | share_exclusivemaximum | enddate | share_exact |
---|---|---|---|---|---|---|---|---|---|---|
0.interests.0 | 0 | shareholding | ownership-of-shares-75-to-100-percent | 2016-04-06 | 75 | 100 | false | false | ||
0.interests.1 | 0 | voting-rights | voting-rights-75-to-100-percent | 2016-04-06 | 75 | 100 | false | false | ||
0.interests.2 | 0 | appointment-of-board | right-to-appoint-and-remove-directors | 2016-04-06 | ||||||
0.interests.3 | 0 | influence-or-control | significant-influence-or-control | 2016-04-06 | ||||||
1.interests.0 | 1 | influence-or-control | significant-influence-or-control | 2016-04-06 | ||||||
1.interests.1 | 1 | influence-or-control | significant-influence-or-control-as-firm | 2016-04-06 | ||||||
10.interests.0 | 10 | shareholding | ownership-of-shares-75-to-100-percent | 2016-06-30 | 75 | 100 | false | false | ||
10.interests.1 | 10 | voting-rights | voting-rights-75-to-100-percent | 2016-06-30 | 75 | 100 | false | false | ||
10.interests.2 | 10 | appointment-of-board | right-to-appoint-and-remove-directors | 2016-06-30 | ||||||
10.interests.3 | 10 | influence-or-control | significant-influence-or-control | 2016-06-30 | ||||||
100.interests.0 | 100 | shareholding | ownership-of-shares-25-to-50-percent | 2016-06-30 | 25 | 50 | true | false | 2021-10-19 | |
100.interests.1 | 100 | voting-rights | voting-rights-25-to-50-percent | 2016-06-30 | 25 | 50 | true | false | 2021-10-19 | |
1000.interests.0 | 1000 | shareholding | ownership-of-shares-25-to-50-percent | 2020-02-17 | 25 | 50 | true | false | ||
1000.interests.1 | 1000 | voting-rights | voting-rights-25-to-50-percent | 2020-02-17 | 25 | 50 | true | false | ||
10000.interests.0 | 10000 | shareholding | ownership-of-shares-25-to-50-percent | 2016-04-06 | 25 | 50 | true | false | ||
100000.interests.0 | 100000 | shareholding | ownership-of-shares-75-to-100-percent | 2019-02-28 | 75 | 100 | false | false | ||
100000.interests.1 | 100000 | voting-rights | voting-rights-75-to-100-percent | 2019-02-28 | 75 | 100 | false | false | ||
100000.interests.2 | 100000 | appointment-of-board | right-to-appoint-and-remove-directors | 2019-02-28 | ||||||
10000000.interests.0 | 10000000 | shareholding | ownership-of-shares-25-to-50-percent | 2017-02-02 | 25 | 50 | true | false | ||
10000000.interests.1 | 10000000 | voting-rights | voting-rights-25-to-50-percent | 2017-02-02 | 25 | 50 | true | false | ||
10000001.interests.0 | 10000001 | shareholding | ownership-of-shares-75-to-100-percent | 2018-03-07 | 75 | 100 | false | false | ||
10000001.interests.1 | 10000001 | voting-rights | voting-rights-75-to-100-percent | 2018-03-07 | 75 | 100 | false | false | ||
10000002.interests.0 | 10000002 | shareholding | ownership-of-shares-75-to-100-percent | 2016-04-06 | 75 | 100 | false | false | 2018-03-07 | |
10000003.interests.0 | 10000003 | shareholding | ownership-of-shares-75-to-100-percent | 2017-01-01 | 75 | 100 | false | false | ||
10000003.interests.1 | 10000003 | voting-rights | voting-rights-75-to-100-percent | 2017-01-01 | 75 | 100 | false | false | ||
10000003.interests.2 | 10000003 | appointment-of-board | right-to-appoint-and-remove-directors | 2017-01-01 | ||||||
10000004.interests.0 | 10000004 | influence-or-control | significant-influence-or-control | 2016-04-06 | ||||||
10000005.interests.0 | 10000005 | influence-or-control | significant-influence-or-control | 2017-01-24 | ||||||
10000006.interests.0 | 10000006 | influence-or-control | significant-influence-or-control | 2017-01-24 | ||||||
10000007.interests.0 | 10000007 | shareholding | ownership-of-shares-75-to-100-percent | 2017-01-15 | 75 | 100 | false | false | ||
10000008.interests.0 | 10000008 | shareholding | ownership-of-shares-25-to-50-percent | 2016-04-06 | 25 | 50 | true | false | ||
10000008.interests.1 | 10000008 | voting-rights | voting-rights-25-to-50-percent | 2016-04-06 | 25 | 50 | true | false | ||
10000008.interests.2 | 10000008 | appointment-of-board | right-to-appoint-and-remove-directors | 2016-04-06 | ||||||
10000009.interests.0 | 10000009 | shareholding | ownership-of-shares-25-to-50-percent | 2016-04-06 | 25 | 50 | true | false | ||
10000009.interests.1 | 10000009 | voting-rights | voting-rights-25-to-50-percent | 2016-04-06 | 25 | 50 | true | false | ||
10000009.interests.2 | 10000009 | appointment-of-board | right-to-appoint-and-remove-directors | 2016-04-06 | ||||||
10000010.interests.0 | 10000010 | shareholding | ownership-of-shares-75-to-100-percent | 2016-04-06 | 75 | 100 | false | false | 2020-10-14 | |
10000010.interests.1 | 10000010 | voting-rights | voting-rights-75-to-100-percent | 2016-04-06 | 75 | 100 | false | false | 2020-10-14 | |
10000010.interests.2 | 10000010 | appointment-of-board | right-to-appoint-and-remove-directors | 2016-04-06 | 2020-10-14 | |||||
10000011.interests.0 | 10000011 | shareholding | ownership-of-shares-75-to-100-percent | 2016-04-06 | 75 | 100 | false | false | ||
10000011.interests.1 | 10000011 | voting-rights | voting-rights-75-to-100-percent | 2016-04-06 | 75 | 100 | false | false | ||
10000011.interests.2 | 10000011 | appointment-of-board | right-to-appoint-and-remove-directors | 2016-04-06 | ||||||
10000012.interests.0 | 10000012 | shareholding | ownership-of-shares-75-to-100-percent | 2016-06-01 | 75 | 100 | false | false | ||
10000013.interests.0 | 10000013 | shareholding | ownership-of-shares-75-to-100-percent | 2016-04-06 | 75 | 100 | false | false | ||
10000013.interests.1 | 10000013 | voting-rights | voting-rights-75-to-100-percent | 2016-04-06 | 75 | 100 | false | false | ||
10000013.interests.2 | 10000013 | appointment-of-board | right-to-appoint-and-remove-directors | 2016-04-06 | ||||||
10000014.interests.0 | 10000014 | shareholding | ownership-of-shares-75-to-100-percent | 2017-01-20 | 75 | 100 | false | false | ||
10000015.interests.0 | 10000015 | shareholding | ownership-of-shares-75-to-100-percent | 2017-01-01 | 75 | 100 | false | false | ||
10000015.interests.1 | 10000015 | voting-rights | voting-rights-75-to-100-percent | 2017-01-01 | 75 | 100 | false | false | ||
10000015.interests.2 | 10000015 | appointment-of-board | right-to-appoint-and-remove-directors | 2017-01-01 | ||||||
10000016.interests.0 | 10000016 | influence-or-control | significant-influence-or-control | 2017-01-01 | ||||||
10000017.interests.0 | 10000017 | shareholding | ownership-of-shares-75-to-100-percent | 2016-04-06 | 75 | 100 | false | false | ||
10000018.interests.0 | 10000018 | shareholding | ownership-of-shares-75-to-100-percent | 2016-04-06 | 75 | 100 | false | false | ||
10000018.interests.1 | 10000018 | voting-rights | voting-rights-75-to-100-percent | 2016-04-06 | 75 | 100 | false | false | ||
10000018.interests.2 | 10000018 | appointment-of-board | right-to-appoint-and-remove-directors | 2016-04-06 | ||||||
10000019.interests.0 | 10000019 | shareholding | ownership-of-shares-75-to-100-percent | 2016-04-06 | 75 | 100 | false | false | ||
10000020.interests.0 | 10000020 | shareholding | ownership-of-shares-25-to-50-percent | 2017-02-02 | 25 | 50 | true | false | ||
10000020.interests.1 | 10000020 | voting-rights | voting-rights-25-to-50-percent | 2017-02-02 | 25 | 50 | true | false | ||
10000021.interests.0 | 10000021 | shareholding | ownership-of-shares-25-to-50-percent | 2017-02-02 | 25 | 50 | true | false | ||
10000021.interests.1 | 10000021 | voting-rights | voting-rights-25-to-50-percent | 2017-02-02 | 25 | 50 | true | false | ||
10000022.interests.0 | 10000022 | shareholding | ownership-of-shares-25-to-50-percent | 2017-02-02 | 25 | 50 | true | false | ||
10000022.interests.1 | 10000022 | voting-rights | voting-rights-25-to-50-percent | 2017-02-02 | 25 | 50 | true | false | ||
10000023.interests.0 | 10000023 | shareholding | ownership-of-shares-50-to-75-percent | 2016-04-06 | 50 | 75 | true | true | ||
10000023.interests.1 | 10000023 | voting-rights | voting-rights-50-to-75-percent | 2016-04-06 | 50 | 75 | true | true | ||
10000023.interests.2 | 10000023 | appointment-of-board | right-to-appoint-and-remove-directors | 2016-04-06 | ||||||
10000024.interests.0 | 10000024 | shareholding | ownership-of-shares-75-to-100-percent | 2016-04-06 | 75 | 100 | false | false | ||
10000024.interests.1 | 10000024 | voting-rights | voting-rights-75-to-100-percent | 2016-04-06 | 75 | 100 | false | false | ||
10000024.interests.2 | 10000024 | appointment-of-board | right-to-appoint-and-remove-directors | 2016-04-06 | ||||||
10000025.interests.0 | 10000025 | shareholding | ownership-of-shares-50-to-75-percent | 2016-04-06 | 50 | 75 | true | true | ||
10000025.interests.1 | 10000025 | voting-rights | voting-rights-50-to-75-percent | 2016-04-06 | 50 | 75 | true | true | ||
10000026.interests.0 | 10000026 | shareholding | ownership-of-shares-25-to-50-percent | 2016-04-06 | 25 | 50 | true | false | ||
10000026.interests.1 | 10000026 | voting-rights | voting-rights-25-to-50-percent | 2016-04-06 | 25 | 50 | true | false | ||
10000027.interests.0 | 10000027 | shareholding | ownership-of-shares-25-to-50-percent | 2016-04-06 | 25 | 50 | true | false | ||
10000027.interests.1 | 10000027 | voting-rights | voting-rights-25-to-50-percent | 2016-04-06 | 25 | 50 | true | false | ||
10000028.interests.0 | 10000028 | shareholding | ownership-of-shares-25-to-50-percent | 2016-04-06 | 25 | 50 | true | false | ||
10000028.interests.1 | 10000028 | voting-rights | voting-rights-25-to-50-percent | 2016-04-06 | 25 | 50 | true | false | ||
10000029.interests.0 | 10000029 | shareholding | ownership-of-shares-25-to-50-percent | 2016-09-14 | 25 | 50 | true | false | ||
10000029.interests.1 | 10000029 | voting-rights | voting-rights-25-to-50-percent | 2016-09-14 | 25 | 50 | true | false | ||
10000030.interests.0 | 10000030 | shareholding | ownership-of-shares-25-to-50-percent | 2016-09-14 | 25 | 50 | true | false | ||
10000030.interests.1 | 10000030 | voting-rights | voting-rights-25-to-50-percent | 2016-09-14 | 25 | 50 | true | false | ||
10000031.interests.0 | 10000031 | shareholding | ownership-of-shares-75-to-100-percent | 2016-04-06 | 75 | 100 | false | false | ||
10000031.interests.1 | 10000031 | voting-rights | voting-rights-75-to-100-percent | 2016-04-06 | 75 | 100 | false | false | ||
10000031.interests.2 | 10000031 | appointment-of-board | right-to-appoint-and-remove-directors | 2016-04-06 | ||||||
10000032.interests.0 | 10000032 | shareholding | ownership-of-shares-75-to-100-percent | 2016-12-08 | 75 | 100 | false | false | ||
10000032.interests.1 | 10000032 | voting-rights | voting-rights-75-to-100-percent | 2016-12-08 | 75 | 100 | false | false | ||
10000032.interests.2 | 10000032 | appointment-of-board | right-to-appoint-and-remove-directors | 2016-12-08 | ||||||
10000033.interests.0 | 10000033 | shareholding | ownership-of-shares-75-to-100-percent | 2017-01-05 | 75 | 100 | false | false | ||
10000034.interests.0 | 10000034 | shareholding | ownership-of-shares-75-to-100-percent | 2017-02-02 | 75 | 100 | false | false | ||
10000034.interests.1 | 10000034 | voting-rights | voting-rights-75-to-100-percent | 2017-02-02 | 75 | 100 | false | false | ||
10000034.interests.2 | 10000034 | appointment-of-board | right-to-appoint-and-remove-directors | 2017-02-02 | ||||||
10000035.interests.0 | 10000035 | shareholding | ownership-of-shares-75-to-100-percent | 2016-04-06 | 75 | 100 | false | false | ||
10000035.interests.1 | 10000035 | voting-rights | voting-rights-75-to-100-percent | 2016-04-06 | 75 | 100 | false | false | ||
10000035.interests.2 | 10000035 | appointment-of-board | right-to-appoint-and-remove-directors | 2016-04-06 | ||||||
10000036.interests.0 | 10000036 | shareholding | ownership-of-shares-75-to-100-percent | 2016-04-06 | 75 | 100 | false | false | ||
10000036.interests.1 | 10000036 | voting-rights | voting-rights-75-to-100-percent | 2016-04-06 | 75 | 100 | false | false | ||
10000036.interests.2 | 10000036 | appointment-of-board | right-to-appoint-and-remove-directors | 2016-04-06 | ||||||
10000037.interests.0 | 10000037 | shareholding | ownership-of-shares-75-to-100-percent | 2016-04-06 | 75 | 100 | false | false | ||
10000038.interests.0 | 10000038 | influence-or-control | significant-influence-or-control | 2016-04-06 | 2019-12-31 | |||||
10000039.interests.0 | 10000039 | influence-or-control | significant-influence-or-control | 2016-04-06 | 2017-08-22 | |||||
10000040.interests.0 | 10000040 | shareholding | ownership-of-shares-75-to-100-percent | 2016-04-06 | 75 | 100 | false | false |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [ooc_interests] ( [_link] TEXT , [_link_ooc_statement] TEXT , [type] TEXT , [details] TEXT , [startdate] TIMESTAMP , [share_minimum] TEXT , [share_maximum] TEXT , [share_exclusiveminimum] BOOL , [share_exclusivemaximum] BOOL , [enddate] TIMESTAMP , [share_exact] TEXT , PRIMARY KEY ([_link]) , FOREIGN KEY ([_link_ooc_statement]) REFERENCES [ooc_statement]([_link]) );