ooc_interests
29,213,683 rows
This data as json, CSV (advanced)
Suggested facets: startdate (date), enddate (date)
_link ▼ | _link_ooc_statement | type | details | startdate | share_maximum | share_minimum | share_exclusiveminimum | share_exclusivemaximum | enddate | share_exact |
---|---|---|---|---|---|---|---|---|---|---|
0.interests.0 | 0 | shareholding | ownership-of-shares-25-to-50-percent | 2016-04-06 | 50.0 | 25.0 | true | false | ||
0.interests.1 | 0 | voting-rights | voting-rights-25-to-50-percent | 2016-04-06 | 50.0 | 25.0 | true | false | ||
1.interests.0 | 1 | shareholding | ownership-of-shares-75-to-100-percent | 2016-04-06 | 100.0 | 75.0 | false | false | ||
1.interests.1 | 1 | voting-rights | voting-rights-75-to-100-percent | 2016-04-06 | 100.0 | 75.0 | false | false | ||
1.interests.2 | 1 | appointment-of-board | right-to-appoint-and-remove-directors | 2016-04-06 | ||||||
1.interests.3 | 1 | other-influence-or-control | significant-influence-or-control | 2016-04-06 | ||||||
10.interests.0 | 10 | shareholding | ownership-of-shares-75-to-100-percent | 2016-04-06 | 100.0 | 75.0 | false | false | ||
100.interests.0 | 100 | shareholding | ownership-of-shares-25-to-50-percent | 2016-04-06 | 50.0 | 25.0 | true | false | ||
100.interests.1 | 100 | voting-rights | voting-rights-25-to-50-percent | 2016-04-06 | 50.0 | 25.0 | true | false | ||
1000.interests.0 | 1000 | shareholding | ownership-of-shares-75-to-100-percent | 2016-07-16 | 100.0 | 75.0 | false | false | ||
1000.interests.1 | 1000 | voting-rights | voting-rights-75-to-100-percent | 2016-07-16 | 100.0 | 75.0 | false | false | ||
1000.interests.2 | 1000 | appointment-of-board | right-to-appoint-and-remove-directors | 2016-07-16 | ||||||
1000.interests.3 | 1000 | other-influence-or-control | significant-influence-or-control | 2016-07-16 | ||||||
10000.interests.0 | 10000 | shareholding | ownership-of-shares-75-to-100-percent | 2016-07-27 | 100.0 | 75.0 | false | false | ||
100000.interests.0 | 100000 | shareholding | ownership-of-shares-25-to-50-percent | 2016-04-06 | 50.0 | 25.0 | true | false | ||
100000.interests.1 | 100000 | voting-rights | voting-rights-25-to-50-percent | 2016-04-06 | 50.0 | 25.0 | true | false | ||
100000.interests.2 | 100000 | appointment-of-board | right-to-appoint-and-remove-directors | 2016-04-06 | ||||||
1000000.interests.0 | 1000000 | shareholding | ownership-of-shares-25-to-50-percent | 2016-04-06 | 50.0 | 25.0 | true | false | ||
1000000.interests.1 | 1000000 | voting-rights | voting-rights-25-to-50-percent | 2016-04-06 | 50.0 | 25.0 | true | false | ||
1000000.interests.2 | 1000000 | appointment-of-board | right-to-appoint-and-remove-directors-as-firm | 2016-04-06 | ||||||
10000000.interests.0 | 10000000 | shareholding | ownership-of-shares-75-to-100-percent | 2016-06-07 | 100.0 | 75.0 | false | false | ||
10000001.interests.0 | 10000001 | other-influence-or-control | significant-influence-or-control | 2016-04-07 | ||||||
10000001.interests.1 | 10000001 | other-influence-or-control | significant-influence-or-control-as-trust | 2016-04-07 | ||||||
10000001.interests.2 | 10000001 | other-influence-or-control | significant-influence-or-control-as-firm | 2016-04-07 | ||||||
10000002.interests.0 | 10000002 | shareholding | ownership-of-shares-25-to-50-percent | 2016-06-22 | 50.0 | 25.0 | true | false | ||
10000003.interests.0 | 10000003 | shareholding | ownership-of-shares-75-to-100-percent | 2016-06-18 | 100.0 | 75.0 | false | false | ||
10000004.interests.0 | 10000004 | shareholding | ownership-of-shares-25-to-50-percent | 2017-04-06 | 50.0 | 25.0 | true | false | ||
10000005.interests.0 | 10000005 | other-influence-or-control | significant-influence-or-control | 2017-06-04 | ||||||
10000006.interests.0 | 10000006 | shareholding | ownership-of-shares-75-to-100-percent | 2016-04-06 | 100.0 | 75.0 | false | false | ||
10000006.interests.1 | 10000006 | voting-rights | voting-rights-75-to-100-percent | 2016-04-06 | 100.0 | 75.0 | false | false | ||
10000006.interests.2 | 10000006 | appointment-of-board | right-to-appoint-and-remove-directors | 2016-04-06 | ||||||
10000007.interests.0 | 10000007 | shareholding | ownership-of-shares-25-to-50-percent | 2016-05-21 | 50.0 | 25.0 | true | false | 2022-05-23 | |
10000007.interests.1 | 10000007 | voting-rights | voting-rights-25-to-50-percent | 2016-05-21 | 50.0 | 25.0 | true | false | 2022-05-23 | |
10000008.interests.0 | 10000008 | shareholding | ownership-of-shares-75-to-100-percent | 2017-06-15 | 100.0 | 75.0 | false | false | ||
10000009.interests.0 | 10000009 | shareholding | ownership-of-shares-25-to-50-percent | 2016-04-06 | 50.0 | 25.0 | true | false | ||
1000001.interests.0 | 1000001 | shareholding | ownership-of-shares-50-to-75-percent | 2018-03-05 | 75.0 | 50.0 | true | true | ||
10000010.interests.0 | 10000010 | other-influence-or-control | significant-influence-or-control | 2017-01-01 | ||||||
10000011.interests.0 | 10000011 | shareholding | ownership-of-shares-75-to-100-percent | 2016-06-02 | 100.0 | 75.0 | false | false | ||
10000012.interests.0 | 10000012 | shareholding | ownership-of-shares-25-to-50-percent | 2016-04-06 | 50.0 | 25.0 | true | false | ||
10000013.interests.0 | 10000013 | shareholding | ownership-of-shares-25-to-50-percent | 2016-07-01 | 50.0 | 25.0 | true | false | ||
10000014.interests.0 | 10000014 | other-influence-or-control | significant-influence-or-control | 2016-04-06 | ||||||
10000015.interests.0 | 10000015 | other-influence-or-control | significant-influence-or-control | 2016-05-17 | ||||||
10000015.interests.1 | 10000015 | other-influence-or-control | significant-influence-or-control-as-trust | 2016-05-17 | ||||||
10000015.interests.2 | 10000015 | other-influence-or-control | significant-influence-or-control-as-firm | 2016-05-17 | ||||||
10000016.interests.0 | 10000016 | shareholding | ownership-of-shares-25-to-50-percent | 2016-04-06 | 50.0 | 25.0 | true | false | ||
10000017.interests.0 | 10000017 | shareholding | ownership-of-shares-75-to-100-percent | 2017-06-12 | 100.0 | 75.0 | false | false | ||
10000017.interests.1 | 10000017 | appointment-of-board | right-to-appoint-and-remove-directors | 2017-06-12 | ||||||
10000017.interests.2 | 10000017 | appointment-of-board | right-to-appoint-and-remove-directors-as-firm | 2017-06-12 | ||||||
10000018.interests.0 | 10000018 | shareholding | ownership-of-shares-75-to-100-percent | 2016-06-23 | 100.0 | 75.0 | false | false | ||
10000018.interests.1 | 10000018 | voting-rights | voting-rights-75-to-100-percent | 2016-06-23 | 100.0 | 75.0 | false | false | ||
10000019.interests.0 | 10000019 | shareholding | ownership-of-shares-75-to-100-percent | 2016-04-06 | 100.0 | 75.0 | false | false | ||
1000002.interests.0 | 1000002 | shareholding | ownership-of-shares-75-to-100-percent | 2018-03-05 | 100.0 | 75.0 | false | false | ||
1000002.interests.1 | 1000002 | voting-rights | voting-rights-75-to-100-percent | 2018-03-05 | 100.0 | 75.0 | false | false | ||
1000002.interests.2 | 1000002 | appointment-of-board | right-to-appoint-and-remove-directors | 2018-03-05 | ||||||
10000020.interests.0 | 10000020 | shareholding | ownership-of-shares-75-to-100-percent | 2016-04-06 | 100.0 | 75.0 | false | false | ||
10000021.interests.0 | 10000021 | shareholding | ownership-of-shares-50-to-75-percent | 2016-06-01 | 75.0 | 50.0 | true | true | 2018-04-01 | |
10000021.interests.1 | 10000021 | voting-rights | voting-rights-50-to-75-percent | 2016-06-01 | 75.0 | 50.0 | true | true | 2018-04-01 | |
10000021.interests.2 | 10000021 | appointment-of-board | right-to-appoint-and-remove-directors | 2016-06-01 | 2018-04-01 | |||||
10000021.interests.3 | 10000021 | appointment-of-board | right-to-appoint-and-remove-directors-as-trust | 2016-06-01 | 2018-04-01 | |||||
10000021.interests.4 | 10000021 | appointment-of-board | right-to-appoint-and-remove-directors-as-firm | 2016-06-01 | 2018-04-01 | |||||
10000022.interests.0 | 10000022 | shareholding | ownership-of-shares-50-to-75-percent | 2016-04-06 | 75.0 | 50.0 | true | true | ||
10000023.interests.0 | 10000023 | shareholding | ownership-of-shares-25-to-50-percent | 2016-04-06 | 50.0 | 25.0 | true | false | ||
10000023.interests.1 | 10000023 | voting-rights | voting-rights-25-to-50-percent | 2016-04-06 | 50.0 | 25.0 | true | false | ||
10000024.interests.0 | 10000024 | shareholding | ownership-of-shares-75-to-100-percent | 2016-05-16 | 100.0 | 75.0 | false | false | 2017-10-20 | |
10000024.interests.1 | 10000024 | voting-rights | voting-rights-75-to-100-percent | 2016-05-16 | 100.0 | 75.0 | false | false | 2017-10-20 | |
10000024.interests.2 | 10000024 | appointment-of-board | right-to-appoint-and-remove-directors | 2016-05-16 | 2017-10-20 | |||||
10000025.interests.0 | 10000025 | shareholding | ownership-of-shares-25-to-50-percent | 2016-04-06 | 50.0 | 25.0 | true | false | ||
10000025.interests.1 | 10000025 | voting-rights | voting-rights-25-to-50-percent | 2016-04-06 | 50.0 | 25.0 | true | false | ||
10000026.interests.0 | 10000026 | shareholding | ownership-of-shares-75-to-100-percent | 2016-04-06 | 100.0 | 75.0 | false | false | 2016-04-06 | |
10000027.interests.0 | 10000027 | shareholding | ownership-of-shares-75-to-100-percent | 2016-04-06 | 100.0 | 75.0 | false | false | ||
10000028.interests.0 | 10000028 | shareholding | ownership-of-shares-75-to-100-percent | 2016-06-17 | 100.0 | 75.0 | false | false | ||
10000029.interests.0 | 10000029 | other-influence-or-control | significant-influence-or-control | 2017-06-01 | ||||||
1000003.interests.0 | 1000003 | shareholding | ownership-of-shares-25-to-50-percent | 2016-04-06 | 50.0 | 25.0 | true | false | ||
1000003.interests.1 | 1000003 | voting-rights | voting-rights-25-to-50-percent | 2016-04-06 | 50.0 | 25.0 | true | false | ||
10000030.interests.0 | 10000030 | shareholding | ownership-of-shares-75-to-100-percent | 2016-04-06 | 100.0 | 75.0 | false | false | ||
10000031.interests.0 | 10000031 | shareholding | ownership-of-shares-75-to-100-percent | 2016-05-01 | 100.0 | 75.0 | false | false | ||
10000032.interests.0 | 10000032 | shareholding | ownership-of-shares-25-to-50-percent | 2016-04-06 | 50.0 | 25.0 | true | false | ||
10000032.interests.1 | 10000032 | voting-rights | voting-rights-25-to-50-percent | 2016-04-06 | 50.0 | 25.0 | true | false | ||
10000033.interests.0 | 10000033 | shareholding | ownership-of-shares-75-to-100-percent | 2016-04-06 | 100.0 | 75.0 | false | false | ||
10000034.interests.0 | 10000034 | shareholding | ownership-of-shares-25-to-50-percent | 2016-04-30 | 50.0 | 25.0 | true | false | ||
10000035.interests.0 | 10000035 | shareholding | ownership-of-shares-50-to-75-percent | 2016-04-06 | 75.0 | 50.0 | true | true | ||
10000035.interests.1 | 10000035 | voting-rights | voting-rights-50-to-75-percent | 2016-04-06 | 75.0 | 50.0 | true | true | ||
10000035.interests.2 | 10000035 | appointment-of-board | right-to-appoint-and-remove-directors | 2016-04-06 | ||||||
10000036.interests.0 | 10000036 | shareholding | ownership-of-shares-75-to-100-percent | 2016-07-01 | 100.0 | 75.0 | false | false | ||
10000037.interests.0 | 10000037 | shareholding | ownership-of-shares-25-to-50-percent | 2016-06-01 | 50.0 | 25.0 | true | false | ||
10000038.interests.0 | 10000038 | shareholding | ownership-of-shares-75-to-100-percent | 2016-08-01 | 100.0 | 75.0 | false | false | ||
10000039.interests.0 | 10000039 | shareholding | ownership-of-shares-25-to-50-percent | 2016-04-06 | 50.0 | 25.0 | true | false | ||
10000039.interests.1 | 10000039 | voting-rights | voting-rights-25-to-50-percent | 2016-04-06 | 50.0 | 25.0 | true | false | ||
1000004.interests.0 | 1000004 | shareholding | ownership-of-shares-75-to-100-percent | 2018-03-05 | 100.0 | 75.0 | false | false | ||
1000004.interests.1 | 1000004 | voting-rights | voting-rights-75-to-100-percent | 2018-03-05 | 100.0 | 75.0 | false | false | ||
1000004.interests.2 | 1000004 | appointment-of-board | right-to-appoint-and-remove-directors | 2018-03-05 | ||||||
10000040.interests.0 | 10000040 | shareholding | ownership-of-shares-75-to-100-percent | 2016-04-06 | 100.0 | 75.0 | false | false | ||
10000041.interests.0 | 10000041 | shareholding | ownership-of-shares-25-to-50-percent | 2016-04-06 | 50.0 | 25.0 | true | false | ||
10000042.interests.0 | 10000042 | shareholding | ownership-of-shares-25-to-50-percent | 2016-04-06 | 50.0 | 25.0 | true | false | ||
10000042.interests.1 | 10000042 | voting-rights | voting-rights-25-to-50-percent | 2016-04-06 | 50.0 | 25.0 | true | false | ||
10000042.interests.2 | 10000042 | appointment-of-board | right-to-appoint-and-remove-directors | 2016-04-06 | ||||||
10000043.interests.0 | 10000043 | shareholding | ownership-of-shares-75-to-100-percent | 2017-06-01 | 100.0 | 75.0 | false | false | ||
10000044.interests.0 | 10000044 | shareholding | ownership-of-shares-75-to-100-percent | 2016-06-09 | 100.0 | 75.0 | false | false | ||
10000044.interests.1 | 10000044 | voting-rights | voting-rights-75-to-100-percent | 2016-06-09 | 100.0 | 75.0 | false | false | ||
10000044.interests.2 | 10000044 | appointment-of-board | right-to-appoint-and-remove-directors | 2016-06-09 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [ooc_interests] ( [_link] TEXT , [_link_ooc_statement] TEXT , [type] TEXT , [details] TEXT , [startdate] TIMESTAMP , [share_maximum] TEXT , [share_minimum] TEXT , [share_exclusiveminimum] BOOL , [share_exclusivemaximum] BOOL , [enddate] TIMESTAMP , [share_exact] TEXT , PRIMARY KEY ([_link]) , FOREIGN KEY ([_link_ooc_statement]) REFERENCES [ooc_statement]([_link]) );