ooc_interests
31,673,736 rows
This data as json, CSV (advanced)
Suggested facets: startdate (date), enddate (date)
_link ▼ | _link_ooc_statement | type | startdate | share_exact | share_maximum | share_minimum | enddate | details | share_exclusivemaximum | share_exclusiveminimum |
---|---|---|---|---|---|---|---|---|---|---|
1.interests.0 | 1 | shareholding | 2022-10-28 | 100 | 100 | 100 | ||||
1.interests.1 | 1 | voting-rights | 2022-10-28 | 100 | 100 | 100 | ||||
10.interests.0 | 10 | shareholding | 2020-02-20 | 100 | 100 | 100 | ||||
10.interests.1 | 10 | voting-rights | 2020-02-20 | 100 | 100 | 100 | ||||
100.interests.0 | 100 | shareholding | 2007-03-15 | 100 | 100 | 100 | 2018-05-28 | |||
100.interests.1 | 100 | voting-rights | 2007-03-15 | 100 | 100 | 100 | 2018-05-28 | |||
100000.interests.0 | 100000 | shareholding | 2005-10-31 | 100 | 100 | 100 | ||||
100000.interests.1 | 100000 | voting-rights | 2005-10-31 | 100 | 100 | 100 | ||||
1000000.interests.0 | 1000000 | shareholding | 2016-04-24 | 100 | 100 | 100 | 2023-03-14 | |||
1000000.interests.1 | 1000000 | voting-rights | 2016-04-24 | 100 | 100 | 100 | 2023-03-14 | |||
10000000.interests.0 | 10000000 | shareholding | 2017-04-03 | 50 | 25 | ownership-of-shares-25-to-50-percent | false | true | ||
10000000.interests.1 | 10000000 | voting-rights | 2017-04-03 | 50 | 25 | voting-rights-25-to-50-percent | false | true | ||
10000001.interests.0 | 10000001 | shareholding | 2017-03-26 | 50 | 25 | ownership-of-shares-25-to-50-percent | false | true | ||
10000001.interests.1 | 10000001 | voting-rights | 2017-03-26 | 50 | 25 | voting-rights-25-to-50-percent | false | true | ||
10000001.interests.2 | 10000001 | appointment-of-board | 2017-03-26 | right-to-appoint-and-remove-directors | ||||||
10000002.interests.0 | 10000002 | shareholding | 2017-03-01 | 100 | 75 | ownership-of-shares-75-to-100-percent | false | false | ||
10000002.interests.1 | 10000002 | voting-rights | 2017-03-01 | 100 | 75 | voting-rights-75-to-100-percent | false | false | ||
10000002.interests.2 | 10000002 | appointment-of-board | 2017-03-01 | right-to-appoint-and-remove-directors | ||||||
10000003.interests.0 | 10000003 | shareholding | 2016-04-06 | 50 | 25 | ownership-of-shares-25-to-50-percent | false | true | ||
10000004.interests.0 | 10000004 | shareholding | 2017-04-03 | 100 | 75 | ownership-of-shares-75-to-100-percent | false | false | ||
10000004.interests.1 | 10000004 | voting-rights | 2017-04-03 | 100 | 75 | voting-rights-75-to-100-percent | false | false | ||
10000004.interests.2 | 10000004 | appointment-of-board | 2017-04-03 | right-to-appoint-and-remove-directors | ||||||
10000005.interests.0 | 10000005 | shareholding | 2017-03-23 | 50 | 25 | ownership-of-shares-25-to-50-percent | false | true | ||
10000006.interests.0 | 10000006 | other-influence-or-control | 2017-04-01 | 2017-04-01 | significant-influence-or-control | |||||
10000007.interests.0 | 10000007 | other-influence-or-control | 2016-07-16 | significant-influence-or-control | ||||||
10000007.interests.1 | 10000007 | other-influence-or-control | 2016-07-16 | significant-influence-or-control-as-trust | ||||||
10000007.interests.2 | 10000007 | other-influence-or-control | 2016-07-16 | significant-influence-or-control-as-firm | ||||||
10000008.interests.0 | 10000008 | shareholding | 2017-03-08 | 100 | 75 | ownership-of-shares-75-to-100-percent | false | false | ||
10000009.interests.0 | 10000009 | shareholding | 2016-04-07 | 50 | 25 | ownership-of-shares-25-to-50-percent | false | true | ||
10000009.interests.1 | 10000009 | voting-rights | 2016-04-07 | 50 | 25 | voting-rights-25-to-50-percent | false | true | ||
1000001.interests.0 | 1000001 | shareholding | 2020-11-05 | 91.76 | 91.76 | 91.76 | ||||
1000001.interests.1 | 1000001 | voting-rights | 2020-11-05 | 91.76 | 91.76 | 91.76 | ||||
10000010.interests.0 | 10000010 | shareholding | 2016-05-30 | 50 | 25 | ownership-of-shares-25-to-50-percent | false | true | ||
10000011.interests.0 | 10000011 | shareholding | 2017-03-27 | 50 | 25 | ownership-of-shares-25-to-50-percent | false | true | ||
10000011.interests.1 | 10000011 | voting-rights | 2017-03-27 | 50 | 25 | voting-rights-25-to-50-percent | false | true | ||
10000011.interests.2 | 10000011 | appointment-of-board | 2017-03-27 | right-to-appoint-and-remove-directors | ||||||
10000012.interests.0 | 10000012 | shareholding | 2016-04-06 | 50 | 25 | ownership-of-shares-25-to-50-percent | false | true | ||
10000012.interests.1 | 10000012 | voting-rights | 2016-04-06 | 50 | 25 | voting-rights-25-to-50-percent | false | true | ||
10000013.interests.0 | 10000013 | shareholding | 2017-03-18 | 50 | 25 | ownership-of-shares-25-to-50-percent | false | true | ||
10000013.interests.1 | 10000013 | voting-rights | 2017-03-18 | 50 | 25 | voting-rights-25-to-50-percent | false | true | ||
10000014.interests.0 | 10000014 | shareholding | 2016-06-30 | 50 | 25 | ownership-of-shares-25-to-50-percent | false | true | ||
10000015.interests.0 | 10000015 | shareholding | 2017-04-03 | 50 | 25 | 2018-05-01 | ownership-of-shares-25-to-50-percent | false | true | |
10000015.interests.1 | 10000015 | voting-rights | 2017-04-03 | 50 | 25 | 2018-05-01 | voting-rights-25-to-50-percent | false | true | |
10000016.interests.0 | 10000016 | shareholding | 2016-04-06 | 50 | 25 | ownership-of-shares-25-to-50-percent | false | true | ||
10000016.interests.1 | 10000016 | voting-rights | 2016-04-06 | 50 | 25 | voting-rights-25-to-50-percent | false | true | ||
10000017.interests.0 | 10000017 | shareholding | 2017-04-03 | 100 | 75 | ownership-of-shares-75-to-100-percent | false | false | ||
10000017.interests.1 | 10000017 | voting-rights | 2017-04-03 | 100 | 75 | voting-rights-75-to-100-percent | false | false | ||
10000017.interests.2 | 10000017 | appointment-of-board | 2017-04-03 | right-to-appoint-and-remove-directors | ||||||
10000018.interests.0 | 10000018 | shareholding | 2016-04-06 | 100 | 75 | ownership-of-shares-75-to-100-percent | false | false | ||
10000018.interests.1 | 10000018 | voting-rights | 2016-04-06 | 100 | 75 | voting-rights-75-to-100-percent | false | false | ||
10000018.interests.2 | 10000018 | appointment-of-board | 2016-04-06 | right-to-appoint-and-remove-directors | ||||||
10000019.interests.0 | 10000019 | shareholding | 2017-03-26 | 50 | 25 | ownership-of-shares-25-to-50-percent | false | true | ||
1000002.interests.0 | 1000002 | shareholding | 2018-08-13 | 100 | 100 | 100 | 2020-01-15 | |||
1000002.interests.1 | 1000002 | voting-rights | 2018-08-13 | 100 | 100 | 100 | 2020-01-15 | |||
10000020.interests.0 | 10000020 | shareholding | 2016-04-06 | 100 | 75 | ownership-of-shares-75-to-100-percent | false | false | ||
10000021.interests.0 | 10000021 | other-influence-or-control | 2016-04-06 | 2018-05-10 | significant-influence-or-control | |||||
10000022.interests.0 | 10000022 | shareholding | 2017-04-07 | 100 | 75 | ownership-of-shares-75-to-100-percent | false | false | ||
10000022.interests.1 | 10000022 | voting-rights | 2017-04-07 | 100 | 75 | voting-rights-75-to-100-percent | false | false | ||
10000023.interests.0 | 10000023 | shareholding | 2017-01-02 | 100 | 75 | ownership-of-shares-75-to-100-percent | false | false | ||
10000023.interests.1 | 10000023 | appointment-of-board | 2017-01-02 | right-to-appoint-and-remove-directors | ||||||
10000023.interests.2 | 10000023 | other-influence-or-control | 2017-01-02 | significant-influence-or-control-as-firm | ||||||
10000024.interests.0 | 10000024 | shareholding | 2016-04-06 | 100 | 75 | ownership-of-shares-75-to-100-percent | false | false | ||
10000024.interests.1 | 10000024 | voting-rights | 2016-04-06 | 100 | 75 | voting-rights-75-to-100-percent | false | false | ||
10000024.interests.2 | 10000024 | appointment-of-board | 2016-04-06 | right-to-appoint-and-remove-directors | ||||||
10000025.interests.0 | 10000025 | shareholding | 2016-04-06 | 50 | 25 | ownership-of-shares-25-to-50-percent | false | true | ||
10000026.interests.0 | 10000026 | shareholding | 2016-04-06 | 50 | 25 | ownership-of-shares-25-to-50-percent | false | true | ||
10000026.interests.1 | 10000026 | voting-rights | 2016-04-06 | 50 | 25 | voting-rights-25-to-50-percent | false | true | ||
10000026.interests.2 | 10000026 | appointment-of-board | 2016-04-06 | right-to-appoint-and-remove-directors | ||||||
10000027.interests.0 | 10000027 | shareholding | 2017-01-01 | 100 | 75 | ownership-of-shares-75-to-100-percent | false | false | ||
10000028.interests.0 | 10000028 | shareholding | 2016-04-06 | 50 | 25 | ownership-of-shares-25-to-50-percent | false | true | ||
10000028.interests.1 | 10000028 | voting-rights | 2016-04-06 | 50 | 25 | voting-rights-25-to-50-percent | false | true | ||
10000028.interests.2 | 10000028 | appointment-of-board | 2016-04-06 | right-to-appoint-and-remove-directors | ||||||
10000029.interests.0 | 10000029 | shareholding | 2016-04-06 | 100 | 75 | ownership-of-shares-75-to-100-percent | false | false | ||
10000029.interests.1 | 10000029 | voting-rights | 2016-04-06 | 100 | 75 | voting-rights-75-to-100-percent | false | false | ||
10000029.interests.2 | 10000029 | appointment-of-board | 2016-04-06 | right-to-appoint-and-remove-directors | ||||||
1000003.interests.0 | 1000003 | shareholding | 2021-11-03 | 21.31 | 21.31 | 21.31 | ||||
1000003.interests.1 | 1000003 | voting-rights | 2021-11-03 | 21.31 | 21.31 | 21.31 | ||||
10000030.interests.0 | 10000030 | shareholding | 2016-04-06 | 100 | 75 | ownership-of-shares-75-to-100-percent | false | false | ||
10000030.interests.1 | 10000030 | shareholding | 2016-04-06 | 100 | 75 | ownership-of-shares-75-to-100-percent-as-trust | false | false | ||
10000030.interests.2 | 10000030 | shareholding | 2016-04-06 | 100 | 75 | ownership-of-shares-75-to-100-percent-as-firm | false | false | ||
10000030.interests.3 | 10000030 | voting-rights | 2016-04-06 | 100 | 75 | voting-rights-75-to-100-percent | false | false | ||
10000030.interests.4 | 10000030 | voting-rights | 2016-04-06 | 100 | 75 | voting-rights-75-to-100-percent-as-trust | false | false | ||
10000030.interests.5 | 10000030 | voting-rights | 2016-04-06 | 100 | 75 | voting-rights-75-to-100-percent-as-firm | false | false | ||
10000030.interests.6 | 10000030 | appointment-of-board | 2016-04-06 | right-to-appoint-and-remove-directors | ||||||
10000030.interests.7 | 10000030 | appointment-of-board | 2016-04-06 | right-to-appoint-and-remove-directors-as-trust | ||||||
10000030.interests.8 | 10000030 | appointment-of-board | 2016-04-06 | right-to-appoint-and-remove-directors-as-firm | ||||||
10000031.interests.0 | 10000031 | shareholding | 2016-04-07 | 100 | 75 | 2017-12-04 | ownership-of-shares-75-to-100-percent | false | false | |
10000031.interests.1 | 10000031 | voting-rights | 2016-04-07 | 100 | 75 | 2017-12-04 | voting-rights-75-to-100-percent | false | false | |
10000031.interests.2 | 10000031 | appointment-of-board | 2016-04-07 | 2017-12-04 | right-to-appoint-and-remove-directors | |||||
10000032.interests.0 | 10000032 | shareholding | 2016-04-06 | 100 | 75 | ownership-of-shares-75-to-100-percent | false | false | ||
10000033.interests.0 | 10000033 | shareholding | 2016-04-06 | 100 | 75 | 2018-05-04 | ownership-of-shares-75-to-100-percent | false | false | |
10000033.interests.1 | 10000033 | voting-rights | 2016-04-06 | 100 | 75 | 2018-05-04 | voting-rights-75-to-100-percent | false | false | |
10000033.interests.2 | 10000033 | appointment-of-board | 2016-04-06 | 2018-05-04 | right-to-appoint-and-remove-directors | |||||
10000034.interests.0 | 10000034 | shareholding | 2016-04-06 | 50 | 25 | ownership-of-shares-25-to-50-percent | false | true | ||
10000035.interests.0 | 10000035 | shareholding | 2016-04-06 | 50 | 25 | 2022-07-11 | ownership-of-shares-25-to-50-percent | false | true | |
10000035.interests.1 | 10000035 | voting-rights | 2016-04-06 | 50 | 25 | 2022-07-11 | voting-rights-25-to-50-percent | false | true | |
10000036.interests.0 | 10000036 | shareholding | 2016-04-07 | 50 | 25 | ownership-of-shares-25-to-50-percent | false | true | ||
10000036.interests.1 | 10000036 | voting-rights | 2016-04-07 | 50 | 25 | voting-rights-25-to-50-percent | false | true | ||
10000037.interests.0 | 10000037 | shareholding | 2017-04-03 | 100 | 75 | ownership-of-shares-75-to-100-percent | false | false | ||
10000037.interests.1 | 10000037 | voting-rights | 2017-04-03 | 100 | 75 | voting-rights-75-to-100-percent | false | false |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [ooc_interests] ( [_link] TEXT , [_link_ooc_statement] TEXT , [type] TEXT , [startdate] TIMESTAMP , [share_exact] TEXT , [share_maximum] TEXT , [share_minimum] TEXT , [enddate] TIMESTAMP , [details] TEXT , [share_exclusivemaximum] BOOL , [share_exclusiveminimum] BOOL , PRIMARY KEY ([_link]) , FOREIGN KEY ([_link_ooc_statement]) REFERENCES [ooc_statement]([_link]) );