ooc_statement
12,999,408 rows
This data as json, CSV (advanced)
Suggested facets: statementdate (date), source_retrievedat (date)
_link ▼ | statementid | statementtype | statementdate | subject_describedbyentitystatement | interestedparty_describedbypersonstatement | source_type | source_description | source_url | source_retrievedat | interestedparty_describedbyentitystatement | interestedparty_unspecified_reason | interestedparty_unspecified_description |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | openownership-register-5450813549318202701 | ownershipOrControlStatement | 2016-04-06 | openownership-register-9473160899263237344 | openownership-register-12159155821204780520 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
1 | openownership-register-902206774745642289 | ownershipOrControlStatement | 2016-04-06 | openownership-register-13199209691450767800 | openownership-register-4815592070893950309 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10 | openownership-register-13605972816292070519 | ownershipOrControlStatement | 2016-06-30 | openownership-register-1479184851411668056 | openownership-register-6336138597146067389 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
100 | openownership-register-2904600053060333809 | ownershipOrControlStatement | 2016-06-30 | openownership-register-2967217108716500651 | openownership-register-1928879285480024600 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2021-11-08T10:37:37Z | |||
1000 | openownership-register-6761863564332212552 | ownershipOrControlStatement | 2020-02-17 | openownership-register-3266703069304744094 | openownership-register-931044969986562044 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2020-02-24T11:31:42Z | |||
10000 | openownership-register-4906568108278833506 | ownershipOrControlStatement | 2016-04-06 | openownership-register-6451164652932692380 | openownership-register-2751174309165129927 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
100000 | openownership-register-891080540294144885 | ownershipOrControlStatement | 2019-02-28 | openownership-register-4697133590811757000 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2020-04-24T09:24:16Z | openownership-register-17546403961468969618 | |||
1000000 | openownership-register-8666470897298663173 | ownershipOrControlStatement | openownership-register-2837071557294197401 | openownership-register-7937434949028268820 | officialRegister | UA Edinyy Derzhavnyj Reestr | https://data.gov.ua/dataset/1c7f3815-3259-45e0-bdf1-64dca07ddc10 | 2020-08-26T16:49:12Z | ||||
10000000 | openownership-register-10516101066732572221 | ownershipOrControlStatement | 2017-02-02 | openownership-register-9640117914836998906 | openownership-register-12934181597907843953 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000001 | openownership-register-7524073437720860096 | ownershipOrControlStatement | 2018-03-07 | openownership-register-14533255793620350146 | openownership-register-5427477240269520526 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2021-01-04T15:14:41Z | |||
10000002 | openownership-register-3345068533095472379 | ownershipOrControlStatement | 2016-04-06 | openownership-register-14533255793620350146 | openownership-register-9926809154025406095 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000003 | openownership-register-4073460878510806783 | ownershipOrControlStatement | 2017-01-01 | openownership-register-794878102068472351 | openownership-register-16461129209832940876 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000004 | openownership-register-12074536804683666115 | ownershipOrControlStatement | 2016-04-06 | openownership-register-3959814712709687874 | openownership-register-6801713560544355760 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000005 | openownership-register-972463215129681672 | ownershipOrControlStatement | 2017-01-24 | openownership-register-3572427126396592987 | openownership-register-7097289731285252515 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000006 | openownership-register-380074972682870564 | ownershipOrControlStatement | 2017-01-24 | openownership-register-3572427126396592987 | openownership-register-17161262090436932979 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-28T16:30:38Z | |||
10000007 | openownership-register-7484018248584640362 | ownershipOrControlStatement | 2017-01-15 | openownership-register-3980947813440950359 | openownership-register-12003191584593440626 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000008 | openownership-register-4961555325044500334 | ownershipOrControlStatement | 2016-04-06 | openownership-register-13791279231902465327 | openownership-register-9626557700894107963 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000009 | openownership-register-7833180789091699916 | ownershipOrControlStatement | 2016-04-06 | openownership-register-13791279231902465327 | openownership-register-2637097573315838778 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
1000001 | openownership-register-1575803709516586160 | ownershipOrControlStatement | openownership-register-2837071557294197401 | openownership-register-10213995808064360871 | officialRegister | UA Edinyy Derzhavnyj Reestr | https://data.gov.ua/dataset/1c7f3815-3259-45e0-bdf1-64dca07ddc10 | 2020-08-26T16:49:12Z | ||||
10000010 | openownership-register-9963073890107881007 | ownershipOrControlStatement | 2016-04-06 | openownership-register-8387942187292955841 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2020-10-26T10:40:16Z | openownership-register-11688847451909436102 | |||
10000011 | openownership-register-3364423631868138491 | ownershipOrControlStatement | 2016-04-06 | openownership-register-11688847451909436102 | openownership-register-5696342356614485535 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2020-03-24T16:58:02Z | |||
10000012 | openownership-register-14510849698013339215 | ownershipOrControlStatement | 2016-06-01 | openownership-register-13193396456742369546 | openownership-register-17491250895724439195 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-03-07T21:47:09Z | |||
10000013 | openownership-register-1103712440691325860 | ownershipOrControlStatement | 2016-04-06 | openownership-register-4473552919985660573 | openownership-register-15331984865024346415 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000014 | openownership-register-16908261131454614897 | ownershipOrControlStatement | 2017-01-20 | openownership-register-10620979009685306048 | openownership-register-8088527667668003090 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-04-28T16:30:38Z | |||
10000015 | openownership-register-15590286267396567186 | ownershipOrControlStatement | 2017-01-01 | openownership-register-4683121008846143794 | openownership-register-5397380884232528872 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2022-06-28T23:33:21Z | |||
10000016 | openownership-register-9593173192603173115 | ownershipOrControlStatement | 2017-01-01 | openownership-register-7923594496071637880 | openownership-register-11919784177675231981 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2022-07-28T18:17:39Z | |||
10000017 | openownership-register-4755253502914256263 | ownershipOrControlStatement | 2016-04-06 | openownership-register-12329855029433207602 | openownership-register-14069652083486393236 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000018 | openownership-register-2892956285007704408 | ownershipOrControlStatement | 2016-04-06 | openownership-register-6585031968098846847 | openownership-register-9816569259580325737 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-25T09:59:00Z | |||
10000019 | openownership-register-6487073796493028758 | ownershipOrControlStatement | 2016-04-06 | openownership-register-8047369098616357402 | openownership-register-11937046053010334048 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2021-12-16T18:07:34Z | |||
1000002 | openownership-register-17422290499203621555 | ownershipOrControlStatement | openownership-register-3833751367124394189 | openownership-register-9120365216735532545 | officialRegister | UA Edinyy Derzhavnyj Reestr | https://data.gov.ua/dataset/1c7f3815-3259-45e0-bdf1-64dca07ddc10 | 2020-08-26T16:49:12Z | ||||
10000020 | openownership-register-5184491953514082454 | ownershipOrControlStatement | 2017-02-02 | openownership-register-9093189906100768333 | openownership-register-8657204049979302871 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000021 | openownership-register-5206009333578019734 | ownershipOrControlStatement | 2017-02-02 | openownership-register-9093189906100768333 | openownership-register-1183296701046601434 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000022 | openownership-register-15008616622974298131 | ownershipOrControlStatement | 2017-02-02 | openownership-register-9093189906100768333 | openownership-register-119996790904497472 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000023 | openownership-register-1351551217744664878 | ownershipOrControlStatement | 2016-04-06 | openownership-register-15603724464932764859 | openownership-register-15759252131702777628 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000024 | openownership-register-10140770845746380864 | ownershipOrControlStatement | 2016-04-06 | openownership-register-13899395574073504090 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | openownership-register-15603724464932764859 | |||
10000025 | openownership-register-12010878756824049383 | ownershipOrControlStatement | 2016-04-06 | openownership-register-15603724464932764859 | openownership-register-7243775825621068202 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000026 | openownership-register-12922606163056663918 | ownershipOrControlStatement | 2016-04-06 | openownership-register-10556720014865417485 | openownership-register-13015294245045999974 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000027 | openownership-register-7051358871507069423 | ownershipOrControlStatement | 2016-04-06 | openownership-register-10556720014865417485 | openownership-register-14892876361346641089 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000028 | openownership-register-5835892446008241386 | ownershipOrControlStatement | 2016-04-06 | openownership-register-10556720014865417485 | openownership-register-16199197183942270106 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000029 | openownership-register-5277173110817283483 | ownershipOrControlStatement | 2016-09-14 | openownership-register-14232646979070085654 | openownership-register-3010992781714219004 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
1000003 | openownership-register-3629687716772201295 | ownershipOrControlStatement | openownership-register-6192567037168929485 | openownership-register-1527576604274919575 | officialRegister | UA Edinyy Derzhavnyj Reestr | https://data.gov.ua/dataset/1c7f3815-3259-45e0-bdf1-64dca07ddc10 | 2019-11-06T13:45:22Z | ||||
10000030 | openownership-register-15477974199554210469 | ownershipOrControlStatement | 2016-09-14 | openownership-register-14232646979070085654 | openownership-register-17442217598049208818 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000031 | openownership-register-9688002168888446154 | ownershipOrControlStatement | 2016-04-06 | openownership-register-8627006193709950587 | openownership-register-897295573187202266 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000032 | openownership-register-8138523845585062019 | ownershipOrControlStatement | 2016-12-08 | openownership-register-15769456901450112184 | openownership-register-6541201877719486289 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000033 | openownership-register-3612442901008044 | ownershipOrControlStatement | 2017-01-05 | openownership-register-5441957221449705118 | openownership-register-5600768518451460580 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2022-08-30T19:59:29Z | |||
10000034 | openownership-register-4911623464354108735 | ownershipOrControlStatement | 2017-02-02 | openownership-register-7278089395148459406 | openownership-register-9855870490062806505 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2021-12-16T18:07:34Z | |||
10000035 | openownership-register-7356363078776555942 | ownershipOrControlStatement | 2016-04-06 | openownership-register-13332567270981771472 | openownership-register-14640099977085456127 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000036 | openownership-register-14530284584101417026 | ownershipOrControlStatement | 2016-04-06 | openownership-register-13047559080500964853 | openownership-register-15524018832507559867 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000037 | openownership-register-16727168463102420989 | ownershipOrControlStatement | 2016-04-06 | openownership-register-16408903749148905736 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | openownership-register-9758550002603495187 | |||
10000038 | openownership-register-7790172423283968103 | ownershipOrControlStatement | 2016-04-06 | openownership-register-14812208423879503500 | openownership-register-11945913701710878057 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2020-02-24T11:31:42Z | |||
10000039 | openownership-register-7653623783523617476 | ownershipOrControlStatement | 2016-04-06 | openownership-register-14812208423879503500 | openownership-register-11317646146058873635 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
1000004 | openownership-register-6210389138855271345 | ownershipOrControlStatement | openownership-register-7029087162039234333 | openownership-register-16765858388013898424 | officialRegister | UA Edinyy Derzhavnyj Reestr | https://data.gov.ua/dataset/1c7f3815-3259-45e0-bdf1-64dca07ddc10 | 2020-08-26T16:49:12Z | ||||
10000040 | openownership-register-10691184842036091260 | ownershipOrControlStatement | 2016-04-06 | openownership-register-14812208423879503500 | openownership-register-17994089541135129542 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2022-10-05T22:39:27Z | |||
10000041 | openownership-register-4045657650890976875 | ownershipOrControlStatement | 2016-04-06 | openownership-register-1131843324892576694 | openownership-register-9557720797263961605 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000042 | openownership-register-10327185688244674049 | ownershipOrControlStatement | 2019-02-28 | openownership-register-15381908289327513472 | openownership-register-8066800381735500617 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000043 | openownership-register-9507459428611940995 | ownershipOrControlStatement | 2016-04-06 | openownership-register-15381908289327513472 | openownership-register-1190312570659061795 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000044 | openownership-register-2772903446079242857 | ownershipOrControlStatement | 2016-04-06 | openownership-register-13010485709727927029 | openownership-register-9954300990032330936 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000045 | openownership-register-16461338976437871065 | ownershipOrControlStatement | 2017-01-01 | openownership-register-10236487187062810136 | openownership-register-13947818447598610674 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2022-02-23T22:50:44Z | |||
10000046 | openownership-register-1774738990631879227 | ownershipOrControlStatement | 2021-04-01 | openownership-register-10236487187062810136 | openownership-register-9244034513864744351 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2021-04-14T11:52:34Z | |||
10000047 | openownership-register-2507369486766386458 | ownershipOrControlStatement | 2016-04-06 | openownership-register-6843893543178390188 | openownership-register-4622090354919449652 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2020-02-24T11:31:42Z | |||
10000048 | openownership-register-2168297206544818815 | ownershipOrControlStatement | 2016-04-06 | openownership-register-6843893543178390188 | openownership-register-3514840448699583662 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2020-02-24T11:31:42Z | |||
10000049 | openownership-register-17362541748831161377 | ownershipOrControlStatement | 2017-01-01 | openownership-register-12920786317982813148 | openownership-register-11937537041859938603 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
1000005 | openownership-register-7809973910964714493 | ownershipOrControlStatement | openownership-register-7029087162039234333 | openownership-register-10999669823276210372 | officialRegister | UA Edinyy Derzhavnyj Reestr | http://data.gov.ua/passport/73cfe78e-89ef-4f06-b3ab-eb5f16aea237 | 2017-12-14T18:00:00Z | ||||
10000050 | openownership-register-14178489337793651371 | ownershipOrControlStatement | 2016-04-06 | openownership-register-6180625268899038472 | openownership-register-13068351946869871996 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2020-04-24T09:24:16Z | |||
10000051 | openownership-register-15343389645878976267 | ownershipOrControlStatement | 2016-12-01 | openownership-register-14643405061866236936 | openownership-register-16037689589310484654 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000052 | openownership-register-16545060721534705812 | ownershipOrControlStatement | 2016-04-06 | openownership-register-6414618688150707778 | openownership-register-10610389528754987913 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-02-01T10:41:45Z | |||
10000053 | openownership-register-7497590011001562663 | ownershipOrControlStatement | 2016-04-06 | openownership-register-8356517627476334885 | openownership-register-2737585636708103876 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000054 | openownership-register-7305872406013517584 | ownershipOrControlStatement | 2018-11-06 | openownership-register-8356517627476334885 | openownership-register-17077949342889735941 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000055 | openownership-register-16407148838369983850 | ownershipOrControlStatement | 2020-08-28 | openownership-register-8356517627476334885 | openownership-register-10063331452069995195 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2021-01-27T14:19:54Z | |||
10000056 | openownership-register-14205303415025301719 | ownershipOrControlStatement | 2022-02-17 | openownership-register-8356517627476334885 | openownership-register-15586612756932185772 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2022-02-23T22:50:44Z | |||
10000057 | openownership-register-10901021618752816599 | ownershipOrControlStatement | 2022-02-17 | openownership-register-8356517627476334885 | openownership-register-17033005441016652539 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2022-02-23T22:50:44Z | |||
10000058 | openownership-register-9896811219933322613 | ownershipOrControlStatement | 2016-04-06 | openownership-register-13997601723461134769 | openownership-register-17854225326027029097 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2022-02-23T22:50:44Z | |||
10000059 | openownership-register-13084531772114018372 | ownershipOrControlStatement | 2021-12-03 | openownership-register-13997601723461134769 | openownership-register-18316474660208028520 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2022-02-23T22:50:44Z | |||
1000006 | openownership-register-2224752310150469719 | ownershipOrControlStatement | openownership-register-1457221628812969129 | openownership-register-8695059823027494788 | officialRegister | UA Edinyy Derzhavnyj Reestr | https://data.gov.ua/dataset/1c7f3815-3259-45e0-bdf1-64dca07ddc10 | 2020-08-26T16:49:12Z | ||||
10000060 | openownership-register-13571766722274828656 | ownershipOrControlStatement | 2016-04-06 | openownership-register-983788341337988297 | openownership-register-6570730208499985772 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2020-10-26T10:40:16Z | |||
10000061 | openownership-register-8935057311752890189 | ownershipOrControlStatement | 2016-04-06 | openownership-register-983788341337988297 | openownership-register-10483487266245740036 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2020-10-26T10:40:16Z | |||
10000062 | openownership-register-15625854110777634841 | ownershipOrControlStatement | 2017-01-14 | openownership-register-10348227391274559116 | openownership-register-13025117515824598404 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000063 | openownership-register-1101072095842784986 | ownershipOrControlStatement | 2016-04-06 | openownership-register-9647145966888351701 | openownership-register-7131121694847481965 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000064 | openownership-register-12628451614402922107 | ownershipOrControlStatement | 2016-04-06 | openownership-register-2588837719039216538 | openownership-register-18388261288481985656 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000065 | openownership-register-7524052675744393668 | ownershipOrControlStatement | 2016-04-06 | openownership-register-10011723353158844816 | openownership-register-18428812212560083492 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-10-16T16:17:08Z | |||
10000066 | openownership-register-11402050584022885311 | ownershipOrControlStatement | 2017-02-02 | openownership-register-5444969636042182188 | openownership-register-17150714231969798028 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2022-11-06T20:37:51Z | |||
10000067 | openownership-register-17943078994349254982 | ownershipOrControlStatement | 2017-01-27 | openownership-register-5302810526051805609 | openownership-register-8178035566640641343 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2020-10-26T10:40:16Z | |||
10000068 | openownership-register-5411844893790496165 | ownershipOrControlStatement | 2017-01-27 | openownership-register-5302810526051805609 | openownership-register-10848800441985493565 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000069 | openownership-register-7853225821947706276 | ownershipOrControlStatement | 2017-02-02 | openownership-register-8090678174365235000 | openownership-register-18177246199731542830 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2021-07-23T08:47:55Z | |||
1000007 | openownership-register-3793668104254525969 | ownershipOrControlStatement | openownership-register-7017736604886222761 | openownership-register-8452204561236386177 | officialRegister | UA Edinyy Derzhavnyj Reestr | https://data.gov.ua/dataset/1c7f3815-3259-45e0-bdf1-64dca07ddc10 | 2020-08-26T16:49:12Z | ||||
10000070 | openownership-register-313381467890790417 | ownershipOrControlStatement | 2016-04-06 | openownership-register-5130253265497808327 | openownership-register-6221834709112005688 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2021-05-10T15:27:45Z | |||
10000071 | openownership-register-7370517806370604354 | ownershipOrControlStatement | 2016-06-21 | openownership-register-11306355767450977039 | openownership-register-4261856585358070145 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000072 | openownership-register-12207066311439106632 | ownershipOrControlStatement | 2016-06-21 | openownership-register-11306355767450977039 | openownership-register-1735483965187283094 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000073 | openownership-register-17530565161054331631 | ownershipOrControlStatement | 2016-04-06 | openownership-register-10465661379530202784 | openownership-register-18148409933860899806 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-12-10T10:45:26Z | |||
10000074 | openownership-register-15739249960017932955 | ownershipOrControlStatement | 2016-09-18 | openownership-register-10611664523677015189 | openownership-register-12342108878136382561 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000075 | openownership-register-10083890113463028659 | ownershipOrControlStatement | 2016-04-06 | openownership-register-10611664523677015189 | openownership-register-17677812923007106053 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000076 | openownership-register-9168579439021621353 | ownershipOrControlStatement | 2016-06-30 | openownership-register-10611664523677015189 | openownership-register-12342108878136382561 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000077 | openownership-register-11214134933282630415 | ownershipOrControlStatement | 2016-09-18 | openownership-register-10611664523677015189 | openownership-register-17677812923007106053 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000078 | openownership-register-13445338214635432336 | ownershipOrControlStatement | 2016-04-06 | openownership-register-13884617182177443219 | openownership-register-9170470981200323539 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2023-01-07T16:00:55Z | |||
10000079 | openownership-register-10026818806530141412 | ownershipOrControlStatement | 2017-08-31 | openownership-register-10102864535488028010 | openownership-register-8010570280822291643 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
1000008 | openownership-register-15539137694637500736 | ownershipOrControlStatement | openownership-register-7017736604886222761 | openownership-register-6440719405168272452 | officialRegister | UA Edinyy Derzhavnyj Reestr | https://data.gov.ua/dataset/1c7f3815-3259-45e0-bdf1-64dca07ddc10 | 2020-08-26T16:49:12Z | ||||
10000080 | openownership-register-8422017163958061096 | ownershipOrControlStatement | 2016-04-06 | openownership-register-10102864535488028010 | openownership-register-6904228823129301553 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000081 | openownership-register-6949155611191911819 | ownershipOrControlStatement | 2017-08-31 | openownership-register-10102864535488028010 | openownership-register-14135922192040901833 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
10000082 | openownership-register-5885651630724469379 | ownershipOrControlStatement | 2016-04-06 | openownership-register-5923499664940466885 | openownership-register-6872984181407906034 | officialRegister | GB Persons Of Significant Control Register | http://download.companieshouse.gov.uk/en_pscdata.html | 2019-07-08T10:37:11Z | |||
