person_identifiers
10,501,256 rows
This data as json, CSV (advanced)
_link ▼ | _link_person_statement | id | schemename | uri |
---|---|---|---|---|
0.identifiers.0 | 0 | 4003890979 | DK Centrale Virksomhedsregister | |
0.identifiers.1 | 0 | /entities/9917246617734214078 | OpenOwnership Register | /entities/9917246617734214078 |
1.identifiers.0 | 1 | 4000774908 | DK Centrale Virksomhedsregister | |
1.identifiers.1 | 1 | /entities/877713930367673053 | OpenOwnership Register | /entities/877713930367673053 |
10.identifiers.0 | 10 | 4008750058 | DK Centrale Virksomhedsregister | |
10.identifiers.1 | 10 | /entities/2424525764103273949 | OpenOwnership Register | /entities/2424525764103273949 |
100.identifiers.0 | 100 | 4007206296 | DK Centrale Virksomhedsregister | |
100.identifiers.1 | 100 | /entities/4588953066731129843 | OpenOwnership Register | /entities/4588953066731129843 |
1000.identifiers.0 | 1000 | 4006229983 | DK Centrale Virksomhedsregister | |
1000.identifiers.1 | 1000 | /entities/10103756936758258693 | OpenOwnership Register | /entities/10103756936758258693 |
10000.identifiers.0 | 10000 | 4007042197 | DK Centrale Virksomhedsregister | |
10000.identifiers.1 | 10000 | /entities/3699803120701457678 | OpenOwnership Register | /entities/3699803120701457678 |
100000.identifiers.0 | 100000 | 4000673995 | DK Centrale Virksomhedsregister | |
100000.identifiers.1 | 100000 | /entities/1693481558174843760 | OpenOwnership Register | /entities/1693481558174843760 |
1000000.identifiers.0 | 1000000 | /entities/1832908196378189197 | OpenOwnership Register | /entities/1832908196378189197 |
10000000.identifiers.0 | 10000000 | /entities/5670667521317054555 | OpenOwnership Register | /entities/5670667521317054555 |
10000000.identifiers.1 | 10000000 | 29963 | SK Register Partnerov Verejného Sektora | |
10000001.identifiers.0 | 10000001 | /entities/17247808114767781027 | OpenOwnership Register | /entities/17247808114767781027 |
10000001.identifiers.1 | 10000001 | 136193 | SK Register Partnerov Verejného Sektora | |
10000002.identifiers.0 | 10000002 | /entities/9804944126972514958 | OpenOwnership Register | /entities/9804944126972514958 |
10000002.identifiers.1 | 10000002 | 71356 | SK Register Partnerov Verejného Sektora | |
10000003.identifiers.0 | 10000003 | /entities/314341947172817291 | OpenOwnership Register | /entities/314341947172817291 |
10000003.identifiers.1 | 10000003 | 61520 | SK Register Partnerov Verejného Sektora | |
10000004.identifiers.0 | 10000004 | /entities/3049667412320631476 | OpenOwnership Register | /entities/3049667412320631476 |
10000004.identifiers.1 | 10000004 | 179578 | SK Register Partnerov Verejného Sektora | |
10000005.identifiers.0 | 10000005 | /entities/7247685914247898188 | OpenOwnership Register | /entities/7247685914247898188 |
10000005.identifiers.1 | 10000005 | 38267 | SK Register Partnerov Verejného Sektora | |
10000006.identifiers.0 | 10000006 | /entities/14825699557966534905 | OpenOwnership Register | /entities/14825699557966534905 |
10000006.identifiers.1 | 10000006 | 159222 | SK Register Partnerov Verejného Sektora | |
10000007.identifiers.0 | 10000007 | /entities/17329132534013572496 | OpenOwnership Register | /entities/17329132534013572496 |
10000007.identifiers.1 | 10000007 | 134666 | SK Register Partnerov Verejného Sektora | |
10000008.identifiers.0 | 10000008 | /entities/6076140182174771813 | OpenOwnership Register | /entities/6076140182174771813 |
10000008.identifiers.1 | 10000008 | 176969 | SK Register Partnerov Verejného Sektora | |
10000009.identifiers.0 | 10000009 | /entities/1855918284618103670 | OpenOwnership Register | /entities/1855918284618103670 |
10000009.identifiers.1 | 10000009 | 109398 | SK Register Partnerov Verejného Sektora | |
1000001.identifiers.0 | 1000001 | /entities/17507433446068774235 | OpenOwnership Register | /entities/17507433446068774235 |
10000010.identifiers.0 | 10000010 | /entities/12004988760847832811 | OpenOwnership Register | /entities/12004988760847832811 |
10000010.identifiers.1 | 10000010 | 121960 | SK Register Partnerov Verejného Sektora | |
10000011.identifiers.0 | 10000011 | /entities/9525961343299150767 | OpenOwnership Register | /entities/9525961343299150767 |
10000011.identifiers.1 | 10000011 | 50318 | SK Register Partnerov Verejného Sektora | |
10000012.identifiers.0 | 10000012 | /entities/7533067705368895328 | OpenOwnership Register | /entities/7533067705368895328 |
10000012.identifiers.1 | 10000012 | 38690 | SK Register Partnerov Verejného Sektora | |
10000013.identifiers.0 | 10000013 | /entities/5204756438381459033 | OpenOwnership Register | /entities/5204756438381459033 |
10000013.identifiers.1 | 10000013 | 50261 | SK Register Partnerov Verejného Sektora | |
10000014.identifiers.0 | 10000014 | /entities/17586316056653803362 | OpenOwnership Register | /entities/17586316056653803362 |
10000014.identifiers.1 | 10000014 | 203480 | SK Register Partnerov Verejného Sektora | |
10000015.identifiers.0 | 10000015 | /entities/18259775300836936093 | OpenOwnership Register | /entities/18259775300836936093 |
10000015.identifiers.1 | 10000015 | 50632 | SK Register Partnerov Verejného Sektora | |
10000016.identifiers.0 | 10000016 | /entities/14385317722167456643 | OpenOwnership Register | /entities/14385317722167456643 |
10000016.identifiers.1 | 10000016 | 160584 | SK Register Partnerov Verejného Sektora | |
10000017.identifiers.0 | 10000017 | /entities/2201378281156667374 | OpenOwnership Register | /entities/2201378281156667374 |
10000017.identifiers.1 | 10000017 | 116563 | SK Register Partnerov Verejného Sektora | |
10000018.identifiers.0 | 10000018 | /entities/1643207663859249510 | OpenOwnership Register | /entities/1643207663859249510 |
10000018.identifiers.1 | 10000018 | 39944 | SK Register Partnerov Verejného Sektora | |
10000019.identifiers.0 | 10000019 | /entities/15473090477412229510 | OpenOwnership Register | /entities/15473090477412229510 |
10000019.identifiers.1 | 10000019 | 72619 | SK Register Partnerov Verejného Sektora | |
1000002.identifiers.0 | 1000002 | /entities/3405198775579092873 | OpenOwnership Register | /entities/3405198775579092873 |
10000020.identifiers.0 | 10000020 | /entities/875825103620646852 | OpenOwnership Register | /entities/875825103620646852 |
10000020.identifiers.1 | 10000020 | 59481 | SK Register Partnerov Verejného Sektora | |
10000021.identifiers.0 | 10000021 | /entities/14897581267909381939 | OpenOwnership Register | /entities/14897581267909381939 |
10000021.identifiers.1 | 10000021 | 60835 | SK Register Partnerov Verejného Sektora | |
10000022.identifiers.0 | 10000022 | /entities/6906057575226826522 | OpenOwnership Register | /entities/6906057575226826522 |
10000022.identifiers.1 | 10000022 | 29636 | SK Register Partnerov Verejného Sektora | |
10000023.identifiers.0 | 10000023 | /entities/6314017431153188028 | OpenOwnership Register | /entities/6314017431153188028 |
10000023.identifiers.1 | 10000023 | 38864 | SK Register Partnerov Verejného Sektora | |
10000024.identifiers.0 | 10000024 | /entities/12491356218559025502 | OpenOwnership Register | /entities/12491356218559025502 |
10000024.identifiers.1 | 10000024 | 40472 | SK Register Partnerov Verejného Sektora | |
10000025.identifiers.0 | 10000025 | /entities/3142834797260148044 | OpenOwnership Register | /entities/3142834797260148044 |
10000025.identifiers.1 | 10000025 | 192022 | SK Register Partnerov Verejného Sektora | |
10000026.identifiers.0 | 10000026 | /entities/8155269390376583500 | OpenOwnership Register | /entities/8155269390376583500 |
10000026.identifiers.1 | 10000026 | 50607 | SK Register Partnerov Verejného Sektora | |
10000027.identifiers.0 | 10000027 | /entities/9288861663174696594 | OpenOwnership Register | /entities/9288861663174696594 |
10000027.identifiers.1 | 10000027 | 40778 | SK Register Partnerov Verejného Sektora | |
10000028.identifiers.0 | 10000028 | /entities/11067977899872344461 | OpenOwnership Register | /entities/11067977899872344461 |
10000028.identifiers.1 | 10000028 | 38862 | SK Register Partnerov Verejného Sektora | |
10000029.identifiers.0 | 10000029 | /entities/11295898090463174518 | OpenOwnership Register | /entities/11295898090463174518 |
10000029.identifiers.1 | 10000029 | 40209 | SK Register Partnerov Verejného Sektora | |
1000003.identifiers.0 | 1000003 | /entities/12750644314316484419 | OpenOwnership Register | /entities/12750644314316484419 |
10000030.identifiers.0 | 10000030 | /entities/17128420302196601941 | OpenOwnership Register | /entities/17128420302196601941 |
10000030.identifiers.1 | 10000030 | 200456 | SK Register Partnerov Verejného Sektora | |
10000031.identifiers.0 | 10000031 | /entities/14162418663427453567 | OpenOwnership Register | /entities/14162418663427453567 |
10000031.identifiers.1 | 10000031 | 60302 | SK Register Partnerov Verejného Sektora | |
10000032.identifiers.0 | 10000032 | /entities/8250199597179867041 | OpenOwnership Register | /entities/8250199597179867041 |
10000032.identifiers.1 | 10000032 | 40619 | SK Register Partnerov Verejného Sektora | |
10000033.identifiers.0 | 10000033 | /entities/3824072336839907378 | OpenOwnership Register | /entities/3824072336839907378 |
10000033.identifiers.1 | 10000033 | 29601 | SK Register Partnerov Verejného Sektora | |
10000034.identifiers.0 | 10000034 | /entities/14711057150862394780 | OpenOwnership Register | /entities/14711057150862394780 |
10000034.identifiers.1 | 10000034 | 70701 | SK Register Partnerov Verejného Sektora | |
10000035.identifiers.0 | 10000035 | /entities/1743361117050530268 | OpenOwnership Register | /entities/1743361117050530268 |
10000035.identifiers.1 | 10000035 | 50062 | SK Register Partnerov Verejného Sektora | |
10000036.identifiers.0 | 10000036 | /entities/13934722874273895168 | OpenOwnership Register | /entities/13934722874273895168 |
10000036.identifiers.1 | 10000036 | 97300 | SK Register Partnerov Verejného Sektora | |
10000037.identifiers.0 | 10000037 | /entities/2004766572036474841 | OpenOwnership Register | /entities/2004766572036474841 |
10000037.identifiers.1 | 10000037 | 51402 | SK Register Partnerov Verejného Sektora | |
10000038.identifiers.0 | 10000038 | /entities/13972055363775563284 | OpenOwnership Register | /entities/13972055363775563284 |
10000038.identifiers.1 | 10000038 | 71536 | SK Register Partnerov Verejného Sektora | |
10000039.identifiers.0 | 10000039 | /entities/16920884061741204570 | OpenOwnership Register | /entities/16920884061741204570 |
10000039.identifiers.1 | 10000039 | 72218 | SK Register Partnerov Verejného Sektora | |
1000004.identifiers.0 | 1000004 | /entities/12436795105998639635 | OpenOwnership Register | /entities/12436795105998639635 |
10000040.identifiers.0 | 10000040 | /entities/4573831636778188894 | OpenOwnership Register | /entities/4573831636778188894 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [person_identifiers] ( [_link] TEXT , [_link_person_statement] TEXT , [id] TEXT , [schemename] TEXT , [uri] TEXT , PRIMARY KEY ([_link]) , FOREIGN KEY ([_link_person_statement]) REFERENCES [person_statement]([_link]) );