entity_statement
46,959 rows
This data as json, CSV (advanced)
Suggested facets: statementdate, publicationdetails_publicationdate, alternatenames, foundingdate (date), statementdate (date), publicationdetails_publicationdate (date), dissolutiondate (date)
_link ▼ | statementtype | entitytype | foundingdate | statementid | statementdate | iscomponent | name | incorporatedinjurisdiction_code | incorporatedinjurisdiction_name | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publicationdate | publicationdetails_publisher_name | publicationdetails_publisher_url | dissolutiondate | replacesstatements | alternatenames |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | entityStatement | registeredEntity | 1998-10-27 | 1000798011375847949 | 2023-06-20 | false | VEL Security a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
1 | entityStatement | registeredEntity | 1996-01-22 | 10020096558507281734 | 2023-06-20 | false | FI - Stamont Plus spol. s r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | 2021-11-30 | ||
10 | entityStatement | registeredEntity | 1008662918721305094 | 2023-06-20 | false | Ing. Mária Koišová - DROGÉRIA MAJA | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
100 | entityStatement | registeredEntity | 2003-10-27 | 10758008453576661479 | 2023-06-20 | false | Metalflex, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
1000 | entityStatement | registeredEntity | 1994-03-14 | 16797351797109954826 | 2023-06-20 | false | Ultra Print Digital, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10000 | entityStatement | registeredEntity | 9132464020952456844 | 2023-06-20 | false | Štefan Hudák | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
10001 | entityStatement | registeredEntity | 2016-09-10 | 9133504943880117586 | 2023-06-20 | false | VELABRI, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10002 | entityStatement | registeredEntity | 2000-08-01 | 9134601832922170425 | 2023-06-20 | false | ŠKODA PARS a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10003 | entityStatement | registeredEntity | 2005-02-24 | 9140666359338202321 | 2023-06-20 | false | HSH Group s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10004 | entityStatement | registeredEntity | 2004-02-12 | 9142278812307471848 | 2023-06-20 | false | MeRa service, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10005 | entityStatement | registeredEntity | 2003-09-04 | 914601957155018275 | 2023-06-20 | false | Bach systems, spol. s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10006 | entityStatement | registeredEntity | 1994-10-12 | 9152833976731970791 | 2023-06-20 | false | MOPAX, spol. s r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10007 | entityStatement | registeredEntity | 2004-05-25 | 916116834657721317 | 2023-06-20 | false | A-ZENIT s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10008 | entityStatement | registeredEntity | 2009-02-19 | 9161729179234006739 | 2023-06-20 | false | AZ green works s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10009 | entityStatement | registeredEntity | 1993-11-15 | 9165351920342200812 | 2023-06-20 | false | KONEX elektro, spol. s r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
1001 | entityStatement | registeredEntity | 2011-03-01 | 16799832698222745824 | 2023-06-20 | false | Forestland, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10010 | entityStatement | registeredEntity | 2004-01-26 | 917399893898261795 | 2023-06-20 | false | EuroFire SK, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10011 | entityStatement | registeredEntity | 1991-12-12 | 9180795713148501450 | 2023-06-20 | false | F K L stavebná, spol. s r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10012 | entityStatement | registeredEntity | 2002-10-28 | 9189397616379713699 | 2023-06-20 | false | ALBEX PLUS, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10013 | entityStatement | registeredEntity | 2009-02-10 | 9198030648143396137 | 2023-06-20 | false | Lechstav, s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10014 | entityStatement | registeredEntity | 9198947920539463631 | 2023-06-20 | false | Štefan Balco -UNISTAV-stav.obchodná firma | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
10015 | entityStatement | registeredEntity | 2015-12-09 | 9201659281921707489 | 2023-06-20 | false | MP Profit PB, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10016 | entityStatement | registeredEntity | 2010-10-20 | 921073502250916763 | 2023-06-20 | false | MGROUP, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10017 | entityStatement | registeredEntity | 2008-01-11 | 9229269193190432518 | 2023-06-20 | false | TOBIX, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10018 | entityStatement | registeredEntity | 2009-10-24 | 923391786722546784 | 2023-06-20 | false | J.M.ZÁŇ, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10019 | entityStatement | registeredEntity | 2011-12-09 | 9234361664229337235 | 2023-06-20 | false | STAVOZEMIX SK s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
1002 | entityStatement | registeredEntity | 16816994334821877822 | 2023-06-20 | false | Stanislav Klč | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
10020 | entityStatement | registeredEntity | 9234462721601136018 | 2023-06-20 | false | Ivan Kaclík | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
10021 | entityStatement | registeredEntity | 1997-10-01 | 9235583169173888805 | 2023-06-20 | false | STAS, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10022 | entityStatement | registeredEntity | 1996-03-15 | 9251412315028378423 | 2023-06-20 | false | HAMOS, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10023 | entityStatement | registeredEntity | 2001-02-06 | 9252310287101403568 | 2023-06-20 | false | FORMETAL PIESOK, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10024 | entityStatement | registeredEntity | 2013-10-23 | 9255029743638968412 | 2023-06-20 | false | HFS LIFTING SK s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10025 | entityStatement | registeredEntity | 1992-08-17 | 9257386149159064642 | 2023-06-20 | false | FERMAT Pressl s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10026 | entityStatement | registeredEntity | 1995-06-15 | 9269840521153633313 | 2023-06-20 | false | PROFESIONAL SERVIS, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10027 | entityStatement | registeredEntity | 2008-07-01 | 9270686630480669609 | 2023-06-20 | false | Agroinštitút Nitra, štátny podnik | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | 2023-01-01 | ||
10028 | entityStatement | registeredEntity | 1993-07-26 | 9283965937460977808 | 2023-06-20 | false | KO & KA spol. s r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10029 | entityStatement | registeredEntity | 2016-08-13 | 9291672968041715066 | 2023-06-20 | false | Dopravné značenie Bratislava, s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
1003 | entityStatement | registeredEntity | 1995-12-08 | 16820618155444997959 | 2023-06-20 | false | MPL STAVING spol. s r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10030 | entityStatement | registeredEntity | 2006-04-08 | 9293932308900890853 | 2023-06-20 | false | Promotion Partners, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10031 | entityStatement | registeredEntity | 9294147062834704544 | 2023-06-20 | false | EAS Envimet Analytical Systems Ges.m.b.H | AT | Austria | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
10032 | entityStatement | registeredEntity | 2013-03-28 | 9299198066764167494 | 2023-06-20 | false | PEGAS EU spol. s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10033 | entityStatement | registeredEntity | 9315663408579136033 | 2023-06-20 | false | Ján Tisoň | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
10034 | entityStatement | registeredEntity | 2004-04-09 | 9316119582882916830 | 2023-06-20 | false | Kubus Pro, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10035 | entityStatement | registeredEntity | 2009-03-12 | 933464646267271691 | 2023-06-20 | false | TATRAN INVESTMENTS, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10036 | entityStatement | registeredEntity | 1995-11-01 | 9362236097923191505 | 2023-06-20 | false | Kúpele Nimnica, a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10037 | entityStatement | registeredEntity | 2015-05-05 | 9374234293642028316 | 2023-06-20 | false | CIMTO, s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10038 | entityStatement | registeredEntity | 2002-10-23 | 937439747294015775 | 2023-06-20 | false | VELCON spol.s r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10039 | entityStatement | registeredEntity | 2013-01-05 | 9402968750567747166 | 2023-06-20 | false | HP-TATRY s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
1004 | entityStatement | registeredEntity | 2012-11-15 | 16820765080013030733 | 2023-06-20 | false | Marisell, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10040 | entityStatement | registeredEntity | 1995-04-27 | 9418367979151337965 | 2023-06-20 | false | GASFIX, spol. s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | 2017-09-20 | ||
10041 | entityStatement | registeredEntity | 2004-03-02 | 9426139561603818977 | 2023-06-20 | false | GEODETI G5 s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10042 | entityStatement | registeredEntity | 1991-01-04 | 9432958395635222892 | 2023-06-20 | false | AGREF, spol. s r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10043 | entityStatement | registeredEntity | 1999-03-24 | 9437967046015055003 | 2023-06-20 | false | TRIGONS, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10044 | entityStatement | registeredEntity | 2013-03-28 | 9452151237092954973 | 2023-06-20 | false | Perfect Solutions, s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10045 | entityStatement | registeredEntity | 1992-05-01 | 9467163948247448546 | 2023-06-20 | false | OSIVO a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10046 | entityStatement | registeredEntity | 2007-01-04 | 947568686917246462 | 2023-06-20 | false | NIGOL s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10047 | entityStatement | registeredEntity | 2007-08-14 | 9482677350840992082 | 2023-06-20 | false | MAJSTER CENTRUM s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10048 | entityStatement | registeredEntity | 9482809522010668062 | 2023-06-20 | false | Ján Šimurdiak | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
10049 | entityStatement | registeredEntity | 9487711880022223392 | 2023-06-20 | false | Nemocnica s poliklinikou, n.o. Revúca | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
1005 | entityStatement | registeredEntity | 2008-04-03 | 16846606369783539808 | 2023-06-20 | false | LESSMAN s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10050 | entityStatement | registeredEntity | 1997-02-11 | 9502466163286165851 | 2023-06-20 | false | ZORA - MIMEX servis, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10051 | entityStatement | registeredEntity | 1991-12-03 | 9504523091018990054 | 2023-06-20 | false | AD REM, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10052 | entityStatement | registeredEntity | 2001-04-05 | 9514632628448932519 | 2023-06-20 | false | BAVEX K2.sk, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10053 | entityStatement | registeredEntity | 9517703187680441925 | 2023-06-20 | false | Štefan Tipary EKOLSTAV | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
10054 | entityStatement | registeredEntity | 2009-09-09 | 9527574444049639797 | 2023-06-20 | false | S.A.P. Slovakia s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10055 | entityStatement | registeredEntity | 9534283864737541291 | 2023-06-20 | false | Oto Almási- AVATS | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
10056 | entityStatement | registeredEntity | 9545959754890693671 | 2023-06-20 | false | Roman Rosina | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
10057 | entityStatement | registeredEntity | 2011-08-18 | 9546381756624428493 | 2023-06-20 | false | EM Medical s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10058 | entityStatement | registeredEntity | 1996-05-02 | 9554300034483583147 | 2023-06-20 | false | ALVEX , spol. s r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10059 | entityStatement | registeredEntity | 2010-08-24 | 9564254635251481951 | 2023-06-20 | false | Agroservis - Stred s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
1006 | entityStatement | registeredEntity | 1996-04-15 | 16862600159861047057 | 2023-06-20 | false | MITAR s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10060 | entityStatement | registeredEntity | 9586229808250293657 | 2023-06-20 | false | TDC POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | PL | Poland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
10061 | entityStatement | registeredEntity | 9587523365438052023 | 2023-06-20 | false | Helena Kirešová | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
10062 | entityStatement | registeredEntity | 1993-02-09 | 9587628509416776364 | 2023-06-20 | false | KOPA, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10063 | entityStatement | registeredEntity | 1997-04-25 | 9594060181553995507 | 2023-06-20 | false | PROTOS PRODUCTIONS, spol. s r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10064 | entityStatement | registeredEntity | 1991-02-04 | 9604381133698145996 | 2023-06-20 | false | ASSISTA Slovakia, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10065 | entityStatement | registeredEntity | 2012-09-29 | 9612686266593161056 | 2023-06-20 | false | AIRFITTING s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10066 | entityStatement | registeredEntity | 2015-09-08 | 9613619475569044683 | 2023-06-20 | false | KNEZEK SK s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10067 | entityStatement | registeredEntity | 9627421550496369912 | 2023-06-20 | false | Mária Demianová - DEMA | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
10068 | entityStatement | registeredEntity | 1993-09-24 | 966210617681092632 | 2023-06-20 | false | B.P.A. spol. s r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10069 | entityStatement | registeredEntity | 2002-10-24 | 9678926251934149563 | 2023-06-20 | false | Lambda Life a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
1007 | entityStatement | registeredEntity | 1999-08-13 | 16868470382872801230 | 2023-06-20 | false | MAJES výťahy a eskalátory, a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10070 | entityStatement | registeredEntity | 9689619788749143990 | 2023-06-20 | false | Peter Kokles | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
10071 | entityStatement | registeredEntity | 2009-05-12 | 9703598903753984218 | 2023-06-20 | false | PMGSTAV SK, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10072 | entityStatement | registeredEntity | 1993-03-08 | 9722963168511654970 | 2023-06-20 | false | NDŽ s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10073 | entityStatement | registeredEntity | 9724448063927150963 | 2023-06-20 | false | Milan Mantič | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
10074 | entityStatement | registeredEntity | 1997-10-27 | 9726800154081345960 | 2023-06-20 | false | Magic Computers, s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10075 | entityStatement | registeredEntity | 1993-05-20 | 9728567246966418235 | 2023-06-20 | false | ARID obchodná spoločnosť, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10076 | entityStatement | registeredEntity | 1998-09-18 | 9737711201566518646 | 2023-06-20 | false | TatraSoft Group s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10077 | entityStatement | registeredEntity | 2008-06-28 | 9739037497686812609 | 2023-06-20 | false | GASKO - KOZMA s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10078 | entityStatement | registeredEntity | 1996-09-19 | 9739535957300465403 | 2023-06-20 | false | DOLIS s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | 2021-01-22 | ||
10079 | entityStatement | registeredEntity | 2005-05-05 | 9744190886539850915 | 2023-06-20 | false | PP & P Co., s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
1008 | entityStatement | registeredEntity | 1973-01-01 | 16872755251423610559 | 2023-06-20 | false | Poľnohospodárske družstvo podielnikov Veľké Uherce | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10080 | entityStatement | registeredEntity | 9757792358782808294 | 2023-06-20 | false | Milan Majerech - MG-servis | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
10081 | entityStatement | registeredEntity | 2016-03-18 | 9763233428097591356 | 2023-06-20 | false | ALMELK, s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10082 | entityStatement | registeredEntity | 9780033458506511370 | 2023-06-20 | false | Peter Špaňo | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
10083 | entityStatement | registeredEntity | 2015-04-01 | 9782760046963618046 | 2023-06-20 | false | TAMYREX s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10084 | entityStatement | registeredEntity | 2008-08-20 | 978398064340329821 | 2023-06-20 | false | BLUE-STORE s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10085 | entityStatement | registeredEntity | 9804853705132506633 | 2023-06-20 | false | Ing. Branislav Ďurkáč | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
10086 | entityStatement | registeredEntity | 1999-12-15 | 9822124277863948180 | 2023-06-20 | false | T.P.K. s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [entity_statement] ( [_link] TEXT , [statementtype] TEXT , [entitytype] TEXT , [foundingdate] TIMESTAMP , [statementid] TEXT , [statementdate] TIMESTAMP , [iscomponent] BOOL , [name] TEXT , [incorporatedinjurisdiction_code] TEXT , [incorporatedinjurisdiction_name] TEXT , [publicationdetails_bodsversion] NUMERIC , [publicationdetails_license] TEXT , [publicationdetails_publicationdate] TIMESTAMP , [publicationdetails_publisher_name] TEXT , [publicationdetails_publisher_url] TEXT , [dissolutiondate] TIMESTAMP , [replacesstatements] TEXT , [alternatenames] TEXT , PRIMARY KEY ([_link]) );