entity_statement
20 rows where "foundingdate" is on date 1995-01-01 and incorporatedinjurisdiction_name = "Slovakia"
This data as json, CSV (advanced)
Suggested facets: statementdate, replacesstatements, foundingdate (date), statementdate (date), publicationdetails_publicationdate (date)
_link ▼ | statementtype | entitytype | foundingdate | statementid | statementdate | iscomponent | name | incorporatedinjurisdiction_code | incorporatedinjurisdiction_name | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publicationdate | publicationdetails_publisher_name | publicationdetails_publisher_url | dissolutiondate | replacesstatements | alternatenames |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12407 | entityStatement | registeredEntity | 1995-01-01 | 10968137851428405525 | 2023-06-20 | false | Teplico, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
13099 | entityStatement | registeredEntity | 1995-01-01 | 16287500191713958949 | 2023-06-20 | false | KOMPOZITUM s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
13608 | entityStatement | registeredEntity | 1995-01-01 | 3414740694213457932 | 2023-06-20 | false | Lesný podnik mesta Zvolen, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
14961 | entityStatement | registeredEntity | 1995-01-01 | 13213918390014268566 | 2023-06-20 | false | PROVEST, spol. s r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
16325 | entityStatement | registeredEntity | 1995-01-01 | 6811558608439648601 | 2023-06-20 | false | CLEAN ENERGY SOURCES - BETA, akciová spoločnosť, v skratke: CES - BETA, a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
1812 | entityStatement | registeredEntity | 1995-01-01 | 5733767867982084598 | 2023-06-20 | false | SLOVNAFT TRANS a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
18524 | entityStatement | registeredEntity | 1995-01-01 | 10977499746517841990 | 2023-06-20 | false | ADEST, a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | 7884681711642043050 | ||
18784 | entityStatement | registeredEntity | 1995-01-01 | 12933607314412979951 | 2023-06-20 | false | SOTEKO s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
28425 | entityStatement | registeredEntity | 1995-01-01 | 12017767912384737544 | 2023-06-20 | false | REPROGRAFIA, spol. s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
3089 | entityStatement | registeredEntity | 1995-01-01 | 14071572939988996210 | 2023-06-20 | false | CHARVÁT SLOVAKIA s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
35106 | entityStatement | registeredEntity | 1995-01-01 | 4700098643292391844 | 2023-06-20 | false | IDEAL - Trade Service, spol. s r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
38603 | entityStatement | registeredEntity | 1995-01-01 | 3929947131586002252 | 2023-06-20 | false | SENES, spol. s r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
40915 | entityStatement | registeredEntity | 1995-01-01 | 5996061907791217541 | 2023-06-20 | false | KOMPOZITUM s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 16287500191713958949 | ||
41338 | entityStatement | registeredEntity | 1995-01-01 | 2642555828046227391 | 2023-06-20 | false | DITEC, a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 15482464595192493551 | ||
41557 | entityStatement | registeredEntity | 1995-01-01 | 9450947117886278351 | 2023-06-20 | false | CLEAN ENERGY SOURCES - BETA, akciová spoločnosť, v skratke: CES - BETA, a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 6811558608439648601 | ||
42688 | entityStatement | registeredEntity | 1995-01-01 | 4150680227415408407 | 2023-10-06 | false | FINOL, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
47741 | entityStatement | registeredEntity | 1995-01-01 | 10974614344782044394 | 2024-05-02 | false | ENERGETIKA TURZOVKA, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-05-02 | OpenOwnership Register | https://register.openownership.org | |||
6268 | entityStatement | registeredEntity | 1995-01-01 | 17328573321096091858 | 2023-06-20 | false | ALTYS, spol. s r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
8605 | entityStatement | registeredEntity | 1995-01-01 | 15482464595192493551 | 2023-06-20 | false | DITEC, a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
9808 | entityStatement | registeredEntity | 1995-01-01 | 7884681711642043050 | 2023-06-20 | false | ADEST, a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [entity_statement] ( [_link] TEXT , [statementtype] TEXT , [entitytype] TEXT , [foundingdate] TIMESTAMP , [statementid] TEXT , [statementdate] TIMESTAMP , [iscomponent] BOOL , [name] TEXT , [incorporatedinjurisdiction_code] TEXT , [incorporatedinjurisdiction_name] TEXT , [publicationdetails_bodsversion] NUMERIC , [publicationdetails_license] TEXT , [publicationdetails_publicationdate] TIMESTAMP , [publicationdetails_publisher_name] TEXT , [publicationdetails_publisher_url] TEXT , [dissolutiondate] TIMESTAMP , [replacesstatements] TEXT , [alternatenames] TEXT , PRIMARY KEY ([_link]) );