entity_statement
30 rows where "foundingdate" is on date 2007-01-01
This data as json, CSV (advanced)
Suggested facets: statementdate, name, incorporatedinjurisdiction_code, incorporatedinjurisdiction_name, replacesstatements, foundingdate (date), statementdate (date), publicationdetails_publicationdate (date)
_link ▼ | statementtype | entitytype | foundingdate | statementid | statementdate | iscomponent | name | incorporatedinjurisdiction_code | incorporatedinjurisdiction_name | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publicationdate | publicationdetails_publisher_name | publicationdetails_publisher_url | dissolutiondate | replacesstatements | alternatenames |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11005 | entityStatement | registeredEntity | 2007-01-01 | 16846414145179348491 | 2023-06-20 | false | ITMG, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
13134 | entityStatement | registeredEntity | 2007-01-01 | 16550781919673531637 | 2023-06-20 | false | OBALPRINT, a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
14275 | entityStatement | registeredEntity | 2007-01-01 | 8246322447962709216 | 2023-06-20 | false | MUDr. Ján Žužič, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
19307 | entityStatement | registeredEntity | 2007-01-01 | 16719742772567477005 | 2023-06-20 | false | DPOV, a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
21257 | entityStatement | registeredEntity | 2007-01-01 | 13576822918356869690 | 2023-06-20 | false | Reality SI, a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
22066 | entityStatement | registeredEntity | 2007-01-01 | 3470319689804766524 | 2023-06-20 | false | T - ZONE, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
23860 | entityStatement | registeredEntity | 2007-01-01 | 15311268296091363926 | 2023-06-20 | false | MCGA legal, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
24340 | entityStatement | registeredEntity | 2007-01-01 | 18441523699668562959 | 2023-06-20 | false | TECHNOTUR s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
26053 | entityStatement | registeredEntity | 2007-01-01 | 12058773144692004623 | 2023-06-20 | false | Advokátska kancelária Gallo, s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
26562 | entityStatement | registeredEntity | 2007-01-01 | 15612136089817782805 | 2023-06-20 | false | COMPRESSED GAS s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
27840 | entityStatement | registeredEntity | 2007-01-01 | 8014048496554783082 | 2023-06-20 | false | UNIMARCO SK, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
28498 | entityStatement | registeredEntity | 2007-01-01 | 12509222477132250692 | 2023-06-20 | false | ORTHOFIN, spol. s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
2925 | entityStatement | registeredEntity | 2007-01-01 | 13010812046822690608 | 2023-06-20 | false | EPIK, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
35519 | entityStatement | registeredEntity | 2007-01-01 | 6978890860164588483 | 2023-06-20 | false | Ambulancia Dúbravka, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
37788 | entityStatement | registeredEntity | 2007-01-01 | 834257883837618398 | 2023-06-20 | false | GEOAKTUÁL, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
39282 | entityStatement | registeredEntity | 2007-01-01 | 5397591779567965774 | 2023-06-20 | false | GEOAKTUÁL, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | 834257883837618398 | ||
39434 | entityStatement | registeredEntity | 2007-01-01 | 13874507521854626141 | 2023-06-20 | false | TECHNOTUR s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | 18441523699668562959 | ||
39504 | entityStatement | registeredEntity | 2007-01-01 | 16250033114006015790 | 2023-06-20 | false | NeuroVK, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
39598 | entityStatement | registeredEntity | 2007-01-01 | 372961227187874764 | 2023-06-20 | false | ADOS Repiská, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
42013 | entityStatement | registeredEntity | 2007-01-01 | 13000177448644271503 | 2023-10-06 | false | DPOV, a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | 16719742772567477005 | ||
42355 | entityStatement | registeredEntity | 2007-01-01 | 2856164638408322116 | 2023-10-06 | false | NETGATE Technologies s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
43241 | entityStatement | registeredEntity | 2007-01-01 | 15600146370551355997 | 2023-10-06 | false | GEOTHERM Slovakia s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | 13146333963592127468 | ||
438 | entityStatement | registeredEntity | 2007-01-01 | 13146333963592127468 | 2023-06-20 | false | GEOTHERM Slovakia, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
45336 | entityStatement | registeredEntity | 2007-01-01 | 2097974158878192024 | 2024-03-02 | false | MAPLE & FISH s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 8236827082952048480 | ||
45680 | entityStatement | registeredEntity | 2007-01-01 | 13924478078044020718 | 2024-03-02 | false | Ambulancia Dúbravka, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 6978890860164588483 | ||
6415 | entityStatement | registeredEntity | 2007-01-01 | 1816902878564718941 | 2023-06-20 | false | REKOS TT, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
7533 | entityStatement | registeredEntity | 2007-01-01 | 8236827082952048480 | 2023-06-20 | false | MAPLE & FISH s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
7555 | entityStatement | registeredEntity | 2007-01-01 | 835946951718819113 | 2023-06-20 | false | Horník plus s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
8608 | entityStatement | registeredEntity | 2007-01-01 | 1548768490062964631 | 2023-06-20 | false | ER-STAVING s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
9368 | entityStatement | registeredEntity | 2007-01-01 | 4740965021339942367 | 2023-06-20 | false | AnimaGraf, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [entity_statement] ( [_link] TEXT , [statementtype] TEXT , [entitytype] TEXT , [foundingdate] TIMESTAMP , [statementid] TEXT , [statementdate] TIMESTAMP , [iscomponent] BOOL , [name] TEXT , [incorporatedinjurisdiction_code] TEXT , [incorporatedinjurisdiction_name] TEXT , [publicationdetails_bodsversion] NUMERIC , [publicationdetails_license] TEXT , [publicationdetails_publicationdate] TIMESTAMP , [publicationdetails_publisher_name] TEXT , [publicationdetails_publisher_url] TEXT , [dissolutiondate] TIMESTAMP , [replacesstatements] TEXT , [alternatenames] TEXT , PRIMARY KEY ([_link]) );