entity_statement
14 rows where "foundingdate" is on date 2012-11-07
This data as json, CSV (advanced)
Suggested facets: publicationdetails_publicationdate, foundingdate (date), statementdate (date), publicationdetails_publicationdate (date)
_link ▼ | statementtype | entitytype | foundingdate | statementid | statementdate | iscomponent | name | incorporatedinjurisdiction_code | incorporatedinjurisdiction_name | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publicationdate | publicationdetails_publisher_name | publicationdetails_publisher_url | dissolutiondate | replacesstatements | alternatenames |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10707 | entityStatement | registeredEntity | 2012-11-07 | 14407172271232581851 | 2023-06-20 | false | STOLAMED PLUS, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
14973 | entityStatement | registeredEntity | 2012-11-07 | 13299895507272312501 | 2023-06-20 | false | PTZ, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
16407 | entityStatement | registeredEntity | 2012-11-07 | 737712475899601801 | 2023-06-20 | false | W+W+W, s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
1665 | entityStatement | registeredEntity | 2012-11-07 | 4856875687144555263 | 2023-06-20 | false | 3log-in s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
19496 | entityStatement | registeredEntity | 2012-11-07 | 1806886690100436803 | 2023-06-20 | false | Ateliér Korenčík, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
19637 | entityStatement | registeredEntity | 2012-11-07 | 2363095860890987320 | 2023-06-20 | false | PROFIMA-EU, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
21062 | entityStatement | registeredEntity | 2012-11-07 | 12172258054060695115 | 2023-06-20 | false | Mild Cure Two, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
26629 | entityStatement | registeredEntity | 2012-11-07 | 16039047092903387191 | 2023-06-20 | false | STOLAMED PLUS, s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | 14407172271232581851 | ||
28797 | entityStatement | registeredEntity | 2012-11-07 | 14429362494770348042 | 2023-06-20 | false | ips cleaning group, s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
31540 | entityStatement | registeredEntity | 2012-11-07 | 16551954182660952774 | 2023-06-20 | false | GFR, s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
32819 | entityStatement | registeredEntity | 2012-11-07 | 8585279939425108473 | 2023-06-20 | false | K.L.construct s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
4801 | entityStatement | registeredEntity | 2012-11-07 | 841858586284050001 | 2023-06-20 | false | Medic + s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
48123 | entityStatement | registeredEntity | 2012-11-07 | 14452232503625798450 | 2024-05-03 | false | MONTPEK, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-05-03 | OpenOwnership Register | https://register.openownership.org | |||
7280 | entityStatement | registeredEntity | 2012-11-07 | 6793065627119286157 | 2023-06-20 | false | SYGMA Procurement, spol. s r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [entity_statement] ( [_link] TEXT , [statementtype] TEXT , [entitytype] TEXT , [foundingdate] TIMESTAMP , [statementid] TEXT , [statementdate] TIMESTAMP , [iscomponent] BOOL , [name] TEXT , [incorporatedinjurisdiction_code] TEXT , [incorporatedinjurisdiction_name] TEXT , [publicationdetails_bodsversion] NUMERIC , [publicationdetails_license] TEXT , [publicationdetails_publicationdate] TIMESTAMP , [publicationdetails_publisher_name] TEXT , [publicationdetails_publisher_url] TEXT , [dissolutiondate] TIMESTAMP , [replacesstatements] TEXT , [alternatenames] TEXT , PRIMARY KEY ([_link]) );