entity_statement
14 rows where "foundingdate" is on date 2012-11-24 and incorporatedinjurisdiction_code = "SK"
This data as json, CSV (advanced)
Suggested facets: statementdate, name, replacesstatements, foundingdate (date), statementdate (date)
_link ▼ | statementtype | entitytype | foundingdate | statementid | statementdate | iscomponent | name | incorporatedinjurisdiction_code | incorporatedinjurisdiction_name | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publicationdate | publicationdetails_publisher_name | publicationdetails_publisher_url | dissolutiondate | replacesstatements | alternatenames |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1448 | entityStatement | registeredEntity | 2012-11-24 | 3454457927569501774 | 2023-06-20 | false | Arch Konstrukt s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
15667 | entityStatement | registeredEntity | 2012-11-24 | 18373591155248260481 | 2023-06-20 | false | JUDr. Katarína Šoltésová, advokátska kancelária s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
16908 | entityStatement | registeredEntity | 2012-11-24 | 11245935726576960685 | 2023-06-20 | false | Femax Tech, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
18166 | entityStatement | registeredEntity | 2012-11-24 | 7557677989862876141 | 2023-06-20 | false | ABM Servis, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
21649 | entityStatement | registeredEntity | 2012-11-24 | 16825041748403647944 | 2023-06-20 | false | KAIMANA COMPANY, s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | 15618135894047132875 | ||
25574 | entityStatement | registeredEntity | 2012-11-24 | 9004329779598045244 | 2023-06-20 | false | GON-AGRO, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
26570 | entityStatement | registeredEntity | 2012-11-24 | 15674696161926055135 | 2023-06-20 | false | HOLZWOOD SK s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
36789 | entityStatement | registeredEntity | 2012-11-24 | 16099321065453360756 | 2023-06-20 | false | HCS Slovakia, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
39728 | entityStatement | registeredEntity | 2012-11-24 | 8249092028873944444 | 2023-06-20 | false | DIGNIT s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
41663 | entityStatement | registeredEntity | 2012-11-24 | 13737953190990817505 | 2023-06-20 | false | UNIKOV NITRA, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 3573321512936044339 | ||
45150 | entityStatement | registeredEntity | 2012-11-24 | 15216175692055243691 | 2024-03-02 | false | HCS Slovakia, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 16099321065453360756 | ||
5968 | entityStatement | registeredEntity | 2012-11-24 | 15618135894047132875 | 2023-06-20 | false | KAIMANA COMPANY, s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
9208 | entityStatement | registeredEntity | 2012-11-24 | 3573321512936044339 | 2023-06-20 | false | UNIKOV NITRA, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
9346 | entityStatement | registeredEntity | 2012-11-24 | 4590146329339985687 | 2023-06-20 | false | TOPSET Solutions s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [entity_statement] ( [_link] TEXT , [statementtype] TEXT , [entitytype] TEXT , [foundingdate] TIMESTAMP , [statementid] TEXT , [statementdate] TIMESTAMP , [iscomponent] BOOL , [name] TEXT , [incorporatedinjurisdiction_code] TEXT , [incorporatedinjurisdiction_name] TEXT , [publicationdetails_bodsversion] NUMERIC , [publicationdetails_license] TEXT , [publicationdetails_publicationdate] TIMESTAMP , [publicationdetails_publisher_name] TEXT , [publicationdetails_publisher_url] TEXT , [dissolutiondate] TIMESTAMP , [replacesstatements] TEXT , [alternatenames] TEXT , PRIMARY KEY ([_link]) );