entity_statement
16 rows where "foundingdate" is on date 2013-07-03 and incorporatedinjurisdiction_code = "SK"
This data as json, CSV (advanced)
Suggested facets: statementdate, name, publicationdetails_publicationdate, replacesstatements, foundingdate (date), statementdate (date), publicationdetails_publicationdate (date)
_link ▼ | statementtype | entitytype | foundingdate | statementid | statementdate | iscomponent | name | incorporatedinjurisdiction_code | incorporatedinjurisdiction_name | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publicationdate | publicationdetails_publisher_name | publicationdetails_publisher_url | dissolutiondate | replacesstatements | alternatenames |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10174 | entityStatement | registeredEntity | 2013-07-03 | 10435169417524804817 | 2023-06-20 | false | TERRA SERVICES s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
14014 | entityStatement | registeredEntity | 2013-07-03 | 6369202854539546657 | 2023-06-20 | false | Nemocnica arm. generála L. Svobodu Svidník, a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
17603 | entityStatement | registeredEntity | 2013-07-03 | 18412200625637508193 | 2023-06-20 | false | SPP Infrastructure, a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
19085 | entityStatement | registeredEntity | 2013-07-03 | 15194651124053409168 | 2023-06-20 | false | Svet zdravia Development, a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
19242 | entityStatement | registeredEntity | 2013-07-03 | 16187145572086504435 | 2023-06-20 | false | VINAPO, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
2291 | entityStatement | registeredEntity | 2013-07-03 | 9137052575397415666 | 2023-06-20 | false | SZILCAR PARTNERS s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
23238 | entityStatement | registeredEntity | 2013-07-03 | 11501034338463058303 | 2023-06-20 | false | PEMA STAVING, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
25832 | entityStatement | registeredEntity | 2013-07-03 | 10526476422699995596 | 2023-06-20 | false | GHOUSE s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
26725 | entityStatement | registeredEntity | 2013-07-03 | 16789384050023202830 | 2023-06-20 | false | BARIA s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | 4931880281790890306 | ||
299 | entityStatement | registeredEntity | 2013-07-03 | 12148497730186526579 | 2023-06-20 | false | ProCer Košice, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
33169 | entityStatement | registeredEntity | 2013-07-03 | 10795771078195720657 | 2023-06-20 | false | VŠ Stavby - SK, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
40764 | entityStatement | registeredEntity | 2013-07-03 | 2783977883739979613 | 2023-06-20 | false | SPP Infrastructure, a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 18412200625637508193 | ||
41244 | entityStatement | registeredEntity | 2013-07-03 | 15079958394415730054 | 2023-06-20 | false | SZILCAR PARTNERS s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 9137052575397415666 | ||
41455 | entityStatement | registeredEntity | 2013-07-03 | 6158421863405974220 | 2023-06-20 | false | Svet zdravia Development, a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 15194651124053409168 | ||
4245 | entityStatement | registeredEntity | 2013-07-03 | 4931880281790890306 | 2023-06-20 | false | BARIA s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
43362 | entityStatement | registeredEntity | 2013-07-03 | 8603085509239939226 | 2023-10-06 | false | CaS STAV s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [entity_statement] ( [_link] TEXT , [statementtype] TEXT , [entitytype] TEXT , [foundingdate] TIMESTAMP , [statementid] TEXT , [statementdate] TIMESTAMP , [iscomponent] BOOL , [name] TEXT , [incorporatedinjurisdiction_code] TEXT , [incorporatedinjurisdiction_name] TEXT , [publicationdetails_bodsversion] NUMERIC , [publicationdetails_license] TEXT , [publicationdetails_publicationdate] TIMESTAMP , [publicationdetails_publisher_name] TEXT , [publicationdetails_publisher_url] TEXT , [dissolutiondate] TIMESTAMP , [replacesstatements] TEXT , [alternatenames] TEXT , PRIMARY KEY ([_link]) );