entity_statement
21 rows where "foundingdate" is on date 2013-09-25 and incorporatedinjurisdiction_code = "SK"
This data as json, CSV (advanced)
Suggested facets: name, publicationdetails_publicationdate, dissolutiondate, replacesstatements, foundingdate (date), statementdate (date), publicationdetails_publicationdate (date), dissolutiondate (date)
_link ▼ | statementtype | entitytype | foundingdate | statementid | statementdate | iscomponent | name | incorporatedinjurisdiction_code | incorporatedinjurisdiction_name | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publicationdate | publicationdetails_publisher_name | publicationdetails_publisher_url | dissolutiondate | replacesstatements | alternatenames |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13551 | entityStatement | registeredEntity | 2013-09-25 | 2943027797372834263 | 2023-06-20 | false | HSV Trade, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
15173 | entityStatement | registeredEntity | 2013-09-25 | 14852706127892195735 | 2023-06-20 | false | PREF - MONT, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
16476 | entityStatement | registeredEntity | 2013-09-25 | 7858846050222095405 | 2023-06-20 | false | A - Z záhrady.sk s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
16659 | entityStatement | registeredEntity | 2013-09-25 | 9244695438908565165 | 2023-06-20 | false | SIMA plus Krompachy, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
25684 | entityStatement | registeredEntity | 2013-09-25 | 9666901419498409005 | 2023-06-20 | false | MOTOCENTRUM SNINA, s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
26672 | entityStatement | registeredEntity | 2013-09-25 | 16372532598902596601 | 2023-06-20 | false | HELIOS IS s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
29791 | entityStatement | registeredEntity | 2013-09-25 | 4766458859031867859 | 2023-06-20 | false | Retmi s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
29939 | entityStatement | registeredEntity | 2013-09-25 | 5674001592874154279 | 2023-06-20 | false | LUBIA s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
30408 | entityStatement | registeredEntity | 2013-09-25 | 864364898621480270 | 2023-06-20 | false | Ing. Peter Šimonovič - KOVEX | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | 2020-11-17 | ||
32157 | entityStatement | registeredEntity | 2013-09-25 | 3915023452751846603 | 2023-06-20 | false | Sklady Martin, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
35742 | entityStatement | registeredEntity | 2013-09-25 | 83063710423516270 | 2023-06-20 | false | laser LIVE s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
37883 | entityStatement | registeredEntity | 2013-09-25 | 9205424040570034055 | 2023-06-20 | false | L.B.C-SLOVAKIA, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
43874 | entityStatement | registeredEntity | 2013-09-25 | 1670594817216027471 | 2023-12-01 | false | SEVEN s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | |||
44635 | entityStatement | registeredEntity | 2013-09-25 | 12856381993703575750 | 2024-03-02 | false | SIMA plus Krompachy, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 9244695438908565165 | ||
45244 | entityStatement | registeredEntity | 2013-09-25 | 17282905384634521528 | 2024-03-02 | false | Ing. Peter Šimonovič - KOVEX | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 2020-11-17 | 864364898621480270 | |
46013 | entityStatement | registeredEntity | 2013-09-25 | 16175240462511518987 | 2024-03-02 | false | A - Z záhrady.sk s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 7858846050222095405 | ||
47470 | entityStatement | registeredEntity | 2013-09-25 | 4007958784904067493 | 2024-05-02 | false | RENTBIZ Group s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-05-02 | OpenOwnership Register | https://register.openownership.org | 6296791089191296769 | ||
6796 | entityStatement | registeredEntity | 2013-09-25 | 3854489842017521460 | 2023-06-20 | false | Gonda design s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
8725 | entityStatement | registeredEntity | 2013-09-25 | 16531191413298958406 | 2023-06-20 | false | PS Agentúra s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
9245 | entityStatement | registeredEntity | 2013-09-25 | 383171926095807664 | 2023-06-20 | false | DANOVA SK s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
9593 | entityStatement | registeredEntity | 2013-09-25 | 6296791089191296769 | 2023-06-20 | false | RENTBIZ Group s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [entity_statement] ( [_link] TEXT , [statementtype] TEXT , [entitytype] TEXT , [foundingdate] TIMESTAMP , [statementid] TEXT , [statementdate] TIMESTAMP , [iscomponent] BOOL , [name] TEXT , [incorporatedinjurisdiction_code] TEXT , [incorporatedinjurisdiction_name] TEXT , [publicationdetails_bodsversion] NUMERIC , [publicationdetails_license] TEXT , [publicationdetails_publicationdate] TIMESTAMP , [publicationdetails_publisher_name] TEXT , [publicationdetails_publisher_url] TEXT , [dissolutiondate] TIMESTAMP , [replacesstatements] TEXT , [alternatenames] TEXT , PRIMARY KEY ([_link]) );