entity_statement
14 rows where "foundingdate" is on date 2013-10-01 and incorporatedinjurisdiction_code = "SK"
This data as json, CSV (advanced)
Suggested facets: statementdate, name, publicationdetails_publicationdate, replacesstatements, foundingdate (date), publicationdetails_publicationdate (date)
_link ▼ | statementtype | entitytype | foundingdate | statementid | statementdate | iscomponent | name | incorporatedinjurisdiction_code | incorporatedinjurisdiction_name | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publicationdate | publicationdetails_publisher_name | publicationdetails_publisher_url | dissolutiondate | replacesstatements | alternatenames |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10855 | entityStatement | registeredEntity | 2013-10-01 | 15655963876854213795 | 2023-06-20 | false | IESP s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
13583 | entityStatement | registeredEntity | 2013-10-01 | 3249527529686455293 | 2023-06-20 | false | Hučko, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
15157 | entityStatement | registeredEntity | 2013-10-01 | 1475499182268185055 | 2023-06-20 | false | KZ Bardejov, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
15229 | entityStatement | registeredEntity | 2013-10-01 | 15314811558248082360 | 2023-06-20 | false | APROPO SK s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
1597 | entityStatement | registeredEntity | 2013-10-01 | 4409557041355635490 | 2023-06-20 | false | VH FOREST, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
18756 | entityStatement | registeredEntity | 2013-10-01 | 12735394019181902818 | 2023-06-20 | false | MAYERRANCH, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
27205 | entityStatement | registeredEntity | 2013-10-01 | 3573532932126927518 | 2023-06-20 | false | IPS Group Industries, spol. s r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
30901 | entityStatement | registeredEntity | 2013-10-01 | 12047722496595573252 | 2023-06-20 | false | Plynárenská metrológia, s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
34622 | entityStatement | registeredEntity | 2013-10-01 | 2186494692579219306 | 2023-06-20 | false | Sv. Valéria, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
35299 | entityStatement | registeredEntity | 2013-10-01 | 5802352548989476805 | 2023-06-20 | false | VH FOREST, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | 4409557041355635490 | ||
37190 | entityStatement | registeredEntity | 2013-10-01 | 2872882240411401241 | 2023-06-20 | false | Hrino s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
39042 | entityStatement | registeredEntity | 2013-10-01 | 1018709003421438879 | 2023-06-20 | false | IPS Group Industries, spol. s r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | 3573532932126927518 | ||
47834 | entityStatement | registeredEntity | 2013-10-01 | 7564776729619859011 | 2024-05-02 | false | KLIKREAL s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-05-02 | OpenOwnership Register | https://register.openownership.org | |||
6422 | entityStatement | registeredEntity | 2013-10-01 | 18208787684315923525 | 2023-06-20 | false | IBF Solutions, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [entity_statement] ( [_link] TEXT , [statementtype] TEXT , [entitytype] TEXT , [foundingdate] TIMESTAMP , [statementid] TEXT , [statementdate] TIMESTAMP , [iscomponent] BOOL , [name] TEXT , [incorporatedinjurisdiction_code] TEXT , [incorporatedinjurisdiction_name] TEXT , [publicationdetails_bodsversion] NUMERIC , [publicationdetails_license] TEXT , [publicationdetails_publicationdate] TIMESTAMP , [publicationdetails_publisher_name] TEXT , [publicationdetails_publisher_url] TEXT , [dissolutiondate] TIMESTAMP , [replacesstatements] TEXT , [alternatenames] TEXT , PRIMARY KEY ([_link]) );