entity_statement
13 rows where "foundingdate" is on date 2013-10-02 and "statementdate" is on date 2023-06-20
This data as json, CSV (advanced)
Suggested facets: name, publicationdetails_publicationdate, dissolutiondate, replacesstatements, foundingdate (date), statementdate (date), publicationdetails_publicationdate (date), dissolutiondate (date)
_link ▼ | statementtype | entitytype | foundingdate | statementid | statementdate | iscomponent | name | incorporatedinjurisdiction_code | incorporatedinjurisdiction_name | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publicationdate | publicationdetails_publisher_name | publicationdetails_publisher_url | dissolutiondate | replacesstatements | alternatenames |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13699 | entityStatement | registeredEntity | 2013-10-02 | 406408020411647858 | 2023-06-20 | false | AWEREST, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
17843 | entityStatement | registeredEntity | 2013-10-02 | 4222909728252168462 | 2023-06-20 | false | LE Trading a. s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
1800 | entityStatement | registeredEntity | 2013-10-02 | 5675916485960164513 | 2023-06-20 | false | Družstvo TATRY | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
23811 | entityStatement | registeredEntity | 2013-10-02 | 15052913205903420043 | 2023-06-20 | false | STAVANA s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
28101 | entityStatement | registeredEntity | 2013-10-02 | 9946420793610822883 | 2023-06-20 | false | Piarg house s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
337 | entityStatement | registeredEntity | 2013-10-02 | 12465326667706653605 | 2023-06-20 | false | Družstvo SLOVAKIA | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
3531 | entityStatement | registeredEntity | 2013-10-02 | 1700439977402233569 | 2023-06-20 | false | MHHM s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
36681 | entityStatement | registeredEntity | 2013-10-02 | 15179006353860331496 | 2023-06-20 | false | Pemont, s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
36971 | entityStatement | registeredEntity | 2013-10-02 | 17619524297642946654 | 2023-06-20 | false | JuPa Šugy s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
41169 | entityStatement | registeredEntity | 2013-10-02 | 12172448062134646296 | 2023-06-20 | false | LE Trading a. s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 4222909728252168462 | ||
5224 | entityStatement | registeredEntity | 2013-10-02 | 10915632131823180050 | 2023-06-20 | false | TEYFREE, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | 2017-10-10 | ||
6191 | entityStatement | registeredEntity | 2013-10-02 | 16920252301703683087 | 2023-06-20 | false | Public tenders, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
7001 | entityStatement | registeredEntity | 2013-10-02 | 513532443437435683 | 2023-06-20 | false | RIGORE s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [entity_statement] ( [_link] TEXT , [statementtype] TEXT , [entitytype] TEXT , [foundingdate] TIMESTAMP , [statementid] TEXT , [statementdate] TIMESTAMP , [iscomponent] BOOL , [name] TEXT , [incorporatedinjurisdiction_code] TEXT , [incorporatedinjurisdiction_name] TEXT , [publicationdetails_bodsversion] NUMERIC , [publicationdetails_license] TEXT , [publicationdetails_publicationdate] TIMESTAMP , [publicationdetails_publisher_name] TEXT , [publicationdetails_publisher_url] TEXT , [dissolutiondate] TIMESTAMP , [replacesstatements] TEXT , [alternatenames] TEXT , PRIMARY KEY ([_link]) );