entity_statement
19 rows where "foundingdate" is on date 2014-01-08 and "statementdate" is on date 2023-06-20
This data as json, CSV (advanced)
Suggested facets: incorporatedinjurisdiction_code, incorporatedinjurisdiction_name, dissolutiondate, replacesstatements, foundingdate (date), statementdate (date), publicationdetails_publicationdate (date), dissolutiondate (date)
_link ▼ | statementtype | entitytype | foundingdate | statementid | statementdate | iscomponent | name | incorporatedinjurisdiction_code | incorporatedinjurisdiction_name | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publicationdate | publicationdetails_publisher_name | publicationdetails_publisher_url | dissolutiondate | replacesstatements | alternatenames |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12192 | entityStatement | registeredEntity | 2014-01-08 | 938761073136235372 | 2023-06-20 | false | MKP development s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
13725 | entityStatement | registeredEntity | 2014-01-08 | 4265610594968551609 | 2023-06-20 | false | SBS DARK SHADOWS s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
15189 | entityStatement | registeredEntity | 2014-01-08 | 14963478168524107540 | 2023-06-20 | false | FREQUENTIS Solutions and Services s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
15627 | entityStatement | registeredEntity | 2014-01-08 | 18106162618727388459 | 2023-06-20 | false | MKA TRADING, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
16504 | entityStatement | registeredEntity | 2014-01-08 | 8062230889998324125 | 2023-06-20 | false | LALINSKÝ ADVOKÁT s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
17264 | entityStatement | registeredEntity | 2014-01-08 | 14744542582600586541 | 2023-06-20 | false | Lesy, Lúky a Pasienky Uhliská, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
19413 | entityStatement | registeredEntity | 2014-01-08 | 1743754992624352908 | 2023-06-20 | false | AZBESTOP a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
21239 | entityStatement | registeredEntity | 2014-01-08 | 13410198541732227231 | 2023-06-20 | false | MIKUŠ SECURITY, s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | 4265610594968551609 | ||
22728 | entityStatement | registeredEntity | 2014-01-08 | 8263133105227038718 | 2023-06-20 | false | WiCAM s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
2645 | entityStatement | registeredEntity | 2014-01-08 | 11244859273357927920 | 2023-06-20 | false | ForestALL, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
26875 | entityStatement | registeredEntity | 2014-01-08 | 1777012297373709363 | 2023-06-20 | false | ELTIP s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
2691 | entityStatement | registeredEntity | 2014-01-08 | 11524102389477548749 | 2023-06-20 | false | AGROSLUŽBY VAGRINEC, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
27901 | entityStatement | registeredEntity | 2014-01-08 | 8383108234504722605 | 2023-06-20 | false | UMAKOV SPOL, spol. s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | 2021-08-07 | ||
31488 | entityStatement | registeredEntity | 2014-01-08 | 16192640503964280618 | 2023-06-20 | false | LIPSTICK s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
32523 | entityStatement | registeredEntity | 2014-01-08 | 6466010604882233605 | 2023-06-20 | false | ZORLAND, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
36237 | entityStatement | registeredEntity | 2014-01-08 | 11573880533916027802 | 2023-06-20 | false | NOVÝ MARTIN M2, s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
37056 | entityStatement | registeredEntity | 2014-01-08 | 1846253579838491572 | 2023-06-20 | false | JMK centrum, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
3771 | entityStatement | registeredEntity | 2014-01-08 | 18408710728565250210 | 2023-06-20 | false | fingold ALFA s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
6331 | entityStatement | registeredEntity | 2014-01-08 | 17670755632166683212 | 2023-06-20 | false | Jozef Frič | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | 2021-10-23 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [entity_statement] ( [_link] TEXT , [statementtype] TEXT , [entitytype] TEXT , [foundingdate] TIMESTAMP , [statementid] TEXT , [statementdate] TIMESTAMP , [iscomponent] BOOL , [name] TEXT , [incorporatedinjurisdiction_code] TEXT , [incorporatedinjurisdiction_name] TEXT , [publicationdetails_bodsversion] NUMERIC , [publicationdetails_license] TEXT , [publicationdetails_publicationdate] TIMESTAMP , [publicationdetails_publisher_name] TEXT , [publicationdetails_publisher_url] TEXT , [dissolutiondate] TIMESTAMP , [replacesstatements] TEXT , [alternatenames] TEXT , PRIMARY KEY ([_link]) );