entity_statement
88 rows where incorporatedinjurisdiction_code = "CZ" and "publicationdetails_publicationdate" is on date 2023-10-06
This data as json, CSV (advanced)
Suggested facets: replacesstatements, foundingdate (date), statementdate (date), publicationdetails_publicationdate (date)
_link ▼ | statementtype | entitytype | foundingdate | statementid | statementdate | iscomponent | name | incorporatedinjurisdiction_code | incorporatedinjurisdiction_name | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publicationdate | publicationdetails_publisher_name | publicationdetails_publisher_url | dissolutiondate | replacesstatements | alternatenames |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41947 | entityStatement | registeredEntity | 2002-12-18 | 11982400739213212114 | 2023-10-06 | false | VCES a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | 373709315911959098 | ||
41995 | entityStatement | registeredEntity | 13370986856494423205 | 2023-10-06 | false | LUING PYREX s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | 6858928161941191717 | |||
42013 | entityStatement | registeredEntity | 2007-01-01 | 13000177448644271503 | 2023-10-06 | false | DPOV, a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | 16719742772567477005 | ||
42112 | entityStatement | registeredEntity | 2014-12-22 | 9024646621802296359 | 2023-10-06 | false | ALTEPRO solutions a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | 15092713722796814414 | ||
42130 | entityStatement | registeredEntity | 13804269413737487049 | 2023-10-06 | false | Indorama Ventures Mobility Moravia a.s., organizačná zložka | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | 4058205685347198824 | |||
42158 | entityStatement | registeredEntity | 5236284580276344265 | 2023-10-06 | false | Ing. Zdeněk Sendler | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | 17074561699730961785 | |||
42163 | entityStatement | registeredEntity | 1996-03-27 | 6568441762671646861 | 2023-10-06 | false | POLL, s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | 14703811671525320756 | ||
42199 | entityStatement | registeredEntity | 2018-12-20 | 15196769337556911046 | 2023-10-06 | false | KEFASTAV s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | 12664966612223853212 | ||
42201 | entityStatement | registeredEntity | 2019-03-06 | 15388038796479184467 | 2023-10-06 | false | ITIS Holding a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | 14452306127184533708 | ||
42219 | entityStatement | registeredEntity | 4246816526458480875 | 2023-10-06 | false | Strohmy a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | 4565775913822717646 | |||
42221 | entityStatement | registeredEntity | 2005-10-12 | 4466692231823549755 | 2023-10-06 | false | ENERTIS, s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42241 | entityStatement | registeredEntity | 1993-08-12 | 8845747580505885997 | 2023-10-06 | false | VSL SYSTÉMY/CZ/, s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | 14129096580897316184 | ||
42255 | entityStatement | registeredEntity | 2000-12-21 | 10439969878410945510 | 2023-10-06 | false | Kohimex, spol. s r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42257 | entityStatement | registeredEntity | 2005-01-08 | 10629321001246176262 | 2023-10-06 | false | atelier-r, s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42259 | entityStatement | registeredEntity | 2015-05-14 | 10657724461659202852 | 2023-10-06 | false | DeafCom CZ s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42262 | entityStatement | registeredEntity | 11102184738953253871 | 2023-10-06 | false | TEDOM trading s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | ||||
42298 | entityStatement | registeredEntity | 2019-09-19 | 14066097791126561233 | 2023-10-06 | false | Techmates International s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42341 | entityStatement | registeredEntity | 2016-09-30 | 18116922044738265806 | 2023-10-06 | false | MAC ETO SYSTEMS s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42343 | entityStatement | registeredEntity | 2014-06-17 | 18216303064940799696 | 2023-10-06 | false | FALIVER s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42361 | entityStatement | registeredEntity | 1996-05-30 | 3427180938448289009 | 2023-10-06 | false | MORÁVEK CFT s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42402 | entityStatement | registeredEntity | 2019-03-27 | 9379173335823092153 | 2023-10-06 | false | CMstaving s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42409 | entityStatement | registeredEntity | 1995-02-06 | 9684541189490108507 | 2023-10-06 | false | Inopack Czech Republic s.r.o., | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42411 | entityStatement | registeredEntity | 9786681864597596464 | 2023-10-06 | false | EnerSpot a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | ||||
42421 | entityStatement | registeredEntity | 1996-06-24 | 10898044047399389944 | 2023-10-06 | false | REMAT PLUS Zlín, s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42450 | entityStatement | registeredEntity | 1994-04-26 | 1393872089663252257 | 2023-10-06 | false | J 4, s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42456 | entityStatement | registeredEntity | 1999-04-12 | 15037699184611921771 | 2023-10-06 | false | Sunnysoft s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42477 | entityStatement | registeredEntity | 1992-04-29 | 1723421116467205412 | 2023-10-06 | false | Rádl, spol. s r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42488 | entityStatement | registeredEntity | 1994-01-01 | 18084996282877406034 | 2023-10-06 | false | BIOSTER, a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42495 | entityStatement | registeredEntity | 2010-09-15 | 2076579149036399846 | 2023-10-06 | false | LAMBERGA s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42512 | entityStatement | registeredEntity | 2017-01-01 | 3850147631335081392 | 2023-10-06 | false | RAVECO Bottling & Canning s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42513 | entityStatement | registeredEntity | 2006-08-02 | 3880304805957745501 | 2023-10-06 | false | INGTOP METAL, s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42520 | entityStatement | registeredEntity | 2019-09-13 | 4442924036188173101 | 2023-10-06 | false | GoldenSUN.energy CZ s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42527 | entityStatement | registeredEntity | 2019-11-06 | 6007660744982270542 | 2023-10-06 | false | TŘI.ČTRNÁCT architekti s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42549 | entityStatement | registeredEntity | 2000-03-08 | 7917312467774276354 | 2023-10-06 | false | ADAM & PARTNER, s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42570 | entityStatement | registeredEntity | 2010-04-12 | 1014996362456868731 | 2023-10-06 | false | WEBER CZ s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42581 | entityStatement | registeredEntity | 1993-10-25 | 11218788190161446516 | 2023-10-06 | false | SAT s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42598 | entityStatement | registeredEntity | 2013-09-11 | 12823417210473355999 | 2023-10-06 | false | KRAUS REAL s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42628 | entityStatement | registeredEntity | 2002-02-05 | 15867099753718849700 | 2023-10-06 | false | M Computers s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42650 | entityStatement | registeredEntity | 1785110100947982498 | 2023-10-06 | false | FUTURPOL, s. r. o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | ||||
42674 | entityStatement | registeredEntity | 1995-11-01 | 3373197605818585227 | 2023-10-06 | false | INGOS s.r.o | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42683 | entityStatement | registeredEntity | 2006-07-04 | 3918913059948633249 | 2023-10-06 | false | GEA Czech Republic s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | 14716957822049944961 | ||
42687 | entityStatement | registeredEntity | 1991-12-31 | 4148575227389340010 | 2023-10-06 | false | INDUSTRIA MCM s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42737 | entityStatement | registeredEntity | 2007-10-05 | 7809324557729422206 | 2023-10-06 | false | AFEED, a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42741 | entityStatement | registeredEntity | 2012-03-19 | 8103402892052040162 | 2023-10-06 | false | VenDesign s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42752 | entityStatement | registeredEntity | 2002-05-28 | 9414827420500150943 | 2023-10-06 | false | FILTERCENTER, spol. s r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42811 | entityStatement | registeredEntity | 13594391211790531854 | 2023-10-06 | false | KL Techstage a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | ||||
42815 | entityStatement | registeredEntity | 13869026786045709711 | 2023-10-06 | false | Mgr. Ing. Lucie Radilová, DiS. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | ||||
42817 | entityStatement | registeredEntity | 2022-09-22 | 13902634855029469574 | 2023-10-06 | false | Pizzarelli s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42847 | entityStatement | registeredEntity | 2005-08-23 | 15607211749962200623 | 2023-10-06 | false | NVB LINE s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | 8416482758737244824 | ||
42860 | entityStatement | registeredEntity | 2018-12-07 | 1695340225294082293 | 2023-10-06 | false | Natland Pohledávková s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42862 | entityStatement | registeredEntity | 1992-07-14 | 1733272878218171186 | 2023-10-06 | false | SEŽEV-REKO, a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42915 | entityStatement | registeredEntity | 1993-06-18 | 4946174154897026823 | 2023-10-06 | false | ASIO TECH, spol. s r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | 13509129304615683048 | ||
42933 | entityStatement | registeredEntity | 2000-01-19 | 6034191184656789095 | 2023-10-06 | false | MDP GEO, s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42938 | entityStatement | registeredEntity | 2000-04-11 | 6713277588117128047 | 2023-10-06 | false | JANKOSTAV s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42955 | entityStatement | registeredEntity | 2018-01-17 | 7960850557086911308 | 2023-10-06 | false | Montáže potrubí plus s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42982 | entityStatement | registeredEntity | 1999-09-02 | 10340124802092450503 | 2023-10-06 | false | Healthy World s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42985 | entityStatement | registeredEntity | 2011-01-01 | 10623692775459935333 | 2023-10-06 | false | ŠKODA EKOVA a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42992 | entityStatement | registeredEntity | 1999-10-18 | 11240124493863484456 | 2023-10-06 | false | DARA-AIR, spol. s r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42993 | entityStatement | registeredEntity | 2006-01-02 | 11256677172131186012 | 2023-10-06 | false | GEAP Service s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
42997 | entityStatement | registeredEntity | 11363205651996110730 | 2023-10-06 | false | Quantcom, a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | ||||
43004 | entityStatement | registeredEntity | 1994-11-15 | 11988612892390646604 | 2023-10-06 | false | Tele-Fonika Kabely CZ s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
43019 | entityStatement | registeredEntity | 2015-10-22 | 13518422355048869406 | 2023-10-06 | false | Hůša,s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
43020 | entityStatement | registeredEntity | 1991-03-29 | 13689387646527741336 | 2023-10-06 | false | EPIGON spol. s r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
43027 | entityStatement | registeredEntity | 2015-02-13 | 14183607322368835531 | 2023-10-06 | false | Waldera s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | 2979619604655877884 | ||
43056 | entityStatement | registeredEntity | 2011-12-30 | 16208355475482789462 | 2023-10-06 | false | Medsol s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
43098 | entityStatement | registeredEntity | 1999-10-11 | 279553893889166058 | 2023-10-06 | false | ASB SQUASH s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
43109 | entityStatement | registeredEntity | 4064573792973181867 | 2023-10-06 | false | Europe Commodities s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | ||||
43123 | entityStatement | registeredEntity | 2015-05-26 | 5116518876950271785 | 2023-10-06 | false | IRIS bau s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
43128 | entityStatement | registeredEntity | 2009-02-25 | 5510607374885633186 | 2023-10-06 | false | Phadia, s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
43136 | entityStatement | registeredEntity | 6803748282990765873 | 2023-10-06 | false | FESTADA s. r. o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | ||||
43142 | entityStatement | registeredEntity | 1992-08-19 | 7103044163996107803 | 2023-10-06 | false | PT servis konzervárna spol. s r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
43148 | entityStatement | registeredEntity | 1991-08-22 | 7296833241628049043 | 2023-10-06 | false | ModemTec s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
43157 | entityStatement | registeredEntity | 1997-12-11 | 7969900455686967724 | 2023-10-06 | false | RUBBLE MASTER CS s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
43199 | entityStatement | registeredEntity | 1998-12-22 | 11459418844483253901 | 2023-10-06 | false | FOLLER, s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
43200 | entityStatement | registeredEntity | 2022-05-19 | 11485278297861906826 | 2023-10-06 | false | BOUDICA, s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
43214 | entityStatement | registeredEntity | 2003-08-26 | 13155640387796074844 | 2023-10-06 | false | NUMAZON s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
43257 | entityStatement | registeredEntity | 2005-04-12 | 16856457613500108602 | 2023-10-06 | false | VELTEKO CZ s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
43259 | entityStatement | registeredEntity | 2018-01-05 | 16887224282989876053 | 2023-10-06 | false | L&L Vágner plast s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
43288 | entityStatement | registeredEntity | 2020-03-10 | 2826710621422376354 | 2023-10-06 | false | Greenwatt Solution s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
43295 | entityStatement | registeredEntity | 3757760799029019213 | 2023-10-06 | false | AOSI s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | ||||
43332 | entityStatement | registeredEntity | 2008-02-22 | 6325084196363715354 | 2023-10-06 | false | Bonett Gas Investment, a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
43338 | entityStatement | registeredEntity | 1991-07-02 | 6660810461235357857 | 2023-10-06 | false | invelt - elektro s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
43353 | entityStatement | registeredEntity | 2013-03-28 | 8281554291122500822 | 2023-10-06 | false | Italcomma Moravia s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
43356 | entityStatement | registeredEntity | 1995-06-19 | 8501484124237163183 | 2023-10-06 | false | MCAE Systems, s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | 10254937725912964589 | ||
43357 | entityStatement | registeredEntity | 2012-08-03 | 8515346569822291190 | 2023-10-06 | false | EnergyCloud Trade, s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
43430 | entityStatement | registeredEntity | 17293534935548460431 | 2023-10-06 | false | Maciej Wojciech Dziuba | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | ||||
43442 | entityStatement | registeredEntity | 2012-09-13 | 3077289706880917163 | 2023-10-06 | false | HANKE STROJÍRNA s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
43481 | entityStatement | registeredEntity | 2017-06-28 | 9731699325737817491 | 2023-10-06 | false | CAMEA Technology, a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [entity_statement] ( [_link] TEXT , [statementtype] TEXT , [entitytype] TEXT , [foundingdate] TIMESTAMP , [statementid] TEXT , [statementdate] TIMESTAMP , [iscomponent] BOOL , [name] TEXT , [incorporatedinjurisdiction_code] TEXT , [incorporatedinjurisdiction_name] TEXT , [publicationdetails_bodsversion] NUMERIC , [publicationdetails_license] TEXT , [publicationdetails_publicationdate] TIMESTAMP , [publicationdetails_publisher_name] TEXT , [publicationdetails_publisher_url] TEXT , [dissolutiondate] TIMESTAMP , [replacesstatements] TEXT , [alternatenames] TEXT , PRIMARY KEY ([_link]) );