entity_statement
176 rows where incorporatedinjurisdiction_code = "CZ" and "publicationdetails_publicationdate" is on date 2024-03-02
This data as json, CSV (advanced)
Suggested facets: dissolutiondate, foundingdate (date), statementdate (date), publicationdetails_publicationdate (date)
_link ▼ | statementtype | entitytype | foundingdate | statementid | statementdate | iscomponent | name | incorporatedinjurisdiction_code | incorporatedinjurisdiction_name | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publicationdate | publicationdetails_publisher_name | publicationdetails_publisher_url | dissolutiondate | replacesstatements | alternatenames |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44629 | entityStatement | registeredEntity | 2001-06-18 | 1119001819012162451 | 2024-03-02 | false | RWE Supply & Trading CZ, a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 1655301670389680590 | ||
44647 | entityStatement | registeredEntity | 1991-07-31 | 16513403883447452065 | 2024-03-02 | false | EKOL, spol. s r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 9289684097168075972 | ||
44650 | entityStatement | registeredEntity | 1994-11-08 | 17303739775601511645 | 2024-03-02 | false | ERA a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 9106145174378147340 | ||
44655 | entityStatement | registeredEntity | 1995-12-07 | 3515305526206570971 | 2024-03-02 | false | EXCALIBUR ARMY spol. s r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 5484192218972463208 | ||
44670 | entityStatement | registeredEntity | 1993-01-29 | 8440709186741805636 | 2024-03-02 | false | UCB s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 12869010546884442218 | ||
44680 | entityStatement | registeredEntity | 1992-06-03 | 1084688919531740571 | 2024-03-02 | false | GASCONTROL, společnost s r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 3862513414046387115 | ||
44695 | entityStatement | registeredEntity | 2018-08-01 | 18355050827161377928 | 2024-03-02 | false | BLOCK CRS a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 17096610533575249400 | ||
44697 | entityStatement | registeredEntity | 2003-02-03 | 2068124706705431021 | 2024-03-02 | false | ESCO CZ PRODUCTION s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 17470691553192283483 | ||
44699 | entityStatement | registeredEntity | 2015-12-03 | 2306799099214019092 | 2024-03-02 | false | Incinity s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 18095682993825993539 | ||
44717 | entityStatement | registeredEntity | 2011-07-22 | 8948343316291553369 | 2024-03-02 | false | STAEG Stavby, spol. s r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 15060862013343341709 | ||
44718 | entityStatement | registeredEntity | 2011-07-27 | 9025673057706447524 | 2024-03-02 | false | STAEG Facility, spol. s r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 1235939082963392674 | ||
44723 | entityStatement | registeredEntity | 1997-01-22 | 9507858088997775940 | 2024-03-02 | false | REKMA - Trading, spol. s r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 12124274431918864792 | ||
44733 | entityStatement | registeredEntity | 1994-01-01 | 12774259171217727338 | 2024-03-02 | false | O2 Czech Republic a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 15101690423397749066 | ||
44744 | entityStatement | registeredEntity | 1992-09-01 | 1614433231630632327 | 2024-03-02 | false | Aricoma Digital s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 14579980416756968027 | ||
44745 | entityStatement | registeredEntity | 2006-09-13 | 16193859618294444078 | 2024-03-02 | false | IXPERTA s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 133390011898883888 | ||
44769 | entityStatement | registeredEntity | 1998-09-15 | 6409817083745117845 | 2024-03-02 | false | Konica Minolta IT Solutions Czech s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 14236098416859643101 | ||
44780 | entityStatement | registeredEntity | 2008-11-28 | 9405461111844788164 | 2024-03-02 | false | 42 Financial Services a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 726288051373966151 | ||
44781 | entityStatement | registeredEntity | 2000-04-03 | 9702352898707738309 | 2024-03-02 | false | BERNDORF BÄDERBAU s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 10823123201442799575 | ||
44801 | entityStatement | registeredEntity | 2003-08-06 | 14187299794368186787 | 2024-03-02 | false | Asseco Central Europe, a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 1676329152342468537 | ||
44823 | entityStatement | registeredEntity | 2000-08-01 | 3558252860111096748 | 2024-03-02 | false | ŠKODA PARS a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 9134601832922170425 | ||
44831 | entityStatement | registeredEntity | 2011-04-01 | 7278736994610894403 | 2024-03-02 | false | ČD - Informační Systémy, a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 4638368633004202489 | ||
44832 | entityStatement | registeredEntity | 1995-01-26 | 7552002804305335956 | 2024-03-02 | false | INTERO Žamberk, s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 13694900302258919106 | ||
44834 | entityStatement | registeredEntity | 1995-03-01 | 8231736689247996159 | 2024-03-02 | false | ŠKODA TRANSPORTATION a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 10116298938530915371 | ||
44836 | entityStatement | registeredEntity | 1995-07-03 | 8704070818754000707 | 2024-03-02 | false | Grundfos Sales Czechia and Slovakia s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 10073027032196677615 | ||
44837 | entityStatement | registeredEntity | 2008-11-03 | 8713557616497899707 | 2024-03-02 | false | Hametal, spol. s r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 17494347151860636788 | ||
44848 | entityStatement | registeredEntity | 1998-02-03 | 10462178935229149045 | 2024-03-02 | false | REAL TRADE PRAHA a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 7203936474530249458 | ||
44855 | entityStatement | registeredEntity | 2008-07-31 | 11516865491855224821 | 2024-03-02 | false | Window Holding, a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 1309831505917481154 | ||
44875 | entityStatement | registeredEntity | 1997-06-16 | 15929845364617250034 | 2024-03-02 | false | ZAPA beton a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 6521054198047925139 | ||
44876 | entityStatement | registeredEntity | 1990-11-12 | 15952326284373957135 | 2024-03-02 | false | DAV, a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 9566747260754389073 | ||
44881 | entityStatement | registeredEntity | 1996-03-27 | 16478916810125341851 | 2024-03-02 | false | POLL, s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 6568441762671646861 | ||
44887 | entityStatement | registeredEntity | 2015-03-25 | 1990402669332859787 | 2024-03-02 | false | TEAM ICE s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 12812354586295384259 | ||
44893 | entityStatement | registeredEntity | 2016-03-08 | 2810284340375906644 | 2024-03-02 | false | Ice Professional s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 116518872001109249 | ||
44910 | entityStatement | registeredEntity | 2011-05-04 | 6043594144762164799 | 2024-03-02 | false | GAGE Int. s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 906840271404121634 | ||
44911 | entityStatement | registeredEntity | 1993-01-07 | 6168841460654437020 | 2024-03-02 | false | SPECION, s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 17994026293537045856 | ||
44941 | entityStatement | registeredEntity | 2019-09-30 | 10771636060992090017 | 2024-03-02 | false | Second Foundation a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 10891757965057557567 | ||
45005 | entityStatement | registeredEntity | 1997-05-22 | 5559660638395375636 | 2024-03-02 | false | Hidrostal Bohemia s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 10245247240587386196 | ||
45054 | entityStatement | registeredEntity | 15978211594485939826 | 2024-03-02 | false | EUROVIA CZ a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 2156521166162930716 | |||
45055 | entityStatement | registeredEntity | 2014-04-04 | 16038311322135134291 | 2024-03-02 | false | Dynamic Medical Solution a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 6985461050969232664 | ||
45056 | entityStatement | registeredEntity | 1991-11-07 | 16350561837110308131 | 2024-03-02 | false | PORR a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 2369316047744428177 | ||
45059 | entityStatement | registeredEntity | 2009-12-11 | 16686154656239364772 | 2024-03-02 | false | XENIUM Europe s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 10340714213119909773 | ||
45065 | entityStatement | registeredEntity | 2013-09-17 | 1752572778307480688 | 2024-03-02 | false | Howden ČKD Compressors s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 15736283470087585217 | ||
45113 | entityStatement | registeredEntity | 1996-05-23 | 8561439716562102094 | 2024-03-02 | false | PricewaterhouseCoopers Česká republika, s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 15515313576914802266 | ||
45146 | entityStatement | registeredEntity | 2008-01-29 | 14752693929437787883 | 2024-03-02 | false | SPS-CZ, a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 15717593570421889538 | ||
45151 | entityStatement | registeredEntity | 2017-08-02 | 16207436542414797714 | 2024-03-02 | false | CzechToll s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 14710697957454599689 | ||
45167 | entityStatement | registeredEntity | 1928717793545439086 | 2024-03-02 | false | ELCOM, a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 5398942482260267385 | |||
45200 | entityStatement | registeredEntity | 2019-11-25 | 7909871742662275616 | 2024-03-02 | false | HT Machinery s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 3881154354769658407 | ||
45206 | entityStatement | registeredEntity | 1992-12-14 | 9351427131737401492 | 2024-03-02 | false | MarS a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 1998130522128833337 | ||
45213 | entityStatement | registeredEntity | 1994-08-02 | 1071231074765296045 | 2024-03-02 | false | K.M.P. control, spol. s r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 6887073805316244632 | ||
45232 | entityStatement | registeredEntity | 2003-03-03 | 1459043514696804861 | 2024-03-02 | false | Raycom s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 4015242784002181037 | ||
45253 | entityStatement | registeredEntity | 2766785578438016950 | 2024-03-02 | false | AKV bus a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 10884611178541921148 | |||
45283 | entityStatement | registeredEntity | 1991-05-27 | 8181553353754644057 | 2024-03-02 | false | UNICOM servis, spol. s r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 10608529966113555162 | ||
45290 | entityStatement | registeredEntity | 2014-11-07 | 9188584479249551158 | 2024-03-02 | false | Ludačka Machine Tools s.r.o | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 8382105111555736854 | ||
45324 | entityStatement | registeredEntity | 2016-02-05 | 16184502198976089874 | 2024-03-02 | false | Aricoma Enterprise Cybersecurity a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 16610733850464626864 | ||
45331 | entityStatement | registeredEntity | 2019-05-09 | 17083461717087786920 | 2024-03-02 | false | SELFCONFIDENT s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 14703064117360148262 | ||
45357 | entityStatement | registeredEntity | 1996-11-20 | 5672056631075293211 | 2024-03-02 | false | FIRESTA-Fišer, rekonstrukce, stavby a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 1743835063340519900 | ||
45373 | entityStatement | registeredEntity | 2010-08-10 | 8269459740409590250 | 2024-03-02 | false | BROUSÍCÍ STROJE KUČERA s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 7415505893596070813 | ||
45376 | entityStatement | registeredEntity | 1992-05-01 | 8914156941657567584 | 2024-03-02 | false | AQUATIS a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 7501994453110616445 | ||
45420 | entityStatement | registeredEntity | 2016-10-31 | 2222892516468027678 | 2024-03-02 | false | WEMCO Czech s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 17269202038167864059 | ||
45436 | entityStatement | registeredEntity | 2005-09-23 | 3791907152960425077 | 2024-03-02 | false | MSV interier s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 11771183558529406498 | ||
45464 | entityStatement | registeredEntity | 2013-06-18 | 8292528658334316494 | 2024-03-02 | false | ŠKODA DIGITAL s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 2279226134991890533 | ||
45467 | entityStatement | registeredEntity | 1992-05-01 | 8679233376915535005 | 2024-03-02 | false | Generali Česká pojišťovna a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 15049541737810901949 | ||
45471 | entityStatement | registeredEntity | 2010-11-30 | 9747836510626898550 | 2024-03-02 | false | AZ KLIMA a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 7061359944801410346 | ||
45475 | entityStatement | registeredEntity | 2020-06-30 | 10339366253790820168 | 2024-03-02 | false | Československá konstrukce a design - ČKD, s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 17026380160724565620 | ||
45486 | entityStatement | registeredEntity | 2016-08-12 | 12405958627272009916 | 2024-03-02 | false | ITACA Business Incubator SE | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 16663701984436740798 | ||
45500 | entityStatement | registeredEntity | 2001-10-26 | 14919235363813210896 | 2024-03-02 | false | Perfect System, s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 4274822604650995224 | ||
45530 | entityStatement | registeredEntity | 2003-07-21 | 3792223408808962219 | 2024-03-02 | false | EZH,a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 9297889739673802159 | ||
45546 | entityStatement | registeredEntity | 1999-08-23 | 6011320552379874218 | 2024-03-02 | false | ARMATURY Group a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 18336396708435823203 | ||
45550 | entityStatement | registeredEntity | 2004-04-15 | 760035891718466613 | 2024-03-02 | false | DOPP TRADE CZ s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 1355883964068455447 | ||
45552 | entityStatement | registeredEntity | 1995-01-02 | 785700426519990042 | 2024-03-02 | false | CGI IT Czech Republic s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 2022343922271793271 | ||
45553 | entityStatement | registeredEntity | 2015-03-13 | 8281600417911901670 | 2024-03-02 | false | CHYBIK + KRISTOF s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 10186341525068006775 | ||
45564 | entityStatement | registeredEntity | 2019-04-18 | 9531144400152521992 | 2024-03-02 | false | Primoco UAV Defence, s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 16056362271345027725 | ||
45573 | entityStatement | registeredEntity | 2019-03-06 | 11523755095636670613 | 2024-03-02 | false | ITIS Holding a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 15388038796479184467 | ||
45575 | entityStatement | registeredEntity | 1991-12-13 | 11864753984079687522 | 2024-03-02 | false | Strojírny Chrášťany, a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 4004034949082245226 | ||
45578 | entityStatement | registeredEntity | 12779667697625111886 | 2024-03-02 | false | Renewable Energy Europe Biogas Trade s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 13441924159227735872 | |||
45591 | entityStatement | registeredEntity | 1992-06-15 | 16207939624769547737 | 2024-03-02 | false | PRAKOV, spol. s r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 2945793187895298423 | ||
45592 | entityStatement | registeredEntity | 2004-02-25 | 16370826652230190607 | 2024-03-02 | false | Adam Rujbr Architects s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 11115995069962853488 | ||
45594 | entityStatement | registeredEntity | 1992-12-31 | 16689186384658499469 | 2024-03-02 | false | ÚJV Řež, a. s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 2433273494504988153 | ||
45600 | entityStatement | registeredEntity | 2017-01-25 | 17914104698504871810 | 2024-03-02 | false | Rostislav Hložek s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 5428048308666981027 | ||
45610 | entityStatement | registeredEntity | 2015-11-09 | 2781189087771425816 | 2024-03-02 | false | Atelier Partero s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 6953764335538684847 | ||
45622 | entityStatement | registeredEntity | 1993-03-05 | 4923524130727475305 | 2024-03-02 | false | ŠKODA ELECTRIC a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 5528145044733176185 | ||
45640 | entityStatement | registeredEntity | 1992-12-18 | 7929818393470466399 | 2024-03-02 | false | SERW, spol. s r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 11203793547808482381 | ||
45658 | entityStatement | registeredEntity | 1992-08-28 | 10795532419632222920 | 2024-03-02 | false | aeqoom technologies s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 5802959228192012520 | ||
45670 | entityStatement | registeredEntity | 12090051269612071652 | 2024-03-02 | false | SOLARCO Machinery, s. r. o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 17351530569924101862 | |||
45684 | entityStatement | registeredEntity | 1991-12-18 | 1454715025577535145 | 2024-03-02 | false | GIA Czech Republic s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 16002365855107177786 | ||
45693 | entityStatement | registeredEntity | 1991-06-07 | 15432334633125823222 | 2024-03-02 | false | BLOCK a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 16384085859965776183 | ||
45700 | entityStatement | registeredEntity | 1991-07-25 | 1670490679041230521 | 2024-03-02 | false | REMER, a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 7929312908077242817 | ||
45711 | entityStatement | registeredEntity | 2002-10-02 | 184985414978686170 | 2024-03-02 | false | Stöbich Brandschutz s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 2170889866766207610 | ||
45712 | entityStatement | registeredEntity | 1995-06-06 | 1861824484432400305 | 2024-03-02 | false | Minova Bohemia s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 4256345576905393813 | ||
45722 | entityStatement | registeredEntity | 1991-03-14 | 4371831029842613408 | 2024-03-02 | false | Cement Hranice, akciová společnosť | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 13215900978825582325 | ||
45736 | entityStatement | registeredEntity | 2001-01-01 | 789918984845650430 | 2024-03-02 | false | ŠKODA VAGONKA a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 9935718780598418335 | ||
45740 | entityStatement | registeredEntity | 2008-11-21 | 860949098207337544 | 2024-03-02 | false | SPP CZ, a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 6383351783459466737 | ||
45778 | entityStatement | registeredEntity | 1992-04-30 | 13882995209776526966 | 2024-03-02 | false | HA-SOFT, s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 1751924862706128537 | ||
45797 | entityStatement | registeredEntity | 2008-09-10 | 16551887340421292356 | 2024-03-02 | false | Enkom a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 2655377547514567159 | ||
45828 | entityStatement | registeredEntity | 1997-05-21 | 3943512914061126768 | 2024-03-02 | false | T - CZ, a.s. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 962628962858821516 | ||
45853 | entityStatement | registeredEntity | 2015-03-23 | 8157758978606219047 | 2024-03-02 | false | CASPRO - CZ s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 18426313628810475929 | ||
45858 | entityStatement | registeredEntity | 2005-01-01 | 8674314170359748869 | 2024-03-02 | false | Vladimír Dostál - zemní práce, autodoprava, s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 6741394711616446199 | ||
45880 | entityStatement | registeredEntity | 2003-10-17 | 12457376764677370595 | 2024-03-02 | false | AUSTRO Baumaschinen, s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 12554152672069653044 | ||
