entity_statement
90 rows where incorporatedinjurisdiction_code = "GB"
This data as json, CSV (advanced)
Suggested facets: statementdate, publicationdetails_publicationdate, dissolutiondate, foundingdate (date), statementdate (date), publicationdetails_publicationdate (date), dissolutiondate (date)
_link ▼ | statementtype | entitytype | foundingdate | statementid | statementdate | iscomponent | name | incorporatedinjurisdiction_code | incorporatedinjurisdiction_name | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publicationdate | publicationdetails_publisher_name | publicationdetails_publisher_url | dissolutiondate | replacesstatements | alternatenames |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10195 | entityStatement | registeredEntity | 1999-05-06 | 10540703366118555105 | 2023-06-20 | false | SEFE Marketing & Trading Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10277 | entityStatement | registeredEntity | 1999-04-07 | 11086674102454630291 | 2023-06-20 | false | EDF TRADING LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10351 | entityStatement | registeredEntity | 2001-02-19 | 11587283305782168464 | 2023-06-20 | false | Shell Energy Europe Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10876 | entityStatement | registeredEntity | 2004-02-10 | 15798653729183536618 | 2023-06-20 | false | DISCOVERY COMMUNICATIONS EUROPE LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
10901 | entityStatement | registeredEntity | 2009-05-11 | 15994114665342885316 | 2023-06-20 | false | POWER SYSTEM INVEST LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
13106 | entityStatement | registeredEntity | 2012-10-04 | 16319974977576972282 | 2023-06-20 | false | FORM AUTOMATION ROBOTICS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
13976 | entityStatement | registeredEntity | 2015-12-07 | 610320011200577675 | 2023-06-20 | false | Zero Bypass Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
15520 | entityStatement | registeredEntity | 1983-10-21 | 17335612059657752845 | 2023-06-20 | false | Citigroup Global Markets Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
17589 | entityStatement | registeredEntity | 1979-05-15 | 18288035622013787612 | 2023-06-20 | false | BBC Studios Distribution Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
18024 | entityStatement | registeredEntity | 2006-03-30 | 6210100417287257638 | 2023-06-20 | false | Prepaid Services Company Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
19132 | entityStatement | registeredEntity | 2009-10-23 | 15502335715911396353 | 2023-06-20 | false | RS INVESTMENT MANAGEMENT LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
19828 | entityStatement | registeredEntity | 1998-06-30 | 3706790850527935504 | 2023-06-20 | false | ASSOCIATED PRESS TELEVISION NEWS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
20182 | entityStatement | registeredEntity | 1997-10-29 | 614727140428863080 | 2023-06-20 | false | LETHEBY & SONS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
20314 | entityStatement | registeredEntity | 1981-03-12 | 699535331216877956 | 2023-06-20 | false | Nomura International Plc. | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
20455 | entityStatement | registeredEntity | 2002-03-15 | 7807375444875818613 | 2023-06-20 | false | Mitsui Bussan Commodities Ltd | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
20505 | entityStatement | registeredEntity | 2011-09-09 | 8140388775723298400 | 2023-06-20 | false | Freepoint Commodities Europe LLP | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | 7893497948026671822 | ||
20587 | entityStatement | registeredEntity | 2003-03-05 | 8632297490791842694 | 2023-06-20 | false | Eversheds Sutherland (International) LLP | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
2060 | entityStatement | registeredEntity | 1994-03-21 | 7427273071771319682 | 2023-06-20 | false | Randle Engineering Solutions Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
21134 | entityStatement | registeredEntity | 1987-12-09 | 12718947566587793934 | 2023-06-20 | false | ITV Studios Global Distribution Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
22556 | entityStatement | registeredEntity | 2012-01-27 | 6930431640836691793 | 2023-06-20 | false | GLAS Trust Corporation Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
23325 | entityStatement | registeredEntity | 2012-02-20 | 12019895455058246402 | 2023-06-20 | false | FTI Consulting LLP | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
23844 | entityStatement | registeredEntity | 1989-06-02 | 15211709124970838542 | 2023-06-20 | false | BNP PARIBAS COMMODITY FUTURES LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | 2019-03-15 | ||
23940 | entityStatement | registeredEntity | 1997-10-31 | 15806249330382035898 | 2023-06-20 | false | Paramount Pictures International Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
24082 | entityStatement | registeredEntity | 2008-07-08 | 16666460654133565751 | 2023-06-20 | false | Cisco International Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
25170 | entityStatement | registeredEntity | 2016-05-05 | 6576948740268894466 | 2023-06-20 | false | DNI LICENSING LTD. | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | 2023-03-20 | ||
25380 | entityStatement | registeredEntity | 2014-04-22 | 7947559648108471253 | 2023-06-20 | false | INDUSTRIAL TURBINE COMPANY (UK) LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
25638 | entityStatement | registeredEntity | 2018-02-23 | 9369418346641373409 | 2023-06-20 | false | LIFFS LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | 2021-12-14 | ||
25766 | entityStatement | registeredEntity | 1998-06-09 | 10176733263800791982 | 2023-06-20 | false | IFIELD COMPUTER CONSULTANCY LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | 2022-09-06 | ||
25922 | entityStatement | registeredEntity | 2000-04-17 | 11230657131314513360 | 2023-06-20 | false | NERA UK LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
26279 | entityStatement | registeredEntity | 2010-03-01 | 13575397256858174386 | 2023-06-20 | false | Simmons & Simmons LLP | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
26571 | entityStatement | registeredEntity | 1999-07-26 | 15678644338550551122 | 2023-06-20 | false | F5 Networks Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
26681 | entityStatement | registeredEntity | 1983-09-21 | 16414146130703950827 | 2023-06-20 | false | SCIENTIFIC GAMES INTERNATIONAL LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
27035 | entityStatement | registeredEntity | 1999-11-10 | 244102126928443774 | 2023-06-20 | false | Cochlear Europe Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
27271 | entityStatement | registeredEntity | 1987-03-03 | 3984307271081900956 | 2023-06-20 | false | FIBRE OPTICS CENTRE INTERNATIONAL LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
27486 | entityStatement | registeredEntity | 1976-02-11 | 5599471088801944415 | 2023-06-20 | false | MOTT MACDONALD LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | 12418190748214578127 | ||
27918 | entityStatement | registeredEntity | 2017-01-20 | 8518797212739671207 | 2023-06-20 | false | DWPF SERVICES LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
27925 | entityStatement | registeredEntity | 1956-12-19 | 8556306420527969795 | 2023-06-20 | false | XEROX LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | 6067605626206127714 | ||
2834 | entityStatement | registeredEntity | 1976-02-11 | 12418190748214578127 | 2023-06-20 | false | Mott Macdonald LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
28576 | entityStatement | registeredEntity | 1989-10-09 | 12981588425206071233 | 2023-06-20 | false | RWG (Repair & Overhauls) Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
29038 | entityStatement | registeredEntity | 2019-06-17 | 15997333357863347302 | 2023-06-20 | false | ITAX GROUP LTD | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
29558 | entityStatement | registeredEntity | 2013-07-04 | 3207173670057754931 | 2023-06-20 | false | Discovery Corporate Services Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
31034 | entityStatement | registeredEntity | 1996-04-22 | 12989096485030758301 | 2023-06-20 | false | CASTLE AIR LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
31875 | entityStatement | registeredEntity | 1977-06-03 | 2165231785704734272 | 2023-06-20 | false | Fitch Ratings Ltd | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
32336 | entityStatement | registeredEntity | 2009-11-02 | 5155241975816339816 | 2023-06-20 | false | RAPIDBLOCS LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
33448 | entityStatement | registeredEntity | 2013-08-05 | 12365697801723099977 | 2023-06-20 | false | AIK Energy Ltd. | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
36061 | entityStatement | registeredEntity | 2008-09-18 | 10139939538255187625 | 2023-06-20 | false | Dentons Europe CS LLP | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
36105 | entityStatement | registeredEntity | 2006-11-02 | 10567891696166542392 | 2023-06-20 | false | Hogan Lovells International LLP | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
37272 | entityStatement | registeredEntity | 2019-01-21 | 3630817283384980208 | 2023-06-20 | false | Essex Center of New technologies Ltd | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
37771 | entityStatement | registeredEntity | 1899-04-21 | 8221801414420246183 | 2023-06-20 | false | Albea UK Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
38134 | entityStatement | registeredEntity | 1987-02-04 | 12869891698244713756 | 2023-06-20 | false | INSETO (UK) LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
40012 | entityStatement | registeredEntity | 1999-11-19 | 16456138423788691865 | 2023-06-20 | false | SLR CONSULTING LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
40170 | entityStatement | registeredEntity | 2001-01-16 | 4406253619187296482 | 2023-06-20 | false | P.S. AUTO GRINDING LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
40443 | entityStatement | registeredEntity | 2012-01-27 | 11859811393065173440 | 2023-06-20 | false | GLAS Trust Corporation Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 6930431640836691793 | ||
40614 | entityStatement | registeredEntity | 2013-07-04 | 16058378869228224874 | 2023-06-20 | false | Discovery Corporate Services Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 3207173670057754931 | ||
40713 | entityStatement | registeredEntity | 2004-02-10 | 18121024481186710070 | 2023-06-20 | false | DISCOVERY COMMUNICATIONS EUROPE LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 15798653729183536618 | ||
40837 | entityStatement | registeredEntity | 1976-02-11 | 4297180084691275645 | 2023-06-20 | false | MOTT MACDONALD LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 5599471088801944415 | ||
40871 | entityStatement | registeredEntity | 1979-05-15 | 4996343805950669008 | 2023-06-20 | false | BBC Studios Distribution Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 18288035622013787612 | ||
40942 | entityStatement | registeredEntity | 2014-04-22 | 6645996466687925401 | 2023-06-20 | false | INDUSTRIAL TURBINE COMPANY (UK) LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 7947559648108471253 | ||
41059 | entityStatement | registeredEntity | 2013-08-05 | 9115946877269088981 | 2023-06-20 | false | AIK Energy Ltd. | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 12365697801723099977 | ||
41133 | entityStatement | registeredEntity | 1999-04-07 | 11023867419408569645 | 2023-06-20 | false | EDF TRADING LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 11086674102454630291 | ||
41188 | entityStatement | registeredEntity | 2011-09-09 | 1292153004272754459 | 2023-06-20 | false | Freepoint Commodities Europe LLP | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 8140388775723298400 | ||
41241 | entityStatement | registeredEntity | 2008-07-08 | 14985289057252415166 | 2023-06-20 | false | Cisco International Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 16666460654133565751 | ||
41357 | entityStatement | registeredEntity | 2003-03-05 | 3255991602950231777 | 2023-06-20 | false | Eversheds Sutherland (International) LLP | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 8632297490791842694 | ||
41360 | entityStatement | registeredEntity | 1989-10-09 | 3280610313524168427 | 2023-06-20 | false | RWG (Repair & Overhauls) Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 12981588425206071233 | ||
41453 | entityStatement | registeredEntity | 2002-03-15 | 6020629797564159394 | 2023-06-20 | false | Mitsui Bussan Commodities Ltd | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 7807375444875818613 | ||
41507 | entityStatement | registeredEntity | 1983-10-21 | 7770512193895594492 | 2023-06-20 | false | Citigroup Global Markets Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 17335612059657752845 | ||
41539 | entityStatement | registeredEntity | 1981-03-12 | 8957840847978048006 | 2023-06-20 | false | Nomura International Plc. | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 699535331216877956 | ||
41561 | entityStatement | registeredEntity | 2006-03-30 | 9480896405174742183 | 2023-06-20 | false | Prepaid Services Company Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 6210100417287257638 | ||
41571 | entityStatement | registeredEntity | 1956-12-19 | 9696926688549083766 | 2023-06-20 | false | XEROX LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 8556306420527969795 | ||
41700 | entityStatement | registeredEntity | 1999-07-26 | 15783727086613373187 | 2023-06-20 | false | F5 Networks Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 15678644338550551122 | ||
41759 | entityStatement | registeredEntity | 2001-02-19 | 2322814288080859448 | 2023-06-20 | false | Shell Energy Europe Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 11587283305782168464 | ||
41761 | entityStatement | registeredEntity | 1977-06-03 | 2361710905780589714 | 2023-06-20 | false | Fitch Ratings Ltd | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 2165231785704734272 | ||
41765 | entityStatement | registeredEntity | 2015-12-07 | 2520565340929848997 | 2023-06-20 | false | Zero Bypass Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 610320011200577675 | ||
41819 | entityStatement | registeredEntity | 1999-11-10 | 5108687984164880533 | 2023-06-20 | false | Cochlear Europe Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 244102126928443774 | ||
42047 | entityStatement | registeredEntity | 2002-03-15 | 1708079497922449321 | 2023-10-06 | false | Mitsui Bussan Commodities Ltd | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | 6020629797564159394 | ||
42865 | entityStatement | registeredEntity | 1946-03-23 | 17777726115615735139 | 2023-10-06 | false | Raytheon Systems Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-10-06 | OpenOwnership Register | https://register.openownership.org | |||
44211 | entityStatement | registeredEntity | 2014-04-22 | 12037405016642560784 | 2024-01-03 | false | INDUSTRIAL TURBINE COMPANY (UK) LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-01-03 | OpenOwnership Register | https://register.openownership.org | 6645996466687925401 | ||
44835 | entityStatement | registeredEntity | 2008-09-18 | 8333062646006245464 | 2024-03-02 | false | Dentons Europe CS LLP | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 10139939538255187625 | ||
45783 | entityStatement | registeredEntity | 1999-11-19 | 14186360585176700849 | 2024-03-02 | false | SLR CONSULTING LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 16456138423788691865 | ||
45888 | entityStatement | registeredEntity | 1987-02-04 | 13549318767824342838 | 2024-03-02 | false | INSETO (UK) LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 12869891698244713756 | ||
46130 | entityStatement | registeredEntity | 2017-03-02 | 2049828148042986412 | 2024-03-02 | false | ADLUNI COMPANY LTD. | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | |||
4643 | entityStatement | registeredEntity | 1980-03-19 | 7471289112687812891 | 2023-06-20 | false | AIG Europe Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | 2018-12-05 | ||
46806 | entityStatement | registeredEntity | 1989-10-09 | 13441102213942998683 | 2024-03-02 | false | RWG (Repair & Overhauls) Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-03-02 | OpenOwnership Register | https://register.openownership.org | 3280610313524168427 | ||
47251 | entityStatement | registeredEntity | 1983-09-21 | 4499038057660385396 | 2024-04-02 | false | SCIENTIFIC GAMES INTERNATIONAL LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-04-02 | OpenOwnership Register | https://register.openownership.org | 16414146130703950827 | ||
47274 | entityStatement | registeredEntity | 2013-07-04 | 10501792466867352161 | 2024-05-02 | false | Discovery Corporate Services Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-05-02 | OpenOwnership Register | https://register.openownership.org | 16058378869228224874 | ||
47401 | entityStatement | registeredEntity | 1899-04-21 | 11768500011898096972 | 2024-05-02 | false | Albea UK Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-05-02 | OpenOwnership Register | https://register.openownership.org | 8221801414420246183 | ||
47700 | entityStatement | registeredEntity | 1946-03-23 | 15840837298141496228 | 2024-05-02 | false | Raytheon Systems Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-05-02 | OpenOwnership Register | https://register.openownership.org | 17777726115615735139 | ||
48355 | entityStatement | registeredEntity | 1999-08-17 | 4635957246696307082 | 2024-05-03 | false | AIXTRON LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2024-05-03 | OpenOwnership Register | https://register.openownership.org | |||
5742 | entityStatement | registeredEntity | 1991-04-02 | 14218997076537422159 | 2023-06-20 | false | IDEAGEN PLC | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | |||
7161 | entityStatement | registeredEntity | 1956-12-19 | 6067605626206127714 | 2023-06-20 | false | XEROX LIMITED | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [entity_statement] ( [_link] TEXT , [statementtype] TEXT , [entitytype] TEXT , [foundingdate] TIMESTAMP , [statementid] TEXT , [statementdate] TIMESTAMP , [iscomponent] BOOL , [name] TEXT , [incorporatedinjurisdiction_code] TEXT , [incorporatedinjurisdiction_name] TEXT , [publicationdetails_bodsversion] NUMERIC , [publicationdetails_license] TEXT , [publicationdetails_publicationdate] TIMESTAMP , [publicationdetails_publisher_name] TEXT , [publicationdetails_publisher_url] TEXT , [dissolutiondate] TIMESTAMP , [replacesstatements] TEXT , [alternatenames] TEXT , PRIMARY KEY ([_link]) );