entity_statement
250 rows where incorporatedinjurisdiction_code = "SK" and "statementdate" is on date 2023-12-01
This data as json, CSV (advanced)
Suggested facets: statementdate (date)
_link ▼ | statementtype | entitytype | foundingdate | statementid | statementdate | iscomponent | name | incorporatedinjurisdiction_code | incorporatedinjurisdiction_name | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publicationdate | publicationdetails_publisher_name | publicationdetails_publisher_url | dissolutiondate | replacesstatements | alternatenames |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43781 | entityStatement | registeredEntity | 10338298281385431643 | 2023-12-01 | false | Budimírske služby s.r.o., registrovaný sociálny podnik | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 13710188764763934281 | |||
43782 | entityStatement | registeredEntity | 2012-03-07 | 10942399204035908618 | 2023-12-01 | false | redByte, s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 8644336591752270049 | ||
43783 | entityStatement | registeredEntity | 11623823266854335420 | 2023-12-01 | false | Via Leonis, spol. s r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 14762189339383412956 | |||
43784 | entityStatement | registeredEntity | 2005-05-10 | 11974665432942955682 | 2023-12-01 | false | GAMMALAB, spol. s r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 1016806341273536434 | ||
43785 | entityStatement | registeredEntity | 2006-03-25 | 12179066896952392684 | 2023-12-01 | false | BRC Slovakia s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 13256662244533794565 | ||
43786 | entityStatement | registeredEntity | 1992-10-29 | 13769639098723087826 | 2023-12-01 | false | MANIPUL s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 11722246443671698169 | ||
43787 | entityStatement | registeredEntity | 2012-02-07 | 13985730822486266031 | 2023-12-01 | false | FPD Media, a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 17265289478821982757 | ||
43788 | entityStatement | registeredEntity | 1949-09-20 | 14884804719557829881 | 2023-12-01 | false | Poľnohospodárske družstvo Bátorove Kosihy | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 6154367942589466774 | ||
43789 | entityStatement | registeredEntity | 1992-05-01 | 14905792046089205403 | 2023-12-01 | false | VUPEX a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 12145617278466307832 | ||
43790 | entityStatement | registeredEntity | 2011-10-21 | 15146399518213239326 | 2023-12-01 | false | EUROMOTOR PLUS, spol. s r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 9425267537494824116 | ||
43792 | entityStatement | registeredEntity | 2009-03-17 | 15580650291813922919 | 2023-12-01 | false | wesper, a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 12505450076219074512 | ||
43793 | entityStatement | registeredEntity | 1991-12-11 | 15864062112301674920 | 2023-12-01 | false | Keller špeciálne zakladanie, spol. s r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 10973838140471393385 | ||
43794 | entityStatement | registeredEntity | 15898672598782196009 | 2023-12-01 | false | Drevkam Lúky, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 13369752782930907999 | |||
43795 | entityStatement | registeredEntity | 17390824809420395191 | 2023-12-01 | false | Nezisková organizácia VYSNÍVANÝ DOMOV | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 7929370990606643836 | |||
43798 | entityStatement | registeredEntity | 2003-11-25 | 198489109774391499 | 2023-12-01 | false | EEI s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 1096092596439150754 | ||
43799 | entityStatement | registeredEntity | 1991-01-07 | 2322947643623956420 | 2023-12-01 | false | OSFER, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 5195086312231956042 | ||
43800 | entityStatement | registeredEntity | 2015-11-12 | 2372876290760534702 | 2023-12-01 | false | GAMAJA Heizung s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 45015921906137192 | ||
43801 | entityStatement | registeredEntity | 2017-02-25 | 2468719592920985508 | 2023-12-01 | false | SN Living s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 198588781654652138 | ||
43802 | entityStatement | registeredEntity | 2014-04-11 | 2739554561292458378 | 2023-12-01 | false | Jurtin s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 11800869050089668943 | ||
43803 | entityStatement | registeredEntity | 1994-01-03 | 3000639962566509210 | 2023-12-01 | false | PosAm, spol. s r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 2459839983940229931 | ||
43805 | entityStatement | registeredEntity | 1993-05-13 | 319437720146800354 | 2023-12-01 | false | POZAGAS a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 9006697308064903042 | ||
43806 | entityStatement | registeredEntity | 2006-05-13 | 361500347127714453 | 2023-12-01 | false | GP-TRANS, spol. s r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 7930674332039639877 | ||
43807 | entityStatement | registeredEntity | 1998-08-03 | 3981863340798915717 | 2023-12-01 | false | HT Steel SK, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 3009134980028707529 | ||
43808 | entityStatement | registeredEntity | 2006-03-16 | 4715815375186073666 | 2023-12-01 | false | NAFTA a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 4356363892650643515 | ||
43809 | entityStatement | registeredEntity | 4887921180346725411 | 2023-12-01 | false | SKY PARK OFFICES a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 7295992546981085519 | |||
43810 | entityStatement | registeredEntity | 2009-12-23 | 4960912805996831148 | 2023-12-01 | false | altnuo s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 5110995156223927410 | ||
43813 | entityStatement | registeredEntity | 2005-09-07 | 5523469662960724507 | 2023-12-01 | false | VASIMED s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 14490589178874275679 | ||
43814 | entityStatement | registeredEntity | 2000-10-13 | 5833737098476700469 | 2023-12-01 | false | GEOVRT s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 7118985431799351995 | ||
43815 | entityStatement | registeredEntity | 2010-03-24 | 6429637498326281188 | 2023-12-01 | false | Liptovská potravinárska spoločnosť, s. r. o | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 15306953319314162984 | ||
43816 | entityStatement | registeredEntity | 2007-02-28 | 6488705979550400253 | 2023-12-01 | false | Expresstav spol. s r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 4706068595429353030 | ||
43817 | entityStatement | registeredEntity | 2010-11-23 | 695224237721984424 | 2023-12-01 | false | GU-STAV s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 5719104549277400929 | ||
43818 | entityStatement | registeredEntity | 2013-03-13 | 7177190506974773111 | 2023-12-01 | false | ALFIS s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 2601918254692118553 | ||
43820 | entityStatement | registeredEntity | 2018-03-21 | 7486521704538528951 | 2023-12-01 | false | SKY PARK TOWER, s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 9557840086645147386 | ||
43822 | entityStatement | registeredEntity | 1991-07-04 | 8071117532743997872 | 2023-12-01 | false | Moore BDR s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 19504820514073673 | ||
43823 | entityStatement | registeredEntity | 1995-07-04 | 8374881069987452970 | 2023-12-01 | false | IN SITU P & R s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 13515420904203768190 | ||
43824 | entityStatement | registeredEntity | 2005-12-02 | 9170079094618004403 | 2023-12-01 | false | Dokumenta, a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 13707196074490010867 | ||
43825 | entityStatement | registeredEntity | 2001-07-26 | 9490818396785130255 | 2023-12-01 | false | ControlTech, spol. s r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 12663742271628807210 | ||
43826 | entityStatement | registeredEntity | 10044323716520041171 | 2023-12-01 | false | Rehabilitačné centrum RELAX s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | ||||
43827 | entityStatement | registeredEntity | 10094138004395240665 | 2023-12-01 | false | HMS Services, a. s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | ||||
43828 | entityStatement | registeredEntity | 10184470662086749598 | 2023-12-01 | false | Ennimedical s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | ||||
43830 | entityStatement | registeredEntity | 1065080383531880521 | 2023-12-01 | false | Ing. Filip Sedliak - FISE | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | ||||
43833 | entityStatement | registeredEntity | 10883665215557426576 | 2023-12-01 | false | business creative, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | ||||
43834 | entityStatement | registeredEntity | 11226591027720623010 | 2023-12-01 | false | Alena Petrilová | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | ||||
43836 | entityStatement | registeredEntity | 11697727485801521916 | 2023-12-01 | false | DELTA Kt s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | ||||
43837 | entityStatement | registeredEntity | 1172600177758992789 | 2023-12-01 | false | Rudolf Michalovský - SHR | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | ||||
43839 | entityStatement | registeredEntity | 2007-09-07 | 11924678250860130280 | 2023-12-01 | false | SR WORLD, s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | |||
43840 | entityStatement | registeredEntity | 12003392183479981677 | 2023-12-01 | false | Miloš Cyprich - ECON | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | ||||
43841 | entityStatement | registeredEntity | 2019-02-22 | 12109214745410757150 | 2023-12-01 | false | ALKATE assists, s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | |||
43842 | entityStatement | registeredEntity | 2008-03-05 | 12243790110062202231 | 2023-12-01 | false | Bioenergetická spoločnosť, a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | |||
43843 | entityStatement | registeredEntity | 1224472309175394681 | 2023-12-01 | false | Miroslav Uhrin | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | ||||
43844 | entityStatement | registeredEntity | 12499058688636079603 | 2023-12-01 | false | KONSTRUKT, s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | ||||
43845 | entityStatement | registeredEntity | 12523701763826062882 | 2023-12-01 | false | M&M Gastro s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | ||||
43847 | entityStatement | registeredEntity | 1993-01-29 | 1287692290400401239 | 2023-12-01 | false | TRIAN, spol. s r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | |||
43849 | entityStatement | registeredEntity | 2009-01-22 | 13023935604574210581 | 2023-12-01 | false | BE FABULOUS, s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | |||
43850 | entityStatement | registeredEntity | 13031270091639133789 | 2023-12-01 | false | Miroslav Ižvolt - TRAIL | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | ||||
43852 | entityStatement | registeredEntity | 2002-05-21 | 13066360759077389977 | 2023-12-01 | false | CB agency, s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | |||
43853 | entityStatement | registeredEntity | 2008-12-16 | 13087188635708293482 | 2023-12-01 | false | Izomal Nitra s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | |||
43854 | entityStatement | registeredEntity | 2009-08-14 | 13092101055057397334 | 2023-12-01 | false | MUDr. Škombár, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | |||
43855 | entityStatement | registeredEntity | 2003-04-16 | 13276737515276794833 | 2023-12-01 | false | Crystal Comfort s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | |||
43856 | entityStatement | registeredEntity | 13933272135088638076 | 2023-12-01 | false | Štefan Florek | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | ||||
43857 | entityStatement | registeredEntity | 13983146277435851097 | 2023-12-01 | false | TOSIMI s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | ||||
43859 | entityStatement | registeredEntity | 2019-01-04 | 14422073702907854182 | 2023-12-01 | false | MSGW s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | |||
43860 | entityStatement | registeredEntity | 2000-01-03 | 14669212823026311722 | 2023-12-01 | false | BOGE Elastmetall Slovakia, a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 16878444407469055499 | ||
43862 | entityStatement | registeredEntity | 14767172219496029155 | 2023-12-01 | false | Stefostav s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | ||||
43863 | entityStatement | registeredEntity | 14918925133480518639 | 2023-12-01 | false | LaVieNa n.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | ||||
43864 | entityStatement | registeredEntity | 2019-05-01 | 14946155297990251276 | 2023-12-01 | false | ADALUKA TRADE s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | |||
43865 | entityStatement | registeredEntity | 15030566929710817875 | 2023-12-01 | false | S-stav SK s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | ||||
43866 | entityStatement | registeredEntity | 15088246989854515925 | 2023-12-01 | false | TZB Engineering, s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | ||||
43867 | entityStatement | registeredEntity | 15197723918674562375 | 2023-12-01 | false | TERRA Slovensko s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | ||||
43868 | entityStatement | registeredEntity | 2012-09-25 | 15528945193977375891 | 2023-12-01 | false | VAJA CONSULTING s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | |||
43869 | entityStatement | registeredEntity | 15648346178782998997 | 2023-12-01 | false | Dom seniorov Saint Michal, n.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | ||||
43870 | entityStatement | registeredEntity | 15937557505503995241 | 2023-12-01 | false | Ing. Gabriel Kecskeméti - agroGP | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | ||||
43871 | entityStatement | registeredEntity | 2005-06-22 | 1596605880124759841 | 2023-12-01 | false | Intersolar s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | |||
43872 | entityStatement | registeredEntity | 1993-02-17 | 16179644352450480489 | 2023-12-01 | false | SHOOOS s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | |||
43873 | entityStatement | registeredEntity | 2013-02-16 | 16645084780850013218 | 2023-12-01 | false | DENMAR s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | |||
43874 | entityStatement | registeredEntity | 2013-09-25 | 1670594817216027471 | 2023-12-01 | false | SEVEN s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | |||
43876 | entityStatement | registeredEntity | 2006-10-27 | 16879440013585139539 | 2023-12-01 | false | RXD, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | |||
43877 | entityStatement | registeredEntity | 2011-03-18 | 17004089588881019618 | 2023-12-01 | false | DOGGIE s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | |||
43878 | entityStatement | registeredEntity | 17070173291937612717 | 2023-12-01 | false | RK BETON, s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | ||||
43880 | entityStatement | registeredEntity | 17151676848295364549 | 2023-12-01 | false | BOOTIQ SK s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | ||||
43881 | entityStatement | registeredEntity | 17419125255946443325 | 2023-12-01 | false | Mgr. Michal Ivanička - MEDIA PRODUCTION TEAM | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | ||||
43883 | entityStatement | registeredEntity | 2013-05-03 | 17936928434762520920 | 2023-12-01 | false | Sports Web Agency s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | |||
43884 | entityStatement | registeredEntity | 18057780565667034948 | 2023-12-01 | false | solvio s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | ||||
43886 | entityStatement | registeredEntity | 18154772148640823341 | 2023-12-01 | false | DAMIDO, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | ||||
43887 | entityStatement | registeredEntity | 1825936689550558303 | 2023-12-01 | false | Suntex a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | ||||
43889 | entityStatement | registeredEntity | 2016-04-20 | 2103694218054245980 | 2023-12-01 | false | Auto-centrum, a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | |||
43890 | entityStatement | registeredEntity | 2145479908144470422 | 2023-12-01 | false | LH Personal s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | ||||
43891 | entityStatement | registeredEntity | 2000-04-10 | 2187772349940489137 | 2023-12-01 | false | ENERBO s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 8112215653679337293 | ||
43892 | entityStatement | registeredEntity | 2010-09-23 | 2333783580450225275 | 2023-12-01 | false | HINER,s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | |||
43894 | entityStatement | registeredEntity | 2006-12-29 | 2546519266791656953 | 2023-12-01 | false | East-Gate Automation, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 15023997419811336343 | ||
43895 | entityStatement | registeredEntity | 2013-03-27 | 2553112486443731247 | 2023-12-01 | false | i2f, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | |||
43896 | entityStatement | registeredEntity | 2018-01-31 | 2722540712053952293 | 2023-12-01 | false | KLIMA CANI s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | |||
43897 | entityStatement | registeredEntity | 2007-03-23 | 2860974757876270346 | 2023-12-01 | false | Green Point Offices s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | |||
43898 | entityStatement | registeredEntity | 2910610986385474515 | 2023-12-01 | false | EKO PIESOK, s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | ||||
43899 | entityStatement | registeredEntity | 3173437332813721988 | 2023-12-01 | false | GASKOV, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 18408098890665983465 | |||
43900 | entityStatement | registeredEntity | 3309762419090283305 | 2023-12-01 | false | RDRV družstvo | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | ||||
43901 | entityStatement | registeredEntity | 2006-10-19 | 3315375357947235546 | 2023-12-01 | false | SOKA s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | 10533273507244815229 | ||
43902 | entityStatement | registeredEntity | 3669311049001917830 | 2023-12-01 | false | DB & FB s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | ||||
43903 | entityStatement | registeredEntity | 2012-03-21 | 3999964751231399782 | 2023-12-01 | false | VISIO systems s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org | |||
43904 | entityStatement | registeredEntity | 4041846698801699137 | 2023-12-01 | false | GreenENERGYs.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-12-01 | OpenOwnership Register | https://register.openownership.org |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [entity_statement] ( [_link] TEXT , [statementtype] TEXT , [entitytype] TEXT , [foundingdate] TIMESTAMP , [statementid] TEXT , [statementdate] TIMESTAMP , [iscomponent] BOOL , [name] TEXT , [incorporatedinjurisdiction_code] TEXT , [incorporatedinjurisdiction_name] TEXT , [publicationdetails_bodsversion] NUMERIC , [publicationdetails_license] TEXT , [publicationdetails_publicationdate] TIMESTAMP , [publicationdetails_publisher_name] TEXT , [publicationdetails_publisher_url] TEXT , [dissolutiondate] TIMESTAMP , [replacesstatements] TEXT , [alternatenames] TEXT , PRIMARY KEY ([_link]) );