entity_statement
88 rows where incorporatedinjurisdiction_code = "US" and publicationdetails_publicationdate = "2023-06-20"
This data as json, CSV (advanced)
Suggested facets: replacesstatements, statementdate (date), publicationdetails_publicationdate (date)
_link ▼ | statementtype | entitytype | foundingdate | statementid | statementdate | iscomponent | name | incorporatedinjurisdiction_code | incorporatedinjurisdiction_name | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publicationdate | publicationdetails_publisher_name | publicationdetails_publisher_url | dissolutiondate | replacesstatements | alternatenames |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10218 | entityStatement | registeredEntity | 10725272749142008467 | 2023-06-20 | false | Poľnohospodárske družstvo Beša | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
10278 | entityStatement | registeredEntity | 11093876402150133684 | 2023-06-20 | false | PROFAN, s.r.o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
11398 | entityStatement | registeredEntity | 3338779758453919839 | 2023-06-20 | false | TTworks s.r.o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
1186 | entityStatement | registeredEntity | 18073453701146212191 | 2023-06-20 | false | DELTA COMMERCE, s.r.o | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
12284 | entityStatement | registeredEntity | 10040702663077525961 | 2023-06-20 | false | AGROBAN s.r.o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
12575 | entityStatement | registeredEntity | 12243679622745169777 | 2023-06-20 | false | AGROSINTER, s.r.o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
12836 | entityStatement | registeredEntity | 14203963541166210276 | 2023-06-20 | false | GOLDO, s.r.o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
13779 | entityStatement | registeredEntity | 4692963873748779001 | 2023-06-20 | false | PD - Habura, a.s. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
14661 | entityStatement | registeredEntity | 11085822112430165347 | 2023-06-20 | false | Ladislav Czikó | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
15208 | entityStatement | registeredEntity | 15145765310848928268 | 2023-06-20 | false | Pospo, s.r.o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
15342 | entityStatement | registeredEntity | 16157972475915443020 | 2023-06-20 | false | UVEA MEDIKLINIK, s. r. o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
15439 | entityStatement | registeredEntity | 16834342067593683880 | 2023-06-20 | false | Poľnohospodársko-obchodné družstvo Abrahám | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
15587 | entityStatement | registeredEntity | 17801480752305631023 | 2023-06-20 | false | Chrumex s.r.o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
16267 | entityStatement | registeredEntity | 6349203242182556920 | 2023-06-20 | false | ACT - Trávnik s.r.o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
16685 | entityStatement | registeredEntity | 9385909118423558494 | 2023-06-20 | false | ZAGRO, spol. s r.o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
16876 | entityStatement | registeredEntity | 10822262020725304401 | 2023-06-20 | false | Squire Patton Boggs (US) LLP | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
17290 | entityStatement | registeredEntity | 14985320150174259083 | 2023-06-20 | false | Radovan Kašička | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
17307 | entityStatement | registeredEntity | 15112657414566377598 | 2023-06-20 | false | Poľnohospodárske podielnícke družstvo so sídlom v Králi | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
17375 | entityStatement | registeredEntity | 16030541287457336806 | 2023-06-20 | false | BELL TEXTRON INC. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | 10540703366118555105 | |||
18131 | entityStatement | registeredEntity | 725914927201017403 | 2023-06-20 | false | DORSEY & WHITNEY LLP | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
18284 | entityStatement | registeredEntity | 8730227169381377036 | 2023-06-20 | false | UVEA KLINIKA, s.r.o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
18996 | entityStatement | registeredEntity | 14497807541891127165 | 2023-06-20 | false | Tachyum, Inc. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
19370 | entityStatement | registeredEntity | 17135880729190970157 | 2023-06-20 | false | Poľnohospodárske družstvo Bobot-Horňany | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
19542 | entityStatement | registeredEntity | 18391177667853244751 | 2023-06-20 | false | Open Systems International, Inc. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
19647 | entityStatement | registeredEntity | 242833064115855573 | 2023-06-20 | false | JALES s. r. o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
19663 | entityStatement | registeredEntity | 2548462145959405094 | 2023-06-20 | false | STREMAX s.r.o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
20525 | entityStatement | registeredEntity | 828489463639202191 | 2023-06-20 | false | STAVMOST, s.r.o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
20984 | entityStatement | registeredEntity | 11572586539882166758 | 2023-06-20 | false | IPower, s.r.o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
21076 | entityStatement | registeredEntity | 12300534185962195652 | 2023-06-20 | false | Siemens Medical Solutions USA, Inc. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
21362 | entityStatement | registeredEntity | 14453344631582385169 | 2023-06-20 | false | TOKVIN-SLOVAKIA, s.r.o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
21780 | entityStatement | registeredEntity | 17966159859345805517 | 2023-06-20 | false | PROTEX SK s.r.o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
22401 | entityStatement | registeredEntity | 5815343751601439592 | 2023-06-20 | false | Drevofinal plus spol. s r.o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
23677 | entityStatement | registeredEntity | 14140790455066423702 | 2023-06-20 | false | IGT Global Solutions Corporation | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
23956 | entityStatement | registeredEntity | 1588057064055128739 | 2023-06-20 | false | MOTIVATION s.r.o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
23982 | entityStatement | registeredEntity | 16011741785107956588 | 2023-06-20 | false | B&P Properties, s.r.o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
24240 | entityStatement | registeredEntity | 17808342576758949632 | 2023-06-20 | false | SULLIVAN & WORCESTER LLP | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
24720 | entityStatement | registeredEntity | 3922785167831374018 | 2023-06-20 | false | Tomáš Czene | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
25090 | entityStatement | registeredEntity | 6047486036441064858 | 2023-06-20 | false | TTcraft s.r.o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
25257 | entityStatement | registeredEntity | 7192493587659697357 | 2023-06-20 | false | GSE Performance Solutions, Inc. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
25401 | entityStatement | registeredEntity | 8088878043908592138 | 2023-06-20 | false | FASÁDIČKA s. r. o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
26197 | entityStatement | registeredEntity | 12975490796804181160 | 2023-06-20 | false | MOGER s.r.o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
26248 | entityStatement | registeredEntity | 13369752782930907999 | 2023-06-20 | false | Drevkam Lúky, s.r.o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
26956 | entityStatement | registeredEntity | 1851986060400622136 | 2023-06-20 | false | Bidgely Inc. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
27092 | entityStatement | registeredEntity | 2889445033165181280 | 2023-06-20 | false | DIGITAL SCREEN NETWORK LLC | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
27190 | entityStatement | registeredEntity | 3471074512475077074 | 2023-06-20 | false | Radovan Krčula | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | 13893752730487085388 | |||
27665 | entityStatement | registeredEntity | 677819570196010941 | 2023-06-20 | false | MGM International Television Distribution Inc. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
2775 | entityStatement | registeredEntity | 12038288029511138624 | 2023-06-20 | false | SNIEŽIK s.r.o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
27914 | entityStatement | registeredEntity | 8498312949885556328 | 2023-06-20 | false | Jensen Hughes, Inc. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
28206 | entityStatement | registeredEntity | 1056118464533504906 | 2023-06-20 | false | TTworks s.r.o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | 3338779758453919839 | |||
28309 | entityStatement | registeredEntity | 1117721571495754943 | 2023-06-20 | false | Petrana SK, s.r.o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
29255 | entityStatement | registeredEntity | 17739158000377045134 | 2023-06-20 | false | Komingstav s. r. o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
29493 | entityStatement | registeredEntity | 2814133372340788329 | 2023-06-20 | false | C.RENT, s.r.o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
29537 | entityStatement | registeredEntity | 3044166738096118952 | 2023-06-20 | false | Dkenergy s. r. o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
29855 | entityStatement | registeredEntity | 5096048862407533163 | 2023-06-20 | false | ELNIK SYSTEMS, LLC | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
30572 | entityStatement | registeredEntity | 9765441030875805490 | 2023-06-20 | false | D.S. Group s.r.o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
31050 | entityStatement | registeredEntity | 13112123077883244040 | 2023-06-20 | false | ARINC Incorporated | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
31524 | entityStatement | registeredEntity | 16420658254079009086 | 2023-06-20 | false | Ignis plus, n.o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
31716 | entityStatement | registeredEntity | 17724435968346523085 | 2023-06-20 | false | ROBEN ELEKTRO s.r.o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
32534 | entityStatement | registeredEntity | 6544955852117386626 | 2023-06-20 | false | Tibor Šošovička - ELMONT | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
32828 | entityStatement | registeredEntity | 8614696621163034016 | 2023-06-20 | false | Tomáš Eliaš | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
32996 | entityStatement | registeredEntity | 9852405393789141153 | 2023-06-20 | false | Godfrey & Wing, LLC | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
33061 | entityStatement | registeredEntity | 10281827880438919076 | 2023-06-20 | false | Associated Energy Group, LLC | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
33297 | entityStatement | registeredEntity | 11485274766440297738 | 2023-06-20 | false | printhouse, s. r. o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
33415 | entityStatement | registeredEntity | 12192592121044783085 | 2023-06-20 | false | InterSystems International Corporation | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
33850 | entityStatement | registeredEntity | 1460404480531338206 | 2023-06-20 | false | InterSystems Corporation | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
33993 | entityStatement | registeredEntity | 15386932628914234086 | 2023-06-20 | false | IGT Slovakia Corporation | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
34044 | entityStatement | registeredEntity | 15619290941893081173 | 2023-06-20 | false | McKinsey & Company, Inc. Slovakia | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
34165 | entityStatement | registeredEntity | 16242124059411190312 | 2023-06-20 | false | ProEx Food, LLC | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
34565 | entityStatement | registeredEntity | 1921196691913394766 | 2023-06-20 | false | STAHL REISEN, spol. s r.o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
35319 | entityStatement | registeredEntity | 5913067233874461970 | 2023-06-20 | false | BIA Plastic and Plating Technology Slovakia s.r.o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
36298 | entityStatement | registeredEntity | 12107376600795474862 | 2023-06-20 | false | SHR-VEGET, s.r.o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
37663 | entityStatement | registeredEntity | 7369442148264978455 | 2023-06-20 | false | AG-Žíp s.r.o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
37686 | entityStatement | registeredEntity | 7552036700004514507 | 2023-06-20 | false | Regio plus s.r.o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
38179 | entityStatement | registeredEntity | 13574496475985239986 | 2023-06-20 | false | Ohmium International, Inc. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
38610 | entityStatement | registeredEntity | 4041013475253513472 | 2023-06-20 | false | Agrikolt, s.r.o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
38744 | entityStatement | registeredEntity | 6409847699863918587 | 2023-06-20 | false | UNOSERVIS s. r. o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | 14512152928535108912 | |||
39706 | entityStatement | registeredEntity | 7681507087470550401 | 2023-06-20 | false | Regio plus s.r.o., r.s.p. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | 7552036700004514507 | |||
39900 | entityStatement | registeredEntity | 13446616092711922544 | 2023-06-20 | false | Jozef Seifert - MSK | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
39903 | entityStatement | registeredEntity | 13506847139330359390 | 2023-06-20 | false | CRA International, Inc. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
4233 | entityStatement | registeredEntity | 486295984795734453 | 2023-06-20 | false | zenit-h s.r.o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
45 | entityStatement | registeredEntity | 10388625300480443915 | 2023-06-20 | false | E M S O spol. s r.o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
4830 | entityStatement | registeredEntity | 8596087086041338503 | 2023-06-20 | false | Štefan Juhász - JUHÁSZFARM | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
5057 | entityStatement | registeredEntity | 989532968020914990 | 2023-06-20 | false | Ferdinand Szedlák | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
563 | entityStatement | registeredEntity | 13893752730487085388 | 2023-06-20 | false | Radovan Krčula | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
6373 | entityStatement | registeredEntity | 17946896796090255739 | 2023-06-20 | false | Peter Laurenčík | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
785 | entityStatement | registeredEntity | 15372209528824255982 | 2023-06-20 | false | Open Systems International, Inc. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
9569 | entityStatement | registeredEntity | 6142703105313466471 | 2023-06-20 | false | ĽUKOS, s.r.o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org | ||||
9685 | entityStatement | registeredEntity | 6980183627925043952 | 2023-06-20 | false | SURES, s.r.o. | US | United States of America | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-06-20 | OpenOwnership Register | https://register.openownership.org |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [entity_statement] ( [_link] TEXT , [statementtype] TEXT , [entitytype] TEXT , [foundingdate] TIMESTAMP , [statementid] TEXT , [statementdate] TIMESTAMP , [iscomponent] BOOL , [name] TEXT , [incorporatedinjurisdiction_code] TEXT , [incorporatedinjurisdiction_name] TEXT , [publicationdetails_bodsversion] NUMERIC , [publicationdetails_license] TEXT , [publicationdetails_publicationdate] TIMESTAMP , [publicationdetails_publisher_name] TEXT , [publicationdetails_publisher_url] TEXT , [dissolutiondate] TIMESTAMP , [replacesstatements] TEXT , [alternatenames] TEXT , PRIMARY KEY ([_link]) );