entity_statement
1,578 rows where "publicationdetails_publicationdate" is on date 2023-09-05
This data as json, CSV (advanced)
Suggested facets: statementdate, incorporatedinjurisdiction_code, incorporatedinjurisdiction_name, dissolutiondate, foundingdate (date), statementdate (date), publicationdetails_publicationdate (date), dissolutiondate (date)
_link ▼ | statementtype | entitytype | foundingdate | statementid | statementdate | iscomponent | name | incorporatedinjurisdiction_code | incorporatedinjurisdiction_name | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publicationdate | publicationdetails_publisher_name | publicationdetails_publisher_url | dissolutiondate | replacesstatements | alternatenames |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40347 | entityStatement | registeredEntity | 1992-07-01 | 10094324364800949419 | 2023-09-05 | false | Tatranská mliekareň a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 14939772378952268815 | ||
40348 | entityStatement | registeredEntity | 2003-09-11 | 10694380785874437251 | 2023-09-05 | false | AgroMed, s.r.o. „v reštrukturalizácii“ | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 7136595443275615686 | ||
40349 | entityStatement | registeredEntity | 1994-09-05 | 11389814388373255338 | 2023-09-05 | false | PROSPECT, spol. s r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 3970903599360507588 | ||
40350 | entityStatement | registeredEntity | 2004-12-17 | 12861322936586741895 | 2023-09-05 | false | 2ip Printing Solutions s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 4677390901175843217 | ||
40351 | entityStatement | registeredEntity | 165697061099885884 | 2023-09-05 | false | Eviden Czech Republic s.r.o. | CZ | Czech Republic | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 4248059090636839006 | |||
40352 | entityStatement | registeredEntity | 1999-03-31 | 16678066505631376295 | 2023-09-05 | false | STAVOMAL SLOVAKIA, spol. s r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 18330604864140654384 | ||
40353 | entityStatement | registeredEntity | 2000-05-30 | 17060999324346032918 | 2023-09-05 | false | PLANTAGO, spol. s r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 9046953380047408103 | ||
40354 | entityStatement | registeredEntity | 2010-02-24 | 17806974570540440356 | 2023-09-05 | false | JRK Waste Management s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 8199478668970991192 | ||
40355 | entityStatement | registeredEntity | 2012-07-01 | 1983636927986444766 | 2023-09-05 | false | ASFA - KDK s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 14271717858832629834 | ||
40356 | entityStatement | registeredEntity | 1991-12-09 | 2139671902357309287 | 2023-09-05 | false | Ing. Miloš Ladický ELMED - RNDr. Darina Ladická - právny nástupca | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 2012-07-03 | 10853105157528979262 | |
40357 | entityStatement | registeredEntity | 2005-01-01 | 2151364221022713229 | 2023-09-05 | false | MULTIMONTÁŽE, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 3131320814208880246 | ||
40358 | entityStatement | registeredEntity | 1990-11-27 | 254154378670054317 | 2023-09-05 | false | TIMED, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 17081125195324629274 | ||
40359 | entityStatement | registeredEntity | 2010-05-22 | 2659090945181241523 | 2023-09-05 | false | Babičkin dvor, a. s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 4015468994687496217 | ||
40360 | entityStatement | registeredEntity | 2004-10-01 | 2707531454845915639 | 2023-09-05 | false | Slovenská pošta, a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 8297563230319459654 | ||
40361 | entityStatement | registeredEntity | 2007-06-07 | 6765934694114993390 | 2023-09-05 | false | CAD-ECO a. s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 11056329240302696103 | ||
40362 | entityStatement | registeredEntity | 2009-07-15 | 8333522702795876320 | 2023-09-05 | false | Complete Solutions, s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 17890105611366536741 | ||
40363 | entityStatement | registeredEntity | 2016-02-27 | 929655332648671531 | 2023-09-05 | false | Surgitech s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 16155843109493343746 | ||
40364 | entityStatement | registeredEntity | 2013-05-01 | 94851496860223847 | 2023-09-05 | false | Metrostav Slovakia a. s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 10881517828017117587 | ||
40365 | entityStatement | registeredEntity | 2010-04-28 | 100461018755496377 | 2023-06-20 | false | SANAGRO a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 17188879110070491234 | ||
40366 | entityStatement | registeredEntity | 2003-11-20 | 10052784494524428042 | 2023-06-20 | false | Swiss Capital Invest, a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 3037299115894712548 | ||
40367 | entityStatement | registeredEntity | 2010-07-08 | 10067311306686975453 | 2023-06-20 | false | EcoPlan 5 s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 6052824185994621378 | ||
40368 | entityStatement | registeredEntity | 2009-09-08 | 1006889852340517454 | 2023-06-20 | false | En-Invest, a. s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 17926578462849251691 | ||
40369 | entityStatement | registeredEntity | 1993-01-01 | 10099711431486494846 | 2023-06-20 | false | KK Company, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 6804765789993274173 | ||
40370 | entityStatement | registeredEntity | 2001-10-04 | 10135557282488000577 | 2023-06-20 | false | PANTHEON.tech s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 7408639482287065163 | ||
40371 | entityStatement | registeredEntity | 2014-04-04 | 10144101714005959881 | 2023-06-20 | false | STM Slovakia s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 7545439937377772327 | ||
40372 | entityStatement | registeredEntity | 2009-10-15 | 10148457031816579104 | 2023-06-20 | false | ADVAL spol. s r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 358982734455704659 | ||
40373 | entityStatement | registeredEntity | 2009-04-24 | 10196407767126374979 | 2023-06-20 | false | SecTec, a. s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 3437420729858345212 | ||
40374 | entityStatement | registeredEntity | 2012-11-15 | 10215496052113483669 | 2023-06-20 | false | Mirifique s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 1686904188695450027 | ||
40375 | entityStatement | registeredEntity | 2002-12-09 | 10222449189895715207 | 2023-06-20 | false | CASPRO s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 14950722175192921933 | ||
40376 | entityStatement | registeredEntity | 1997-09-25 | 10282997299370217507 | 2023-06-20 | false | PREMETAL MON, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 16893576993235543693 | ||
40377 | entityStatement | registeredEntity | 1997-06-25 | 10298268716459807606 | 2023-06-20 | false | BRS, a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 11650123153508719795 | ||
40378 | entityStatement | registeredEntity | 1990-12-01 | 10305960309121546422 | 2023-06-20 | false | OMNIA KLF, a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 6966473931602939930 | ||
40379 | entityStatement | registeredEntity | 2009-09-15 | 10325150496258027190 | 2023-06-20 | false | Nature Power, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 12846192272374565858 | ||
40380 | entityStatement | registeredEntity | 2004-10-21 | 10342159300855416866 | 2023-06-20 | false | EDYMAX Personal Management a. s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 12804985546658939997 | ||
40381 | entityStatement | registeredEntity | 1992-05-01 | 10357816267456697100 | 2023-06-20 | false | MATADOR Automotive Vráble, a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 3345179532730865404 | ||
40382 | entityStatement | registeredEntity | 2007-09-20 | 10361635610285837977 | 2023-06-20 | false | iClinic plus s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 7371513134502055592 | ||
40383 | entityStatement | registeredEntity | 2011-11-01 | 10372440998485531676 | 2023-06-20 | false | Railtrans International, a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 6634086620405986632 | ||
40384 | entityStatement | registeredEntity | 2017-02-23 | 10380124358642631086 | 2023-06-20 | false | Admirent 2 s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 4961525355009446511 | ||
40385 | entityStatement | registeredEntity | 1992-04-01 | 10390248787712151935 | 2023-06-20 | false | Hydromeliorácie a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 7363421516641783032 | ||
40386 | entityStatement | registeredEntity | 2005-04-26 | 10403070660209996973 | 2023-06-20 | false | Spilatex, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 13435987428948659572 | ||
40387 | entityStatement | registeredEntity | 1997-07-11 | 10425246835950938825 | 2023-06-20 | false | SOTE s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 17399314508787771184 | ||
40388 | entityStatement | registeredEntity | 1989-11-24 | 10452195710299533930 | 2023-06-20 | false | Incheba, akciová spoločnosť (v skratke Incheba, a.s.) | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 686697288952600047 | ||
40389 | entityStatement | registeredEntity | 1992-05-01 | 10491686384323076189 | 2023-06-20 | false | CHEMOLAK a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 1488251329490564706 | ||
40390 | entityStatement | registeredEntity | 1993-02-05 | 10531804180531730755 | 2023-06-20 | false | VOLKSWAGEN Finančné služby Slovensko s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 4169548104314072220 | ||
40391 | entityStatement | registeredEntity | 2001-02-27 | 10554545753836858549 | 2023-06-20 | false | VIP Považský Chlmec, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 4052108439546203809 | ||
40392 | entityStatement | registeredEntity | 1991-12-30 | 10565635180951052278 | 2023-06-20 | false | AQUAMONT spol. s r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 17452359314888590115 | ||
40393 | entityStatement | registeredEntity | 2003-07-18 | 1057805582392262757 | 2023-06-20 | false | OMNIA Real, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 2032802536566700227 | ||
40394 | entityStatement | registeredEntity | 2010-06-22 | 10594300157879952915 | 2023-06-20 | false | SPV LIPOVANY s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 1416356035240679876 | ||
40395 | entityStatement | registeredEntity | 1993-05-05 | 10594313460041092892 | 2023-06-20 | false | Siemens s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 13960649255618998900 | ||
40396 | entityStatement | registeredEntity | 2007-11-30 | 106243983021010766 | 2023-06-20 | false | H&T-COMMUNICATION, a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 8620851902227746854 | ||
40397 | entityStatement | registeredEntity | 2003-12-02 | 10649139711730569187 | 2023-06-20 | false | KraussMaffei Technologies, spol. s r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 2297753519753633711 | ||
40398 | entityStatement | registeredEntity | 1999-08-27 | 10669863221297596183 | 2023-06-20 | false | Tech Data Slovakia s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 6941871354413448193 | ||
40399 | entityStatement | registeredEntity | 2001-01-30 | 10670214429914724667 | 2023-06-20 | false | Slovenské liehovary a likérky, a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 11627590963671591042 | ||
40400 | entityStatement | registeredEntity | 2005-05-05 | 10685243607025278196 | 2023-06-20 | false | GAYA, s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 6287750230046063788 | ||
40401 | entityStatement | registeredEntity | 2007-06-09 | 10695120378347376574 | 2023-06-20 | false | CHYŽBET SK, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 14859688241525121790 | ||
40402 | entityStatement | registeredEntity | 2001-11-15 | 10722026100108313548 | 2023-06-20 | false | NAJPI a. s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 15044020453999392623 | ||
40403 | entityStatement | registeredEntity | 2007-12-07 | 1073243867817034964 | 2023-06-20 | false | Pow-en a. s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 17144475477592918088 | ||
40404 | entityStatement | registeredEntity | 2008-05-01 | 10749671790153500945 | 2023-06-20 | false | GreenCoop družstvo | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 16870656048650920571 | ||
40405 | entityStatement | registeredEntity | 1991-10-23 | 10804774510990549274 | 2023-06-20 | false | MENERT spol. s r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 5039277196807583324 | ||
40406 | entityStatement | registeredEntity | 1996-10-07 | 10812807678165501041 | 2023-06-20 | false | DANUBIUS FRUCT, spol. s r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 9949228583571906300 | ||
40407 | entityStatement | registeredEntity | 1992-03-01 | 10813699991075481023 | 2023-06-20 | false | Plzeňský Prazdroj Slovensko, a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 8082933053325223029 | ||
40408 | entityStatement | registeredEntity | 2007-05-23 | 10816209582390906554 | 2023-06-20 | false | SYNKLAD, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 4547459793939725645 | ||
40409 | entityStatement | registeredEntity | 2006-04-29 | 10817323546935469990 | 2023-06-20 | false | FIRO-tour, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 1291061724320959419 | ||
40410 | entityStatement | registeredEntity | 2003-12-08 | 10822774429899950073 | 2023-06-20 | false | BOZPO, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 16854282793198901976 | ||
40411 | entityStatement | registeredEntity | 2004-08-03 | 10823684047759618625 | 2023-06-20 | false | Dr.Max Holding SK, a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 17429053230515563725 | ||
40412 | entityStatement | registeredEntity | 2010-09-07 | 10840771878695725988 | 2023-06-20 | false | Bioagris 2, s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 15539834644237806466 | ||
40413 | entityStatement | registeredEntity | 1997-06-23 | 10862871932156561975 | 2023-06-20 | false | KORUNA Finance s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 1222562826352138104 | ||
40414 | entityStatement | registeredEntity | 1993-11-04 | 10934488128806589726 | 2023-06-20 | false | ITES Vranov, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 1197023179964696998 | ||
40415 | entityStatement | registeredEntity | 1996-03-01 | 10951167421077237 | 2023-06-20 | false | CBA VEREX, a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 11414960584976421468 | ||
40416 | entityStatement | registeredEntity | 2005-05-25 | 10976507210817921992 | 2023-06-20 | false | Penta Funding, a. s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 7468797902478006742 | ||
40417 | entityStatement | registeredEntity | 2002-06-26 | 11007724715918269809 | 2023-06-20 | false | Slovenská plavba a prístavy - lodná osobná doprava, a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 10465990223866689184 | ||
40418 | entityStatement | registeredEntity | 2015-06-11 | 11026081476299374615 | 2023-06-20 | false | the Software s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 13266378784159604263 | ||
40419 | entityStatement | registeredEntity | 2015-07-10 | 11038880283619636375 | 2023-06-20 | false | Crowdberry a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 3220852636551352657 | ||
40420 | entityStatement | registeredEntity | 2009-11-12 | 11055513180692476801 | 2023-06-20 | false | SIA - Security Industry Authority s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 2023-02-23 | 4324566346232811050 | |
40421 | entityStatement | registeredEntity | 1996-09-03 | 11108241646219535357 | 2023-06-20 | false | ZBEREKO, spol. s r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 10256102910078853069 | ||
40422 | entityStatement | registeredEntity | 2006-08-15 | 1112839300489649760 | 2023-06-20 | false | Estates - reality a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 15521093781026827881 | ||
40423 | entityStatement | registeredEntity | 1999-07-01 | 11159886525249356779 | 2023-06-20 | false | Chemkostav, a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 9118646330374462306 | ||
40424 | entityStatement | registeredEntity | 2014-03-25 | 11225379436904930515 | 2023-06-20 | false | Aqist, a. s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 13509960163690423449 | ||
40425 | entityStatement | registeredEntity | 2009-08-26 | 11305838182164295776 | 2023-06-20 | false | THESOLAR s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 9149947829904692721 | ||
40426 | entityStatement | registeredEntity | 2011-10-01 | 11318647163205408177 | 2023-06-20 | false | GOLSTROJ-SM s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 1682798512559087663 | ||
40427 | entityStatement | registeredEntity | 2006-04-14 | 11422105767216569437 | 2023-06-20 | false | ORAVA retail, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 10564002196618951398 | ||
40428 | entityStatement | registeredEntity | 2010-03-04 | 1142310456721553954 | 2023-06-20 | false | SUN4ENERGY ZVC, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 13049769731579638326 | ||
40429 | entityStatement | registeredEntity | 2010-06-29 | 11436692910967470648 | 2023-06-20 | false | SPV ĽADOVO 2, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 17798743112720746747 | ||
40430 | entityStatement | registeredEntity | 2003-10-27 | 11438367634533845781 | 2023-06-20 | false | Metalflex, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 10758008453576661479 | ||
40431 | entityStatement | registeredEntity | 2019-04-30 | 11525248291440518816 | 2023-06-20 | false | iERP j. s. a. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 14746301459264764618 | ||
40432 | entityStatement | registeredEntity | 2010-06-09 | 1155502156391353271 | 2023-06-20 | false | FV BREZNO 4 s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 5870245626660149097 | ||
40433 | entityStatement | registeredEntity | 2005-07-13 | 11654903945032141234 | 2023-06-20 | false | Tower 115, a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 5437221501759184012 | ||
40434 | entityStatement | registeredEntity | 2009-12-31 | 11655023826415518390 | 2023-06-20 | false | RENERGIE Solárny park Gomboš s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 7962174560859827182 | ||
40435 | entityStatement | registeredEntity | 2008-11-19 | 11665685468420572224 | 2023-06-20 | false | Trebišovská energetická, s. r. o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 379085549698104777 | ||
40436 | entityStatement | registeredEntity | 1997-12-05 | 11698063123841323795 | 2023-06-20 | false | Embraco Slovakia s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 14085351943514693615 | ||
40437 | entityStatement | registeredEntity | 1992-04-01 | 11702934627641284904 | 2023-06-20 | false | VIPO a.s. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 14404185297243203434 | ||
40438 | entityStatement | registeredEntity | 2000-10-31 | 11707214672518004993 | 2023-06-20 | false | MAT-obaly, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 6718377859213914995 | ||
40439 | entityStatement | registeredEntity | 1995-07-03 | 11792246893830716244 | 2023-06-20 | false | ROSANA, spol. s r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 3108920788629457466 | ||
40440 | entityStatement | registeredEntity | 1998-06-22 | 11807812508813495224 | 2023-06-20 | false | HERN s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 15692719211243891612 | ||
40441 | entityStatement | registeredEntity | 1994-04-05 | 11843465740333802176 | 2023-06-20 | false | SPINEA, s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 13760509265152044150 | ||
40442 | entityStatement | registeredEntity | 2000-11-29 | 1185075647218607538 | 2023-06-20 | false | KRUP s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 17809114393061619914 | ||
40443 | entityStatement | registeredEntity | 2012-01-27 | 11859811393065173440 | 2023-06-20 | false | GLAS Trust Corporation Limited | GB | United Kingdom of Great Britain and Northern Ireland | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 6930431640836691793 | ||
40444 | entityStatement | registeredEntity | 2008-11-04 | 1187210868664993868 | 2023-06-20 | false | BFF Central Europe s.r.o. | SK | Slovakia | 0.2 | https://register.openownership.org/terms-and-conditions | 2023-09-05 | OpenOwnership Register | https://register.openownership.org | 10812325249060478474 | ||
