ooc_statement
50,260 rows
This data as json, CSV (advanced)
Suggested facets: publicationdetails_publicationdate, statementdate (date), publicationdetails_publicationdate (date), source_retrievedat (date)
_link ▼ | statementid | statementtype | statementdate | iscomponent | subject_describedbyentitystatement | interestedparty_describedbypersonstatement | publicationdetails_publicationdate | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publisher_name | publicationdetails_publisher_url | source_type | source_description | source_url | source_retrievedat | source_assertedby |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3294470608071410177 | ownershipOrControlStatement | 2017-02-01 | false | 12167039970933723581 | 11999711770514058937 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
1 | 10487212282159821291 | ownershipOrControlStatement | 2017-02-01 | false | 12167039970933723581 | 2049907072164361711 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10 | 815581498325741146 | ownershipOrControlStatement | 2017-02-01 | false | 2729179597950625408 | 11049164807457288635 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
100 | 12860320455318761560 | ownershipOrControlStatement | 2022-07-12 | false | 8819970447191569163 | 7972315698580058344 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
1000 | 6594549960796890131 | ownershipOrControlStatement | 2017-02-01 | false | 4992988467836962899 | 17188289533521415950 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10000 | 11313781009312329584 | ownershipOrControlStatement | 2017-02-01 | false | 2599932765963571958 | 5092651821254885424 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10001 | 12750144960722836799 | ownershipOrControlStatement | 2017-02-01 | false | 2599932765963571958 | 293596258438481665 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10002 | 12305404100890350159 | ownershipOrControlStatement | 2017-02-01 | false | 2599932765963571958 | 15619624822582283320 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10003 | 5725083155760658221 | ownershipOrControlStatement | 2017-02-01 | false | 2599932765963571958 | 9599584735860341164 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10004 | 14944021054102755967 | ownershipOrControlStatement | 2017-02-01 | false | 2599932765963571958 | 4199412257041214585 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10005 | 8834774676185048457 | ownershipOrControlStatement | 2017-02-01 | false | 2599932765963571958 | 1440705651148041911 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10006 | 5332073952635533818 | ownershipOrControlStatement | 2017-02-01 | false | 2599932765963571958 | 11642732551949148246 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10007 | 7338731060577534879 | ownershipOrControlStatement | 2017-02-01 | false | 2599932765963571958 | 496181937118956388 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10008 | 3347720321322894963 | ownershipOrControlStatement | 2017-02-01 | false | 2599932765963571958 | 3984786296476792934 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10009 | 13983019508699984849 | ownershipOrControlStatement | 2017-02-01 | false | 2599932765963571958 | 14730044656358165115 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
1001 | 6186039650907951774 | ownershipOrControlStatement | 2017-02-01 | false | 5540286958967165710 | 12322371772729338664 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10010 | 8292470357168677641 | ownershipOrControlStatement | 2017-02-01 | false | 12065433002764530898 | 10362038318922349751 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10011 | 2353592910688435257 | ownershipOrControlStatement | 2017-02-01 | false | 8967686253281345707 | 11042049946598872833 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10012 | 15232984570502215047 | ownershipOrControlStatement | 2017-02-01 | false | 9906315855310851583 | 6832042118976282349 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10013 | 14142496506222858717 | ownershipOrControlStatement | 2017-02-01 | false | 7513961954586810025 | 16308202895911657409 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10014 | 12532207417946534289 | ownershipOrControlStatement | 2017-02-01 | false | 7513961954586810025 | 10946825360580399790 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10015 | 16315649113215887913 | ownershipOrControlStatement | 2017-02-01 | false | 7513961954586810025 | 3740198572820621718 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10016 | 12773231094467243306 | ownershipOrControlStatement | 2019-05-28 | false | 662464630165492108 | 17195411340291399917 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10017 | 18291112424598740430 | ownershipOrControlStatement | 2019-05-28 | false | 662464630165492108 | 7220808834870404842 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10018 | 5649879733823769532 | ownershipOrControlStatement | 2017-02-01 | false | 14190162069136324688 | 6726367969339599404 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10019 | 13916987550164353670 | ownershipOrControlStatement | 2020-07-10 | false | 1949528965084069306 | 15720666240815336717 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
1002 | 941711433149682053 | ownershipOrControlStatement | 2017-02-01 | false | 11496075418173154084 | 11918925307891994638 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10020 | 10148622372604788039 | ownershipOrControlStatement | 2020-07-10 | false | 1949528965084069306 | 7431705359009644425 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10021 | 9440211174026535092 | ownershipOrControlStatement | 2020-07-10 | false | 1949528965084069306 | 5207659967528458682 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10022 | 10265133684742665632 | ownershipOrControlStatement | 2020-07-10 | false | 1949528965084069306 | 1966407521615179649 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10023 | 3165347956212457618 | ownershipOrControlStatement | 2020-07-10 | false | 1949528965084069306 | 1873445562586221911 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10024 | 5701119098557278205 | ownershipOrControlStatement | 2020-07-10 | false | 1949528965084069306 | 13550681698205461680 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10025 | 12493638200614189204 | ownershipOrControlStatement | 2020-07-10 | false | 1949528965084069306 | 4223254086336005491 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10026 | 2670682330247021626 | ownershipOrControlStatement | 2020-06-17 | false | 12945870427572424572 | 6371216685140136316 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10027 | 13738353249075411 | ownershipOrControlStatement | 2020-06-17 | false | 12945870427572424572 | 15583966551407455015 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10028 | 5103860181808246939 | ownershipOrControlStatement | 2020-06-17 | false | 12945870427572424572 | 956701159202396848 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10029 | 4771940050185967154 | ownershipOrControlStatement | 2017-02-01 | false | 17436483962082576115 | 9748495908422728274 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
1003 | 11635458133805321437 | ownershipOrControlStatement | 2017-02-01 | false | 11496075418173154084 | 14463910589117308923 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10030 | 11686179515207888057 | ownershipOrControlStatement | 2017-02-01 | false | 3740109407156782656 | 5992861767514494875 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10031 | 2353257892566277314 | ownershipOrControlStatement | 2017-02-01 | false | 3740109407156782656 | 16675760281153693222 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10032 | 14666563313574295534 | ownershipOrControlStatement | 2017-06-27 | false | 6373099859928740629 | 14489276635853293417 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10033 | 8103941331184349385 | ownershipOrControlStatement | 2017-06-27 | false | 6373099859928740629 | 16428221668176812649 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10034 | 15000777585095728811 | ownershipOrControlStatement | 2017-06-27 | false | 6373099859928740629 | 8596901209977627907 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10035 | 3376570743295311334 | ownershipOrControlStatement | 2017-06-27 | false | 6373099859928740629 | 1287345663231177072 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10036 | 11242974129626301274 | ownershipOrControlStatement | 2017-06-27 | false | 6373099859928740629 | 5796149374287705986 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10037 | 17114414434185094928 | ownershipOrControlStatement | 2017-06-27 | false | 6373099859928740629 | 13175904960590766481 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10038 | 15433212023628384531 | ownershipOrControlStatement | 2017-02-01 | false | 357769557908969329 | 7739693484620237954 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10039 | 10413625118775374861 | ownershipOrControlStatement | 2017-02-01 | false | 17857539186816208070 | 8093966560258253751 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
1004 | 15147106909688813759 | ownershipOrControlStatement | 2017-02-01 | false | 7947848915475453357 | 4717041156569576932 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10040 | 7853504652749378159 | ownershipOrControlStatement | 2017-02-01 | false | 2330291301191494803 | 6088300921325876629 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10041 | 14450563712449993448 | ownershipOrControlStatement | 2017-02-01 | false | 2330291301191494803 | 676357094774530320 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10042 | 12323796600847677708 | ownershipOrControlStatement | 2017-02-01 | false | 2889662530999926481 | 8389896001181869581 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10043 | 5276941351252891919 | ownershipOrControlStatement | 2017-02-01 | false | 16756160046278656770 | 7878895011710789167 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10044 | 14260032199955585375 | ownershipOrControlStatement | 2017-02-01 | false | 10140199647860543609 | 10272433614964894018 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10045 | 17366823798130684339 | ownershipOrControlStatement | 2017-02-01 | false | 1270439161516751596 | 11942100513968467600 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10046 | 970679078746810055 | ownershipOrControlStatement | 2017-06-17 | false | 17584041417652290391 | 5325198185951494472 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10047 | 5456960008457277494 | ownershipOrControlStatement | 2017-06-17 | false | 17584041417652290391 | 10047642070949594435 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10048 | 9399010755174881904 | ownershipOrControlStatement | 2017-02-01 | false | 12682218998645820675 | 13344328128692913939 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10049 | 15765408340729780619 | ownershipOrControlStatement | 2017-02-01 | false | 11489175713143904910 | 8364788594903460458 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
1005 | 17860916200885223194 | ownershipOrControlStatement | 2017-02-01 | false | 7947848915475453357 | 1374990396418522810 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10050 | 15978292814534369845 | ownershipOrControlStatement | 2017-02-01 | false | 933868464720522632 | 8970874745225007651 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10051 | 17645491347420414638 | ownershipOrControlStatement | 2017-02-01 | false | 9118802229395396435 | 5918311503780281985 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10052 | 4147674575990261421 | ownershipOrControlStatement | 2017-02-01 | false | 9118802229395396435 | 7502041307268443678 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10053 | 1347282688128436764 | ownershipOrControlStatement | 2017-02-01 | false | 11833961748324770702 | 6469367905407691222 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10054 | 3729734465639901557 | ownershipOrControlStatement | 2017-02-01 | false | 6551939610428042777 | 14718900917520546654 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10055 | 9979937099609067819 | ownershipOrControlStatement | 2017-02-01 | false | 18049415444979775020 | 11310933516974517772 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10056 | 5417878760518241227 | ownershipOrControlStatement | 2017-02-01 | false | 14616181076189022969 | 2553972102263995970 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10057 | 10079365363114807785 | ownershipOrControlStatement | 2017-02-01 | false | 14616181076189022969 | 14527420658727132838 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10058 | 2251713153110797691 | ownershipOrControlStatement | 2017-07-13 | false | 8814996980807671019 | 5195139229912609874 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10059 | 436375212942925024 | ownershipOrControlStatement | 2017-07-13 | false | 8814996980807671019 | 1719776620534483928 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
1006 | 4250176335864352358 | ownershipOrControlStatement | 2017-02-01 | false | 7947848915475453357 | 15237533055427186488 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10060 | 17305861989246634887 | ownershipOrControlStatement | 2017-02-01 | false | 2135934733382707994 | 9143006861408951693 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10061 | 13318319359364856435 | ownershipOrControlStatement | 2017-02-01 | false | 9338155854321740763 | 2080754097859237742 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10062 | 3322180752950425781 | ownershipOrControlStatement | 2017-02-01 | false | 4917348340533428710 | 11833360322197042246 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10063 | 1639658824177515543 | ownershipOrControlStatement | 2017-02-01 | false | 15383088088899582690 | 8121125837474318610 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10064 | 11130975583488766149 | ownershipOrControlStatement | 2017-02-01 | false | 15383088088899582690 | 855212917532981722 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10065 | 5181049642173704644 | ownershipOrControlStatement | 2017-02-01 | false | 3578402498152334798 | 16898040044086037951 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10066 | 16422424432118052715 | ownershipOrControlStatement | 2017-06-09 | false | 8235562188023595120 | 15567277906666471351 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10067 | 1525303260146456539 | ownershipOrControlStatement | 2017-06-09 | false | 8235562188023595120 | 1850923067326210257 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10068 | 18262425440220541507 | ownershipOrControlStatement | 2017-02-01 | false | 4108692845047117219 | 14720804467429801571 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
10069 | 10558092966174107300 | ownershipOrControlStatement | 2017-02-01 | false | 13386819767500296932 | 13260233899043612879 | 2023-01-08 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-01-08 | |
