ooc_statement
122,996 rows
This data as json, CSV (advanced)
Suggested facets: statementdate (date), publicationdetails_publicationdate (date), source_retrievedat (date)
_link ▼ | statementid | statementtype | statementdate | iscomponent | subject_describedbyentitystatement | interestedparty_describedbypersonstatement | publicationdetails_publicationdate | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publisher_name | publicationdetails_publisher_url | source_type | source_description | source_url | source_retrievedat | source_assertedby |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 17640183300468116691 | ownershipOrControlStatement | 2017-02-01 | false | 1000798011375847949 | 580589233496779219 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
1 | 13183083509660504714 | ownershipOrControlStatement | 2017-07-15 | false | 13339917304906017690 | 7403142229567487329 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
10 | 6792169122298140692 | ownershipOrControlStatement | 2017-07-25 | false | 8065434401597084621 | 16059925745041259555 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100 | 13211352765048520521 | ownershipOrControlStatement | 2017-02-01 | false | 10770874006567545516 | 7350627836965001706 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
1000 | 8036628689634159550 | ownershipOrControlStatement | 2017-02-01 | false | 17801209036138548230 | 5722683902665833119 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
10000 | 6019764891077569255 | ownershipOrControlStatement | 2017-02-01 | false | 7861637674729011698 | 3553048205535597549 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100000 | 12579027701471106511 | ownershipOrControlStatement | 2020-04-08 | false | 2234252810320080359 | 3035086287393640127 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100001 | 7608650133287134877 | ownershipOrControlStatement | 2021-02-10 | false | 3324635280335082356 | 6730499072847224852 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100002 | 1154341712487638002 | ownershipOrControlStatement | 2022-12-07 | false | 1973856308196884196 | 15295301021945851017 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100003 | 7278629862605859822 | ownershipOrControlStatement | 2020-04-08 | false | 2234252810320080359 | 5283984677699354889 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100004 | 10427249066936348092 | ownershipOrControlStatement | 2021-12-24 | false | 2015600868440243808 | 1471567124297529486 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100005 | 13272485097701613505 | ownershipOrControlStatement | 2021-02-10 | false | 13755182188948015009 | 9831081947658181743 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100006 | 4751771441998950557 | ownershipOrControlStatement | 2021-12-24 | false | 2015600868440243808 | 14449764501826914546 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100007 | 7731442854655400916 | ownershipOrControlStatement | 2021-02-10 | false | 13755182188948015009 | 14035334617178331423 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100008 | 15667765740318853329 | ownershipOrControlStatement | 2022-12-07 | false | 6126754771411900772 | 8124080093359800700 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100009 | 986884652805686959 | ownershipOrControlStatement | 2021-12-24 | false | 2015600868440243808 | 7641261737092890058 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
10001 | 12609892119351987905 | ownershipOrControlStatement | 2017-02-01 | false | 11723477033521112194 | 3319454291282845111 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100010 | 11513740137019261528 | ownershipOrControlStatement | 2020-04-08 | false | 14601306116442573408 | 15043138679990671022 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100011 | 13839569190959845196 | ownershipOrControlStatement | 2021-02-10 | false | 11872405205924679854 | 10646595026085829875 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100012 | 575501054163207877 | ownershipOrControlStatement | 2021-12-24 | false | 2015600868440243808 | 17324243039271344344 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100013 | 4136909992064730984 | ownershipOrControlStatement | 2022-12-07 | false | 12980485438276584937 | 14684789013312960143 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100014 | 57145081015970171 | ownershipOrControlStatement | 2021-02-10 | false | 11872405205924679854 | 14607490760959735627 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100015 | 6020396033321647558 | ownershipOrControlStatement | 2020-04-08 | false | 6278188824759518416 | 16528244885115711035 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100016 | 16441851671642918163 | ownershipOrControlStatement | 2021-12-24 | false | 1471653644741993903 | 3542243092442397300 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100017 | 3783331679766989631 | ownershipOrControlStatement | 2022-12-07 | false | 16880711195941539354 | 14261646685595752860 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100018 | 2404492877838514389 | ownershipOrControlStatement | 2021-02-10 | false | 4594417247186199099 | 18004153594860894926 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100019 | 574648646036444392 | ownershipOrControlStatement | 2021-12-23 | false | 13979621811228463046 | 9040451264825212221 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
10002 | 9322308467858427537 | ownershipOrControlStatement | 2017-05-30 | false | 4079065512352090121 | 13788312063982174588 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100020 | 18196525843724717343 | ownershipOrControlStatement | 2022-12-07 | false | 16880711195941539354 | 12631247131030860111 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100021 | 12408305133116586657 | ownershipOrControlStatement | 2021-12-23 | false | 13979621811228463046 | 18176069623727677433 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100022 | 581959979869374042 | ownershipOrControlStatement | 2021-02-10 | false | 8913417936286308029 | 5724274690696867914 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100023 | 6398248102875190768 | ownershipOrControlStatement | 2021-12-24 | false | 6318010031150498660 | 5619212200617166216 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100024 | 12180025882012016307 | ownershipOrControlStatement | 2021-12-23 | false | 13979621811228463046 | 4627134134032742988 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100025 | 16224363487375722349 | ownershipOrControlStatement | 2021-02-10 | false | 8913417936286308029 | 15229197608849252646 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100026 | 3956584137858231855 | ownershipOrControlStatement | 2022-12-08 | false | 10783307911575743254 | 5972254461602154246 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100027 | 1235897210677229639 | ownershipOrControlStatement | 2021-12-23 | false | 13979621811228463046 | 2560557169906234578 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100028 | 16836049721080417259 | ownershipOrControlStatement | 2021-12-24 | false | 12070986331188901668 | 2764749027817466984 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100029 | 1121262686409421074 | ownershipOrControlStatement | 2021-02-10 | false | 5615425917071133405 | 3121468378732903906 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
10003 | 11340929614367667730 | ownershipOrControlStatement | 2017-02-01 | false | 10909797624520580766 | 13368727641059204211 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100030 | 10154253809046076080 | ownershipOrControlStatement | 2022-12-08 | false | 9130544533702859353 | 14002689768164897619 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100031 | 16370879294712968210 | ownershipOrControlStatement | 2021-02-10 | false | 5615425917071133405 | 4100626042319606186 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100032 | 1660896636154713200 | ownershipOrControlStatement | 2022-12-08 | false | 9130544533702859353 | 17383427131704149766 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100033 | 17325827202195306101 | ownershipOrControlStatement | 2021-12-24 | false | 6967255891901064460 | 13688745875749606495 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100034 | 2094497859143454629 | ownershipOrControlStatement | 2020-04-08 | false | 1905275324711079782 | 18440844128248290708 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100035 | 2364539274794635270 | ownershipOrControlStatement | 2021-02-10 | false | 15780370755010067044 | 4844640276934147441 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100036 | 805335346028220587 | ownershipOrControlStatement | 2022-12-08 | false | 2369647046684310789 | 12842946153410767202 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100037 | 14862173256710992727 | ownershipOrControlStatement | 2021-12-24 | false | 10551469387127452506 | 10631966723920693435 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100038 | 5446393043516744698 | ownershipOrControlStatement | 2022-12-08 | false | 2369647046684310789 | 7947251683563854809 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100039 | 8623838555282359483 | ownershipOrControlStatement | 2020-04-08 | false | 3056588960073713939 | 11546263277922937371 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
10004 | 15277130826959267677 | ownershipOrControlStatement | 2017-02-01 | false | 17720391666116896789 | 7923790150567988670 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100040 | 1259270993644600561 | ownershipOrControlStatement | 2021-02-10 | false | 9957032111586719796 | 11208683965863230152 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100041 | 10088489625142303634 | ownershipOrControlStatement | 2022-12-08 | false | 2369647046684310789 | 17562938376599692013 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100042 | 6255896239228044837 | ownershipOrControlStatement | 2020-04-08 | false | 3056588960073713939 | 14065430190767021198 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100043 | 11602995367931390143 | ownershipOrControlStatement | 2022-12-08 | false | 2369647046684310789 | 10937206401995808497 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100044 | 2307152224688129856 | ownershipOrControlStatement | 2021-12-24 | false | 2570024104326215927 | 7318184781192336596 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100045 | 16561237642043160287 | ownershipOrControlStatement | 2021-02-10 | false | 11671526395950039202 | 16322515422729434599 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100046 | 10117120020340104496 | ownershipOrControlStatement | 2022-12-08 | false | 2369647046684310789 | 11165389310053128077 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100047 | 8433059762434086117 | ownershipOrControlStatement | 2022-12-08 | false | 2369647046684310789 | 2719494810909014162 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100048 | 1640189484193991059 | ownershipOrControlStatement | 2020-04-09 | false | 16553038829115450219 | 2482243198713953979 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100049 | 16473614791895670141 | ownershipOrControlStatement | 2021-12-24 | false | 319537002127618723 | 737474367310846410 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
10005 | 462069863518418921 | ownershipOrControlStatement | 2017-02-01 | false | 7861637674729011698 | 13590576653795299513 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100050 | 1270712697234341558 | ownershipOrControlStatement | 2021-02-10 | false | 11671526395950039202 | 640327592416767642 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100051 | 16667837995543250803 | ownershipOrControlStatement | 2020-04-09 | false | 8810330522958911002 | 14632967536088640074 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100052 | 8231593020909189381 | ownershipOrControlStatement | 2021-12-24 | false | 319537002127618723 | 6894271713849293941 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100053 | 12615985698619019788 | ownershipOrControlStatement | 2022-12-08 | false | 8163996435893605760 | 2833523058792538082 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100054 | 4428411271998654783 | ownershipOrControlStatement | 2020-04-09 | false | 8810330522958911002 | 9203298569765185469 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100055 | 15854710854585237779 | ownershipOrControlStatement | 2021-02-10 | false | 16227406613211573591 | 15651814176053614252 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100056 | 17182375502690137450 | ownershipOrControlStatement | 2022-12-08 | false | 8163996435893605760 | 9980317917078999887 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100057 | 3802590379368331589 | ownershipOrControlStatement | 2021-12-24 | false | 3407886429412958033 | 11753247915370222130 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100058 | 2462409831585809756 | ownershipOrControlStatement | 2020-04-10 | false | 13841137950794702019 | 11121537181283575316 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100059 | 10564137485975377054 | ownershipOrControlStatement | 2022-12-08 | false | 8163996435893605760 | 11956773391239469362 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
10006 | 4517694606612547361 | ownershipOrControlStatement | 2017-02-01 | false | 17720391666116896789 | 9776890667827975082 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100060 | 11827161700160152778 | ownershipOrControlStatement | 2021-12-24 | false | 3407886429412958033 | 16793951965069737613 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100061 | 49454817211855104 | ownershipOrControlStatement | 2021-02-10 | false | 5267418185712588786 | 7840419395420836961 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100062 | 6263789328936488931 | ownershipOrControlStatement | 2021-12-24 | false | 3407886429412958033 | 14473824568133633097 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100063 | 302257454097472990 | ownershipOrControlStatement | 2020-04-10 | false | 13030864325190782193 | 9740773188649274495 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100064 | 7175828062419257487 | ownershipOrControlStatement | 2022-12-08 | false | 4725669387839246054 | 13315441286419082507 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100065 | 16538407116516479227 | ownershipOrControlStatement | 2021-12-24 | false | 3407886429412958033 | 6933231510306272316 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100066 | 16359889066955015685 | ownershipOrControlStatement | 2021-02-10 | false | 9804633824920041413 | 9333826494153658637 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100067 | 5310385970028500714 | ownershipOrControlStatement | 2021-12-24 | false | 3407886429412958033 | 7389097206587339027 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
100068 | 10768158377823550980 | ownershipOrControlStatement | 2020-08-29 | false | 15572169454374168965 | 1784874897629877959 | 2023-06-20 | 0.2 | https://register.openownership.org/terms-and-conditions | OpenOwnership Register | https://register.openownership.org | officialRegister | SK Register Partnerov Verejného Sektora | https://rpvs.gov.sk/OpenData/Partneri | 2023-06-20 | |
